Profile for Ian Paterson
- Name: Ian Paterson
- Nickname: Patty
- Send message to Ian Paterson
- Member since: April 2007
About Me
My personal favourite:

A selection from my 'gallery'.














...

A selection from my 'gallery'.














...(this is a preview only) Further information...
My Statistics About
Last updated: 03:06
- 797 First Geograph points
- 400 Second Visitor points, 185 Third Visitor points, 123 Fourth Visitor points
- 1829 Personal points (grid squares geographed)
- 816 TPoints (Time-gap points About)
- 4506 Photographs
- 3662 Geographs and 844 Supplementals
- 2125 grid squares, giving a depth score of 2.12
- in 477 different hectads and 55 myriads, taken on 484 different days
Photographs
Click column headers to sort in a different order
This page shows the latest 100 images, more are available via the search interface
| Grid Ref | Title | Submitted | Classification | Taken | |
| SD6226 | Weir on River Darwen | Wed, 8 Feb 2012 | geograph | Wed, 8 Feb 2012 | |
| SD6225 | Roadside services | Wed, 8 Feb 2012 | geograph | Wed, 8 Feb 2012 | |
| SD6225 | Gate with stile | Wed, 8 Feb 2012 | geograph | Wed, 8 Feb 2012 | |
| SD6225 | Flood plain | Wed, 8 Feb 2012 | geograph | Wed, 8 Feb 2012 | |
| SD6325 | Watergate | Wed, 8 Feb 2012 | geograph (third) | Wed, 8 Feb 2012 | |
| SD6225 | Riverside bridge | Wed, 8 Feb 2012 | geograph | Wed, 8 Feb 2012 | |
| SD6225 | Footbridge at the River Darwen | Wed, 8 Feb 2012 | geograph | Wed, 8 Feb 2012 | |
| SD6226 | Little and Large | Wed, 8 Feb 2012 | geograph | Wed, 8 Feb 2012 | |
| SD6226 | The end of Viaduct Road | Wed, 8 Feb 2012 | geograph | Wed, 8 Feb 2012 | |
| SD6226 | Ruined dwellinghouse | Wed, 8 Feb 2012 | geograph | Wed, 8 Feb 2012 | |
| SD6226 | Thank goodness | Wed, 8 Feb 2012 | geograph | Wed, 8 Feb 2012 | |
| SD6226 | Stop. Look. Listen. | Wed, 8 Feb 2012 | geograph | Wed, 8 Feb 2012 | |
| SD6226 | Bronze carpet | Wed, 8 Feb 2012 | geograph | Wed, 8 Feb 2012 | |
| SD6126 | Looking in the opposite direction | Wed, 8 Feb 2012 | geograph | Wed, 8 Feb 2012 | |
| SD6126 | Gate and stile | Wed, 8 Feb 2012 | geograph | Wed, 8 Feb 2012 | |
| SD6125 | Twisted tree | Wed, 8 Feb 2012 | geograph | Wed, 8 Feb 2012 | |
| SD6225 | Green Lane, Riley Green | Wed, 8 Feb 2012 | geograph | Wed, 8 Feb 2012 | |
| TA2570 | January skies | Sun, 29 Jan 2012 | geograph | Sun, 29 Jan 2012 | |
| TA2048 | Hornsea Rescue | Sun, 29 Jan 2012 | supplemental | Sun, 29 Jan 2012 | |
| TA1280 | Night Fishing | Sun, 29 Jan 2012 | supplemental | Sat, 28 Jan 2012 | |
| TA1866 | Tucked in for the night | Sun, 29 Jan 2012 | supplemental | Sat, 28 Jan 2012 | |
| TA1866 | Dusk at Gypsey Race | Sun, 29 Jan 2012 | geograph | Sat, 28 Jan 2012 | |
| TA1866 | Tide's coming in | Sun, 29 Jan 2012 | geograph | Sat, 28 Jan 2012 | |
| TA1866 | Turnstone at Bridlington Harbour | Sun, 29 Jan 2012 | supplemental | Sat, 28 Jan 2012 | |
| TA1866 | Returning catch | Sun, 29 Jan 2012 | geograph | Sat, 28 Jan 2012 | |
| SE7856 | Right side of the AA Box | Sun, 29 Jan 2012 | supplemental | Sat, 28 Jan 2012 | |
| TF2054 | Short and narrow | Sat, 21 Jan 2012 | geograph | Sat, 21 Jan 2012 | |
| TF0746 | One year on | Sat, 14 Jan 2012 | geograph | Sat, 14 Jan 2012 | |
| TF0745 | River Slea from footbridge | Sat, 14 Jan 2012 | geograph | Sat, 14 Jan 2012 | |
| TF0116 | Tree and powerlines | Sat, 7 Jan 2012 | geograph | Sat, 7 Jan 2012 | |
| TF0116 | Pylon on the Careby Road | Sat, 7 Jan 2012 | geograph (second) | Sat, 7 Jan 2012 | |
| TF0720 | New Year's Day feast | Sun, 1 Jan 2012 | supplemental | Sun, 1 Jan 2012 | |
| TF0820 | Unused section of footpath | Sun, 1 Jan 2012 | geograph | Sun, 1 Jan 2012 | |
| TF0820 | Inside the Blind Well | Sun, 1 Jan 2012 | supplemental | Sun, 1 Jan 2012 | |
| TF0820 | Blind Well (Chalybeate) | Sun, 1 Jan 2012 | geograph (fourth) | Sun, 1 Jan 2012 | |
| TF3434 | Sunset and a grey lagoon | Sun, 1 Jan 2012 | geograph | Sat, 31 Dec 2011 | |
| TF3434 | Fosdyke Marsh Pumping Station | Sun, 1 Jan 2012 | geograph | Sat, 31 Dec 2011 | |
| TF3433 | Looking towards the jetty | Sun, 1 Jan 2012 | geograph | Sat, 31 Dec 2011 | |
| TF3435 | Stile near Kirton Marsh Pumping Station | Sun, 1 Jan 2012 | supplemental | Sat, 31 Dec 2011 | |
| TF3435 | Kirton Marsh Pumping Station | Sun, 1 Jan 2012 | geograph | Sat, 31 Dec 2011 | |
| TF3434 | Sea Bank | Sun, 1 Jan 2012 | geograph | Sat, 31 Dec 2011 | |
| TF3434 | Salt Marsh near the River Welland | Sat, 31 Dec 2011 | geograph | Sat, 31 Dec 2011 | |
| TF3434 | Brent Geese | Sat, 31 Dec 2011 | geograph | Sat, 31 Dec 2011 | |
| TF3435 | Footpath at New Sea Bank | Sat, 31 Dec 2011 | geograph | Sat, 31 Dec 2011 | |
| TF3435 | Muddy waters | Sat, 31 Dec 2011 | geograph | Sat, 31 Dec 2011 | |
| TF3435 | Brent Geese on the wing | Sat, 31 Dec 2011 | geograph | Sat, 31 Dec 2011 | |
| TF3435 | Wavy lines | Sat, 31 Dec 2011 | geograph | Sat, 31 Dec 2011 | |
| TF3237 | Nidd's Lane | Sat, 31 Dec 2011 | geograph (second) | Sat, 31 Dec 2011 | |
| SK8705 | River Gwash meets Rutland Water | Thu, 29 Dec 2011 | geograph | Thu, 29 Dec 2011 | |
| SK8704 | Thoroughbred Hippo | Thu, 29 Dec 2011 | supplemental | Thu, 29 Dec 2011 | |
| SK8804 | View from Lyndon Road | Thu, 29 Dec 2011 | geograph | Thu, 29 Dec 2011 | |
| SK9308 | Rutland Water from the Great Tower | Thu, 29 Dec 2011 | geograph | Thu, 29 Dec 2011 | |
| SK9307 | Gone Fishin' | Thu, 29 Dec 2011 | geograph (third) | Thu, 29 Dec 2011 | |
| SK9306 | Vantage point | Thu, 29 Dec 2011 | geograph | Thu, 29 Dec 2011 | |
| SK9205 | Tide's Out? | Thu, 29 Dec 2011 | geograph | Thu, 29 Dec 2011 | |
| SK8906 | Low Water at Rutland | Thu, 29 Dec 2011 | supplemental | Thu, 29 Dec 2011 | |
| SE7703 | Free offer | Sun, 18 Dec 2011 | supplemental | Sun, 18 Dec 2011 | |
| SE7003 | Where has all the sand gone? | Sun, 18 Dec 2011 | geograph | Sun, 18 Dec 2011 | |
| SE7105 | Thin end of the wedge | Sun, 18 Dec 2011 | geograph | Sun, 18 Dec 2011 | |
| SE7104 | Epworth from Hatfield Moors | Sun, 18 Dec 2011 | geograph | Sun, 18 Dec 2011 | |
| SE7205 | Reed bunting | Sun, 18 Dec 2011 | supplemental | Sun, 18 Dec 2011 | |
| SE7105 | Best seat in the land | Sun, 18 Dec 2011 | geograph | Sun, 18 Dec 2011 | |
| SE7105 | Shelter belt | Sun, 18 Dec 2011 | geograph | Sun, 18 Dec 2011 | |
| SE7105 | Welsh Steel | Sun, 18 Dec 2011 | supplemental | Sun, 18 Dec 2011 | |
| SE7004 | Clay Shoot at Sand Lane | Sun, 18 Dec 2011 | geograph | Sun, 18 Dec 2011 | |
| SE7204 | Peat bog on Hatfield Moors | Sun, 18 Dec 2011 | geograph | Sun, 18 Dec 2011 | |
| SE7204 | Redundant | Sun, 18 Dec 2011 | geograph (third) | Sun, 18 Dec 2011 | |
| SE7205 | Snow tiger | Sun, 18 Dec 2011 | supplemental | Sun, 18 Dec 2011 | |
| SE7205 | Peat banks | Sun, 18 Dec 2011 | geograph | Sun, 18 Dec 2011 | |
| SE7205 | A rare sight | Sun, 18 Dec 2011 | geograph (first) | Sun, 18 Dec 2011 | |
| SP8850 | Father of the bride | Mon, 12 Dec 2011 | supplemental | Sun, 12 Jun 2011 | |
| TF4666 | Footpath from St Peter's Church | Mon, 12 Dec 2011 | geograph | Sat, 11 Jun 2011 | |
| TF4666 | Cedar of Lebanon at Gunby Hall | Mon, 12 Dec 2011 | geograph | Sat, 11 Jun 2011 | |
| SK9902 | Collyweston | Sun, 11 Dec 2011 | supplemental | Sun, 11 Dec 2011 | |
| SK9704 | View from Empingham Road | Sun, 11 Dec 2011 | geograph | Sun, 11 Dec 2011 | |
| SK9505 | It's a sign | Sun, 11 Dec 2011 | geograph | Sun, 11 Dec 2011 | |
| SK9405 | Public footpath near Top Cottages | Sun, 11 Dec 2011 | geograph (third) | Sun, 11 Dec 2011 | |
| SK9306 | Rise Up! | Sun, 11 Dec 2011 | supplemental | Sun, 11 Dec 2011 | |
| SK9206 | Connect four | Sun, 11 Dec 2011 | supplemental | Sun, 11 Dec 2011 | |
| SK9307 | Where has all the water gone? | Sun, 11 Dec 2011 | supplemental | Sun, 11 Dec 2011 | |
| SK9205 | How much lower? | Sun, 11 Dec 2011 | geograph | Sun, 11 Dec 2011 | |
| SK9205 | Running out | Sun, 11 Dec 2011 | geograph | Sun, 11 Dec 2011 | |
| TF1043 | Path to Beacon Hill | Sat, 10 Dec 2011 | geograph | Mon, 5 Dec 2011 | |
| TF0944 | Railway heading north | Sat, 10 Dec 2011 | geograph (fourth) | Sat, 10 Dec 2011 | |
| TF1043 | Tree lined route | Sat, 10 Dec 2011 | geograph | Sat, 10 Dec 2011 | |
| TF1043 | Stile on Beacon Hill | Sat, 10 Dec 2011 | geograph (second) | Sat, 10 Dec 2011 | |
| SN9584 | Nat West Bank | Fri, 9 Dec 2011 | geograph | Mon, 17 May 2010 | |
| SK0071 | Low impact chevrons | Sun, 4 Dec 2011 | geograph | Sat, 3 Dec 2011 | |
| SK0071 | Cat & Fiddle | Sun, 4 Dec 2011 | geograph | Sat, 3 Dec 2011 | |
| SK3658 | Crock of Gold? | Sun, 4 Dec 2011 | geograph | Sat, 3 Dec 2011 | |
| SJ9673 | Scene from the layby | Sun, 4 Dec 2011 | supplemental | Sun, 4 Dec 2011 | |
| SJ9674 | Slopes near Valeroyal | Sun, 4 Dec 2011 | supplemental | Sun, 4 Dec 2011 | |
| SC3875 | Flood prevention measures | Fri, 25 Nov 2011 | geograph | Thu, 24 Nov 2011 | |
| SC3875 | Promenade Methodist Church | Fri, 25 Nov 2011 | geograph | Thu, 24 Nov 2011 | |
| SC3975 | Bit of a chop | Fri, 25 Nov 2011 | supplemental | Thu, 24 Nov 2011 | |
| SC3875 | This gull's not for flying | Fri, 25 Nov 2011 | supplemental | Thu, 24 Nov 2011 | |
| TQ3003 | West Pier Buoy | Mon, 21 Nov 2011 | geograph | Mon, 21 Nov 2011 | |
| TQ2904 | West Pier from the shore | Mon, 21 Nov 2011 | geograph | Mon, 21 Nov 2011 | |
| TQ3004 | Lights out | Mon, 21 Nov 2011 | geograph | Mon, 21 Nov 2011 | |
| NO4031 | Down Erskine Street | Sat, 12 Nov 2011 | geograph | Tue, 1 Nov 2011 |
This page shows the latest 100 images, more are available via the search interface
Explore My Images
- Maps: Personalised Geograph map or recent photos on Google Maps
- Recent Images: as KML or RSS or GPX