Profile for Harold Strong
- Name: Harold Strong
- Nickname: HNS
- Send message to Harold Strong
- Member since: July 2007
My Statistics About
Last updated: 03:06
- 82 First Geograph points
- 21 Second Visitor points, 3 Third Visitor points, 4 Fourth Visitor points
- 115 Personal points (grid squares geographed)
- 86 TPoints (Time-gap points About)
- 274 Photographs
- 234 Geographs and 40 Supplementals
- 119 grid squares, giving a depth score of 2.30
- in 24 different hectads and 4 myriads, taken on 86 different days
Photographs
Click column headers to sort in a different order
This page shows the latest 100 images, more are available via the search interface
| Grid Ref | Title | Submitted | Classification | Taken | |
| O0938 | Junction 6 on the M50 | Tue, 4 May 2010 | geograph (third) | Wed, 28 Apr 2010 | |
| O1533 | The Hairy Lemon, Stephen Street, Dublin | Tue, 4 May 2010 | geograph | Thu, 18 Feb 2010 | |
| O1533 | Veronica Guerin | Tue, 4 May 2010 | geograph | Sat, 24 Apr 2010 | |
| O1533 | Little Ship Street | Tue, 4 May 2010 | geograph | Sat, 24 Apr 2010 | |
| O1533 | Great Ship Street | Tue, 4 May 2010 | geograph | Sat, 24 Apr 2010 | |
| O1533 | Chester Beatty Library, Dublin Castle | Tue, 4 May 2010 | geograph | Sat, 24 Apr 2010 | |
| R3618 | Tullylease, Co.Cork | Fri, 1 May 2009 | geograph (first) | Sat, 14 Jun 2008 | |
| N7211 | Grey Abbey, Newbridge, Co.Kildare | Fri, 1 May 2009 | geograph | Sun, 27 Apr 2008 | |
| N7740 | Marriott Hotel | Fri, 1 May 2009 | geograph (first) | Fri, 15 Aug 2008 | |
| N8340 | Tollbooths | Fri, 1 May 2009 | geograph (first) | Fri, 15 Aug 2008 | |
| R5430 | River Maigue, Bruree, Co. Limerick | Mon, 20 Apr 2009 | geograph (first) | Sun, 20 Jul 2008 | |
| R2733 | Ella The Buttermaker, The Square, Newcastle West | Mon, 20 Apr 2009 | supplemental | Fri, 13 Jun 2008 | |
| R2733 | The Square, Newcastle West, Co. Limerick | Sun, 19 Apr 2009 | geograph (third) | Fri, 13 Jun 2008 | |
| O1732 | Wellington Road | Sat, 18 Apr 2009 | geograph | Mon, 16 Jun 2008 | |
| O1732 | Elgin Road | Sat, 18 Apr 2009 | geograph | Mon, 16 Jun 2008 | |
| O1034 | New Road, Chapelizod | Sat, 18 Apr 2009 | geograph | Fri, 11 Apr 2008 | |
| O1034 | House at New Road, Chapelizod | Sat, 18 Apr 2009 | supplemental | Fri, 11 Apr 2008 | |
| O0933 | Ballyfermot Road | Sat, 18 Apr 2009 | geograph (first) | Mon, 11 Aug 2008 | |
| O0936 | Farmleigh, Castleknock | Sat, 18 Apr 2009 | geograph | Sat, 18 Apr 2009 | |
| O0034 | Weston Airport, Lexlip, Co.Kildare | Thu, 16 Apr 2009 | geograph | Sun, 12 Apr 2009 | |
| O0034 | Control Tower, Weston Aerodrome | Thu, 16 Apr 2009 | geograph (second) | Sun, 12 Apr 2009 | |
| N8727 | Main St., Clane, Co. Kildare | Thu, 16 Apr 2009 | geograph | Sun, 12 Apr 2009 | |
| N8727 | Church of St. Patrick & St. Brigid, Clane, Co. Kildare | Thu, 16 Apr 2009 | geograph | Sun, 12 Apr 2009 | |
| N8727 | Clane Abbey, Clane, Co. Kildare | Thu, 16 Apr 2009 | geograph (second) | Sun, 12 Apr 2009 | |
| N9231 | Barberstown Castle, Straffan. Co Kildare (3) | Thu, 16 Apr 2009 | geograph | Sun, 12 Apr 2009 | |
| N9231 | Barberstown Castle, Straffan. Co Kildare (2) | Thu, 16 Apr 2009 | geograph | Sun, 12 Apr 2009 | |
| N9231 | Barberstown Castle, Straffan. Co Kildare | Thu, 16 Apr 2009 | geograph (first) | Sun, 12 Apr 2009 | |
| O0340 | Junction on R149 | Fri, 18 Apr 2008 | geograph (first) | Sun, 13 Apr 2008 | |
| O0339 | The Gate Lodge | Fri, 18 Apr 2008 | geograph | Sun, 13 Apr 2008 | |
| O0339 | No3 Kribensis Manor | Fri, 18 Apr 2008 | geograph | Sun, 13 Apr 2008 | |
| O1745 | Premier Inn, Swords | Fri, 28 Mar 2008 | geograph | Mon, 24 Mar 2008 | |
| O1745 | Ulster Bank Business Centre, Swords | Fri, 28 Mar 2008 | geograph (second) | Mon, 24 Mar 2008 | |
| O1533 | St. Stephens Green | Thu, 27 Mar 2008 | geograph | Sat, 22 Mar 2008 | |
| O1533 | The Stephen's Green Club, St.Stephen's Green | Thu, 27 Mar 2008 | geograph | Sat, 22 Mar 2008 | |
| O1533 | Former Hibernian United Service Club, St Stephens Green | Thu, 27 Mar 2008 | geograph | Sat, 22 Mar 2008 | |
| O1533 | One Horse Power | Thu, 27 Mar 2008 | supplemental | Sat, 22 Mar 2008 | |
| O0835 | Palmerstown House, Palmerstown | Wed, 26 Mar 2008 | supplemental | Thu, 13 Mar 2008 | |
| O0835 | St Philomena's, Palmerstown | Wed, 26 Mar 2008 | geograph (second) | Thu, 13 Mar 2008 | |
| O0334 | N4 roadworks | Wed, 26 Mar 2008 | geograph | Fri, 7 Mar 2008 | |
| N7713 | The Curragh Racecourse (2) | Wed, 26 Mar 2008 | geograph (first) | Wed, 12 Mar 2008 | |
| O0642 | Tyrrelstown (2) | Wed, 26 Mar 2008 | geograph | Fri, 14 Mar 2008 | |
| O0642 | Tyrrelstown (1) | Wed, 26 Mar 2008 | geograph (first) | Fri, 14 Mar 2008 | |
| O0144 | N3 Development | Wed, 26 Mar 2008 | geograph (first) | Sat, 8 Mar 2008 | |
| O1533 | Gaiety Theatre, South King St | Thu, 6 Mar 2008 | geograph | Wed, 5 Mar 2008 | |
| O1533 | Main Entrance to St. Stephen's Green | Thu, 6 Mar 2008 | geograph | Wed, 5 Mar 2008 | |
| O1533 | Royal College of Surgeons in Ireland, St. Stephens Green (2) | Thu, 6 Mar 2008 | geograph | Wed, 5 Mar 2008 | |
| O1533 | Royal College of Surgeons in Ireland, St. Stephens Green (1) | Thu, 6 Mar 2008 | geograph | Wed, 5 Mar 2008 | |
| O0338 | Level Crossing, Westmanstown, Dublin 15 | Mon, 3 Mar 2008 | geograph (first) | Sun, 2 Mar 2008 | |
| O1533 | Sheehan's, off Grafton Street | Sun, 2 Mar 2008 | geograph | Fri, 23 Feb 2007 | |
| O0540 | Deerhaven, Dublin 15 | Sun, 2 Mar 2008 | geograph (first) | Tue, 26 Feb 2008 | |
| O0440 | Mary Mother of Hope, Littlepace, Dublin 15 | Sun, 2 Mar 2008 | geograph | Tue, 26 Feb 2008 | |
| O0440 | Littlepace, Dublin 15 | Sun, 2 Mar 2008 | geograph (first) | Tue, 26 Feb 2008 | |
| O0226 | Rathcoole Park | Sun, 2 Mar 2008 | supplemental | Sat, 24 Feb 2007 | |
| O0227 | Avoca House, Rathcoole | Sat, 1 Mar 2008 | geograph (first) | Sat, 24 Feb 2007 | |
| O0327 | Car Park to Countryside | Sat, 1 Mar 2008 | geograph (first) | Sat, 24 Feb 2007 | |
| O1533 | Clarendon Street | Sat, 1 Mar 2008 | geograph | Fri, 23 Feb 2007 | |
| O1533 | Clarendon Street Church | Sat, 1 Mar 2008 | supplemental | Fri, 23 Feb 2007 | |
| O1533 | Johnston's Court, Grafton St | Sat, 1 Mar 2008 | geograph | Fri, 23 Feb 2007 | |
| O0634 | A Discounter | Sat, 1 Mar 2008 | geograph | Fri, 22 Feb 2008 | |
| O0634 | Retail Park, Fonthill Rd | Sat, 1 Mar 2008 | geograph (second) | Fri, 22 Feb 2008 | |
| O1534 | Parnell Street, Dublin 1 | Tue, 19 Feb 2008 | geograph | Fri, 15 Feb 2008 | |
| O1534 | Graphic Studio | Tue, 19 Feb 2008 | supplemental | Fri, 15 Feb 2008 | |
| O1534 | Irish Stock Exchange, Anglesea Street | Tue, 19 Feb 2008 | geograph | Fri, 15 Feb 2008 | |
| O1534 | Central Bank of Ireland, Dame Street | Tue, 19 Feb 2008 | geograph | Fri, 15 Feb 2008 | |
| O1534 | Rear Central Bank, Cope St, Dublin 2 | Tue, 19 Feb 2008 | supplemental | Fri, 15 Feb 2008 | |
| O1534 | Cope Street, Dublin 2 | Tue, 19 Feb 2008 | geograph | Fri, 15 Feb 2008 | |
| O1732 | Dylan Hotel, Eastmoreland Place, Ballsbridge | Tue, 19 Feb 2008 | geograph | Fri, 15 Feb 2008 | |
| O1732 | Expresso Bar Café, St. Mary's Road, Ballsbridge | Tue, 19 Feb 2008 | geograph | Fri, 15 Feb 2008 | |
| O1732 | Baggot Framing, Ballsbridge | Tue, 19 Feb 2008 | geograph | Fri, 15 Feb 2008 | |
| O1732 | Baggot Lane, Ballsbridge | Tue, 19 Feb 2008 | geograph | Fri, 15 Feb 2008 | |
| O1732 | St. Mary's Road, Ballsbridge | Tue, 19 Feb 2008 | geograph (second) | Fri, 15 Feb 2008 | |
| O2136 | Doyle's Lane, Dollymount | Tue, 19 Feb 2008 | geograph (second) | Sun, 10 Feb 2008 | |
| O1836 | The Yacht, Clontarf Road | Tue, 19 Feb 2008 | geograph | Sun, 17 Feb 2008 | |
| O1836 | St. Anthony's, Clontarf Road | Tue, 19 Feb 2008 | geograph | Sun, 17 Feb 2008 | |
| O1836 | Methodist Church, Clontarf | Tue, 19 Feb 2008 | geograph | Sun, 17 Feb 2008 | |
| O1836 | St.Lawrence Road, Clontarf | Tue, 19 Feb 2008 | geograph | Sun, 17 Feb 2008 | |
| O2839 | Findlaters, Howth | Wed, 13 Feb 2008 | geograph | Sun, 10 Feb 2008 | |
| O1836 | The Portrait Studio, Clontarf | Wed, 13 Feb 2008 | geograph | Sun, 10 Feb 2008 | |
| O1836 | Hollybrook Road, Clontarf | Wed, 13 Feb 2008 | geograph (third) | Sun, 10 Feb 2008 | |
| O0542 | Powerstown Road, Dublin15 | Wed, 13 Feb 2008 | geograph (first) | Tue, 12 Feb 2008 | |
| O0442 | Country Junction | Wed, 13 Feb 2008 | geograph (first) | Tue, 12 Feb 2008 | |
| O0741 | New Road, Tyrrelstown, Dublin15 | Wed, 13 Feb 2008 | supplemental | Tue, 12 Feb 2008 | |
| O1832 | Nothing Left, Sandymount | Sun, 10 Feb 2008 | supplemental | Wed, 6 Feb 2008 | |
| O1832 | Ryans, Sandymount Green | Sun, 10 Feb 2008 | geograph (second) | Wed, 6 Feb 2008 | |
| O1533 | Evolutionary Food, Aungier Street | Sun, 10 Feb 2008 | geograph | Mon, 4 Feb 2008 | |
| O1533 | Central Bar, Aungier Street | Sun, 10 Feb 2008 | geograph | Mon, 4 Feb 2008 | |
| O1533 | JJ's, Aungier Street | Sun, 10 Feb 2008 | geograph | Mon, 4 Feb 2008 | |
| O0931 | Woodie's Car Park, Kileen Road | Thu, 31 Jan 2008 | geograph (first) | Mon, 28 Jan 2008 | |
| O0932 | John F Kennedy Drive, Bluebell | Thu, 31 Jan 2008 | geograph (first) | Mon, 28 Jan 2008 | |
| O0241 | Larchfield, Dunboyne | Thu, 31 Jan 2008 | geograph (first) | Wed, 30 Jan 2008 | |
| O0141 | English Lessons, Dunboyne | Thu, 31 Jan 2008 | supplemental | Wed, 30 Jan 2008 | |
| O0141 | Community Centre, Dunboyne | Thu, 31 Jan 2008 | geograph | Wed, 30 Jan 2008 | |
| O0142 | St. Peter & St. Paul, Dunboyne | Thu, 31 Jan 2008 | geograph | Wed, 30 Jan 2008 | |
| O0142 | 1798 Memorial, Dunboyne | Thu, 31 Jan 2008 | supplemental | Wed, 30 Jan 2008 | |
| O0142 | Summerhill Road, Donboyne | Thu, 31 Jan 2008 | geograph | Wed, 30 Jan 2008 | |
| O0142 | A Traditional Shop, Dunboyne | Thu, 31 Jan 2008 | geograph | Wed, 30 Jan 2008 | |
| O0142 | Fingal House, Dunboyne | Thu, 31 Jan 2008 | geograph | Wed, 30 Jan 2008 | |
| O0142 | Dunboyne Village (2) | Thu, 31 Jan 2008 | geograph | Wed, 30 Jan 2008 | |
| O0142 | Dunboyne Village (1) | Thu, 31 Jan 2008 | geograph (first) | Wed, 30 Jan 2008 | |
| O0141 | Station Road, Dunboyne | Thu, 31 Jan 2008 | geograph | Wed, 30 Jan 2008 |
This page shows the latest 100 images, more are available via the search interface
Explore My Images
- Maps: Personalised Geograph map or recent photos on Google Maps
- Recent Images: as KML or RSS or GPX