Profile for Humphrey Bolton
- Name: Humphrey Bolton
- Nickname:Humf
- Send message to Humphrey Bolton
- Home grid reference: SE1321
- Member since: August 2005
About Me
Retired civil engineer. I enjoy exploring by cycling and walking, and playing the viola in an orchestra and a string quartet.My Statistics
- 546 Geograph points (see FAQ)
- 1838 Personal points (gridsquares geographed)
- 9337 Geographs and 1440 Supplemental
- 10777 Photographs
- 9 items of Collections submitted
Last updated: 03:01
Photographs
Click column headers to sort in a different order
This page shows the latest 100 images, more are available via the search interface
| Grid Ref | Title | Submitted | Classification | |
| SE0933 | Hedgerow trees, Thornton | Thu, 11 Mar 2010 | geograph | |
| SE2823 | Batley Road, West Ardsley | Wed, 10 Mar 2010 | geograph | |
| SE2724 | Former Post Office, Batley Road, West Ardsley | Wed, 10 Mar 2010 | geograph | |
| SE2724 | The Hare and Hounds, Batley Road, West Ardsley | Wed, 10 Mar 2010 | geograph | |
| SE2724 | Stream off Batley Road, West Ardsley | Wed, 10 Mar 2010 | geograph | |
| SE2724 | Batley Road, West Ardsley | Wed, 10 Mar 2010 | geograph | |
| SE2724 | Woodkirk Mill Farm, West Ardsley | Wed, 10 Mar 2010 | geograph | |
| SE2724 | Hey Beck Lane, Soothill | Wed, 10 Mar 2010 | geograph | |
| SE2524 | Manor House Farm, Soothill Lane, Soothill | Wed, 10 Mar 2010 | geograph | |
| SE2524 | Manor Park Drive, Soothill | Wed, 10 Mar 2010 | geograph | |
| SE2524 | View of the Lady Anne Dike valley, Soothill | Wed, 10 Mar 2010 | geograph | |
| SE2524 | Footpath into part of Soothill Wood | Wed, 10 Mar 2010 | geograph | |
| SK2104 | Former Wesleyan Chapel, Tamworth | Tue, 9 Mar 2010 | geograph | |
| SK2104 | Detail of former Wesleyan Chapel | Tue, 9 Mar 2010 | supplemental | |
| SK2104 | Former Sunday School, Victoria Road, Tamworth | Mon, 8 Mar 2010 | geograph | |
| SK2104 | Rosy Cross, Tamworth | Mon, 8 Mar 2010 | geograph | |
| SK2004 | Bolebridge Street, Tamworth | Mon, 8 Mar 2010 | geograph | |
| SK2004 | Damson Court and Penny Court, Tamworth | Mon, 8 Mar 2010 | geograph | |
| SK2004 | The Unitarian Chapel, Victoria Road, Tamworth | Mon, 8 Mar 2010 | geograph | |
| SK2004 | Gates at the Unitarian Chapel - | Mon, 8 Mar 2010 | supplemental | |
| SK2004 | Guy's Almshouses, Lower Gungate, Tamworth | Mon, 8 Mar 2010 | geograph | |
| SK2004 | Plaque on Guy's Almshouses, Lower Gungate, Tamworth | Mon, 8 Mar 2010 | supplemental | |
| SK2004 | Entrance to Guy's Almshouses, Lower Gungate, Tamworth | Mon, 8 Mar 2010 | supplemental | |
| SK2004 | Shops, Lower Gungate, Tamworth | Mon, 8 Mar 2010 | geograph | |
| SK2004 | Shops, Lower Gungate, Tamworth | Mon, 8 Mar 2010 | geograph | |
| SK2004 | Date on shops, Lower Gungate, Tamworth | Mon, 8 Mar 2010 | supplemental | |
| SK2004 | Two buildings, Lower Gungate, Tamworth | Mon, 8 Mar 2010 | geograph | |
| SK2004 | Oliver's, Lower Gungate, Tamworth | Mon, 8 Mar 2010 | geograph | |
| SK2004 | The Halifax Estate Agents, George Street, Tamworth | Sun, 7 Mar 2010 | geograph | |
| SK2004 | Staircase in the Co-operative building, Colehill, Tamworth | Sun, 7 Mar 2010 | supplemental | |
| SK2004 | Tamworth Registration Office and Old Stone Cross public house, Church Street, Tamworth | Sun, 7 Mar 2010 | geograph | |
| SK2004 | The Co-operative store, Church Street, Tamworth | Sun, 7 Mar 2010 | geograph | |
| SK2004 | The Colin Grazier Sculpture, Tamworth | Sun, 7 Mar 2010 | supplemental | |
| SK2004 | Cycle racks near the church. Tamworth | Sun, 7 Mar 2010 | supplemental | |
| SK2004 | The Colin Grazier Public House, Church Street, Tamworth | Sun, 7 Mar 2010 | geograph | |
| SK2004 | Monument in St Editha's Church, Tamworth | Sun, 7 Mar 2010 | supplemental | |
| SK2004 | The Phillip Dix Centre, Corporation Street, Tamworth | Sun, 7 Mar 2010 | geograph | |
| SK2004 | The Assembly Rooms, Corporation Street, Tamworth | Sun, 7 Mar 2010 | geograph | |
| SK2004 | The Silk Kite, Church Street, Tamworth | Sun, 7 Mar 2010 | geograph | |
| SK2004 | Former Chapel, Aldergate, at the junction with St John's Street, Tamworth | Sun, 7 Mar 2010 | geograph | |
| SK2004 | The old school, 17 -18 Lichfield Street, Tamworth | Sun, 7 Mar 2010 | geograph | |
| SK2003 | George Street, Tamworth | Sun, 7 Mar 2010 | geograph | |
| SK2003 | The Town Hall, Market Place, Tamworth | Sun, 7 Mar 2010 | geograph | |
| SK2003 | The Halifax Bank, George Street | Sun, 7 Mar 2010 | geograph | |
| SK2003 | Burton the Tailor, George Street, Tamworth | Sun, 7 Mar 2010 | geograph | |
| SK2003 | The Burton foundation stone, George Street, Tamworth | Sun, 7 Mar 2010 | supplemental | |
| SK2003 | Path from the castle to Market Place, Tamworth | Sun, 7 Mar 2010 | geograph | |
| SK2003 | 'Herringbone' walling, Tamworth Castle | Sun, 7 Mar 2010 | supplemental | |
| SK2003 | Castle Hotel, Hollow Way, Tamworth | Sun, 7 Mar 2010 | geograph | |
| SK2003 | Castle Hotel extension, Hollow Way, Tamworth | Sun, 7 Mar 2010 | supplemental | |
| SK2003 | Brewery House, Lady Bank, Tamworth | Sun, 7 Mar 2010 | geograph | |
| SK2003 | Bank House, Lady Bank, Tamworth | Sun, 7 Mar 2010 | geograph | |
| SK2003 | Aethelfleda Monument, Tamworth | Sun, 7 Mar 2010 | supplemental | |
| SK2003 | Inscription on the Aethelfleda Monument, Tamworth | Sun, 7 Mar 2010 | supplemental | |
| SK2003 | Lady Bridge, Tamworth | Sun, 7 Mar 2010 | geograph | |
| SK2003 | The bifurcation of the River Tame, Tamworth | Sun, 7 Mar 2010 | geograph | |
| SK2003 | Pill box, Tamworth | Sun, 7 Mar 2010 | geograph | |
| SE1321 | Temporary shop premises, Crowtrees Lane, Rastrick | Sat, 6 Mar 2010 | geograph | |
| SE0934 | Stile on footpath off Allerton Road, Allerton | Sat, 6 Mar 2010 | supplemental | |
| SE1134 | Datestone on Upper Bailey Fold Farm, Allerton | Sat, 6 Mar 2010 | supplemental | |
| SE1033 | Stile on a bridle road, Allerton | Sat, 6 Mar 2010 | supplemental | |
| SE1033 | Lower Bailey Fold Farm, Allerton | Sat, 6 Mar 2010 | geograph | |
| SE1033 | Terrace houses, Allerton Upper Green, Upper Allerton Lane, Allerton | Sat, 6 Mar 2010 | geograph | |
| SE1033 | Aldersley Farmhouse, Upper Allerton Lane, Allerton | Sat, 6 Mar 2010 | geograph | |
| SE1033 | Ford on the bridle road near Aldersley, Allerton | Sat, 6 Mar 2010 | geograph | |
| SE1021 | Milestone, Halifax Road, Elland | Thu, 25 Feb 2010 | supplemental | |
| SE1021 | Railway tunnel air shaft near Elland Cemetery | Thu, 25 Feb 2010 | geograph | |
| SE1021 | Boundary Stone, Exley Lane, Elland | Thu, 25 Feb 2010 | supplemental | |
| SE1021 | Railway tunnel air shaft near Elland Cemetery | Thu, 25 Feb 2010 | supplemental | |
| SE1021 | Railway boundary stone, Elland | Thu, 25 Feb 2010 | supplemental | |
| SJ9922 | Lodge on the Shugborough estate | Tue, 9 Feb 2010 | geograph | |
| SE1628 | The Spen Valley Cycleway passing the Euroway estate, Low Moor, North Bierley | Tue, 9 Feb 2010 | geograph | |
| SE1628 | Auditorium of the former Transperience transport museum , Low Moor, North Bierley | Tue, 9 Feb 2010 | geograph | |
| SE1628 | Railway Bridges, Cleckheaton Road, Low Moor, North Bierley | Tue, 9 Feb 2010 | geograph | |
| SE1628 | The Spen Valley Cycleway approaching Cleckheaton Road, Low Moor, North Bierley | Tue, 9 Feb 2010 | geograph | |
| SE1628 | Low Moor and Oakenshaw Community Centre, North Bierley | Tue, 9 Feb 2010 | geograph | |
| SE1529 | Tram Tracks across Netherlands Avenue, Odsal | Tue, 9 Feb 2010 | supplemental | |
| SE1425 | Milestone, Bradford Road, Bailiff Bridge | Mon, 8 Feb 2010 | supplemental | |
| SE1425 | Boundary stone, Bradford Road, Bailiff Bridge | Mon, 8 Feb 2010 | supplemental | |
| SN1300 | Rock Terrace, Tenby | Wed, 3 Feb 2010 | geograph | |
| SN1300 | Houses, Paragon, Tenby | Wed, 3 Feb 2010 | geograph | |
| SN1300 | The Imperial Hotel, Tenby | Wed, 3 Feb 2010 | geograph | |
| SN1300 | The Atlantic Hotel, Esplanade, Tenby | Wed, 3 Feb 2010 | supplemental | |
| SN1300 | Victoria Street, Tenby | Wed, 3 Feb 2010 | geograph | |
| SN1300 | The Belgrave Hotel, Esplanade, Tenby | Wed, 3 Feb 2010 | geograph | |
| SN1406 | Wiseman's Bridge Inn | Wed, 3 Feb 2010 | geograph | |
| SN1406 | Wiseman's Bridge | Wed, 3 Feb 2010 | geograph | |
| SN1406 | Wiseman's Bridge | Wed, 3 Feb 2010 | geograph | |
| SN1406 | The stream upstream of Wiseman's Bridge | Wed, 3 Feb 2010 | geograph | |
| SN1406 | The Cordon Slipway, Wiseman's Bridge | Wed, 3 Feb 2010 | geograph | |
| SN1406 | Stream across the beach at Wiseman's Bridge | Wed, 3 Feb 2010 | geograph | |
| SN1405 | Rocky shore near Wiseman's Bridge | Wed, 3 Feb 2010 | geograph | |
| SN1405 | View of the bay at Wiseman's Bridge | Wed, 3 Feb 2010 | geograph | |
| SN1405 | Blocked cave, Saundersfoot | Wed, 3 Feb 2010 | supplemental | |
| SN1405 | Micro-landscape on the cliff face | Wed, 3 Feb 2010 | supplemental | |
| SN1405 | The coastal cycleway, Saundersfoot | Wed, 3 Feb 2010 | geograph | |
| SN1405 | View of Monkstone Point | Wed, 3 Feb 2010 | geograph | |
| SN1405 | Tunnel on the mineral line, Saundersfoot | Wed, 3 Feb 2010 | geograph | |
| SN1405 | Tunnel on the mineral line, Saundersfoot | Wed, 3 Feb 2010 | supplemental | |
| SN1405 | Tunnel on the mineral line, Saundersfoot | Wed, 3 Feb 2010 | geograph |
This page shows the latest 100 images, more are available via the search interface
Explore My Images
- Maps: Personalised Geograph Map or Recent Photos on Google Maps
- Recent Images: as KML or RSS or GPX