Profile for Stanley Howe
- Name: Stanley Howe
- Nickname: Stan
- Send message to Stanley Howe
- Home grid reference: NJ6505
- Member since: September 2006
About Me
A traveller NOT a photographer, living in NJ60 hectad since 1978. For travels abroad in over 100 countries see Link
My Statistics About
Last updated: 03:06
- 662 First Geograph points
- 1006 Second Visitor points, 418 Third Visitor points, 185 Fourth Visitor points
- 2629 Personal points (grid squares geographed)
- 923 TPoints (Time-gap points About)
- 20458 Photographs
- 17670 Geographs and 2788 Supplementals
- 2883 grid squares, giving a depth score of 7.10
- in 376 different hectads and 34 myriads, taken on 702 different days
- 3 items of Collections submitted
Photographs
Click column headers to sort in a different order
This page shows the latest 100 images, more are available via the search interface
| Grid Ref | Title | Submitted | Classification | Taken | |
| NT2271 | Three hours into the game! | Wed, 8 Feb 2012 | geograph | Sun, 5 Feb 2012 | |
| NT2271 | Flats in North Meggetland, Edinburgh | Wed, 8 Feb 2012 | geograph | Sun, 5 Feb 2012 | |
| NT2271 | Boroughmuir RFC clubhouse | Wed, 8 Feb 2012 | geograph | Sun, 5 Feb 2012 | |
| NT2271 | Boroughmuir Rugby Football Club pitch, Edinburgh | Wed, 8 Feb 2012 | geograph | Sun, 5 Feb 2012 | |
| NT2271 | Entrance to Meggetland Sports Pavilion | Wed, 8 Feb 2012 | geograph | Sun, 5 Feb 2012 | |
| NT2271 | Meggetland Sports Centre, Edinburgh | Wed, 8 Feb 2012 | geograph | Sun, 5 Feb 2012 | |
| NT2271 | An ambulance in attendance at Meggetland Sports Centre | Wed, 8 Feb 2012 | supplemental | Sun, 5 Feb 2012 | |
| NT2271 | An all-weather pitch at Meggetland Sports Centre | Wed, 8 Feb 2012 | geograph | Sun, 5 Feb 2012 | |
| NT2470 | Parapet of the rail bridge, Mornington Road (A702) | Wed, 8 Feb 2012 | geograph | Sun, 5 Feb 2012 | |
| NT2472 | Bruntsfield Links, Edinburgh | Wed, 8 Feb 2012 | geograph | Sun, 5 Feb 2012 | |
| NT2473 | Macdonald Cycles shop, Edinburgh | Wed, 8 Feb 2012 | supplemental | Sun, 5 Feb 2012 | |
| NT2473 | West Maitland Street, Edinburgh | Wed, 8 Feb 2012 | geograph | Sun, 5 Feb 2012 | |
| NT2473 | St Mary's Cathedral school grounds, Edinburgh | Wed, 8 Feb 2012 | geograph | Sun, 5 Feb 2012 | |
| NT2373 | Belford Road, Edinburgh | Wed, 8 Feb 2012 | geograph | Sun, 5 Feb 2012 | |
| NT2374 | Flats on Queensferry Road (A90), Edinburgh | Wed, 8 Feb 2012 | geograph | Sun, 5 Feb 2012 | |
| NT1477 | Easter Dalmeny | Wed, 8 Feb 2012 | geograph | Sun, 5 Feb 2012 | |
| NT1477 | Dalmeny and Dalmeny Junction | Wed, 8 Feb 2012 | geograph | Sun, 5 Feb 2012 | |
| NJ6303 | MIll of Learney | Sun, 22 Jan 2012 | geograph | Sun, 22 Jan 2012 | |
| NJ6303 | Pitmedden steadings | Sun, 22 Jan 2012 | geograph | Sun, 22 Jan 2012 | |
| NJ6303 | Access to West Maldron | Sun, 22 Jan 2012 | geograph | Sun, 22 Jan 2012 | |
| NJ6404 | Minor road past Corquhittachie | Sun, 22 Jan 2012 | geograph | Sun, 22 Jan 2012 | |
| NJ6505 | A light covering of snow on Learney Hill | Sun, 22 Jan 2012 | geograph | Sun, 22 Jan 2012 | |
| NJ6504 | View east from B993 | Sun, 22 Jan 2012 | geograph | Sun, 22 Jan 2012 | |
| NJ6404 | Corquhittachie Farm | Sun, 22 Jan 2012 | geograph | Sun, 22 Jan 2012 | |
| NJ6302 | Pitmedden Farmhouse | Sun, 22 Jan 2012 | geograph | Sun, 22 Jan 2012 | |
| NO6573 | The old road into Fettercairn | Fri, 13 Jan 2012 | geograph | Sat, 7 Jan 2012 | |
| NO6573 | Gated entrance to Fettercairn House estate | Fri, 13 Jan 2012 | geograph | Sat, 7 Jan 2012 | |
| NO6573 | Bridge in Fettercairn | Fri, 13 Jan 2012 | geograph | Sat, 7 Jan 2012 | |
| NT1395 | Approaching a county boundary sign on the M90 | Fri, 13 Jan 2012 | geograph | Sat, 7 Jan 2012 | |
| NT1396 | Heading north on M90 | Fri, 13 Jan 2012 | geograph | Sat, 7 Jan 2012 | |
| NT1397 | Approach to Junction 5 on A90 | Fri, 13 Jan 2012 | geograph | Sat, 7 Jan 2012 | |
| NO1514 | Glenfarg road overpass | Fri, 13 Jan 2012 | geograph (third) | Sat, 7 Jan 2012 | |
| NO1317 | Approach to Bridge of Earn take-off | Fri, 13 Jan 2012 | geograph | Sat, 7 Jan 2012 | |
| NO1317 | Junction 9 on M90 | Fri, 13 Jan 2012 | geograph | Sat, 7 Jan 2012 | |
| NO1318 | A90 crossing the River Earn | Fri, 13 Jan 2012 | geograph | Sat, 7 Jan 2012 | |
| NO1319 | Overpass to Moncreiffe House | Fri, 13 Jan 2012 | geograph | Sat, 7 Jan 2012 | |
| NO1219 | Approaching Junction 10 on M90 near Perth | Fri, 13 Jan 2012 | geograph | Sat, 7 Jan 2012 | |
| NO1220 | Overpass M90 near Perth Prison | Fri, 13 Jan 2012 | geograph | Sat, 7 Jan 2012 | |
| NO1321 | Approach to Friarton Bridge | Fri, 13 Jan 2012 | supplemental | Sat, 7 Jan 2012 | |
| NO1321 | Crossing the Tay on M90 at Perth | Fri, 13 Jan 2012 | supplemental | Sat, 7 Jan 2012 | |
| NO1721 | Approaching access to Tofthill Farm | Fri, 13 Jan 2012 | geograph (fourth) | Sat, 7 Jan 2012 | |
| NO1820 | Round the houses to Inchyra | Wed, 11 Jan 2012 | supplemental | Sat, 7 Jan 2012 | |
| NO1821 | Approach to Glencarse Junction on A90 | Wed, 11 Jan 2012 | geograph (third) | Sat, 7 Jan 2012 | |
| NO1921 | A90 at Glencarse | Wed, 11 Jan 2012 | geograph | Sat, 7 Jan 2012 | |
| NO2123 | A90 overpass at Glendoick | Wed, 11 Jan 2012 | geograph | Sat, 7 Jan 2012 | |
| NO2425 | Overpass: From A90 to Plaistow | Wed, 11 Jan 2012 | geograph | Sat, 7 Jan 2012 | |
| NO2527 | Middlebank Farm | Wed, 11 Jan 2012 | geograph (third) | Sat, 7 Jan 2012 | |
| NO2224 | Junction for Pitroddie | Wed, 11 Jan 2012 | geograph (third) | Sat, 7 Jan 2012 | |
| NO2425 | Approach to Inchmichael Junction on A90 | Wed, 11 Jan 2012 | geograph (second) | Sat, 7 Jan 2012 | |
| NO2627 | A90 by Inchmartine House | Tue, 10 Jan 2012 | geograph (fourth) | Sat, 7 Jan 2012 | |
| NO2728 | Approach to Inchture Junction | Tue, 10 Jan 2012 | geograph | Sat, 7 Jan 2012 | |
| NO2929 | Approaching junction for Longforgan off A90 | Tue, 10 Jan 2012 | geograph (third) | Sat, 7 Jan 2012 | |
| NO3230 | On the A90 in a mild winter's gloaming | Tue, 10 Jan 2012 | geograph (third) | Sat, 7 Jan 2012 | |
| NO4033 | Old Mains Parish Church, by Trottick roundabout | Tue, 10 Jan 2012 | geograph | Sat, 7 Jan 2012 | |
| NO3932 | Approach to Old Glamis Road junction with A90 | Tue, 10 Jan 2012 | geograph (third) | Sat, 7 Jan 2012 | |
| NO4033 | Dual carriageway along west side of Caird Park | Tue, 10 Jan 2012 | geograph | Sat, 7 Jan 2012 | |
| NO4033 | Ruined Mill in Claverhouse | Tue, 10 Jan 2012 | geograph | Sat, 7 Jan 2012 | |
| NO4033 | Trottick roundabout, Dundee | Mon, 9 Jan 2012 | geograph (second) | Sat, 7 Jan 2012 | |
| NO6896 | Path north up old Deeside Railway embankment | Mon, 2 Jan 2012 | geograph | Sun, 1 Jan 2012 | |
| NO6896 | Path south along the old Deeside Railway embankment | Mon, 2 Jan 2012 | geograph | Sun, 1 Jan 2012 | |
| NO6896 | Inchmarlo Golf Centre | Mon, 2 Jan 2012 | geograph | Sun, 1 Jan 2012 | |
| NO6896 | Cycle path to Inchmarlo Golf Centre | Mon, 2 Jan 2012 | geograph | Sun, 1 Jan 2012 | |
| NO6896 | Path up to the old Deeside Railway track | Sun, 1 Jan 2012 | geograph | Sun, 1 Jan 2012 | |
| NO6896 | Road between Burnett Park and Inchmarlo Golf Centre | Sun, 1 Jan 2012 | geograph | Sun, 1 Jan 2012 | |
| NO6997 | Raemoir Trout Fishery | Sat, 29 Oct 2011 | supplemental | Fri, 28 Oct 2011 | |
| NO6997 | Business premises by A980 at Lochhead of Leys | Sat, 29 Oct 2011 | geograph | Fri, 28 Oct 2011 | |
| NO6997 | Wooded islet in a fishpond | Sat, 29 Oct 2011 | geograph | Fri, 28 Oct 2011 | |
| NO6997 | Fishponds by Burn of Bennie | Sat, 29 Oct 2011 | geograph | Fri, 28 Oct 2011 | |
| NO6997 | A980 approaching Woodfield | Sat, 29 Oct 2011 | geograph | Fri, 28 Oct 2011 | |
| NO6997 | Lochton Croft | Sat, 29 Oct 2011 | geograph | Fri, 28 Oct 2011 | |
| NO6997 | More development on the outskirts of Banchory | Sat, 29 Oct 2011 | geograph | Fri, 28 Oct 2011 | |
| NO6997 | Upper Lochton housing | Sat, 29 Oct 2011 | geograph | Fri, 28 Oct 2011 | |
| NO6897 | Exit from Crow's Nest recycling centre | Sat, 29 Oct 2011 | geograph | Fri, 28 Oct 2011 | |
| NO6897 | Segregated-waste bins | Sat, 29 Oct 2011 | geograph | Fri, 28 Oct 2011 | |
| NO6997 | Rough grazing at Upper Lochton | Sat, 29 Oct 2011 | geograph | Fri, 28 Oct 2011 | |
| NO6997 | Where sheep may safely graze | Sat, 29 Oct 2011 | geograph | Fri, 28 Oct 2011 | |
| NO6997 | Edge of Upper Lochton Forest | Sat, 29 Oct 2011 | geograph | Fri, 28 Oct 2011 | |
| NO6997 | Autumn at Upper Lochton | Sat, 29 Oct 2011 | geograph | Fri, 28 Oct 2011 | |
| NO6997 | More Sedge and Sheep at Upper Lochton | Sat, 29 Oct 2011 | geograph | Fri, 28 Oct 2011 | |
| NO6997 | Sedge and Sheep at Upper Lochton | Sat, 29 Oct 2011 | geograph | Fri, 28 Oct 2011 | |
| NO7095 | Banchory High School | Sat, 29 Oct 2011 | geograph | Fri, 28 Oct 2011 | |
| NO6598 | New barns at Pittenkerrie | Sat, 29 Oct 2011 | geograph | Fri, 28 Oct 2011 | |
| NJ6201 | Entrance to the Health Centre, Torphins | Sat, 29 Oct 2011 | supplemental | Fri, 28 Oct 2011 | |
| NJ6201 | Torphins Health Centre | Sat, 29 Oct 2011 | supplemental | Fri, 28 Oct 2011 | |
| NJ6201 | Trees in Health Centre grounds, Torphins | Sat, 29 Oct 2011 | geograph | Fri, 28 Oct 2011 | |
| NJ6201 | Dismantling the old Co-op in Torphins | Thu, 27 Oct 2011 | geograph | Thu, 27 Oct 2011 | |
| NO6691 | Re-inforced river bank | Thu, 27 Oct 2011 | geograph | Thu, 27 Oct 2011 | |
| NO6691 | Access to Mill of Haughs | Thu, 27 Oct 2011 | geograph | Thu, 27 Oct 2011 | |
| NO6691 | The old Cairn O'Mounth Road past Bogendreip | Thu, 27 Oct 2011 | geograph | Thu, 27 Oct 2011 | |
| NO6691 | A paddock by Bogendreip farm | Thu, 27 Oct 2011 | geograph | Thu, 27 Oct 2011 | |
| NO6691 | A steading at Bogendreip | Thu, 27 Oct 2011 | geograph | Thu, 27 Oct 2011 | |
| NO6691 | A vegetable patch at Bogendreip | Thu, 27 Oct 2011 | geograph | Thu, 27 Oct 2011 | |
| NO6691 | Farmhouse of Bogendreip (Unoccupied) | Thu, 27 Oct 2011 | geograph | Thu, 27 Oct 2011 | |
| NO6691 | Upstream Water of Dye | Thu, 27 Oct 2011 | geograph | Thu, 27 Oct 2011 | |
| NO6691 | Downstream Water of Dye | Thu, 27 Oct 2011 | geograph | Thu, 27 Oct 2011 | |
| NO6691 | Stone arch of the old Bridge of Bogendreip | Thu, 27 Oct 2011 | geograph | Thu, 27 Oct 2011 | |
| NO6691 | Bogendreip farmhouse | Thu, 27 Oct 2011 | geograph | Thu, 27 Oct 2011 | |
| NO6691 | Old Bridge of Bogendreip | Thu, 27 Oct 2011 | geograph (third) | Thu, 27 Oct 2011 | |
| NO6690 | Footpath fingerpost at Bridge of Bogendreip | Thu, 27 Oct 2011 | supplemental | Thu, 27 Oct 2011 | |
| NO6690 | Builg Road from Bridge of Bogendreip | Thu, 27 Oct 2011 | geograph | Thu, 27 Oct 2011 |
This page shows the latest 100 images, more are available via the search interface
Explore My Images
- Maps: Personalised Geograph map or recent photos on Google Maps
- Recent Images: as KML or RSS or GPX