In

Breakdown of Images by Taken Date

Click a column header to change the sort order.

Date Images Geographs TPoints First Points AllPoints Personal Points Depth Different Gridsquares Different Myriads Different Hectads Different Contributors
January 1900 1 1 1 0 0 1 1.0000 1 1 1 1
June 1900 1 1 1 0 0 0 1.0000 1 1 1 1
July 1900 1 1 1 0 0 0 1.0000 1 1 1 1
June 1903 1 0 0 0 0 0 1.0000 1 1 1 1
September 1903 1 1 1 0 0 0 1.0000 1 1 1 1
January 1905 1 0 0 0 0 0 1.0000 1 1 1 1
April 1906 4 3 1 0 0 1 2.0000 2 1 1 1
April 1908 1 1 1 0 1 1 1.0000 1 1 1 1
April 1909 1 1 1 0 0 0 1.0000 1 1 1 1
August 1909 2 2 2 0 0 2 1.0000 2 1 1 1
January 1910 2 2 2 0 0 2 1.0000 2 2 2 2
April 1910 1 1 1 0 0 0 1.0000 1 1 1 1
June 1910 2 1 1 0 0 1 1.0000 2 2 2 2
January 1911 2 1 1 0 0 1 2.0000 1 1 1 1
June 1912 4 3 1 0 0 1 4.0000 1 1 1 1
July 1912 1 1 1 0 0 1 1.0000 1 1 1 1
May 1917 1 1 0 0 0 0 1.0000 1 1 1 1
April 1918 1 1 1 0 0 0 1.0000 1 1 1 1
November 1918 1 0 0 0 0 0 1.0000 1 1 1 1
March 1920 1 1 1 0 0 0 1.0000 1 1 1 1
May 1920 2 1 0 0 0 0 2.0000 1 1 1 1
July 1920 1 0 0 0 0 0 1.0000 1 1 1 1
August 1920 1 1 1 0 0 0 1.0000 1 1 1 1
September 1920 1 1 1 0 0 0 1.0000 1 1 1 1
January 1921 2 0 0 0 0 0 2.0000 1 1 1 1
March 1922 1 1 1 1 1 1 1.0000 1 1 1 1
July 1923 1 0 0 0 0 0 1.0000 1 1 1 1
August 1923 1 1 1 0 0 1 1.0000 1 1 1 1
April 1924 5 3 1 0 0 1 5.0000 1 1 1 1
November 1924 1 1 1 0 0 1 1.0000 1 1 1 1
April 1925 2 0 0 0 0 0 2.0000 1 1 1 1
June 1925 1 1 1 0 1 1 1.0000 1 1 1 1
June 1926 3 2 2 0 0 2 1.0000 3 2 3 3
July 1926 2 1 1 0 0 1 2.0000 1 1 1 1
August 1926 17 13 8 0 0 7 1.8889 9 3 5 3
May 1927 1 1 1 0 0 0 1.0000 1 1 1 1
June 1927 1 1 1 0 0 1 1.0000 1 1 1 1
August 1927 10 6 5 0 0 1 1.6667 6 1 2 1
September 1927 1 0 0 0 0 0 1.0000 1 1 1 1
April 1928 1 0 0 0 0 0 1.0000 1 1 1 1
May 1928 1 1 1 0 0 1 1.0000 1 1 1 1
June 1928 2 2 1 0 0 1 1.0000 2 2 2 2
July 1928 2 1 1 0 0 1 1.0000 2 2 2 2
August 1928 4 3 1 0 0 1 4.0000 1 1 1 1
July 1929 1 0 0 0 0 0 1.0000 1 1 1 1
August 1929 6 4 1 0 0 1 3.0000 2 1 2 2
December 1929 1 1 1 0 0 1 1.0000 1 1 1 1
January 1930 1 0 0 0 0 0 1.0000 1 1 1 1
June 1930 1 0 0 0 0 0 1.0000 1 1 1 1
July 1930 2 0 0 0 0 0 1.0000 2 2 2 2
October 1930 2 2 2 0 0 1 1.0000 2 2 2 2
April 1931 1 0 0 0 0 0 1.0000 1 1 1 1
August 1931 1 1 1 0 0 1 1.0000 1 1 1 1
May 1932 2 0 0 0 0 0 2.0000 1 1 1 1
July 1932 1 1 1 0 1 1 1.0000 1 1 1 1
May 1933 2 1 1 0 0 1 1.0000 2 2 2 1
June 1933 1 1 1 0 0 0 1.0000 1 1 1 1
August 1933 5 3 2 0 0 2 1.6667 3 2 3 1
April 1934 1 0 0 0 0 0 1.0000 1 1 1 1
June 1934 1 0 0 0 0 0 1.0000 1 1 1 1
December 1934 1 1 1 0 0 0 1.0000 1 1 1 1
June 1935 3 2 2 0 1 2 1.0000 3 3 3 2
July 1935 2 1 1 0 0 1 1.0000 2 2 2 2
August 1935 11 9 9 0 2 8 1.1000 10 4 7 3
October 1935 1 1 1 0 0 1 1.0000 1 1 1 1
February 1936 1 1 1 0 0 0 1.0000 1 1 1 1
July 1936 1 0 0 0 0 0 1.0000 1 1 1 1
November 1936 1 1 1 0 0 1 1.0000 1 1 1 1
January 1937 1 1 1 0 0 0 1.0000 1 1 1 1
May 1937 1 1 1 0 0 1 1.0000 1 1 1 1
June 1937 1 0 0 0 0 0 1.0000 1 1 1 1
July 1937 1 1 1 0 0 0 1.0000 1 1 1 1
September 1937 2 2 1 0 0 1 2.0000 1 1 1 1
April 1938 4 2 2 0 1 2 1.3333 3 2 3 2
May 1938 6 4 3 0 0 3 1.2000 5 3 3 1
June 1938 4 4 4 0 1 3 1.0000 4 3 4 2
July 1938 9 8 4 0 0 3 2.2500 4 3 4 3
August 1938 3 2 1 0 0 1 1.5000 2 1 1 1
December 1938 1 1 1 0 0 1 1.0000 1 1 1 1
March 1939 2 2 2 0 0 0 1.0000 2 2 2 1
April 1939 3 3 3 0 0 1 1.0000 3 3 3 2
June 1939 1 1 1 0 0 0 1.0000 1 1 1 1
July 1939 2 2 2 0 0 0 1.0000 2 2 2 1
August 1939 2 0 0 0 0 0 2.0000 1 1 1 1
September 1939 1 1 1 0 0 0 1.0000 1 1 1 1
January 1940 1 0 0 0 0 0 1.0000 1 1 1 1
May 1940 3 3 3 0 0 3 1.0000 3 1 2 1
July 1940 1 0 0 0 0 0 1.0000 1 1 1 1
August 1940 3 2 1 0 0 1 3.0000 1 1 1 1
June 1941 10 7 1 0 0 1 10.0000 1 1 1 1
August 1941 1 0 0 0 0 0 1.0000 1 1 1 1
September 1941 1 1 1 0 0 1 1.0000 1 1 1 1
May 1942 1 0 0 0 0 0 1.0000 1 1 1 1
January 1943 1 0 0 0 0 0 1.0000 1 1 1 1
January 1944 2 0 0 0 0 0 2.0000 1 1 1 1
May 1944 2 2 1 0 0 0 2.0000 1 1 1 1
October 1944 1 1 1 0 0 0 1.0000 1 1 1 1
January 1945 3 3 2 0 0 2 1.5000 2 2 2 2
May 1945 3 1 1 1 1 1 1.0000 3 3 3 3
August 1945 1 1 0 0 0 0 1.0000 1 1 1 1
September 1945 1 0 0 0 0 0 1.0000 1 1 1 1
December 1945 3 1 0 0 0 0 3.0000 1 1 1 1
January 1946 1 1 0 0 0 0 1.0000 1 1 1 1
February 1946 1 0 0 0 0 0 1.0000 1 1 1 1
March 1946 12 3 2 0 0 0 1.7143 7 3 4 1
April 1946 10 5 1 0 0 1 1.4286 7 3 4 1
May 1946 3 0 0 0 0 0 1.5000 2 1 2 1
June 1946 7 4 3 0 1 2 1.1667 6 5 5 3
July 1946 22 7 4 0 0 3 3.1429 7 5 5 2
August 1946 11 9 5 0 1 3 1.5714 7 5 6 2
September 1946 24 6 5 0 1 3 1.8462 13 4 8 1
October 1946 3 2 1 0 0 0 1.0000 3 2 3 2
December 1946 4 4 1 0 0 0 2.0000 2 1 1 1
January 1947 7 5 2 0 1 1 1.7500 4 3 3 3
February 1947 9 6 4 0 0 2 1.2857 7 5 5 5
March 1947 11 4 4 0 1 2 1.3750 8 3 4 3
April 1947 26 8 6 0 1 3 1.7333 15 4 7 3
May 1947 30 8 7 0 0 7 1.7647 17 5 8 3
June 1947 7 1 1 0 0 1 2.3333 3 2 2 1
July 1947 34 23 6 0 0 4 2.4286 14 6 9 2
August 1947 3 1 1 0 0 1 1.5000 2 2 2 2
September 1947 27 9 5 0 0 3 2.4545 11 4 8 2
October 1947 5 1 1 0 0 1 1.2500 4 2 3 2
November 1947 3 3 2 0 0 0 1.5000 2 1 1 1
December 1947 2 2 1 0 0 1 1.0000 2 1 1 1
January 1948 6 4 3 0 0 2 1.2000 5 2 2 1
February 1948 5 4 2 0 0 0 1.2500 4 1 2 1
March 1948 22 16 5 0 0 3 1.5714 14 4 6 1
April 1948 14 12 4 0 0 1 1.5556 9 1 2 1
May 1948 33 21 8 0 0 3 2.7500 12 4 5 2
June 1948 32 23 9 0 0 1 1.8824 17 2 4 1
July 1948 29 24 16 0 1 11 1.2609 23 7 14 3
August 1948 69 50 33 0 2 25 1.6429 42 15 25 7
September 1948 11 8 6 0 0 3 1.5714 7 5 5 2
October 1948 9 8 7 0 0 5 1.2857 7 2 4 1
December 1948 13 8 2 0 0 2 2.6000 5 3 5 2
January 1949 1 0 0 0 0 0 1.0000 1 1 1 1
February 1949 4 3 1 0 0 1 1.3333 3 1 2 1
March 1949 8 7 5 0 0 5 1.3333 6 3 4 2
April 1949 41 27 17 0 2 13 1.9524 21 7 12 4
June 1949 26 24 13 0 3 8 1.5294 17 4 7 3
July 1949 20 13 9 0 0 6 1.6667 12 6 8 3
August 1949 73 62 34 0 6 33 1.8250 40 9 22 3
September 1949 18 14 11 0 1 11 1.3846 13 6 10 7
October 1949 3 1 1 1 1 1 1.5000 2 1 2 1
November 1949 1 0 0 0 0 0 1.0000 1 1 1 1
December 1949 8 4 0 0 0 0 2.0000 4 3 4 2
January 1950 9 5 3 0 0 2 1.2857 7 5 7 5
February 1950 3 2 2 0 0 1 1.0000 3 2 3 3
March 1950 16 14 8 0 3 7 1.3333 12 3 5 2
April 1950 56 49 16 0 2 13 2.0741 27 7 14 5
May 1950 28 24 13 0 2 11 1.4737 19 5 11 5
June 1950 37 21 9 0 1 7 1.6087 23 8 10 6
July 1950 53 42 21 0 2 18 1.8276 29 9 14 6
August 1950 58 53 24 0 5 26 1.7059 34 11 16 5
September 1950 33 30 16 0 0 6 1.5000 22 7 15 3
October 1950 24 20 8 0 1 6 2.0000 12 6 8 2
November 1950 7 7 5 0 0 5 1.4000 5 2 4 2
December 1950 2 2 0 0 0 0 2.0000 1 1 1 1
January 1951 4 4 4 0 0 4 1.0000 4 2 3 1
February 1951 13 9 2 0 0 1 2.1667 6 3 5 2
March 1951 30 20 9 0 2 5 2.1429 14 6 10 3
April 1951 52 33 18 0 2 16 1.8571 28 9 16 5
May 1951 35 31 18 0 4 18 1.4000 25 9 13 3
June 1951 25 22 15 0 3 12 1.3158 19 7 8 5
July 1951 69 59 33 0 7 29 1.5682 44 12 28 6
August 1951 73 63 41 0 4 32 1.4038 52 16 31 7
September 1951 7 7 6 0 2 5 1.0000 7 3 4 3
October 1951 11 10 5 1 2 5 1.3750 8 5 7 3
November 1951 20 20 11 0 1 5 1.4286 14 3 5 2
December 1951 1 1 0 0 0 0 1.0000 1 1 1 1
January 1952 2 2 0 0 0 0 2.0000 1 1 1 1
March 1952 6 6 5 0 1 2 1.2000 5 3 3 3
April 1952 6 6 4 0 1 1 1.2000 5 3 4 3
May 1952 5 4 4 0 1 2 1.0000 5 5 5 3
June 1952 11 7 5 0 1 2 1.2222 9 5 5 3
July 1952 9 6 4 0 0 0 1.0000 9 7 9 5
August 1952 33 27 13 0 0 10 1.4348 23 10 16 7
September 1952 2 2 2 0 0 2 1.0000 2 2 2 2
October 1952 2 2 2 0 0 1 1.0000 2 2 2 2
December 1952 1 1 0 0 0 1 1.0000 1 1 1 1
January 1953 10 4 2 0 0 2 2.0000 5 3 4 2
February 1953 29 13 6 0 0 6 3.6250 8 4 5 2
March 1953 10 8 4 0 1 4 1.6667 6 3 5 1
April 1953 28 22 12 0 2 10 1.8667 15 7 9 2
May 1953 5 4 1 0 0 1 1.2500 4 2 3 1
June 1953 33 25 12 0 1 8 1.6500 20 8 13 8
July 1953 20 17 6 0 1 5 2.0000 10 3 5 2
August 1953 87 75 30 0 3 28 2.1220 41 15 20 5
September 1953 15 12 9 0 2 9 1.1538 13 6 8 2
October 1953 3 2 1 0 0 2 1.5000 2 1 1 1
November 1953 7 7 5 0 0 5 1.1667 6 4 4 4
January 1954 8 8 3 0 0 3 2.0000 4 2 4 1
March 1954 5 4 1 0 0 1 1.6667 3 2 3 1
April 1954 31 19 12 1 1 13 1.3478 23 8 16 3
May 1954 3 2 2 0 0 1 1.0000 3 3 3 2
June 1954 57 36 15 1 3 15 2.7143 21 6 11 3
July 1954 20 19 12 0 1 7 1.4286 14 8 12 4
August 1954 57 48 18 0 1 20 2.1923 26 9 18 5
September 1954 15 12 4 0 1 4 1.3636 11 7 10 4
October 1954 11 7 5 0 0 5 1.1000 10 5 8 2
November 1954 2 2 1 0 0 0 1.0000 2 1 1 1
February 1955 10 7 5 0 0 5 1.4286 7 3 5 1
March 1955 45 39 14 0 2 11 2.0455 22 8 13 3
April 1955 44 37 21 0 2 14 1.5172 29 8 13 4
May 1955 6 5 2 0 0 2 1.2000 5 3 3 3
June 1955 9 8 4 0 2 3 1.5000 6 2 3 3
July 1955 90 76 38 1 7 33 1.4754 61 11 26 9
August 1955 85 70 32 0 1 32 1.6346 52 9 23 9
October 1955 8 7 7 0 0 6 1.1429 7 5 6 3
December 1955 1 1 1 0 0 1 1.0000 1 1 1 1
March 1956 39 34 26 0 3 22 1.1818 33 7 22 5
April 1956 8 8 7 0 1 7 1.0000 8 4 6 2
May 1956 47 38 19 0 4 18 1.7407 27 9 18 5
June 1956 17 16 8 0 1 7 1.0625 16 5 8 3
July 1956 15 12 8 0 1 6 1.0714 14 8 11 7
August 1956 18 17 4 0 1 7 1.3846 13 8 12 7
September 1956 17 11 9 0 3 7 1.5455 11 6 8 6
November 1956 3 3 1 0 0 1 1.5000 2 2 2 1
December 1956 3 2 0 0 0 0 1.5000 2 2 2 1
January 1957 7 7 2 0 1 1 2.3333 3 2 3 1
February 1957 7 7 2 0 2 2 1.7500 4 2 3 3
March 1957 30 27 10 0 2 9 1.6667 18 3 8 2
April 1957 49 43 13 0 3 13 1.8846 26 11 19 7
May 1957 44 40 21 0 6 18 1.5714 28 9 18 6
June 1957 83 77 40 0 5 34 1.5962 52 8 24 7
July 1957 48 45 21 0 6 19 1.6000 30 10 17 8
August 1957 49 43 23 0 3 24 1.3611 36 19 30 9
September 1957 94 85 62 0 13 51 1.2703 74 18 49 7
October 1957 4 4 1 0 0 1 1.3333 3 3 3 1
November 1957 8 8 0 0 0 0 2.6667 3 1 3 1
December 1957 11 8 2 0 0 2 1.8333 6 4 6 2
January 1958 5 5 4 1 1 3 1.2500 4 4 4 3
February 1958 11 7 5 0 0 4 2.2000 5 3 3 2
March 1958 21 17 8 0 0 8 1.9091 11 9 11 6
April 1958 63 58 29 0 2 26 1.6154 39 13 24 8
May 1958 49 37 15 1 4 17 1.5313 32 14 21 9
June 1958 11 10 6 1 2 6 1.1000 10 7 8 8
July 1958 69 60 18 0 0 18 1.8649 37 13 24 8
August 1958 93 79 33 1 5 32 1.6607 56 21 38 14
September 1958 5 5 3 0 0 3 1.0000 5 3 5 4
October 1958 11 7 4 0 0 4 1.8333 6 2 3 2
November 1958 10 9 6 0 0 5 1.2500 8 4 8 2
December 1958 2 2 2 0 0 1 1.0000 2 2 2 2
January 1959 8 7 3 0 1 4 1.3333 6 4 5 4
February 1959 1 0 0 0 0 0 1.0000 1 1 1 1
March 1959 30 26 11 0 3 10 2.0000 15 6 11 3
April 1959 58 48 18 0 2 15 2.0714 28 10 17 7
May 1959 35 28 12 0 1 15 1.4000 25 10 16 7
June 1959 63 58 23 0 3 22 1.5000 42 13 25 6
July 1959 47 38 25 0 3 26 1.4242 33 14 27 13
August 1959 140 117 45 1 12 44 1.8919 74 19 36 19
September 1959 10 8 3 0 0 4 1.2500 8 4 6 4
October 1959 13 12 4 0 0 4 1.6250 8 3 6 3
November 1959 17 14 7 1 4 6 1.8889 9 4 7 4
December 1959 12 10 1 0 0 1 3.0000 4 1 2 1
January 1960 8 4 4 0 1 3 1.0000 8 3 4 4
February 1960 6 5 3 0 0 2 1.5000 4 4 4 3
March 1960 29 17 6 0 1 7 1.6111 18 8 11 8
April 1960 209 186 92 1 15 103 1.5368 136 17 55 12
May 1960 24 16 5 1 3 4 1.6000 15 9 12 9
June 1960 34 22 10 0 2 9 1.3077 26 17 21 13
July 1960 99 81 42 5 15 46 1.5000 66 26 41 19
August 1960 137 97 41 0 10 42 1.9028 72 22 41 17
September 1960 34 21 8 0 1 11 1.7895 19 4 8 3
October 1960 18 18 11 0 5 11 1.2857 14 6 9 3
November 1960 9 8 4 0 1 4 1.2857 7 4 4 3
December 1960 12 9 5 0 1 4 1.7143 7 4 6 4
January 1961 4 4 2 0 1 2 1.0000 4 2 3 2
February 1961 29 19 13 0 4 14 1.8125 16 4 10 3
March 1961 71 65 47 0 12 46 1.2679 56 10 24 4
April 1961 198 193 135 0 36 135 1.2857 154 18 61 10
May 1961 81 63 42 0 11 46 1.4464 56 11 26 8
June 1961 70 65 33 0 4 33 1.5909 44 7 21 7
July 1961 94 83 32 0 12 34 1.7736 53 14 34 8
August 1961 76 63 30 0 9 29 1.5510 49 19 31 19
September 1961 74 72 51 0 22 50 1.2333 60 11 31 9
October 1961 101 85 60 0 25 64 1.4638 69 14 36 2
November 1961 7 6 2 0 0 1 1.4000 5 4 4 2
December 1961 17 17 8 0 3 9 1.3077 13 6 8 3
January 1962 19 16 6 0 1 5 1.3571 14 7 9 7
February 1962 26 17 10 0 0 9 1.7333 15 8 8 4
March 1962 26 26 18 0 2 19 1.1818 22 4 9 4
April 1962 174 154 97 0 31 96 1.4500 120 17 49 13
May 1962 68 61 35 1 6 33 1.3600 50 13 26 15
June 1962 206 183 113 0 34 106 1.5036 137 20 57 14
July 1962 78 57 24 0 6 25 2.0000 39 16 30 17
August 1962 244 201 63 2 12 61 2.1786 112 25 52 19
September 1962 190 164 101 1 22 103 1.5200 125 22 67 13
October 1962 55 45 12 0 0 14 2.2000 25 11 15 7
November 1962 30 18 10 0 0 10 1.6667 18 8 12 6
December 1962 47 40 16 0 1 17 1.5667 30 8 17 8
January 1963 31 27 16 1 5 17 1.2917 24 12 17 16
February 1963 33 24 9 0 2 6 1.5000 22 11 17 15
March 1963 79 56 29 2 9 34 1.5490 51 14 31 18
April 1963 184 160 108 4 29 114 1.3050 141 21 68 18
May 1963 40 34 22 2 8 23 1.2903 31 11 23 13
June 1963 58 48 41 0 15 41 1.1837 49 15 31 12
July 1963 127 107 52 0 14 53 1.7162 74 18 42 22
August 1963 334 274 110 0 21 134 1.7672 189 23 77 29
September 1963 93 80 17 0 1 22 2.5135 37 16 25 10
October 1963 27 24 8 1 1 9 1.5882 17 9 13 7
November 1963 16 14 4 0 1 5 1.6000 10 5 7 7
December 1963 13 10 4 0 0 4 1.3000 10 7 8 8
January 1964 9 9 6 0 1 6 1.2857 7 4 5 5
February 1964 7 5 4 1 2 4 1.0000 7 5 5 5
March 1964 48 40 18 0 4 17 1.4545 33 13 18 10
April 1964 130 119 76 7 23 81 1.3684 95 20 40 19
May 1964 47 35 17 0 1 16 1.3824 34 15 26 18
June 1964 113 95 40 0 6 42 1.6377 69 16 37 18
July 1964 44 35 22 3 8 25 1.1892 37 16 31 20
August 1964 252 212 100 7 34 98 1.6579 152 27 78 33
September 1964 90 77 48 1 7 59 1.2000 75 18 34 16
October 1964 20 19 10 2 2 10 1.4286 14 8 13 9
November 1964 20 11 5 0 0 4 2.5000 8 5 7 6
December 1964 4 4 3 0 2 4 1.0000 4 3 3 3
January 1965 23 19 5 0 1 7 1.7692 13 7 9 7
February 1965 17 13 4 0 1 6 1.5455 11 6 8 9
March 1965 34 29 14 1 9 17 1.4167 24 7 14 11
April 1965 121 114 63 0 13 69 1.5316 79 11 37 11
May 1965 152 128 71 1 20 72 1.5354 99 16 46 15
June 1965 75 50 16 1 5 23 1.6667 45 19 30 26
July 1965 188 151 81 1 14 74 1.4803 127 26 53 18
August 1965 117 96 47 1 9 63 1.2857 91 28 60 34
September 1965 172 149 80 0 13 98 1.3030 132 23 71 18
October 1965 33 27 11 0 2 15 1.5714 21 10 13 6
November 1965 28 22 5 0 1 6 2.3333 12 8 10 6
December 1965 12 7 4 0 0 5 1.2000 10 9 10 10
January 1966 26 22 10 1 4 9 1.4444 18 11 12 10
February 1966 13 12 6 0 1 8 1.3000 10 5 7 5
March 1966 49 45 28 0 9 35 1.1395 43 11 19 8
April 1966 135 110 48 1 5 59 1.5698 86 15 32 17
May 1966 116 84 39 0 4 47 1.5467 75 18 33 15
June 1966 139 111 56 0 7 76 1.3365 104 23 65 22
July 1966 175 137 82 1 26 94 1.3258 132 25 66 19
August 1966 186 165 101 1 18 91 1.3099 142 27 60 29
September 1966 102 86 38 0 5 47 1.4783 69 20 42 20
October 1966 62 49 34 1 7 32 1.2157 51 13 26 9
November 1966 38 31 8 0 2 13 1.4074 27 9 15 7
December 1966 35 28 17 0 5 16 1.5217 23 9 15 11
January 1967 42 33 11 0 1 9 1.6154 26 9 18 9
February 1967 33 29 15 0 5 19 1.3200 25 11 16 12
March 1967 107 82 41 1 10 40 1.6212 66 16 31 23
April 1967 55 47 21 0 4 25 1.3750 40 13 26 16
May 1967 42 39 27 0 5 32 1.0769 39 14 24 10
June 1967 191 148 97 0 13 102 1.1938 160 26 60 26
July 1967 107 94 64 2 13 65 1.2299 87 29 44 25
August 1967 124 98 54 0 13 61 1.2917 96 26 53 34
September 1967 202 145 80 0 20 96 1.4225 142 25 67 26
October 1967 37 33 15 0 10 20 1.4231 26 12 17 8
November 1967 38 32 15 0 0 15 1.6522 23 11 16 12
December 1967 34 25 10 0 1 10 1.6190 21 8 14 12
January 1968 26 25 18 1 3 17 1.0833 24 15 19 11
February 1968 22 19 7 1 1 7 1.6923 13 9 11 11
March 1968 45 39 17 0 2 20 1.4516 31 13 20 13
April 1968 136 119 64 0 8 69 1.3465 101 21 46 20
May 1968 56 50 19 0 2 21 1.5556 36 20 27 16
June 1968 168 143 62 1 16 77 1.5413 109 22 58 26
July 1968 150 131 64 5 18 68 1.5306 98 27 52 35
August 1968 176 143 92 5 21 96 1.2482 141 28 66 37
September 1968 101 82 42 0 8 46 1.3836 73 22 43 23
October 1968 24 14 13 2 3 12 1.1429 21 11 15 12
November 1968 28 19 8 0 1 7 1.4000 20 10 12 10
December 1968 31 23 14 0 1 11 1.6316 19 9 12 10
January 1969 25 20 11 1 3 8 1.5625 16 7 8 8
February 1969 34 25 14 3 4 14 1.5455 22 12 19 13
March 1969 52 41 25 2 10 28 1.4444 36 11 15 12
April 1969 141 122 61 0 7 71 1.4388 98 24 52 22
May 1969 52 42 23 0 3 26 1.3000 40 12 28 16
June 1969 95 84 51 1 22 61 1.2338 77 20 40 21
July 1969 134 116 73 3 30 83 1.3535 99 31 53 26
August 1969 84 74 43 1 13 53 1.2174 69 29 51 27
September 1969 55 45 30 1 7 26 1.3750 40 10 20 10
October 1969 22 18 8 0 1 11 1.6923 13 8 11 9
November 1969 60 45 20 0 1 18 2.2222 27 12 14 7
December 1969 31 20 14 0 5 13 1.4091 22 8 14 8
January 1970 13 10 7 0 1 7 1.0833 12 8 8 8
February 1970 17 11 6 0 0 6 1.2143 14 7 9 8
March 1970 60 53 34 0 10 41 1.0714 56 15 35 15
April 1970 60 54 32 4 8 32 1.2766 47 18 33 20
May 1970 69 62 20 1 5 25 1.6429 42 19 31 19
June 1970 166 142 97 26 60 100 1.2388 134 27 70 26
July 1970 136 116 64 1 20 81 1.3333 102 34 62 35
August 1970 137 101 48 1 8 52 1.4574 94 29 60 34
September 1970 105 82 43 2 14 49 1.3816 76 22 46 25
October 1970 77 56 26 0 5 28 1.5714 49 18 30 15
November 1970 40 28 16 0 2 20 1.3793 29 12 20 12
December 1970 13 10 5 0 2 4 1.0833 12 7 9 7
January 1971 13 13 10 0 4 11 1.0000 13 6 9 6
February 1971 18 16 12 1 3 10 1.0588 17 7 9 6
March 1971 64 55 21 3 6 26 1.4545 44 15 25 13
April 1971 189 155 79 4 19 88 1.4538 130 23 60 25
May 1971 123 99 48 10 16 50 1.4819 83 30 56 27
June 1971 141 118 71 7 22 76 1.2368 114 23 48 27
July 1971 149 100 43 1 15 52 1.9103 78 27 45 21
August 1971 153 131 67 13 33 71 1.4571 105 29 63 30
September 1971 109 95 55 5 23 55 1.2976 84 20 42 18
October 1971 43 40 23 8 12 28 1.1944 36 13 26 12
November 1971 29 26 6 3 3 15 1.3182 22 13 13 10
December 1971 8 5 3 1 1 4 1.1429 7 7 7 5
January 1972 35 28 13 1 7 13 1.2500 28 13 16 11
February 1972 28 25 14 0 4 13 1.4000 20 9 14 8
March 1972 94 86 54 8 15 58 1.2368 76 18 37 21
April 1972 83 72 43 10 17 45 1.2576 66 22 43 22
May 1972 60 52 35 10 19 35 1.2500 48 19 31 19
June 1972 196 151 93 18 49 109 1.3154 149 25 73 30
July 1972 183 135 63 9 20 75 1.8673 98 25 58 30
August 1972 178 140 59 3 16 62 1.7115 104 31 54 31
September 1972 79 69 42 3 15 43 1.2951 61 20 38 21
October 1972 31 26 18 10 16 20 1.1923 26 11 21 9
November 1972 14 10 8 1 1 7 1.0769 13 12 12 12
December 1972 19 18 10 2 2 10 1.3571 14 7 13 9
January 1973 24 16 11 5 7 8 2.0000 12 10 11 8
February 1973 34 31 18 6 10 18 1.3077 26 9 16 6
March 1973 33 29 12 0 2 12 1.2222 27 13 19 13
April 1973 130 115 70 2 22 67 1.3131 99 23 51 27
May 1973 71 61 32 8 18 42 1.2456 57 20 37 22
June 1973 154 121 74 7 34 74 1.4667 105 22 48 27
July 1973 309 209 66 1 21 80 2.6186 118 30 61 29
August 1973 123 106 54 6 19 66 1.3516 91 29 59 31
September 1973 142 125 69 7 25 72 1.4200 100 25 56 29
October 1973 19 18 14 3 4 12 1.1176 17 10 14 8
November 1973 4 3 1 0 0 2 1.3333 3 3 3 3
December 1973 19 17 13 0 6 10 1.1875 16 8 10 8
January 1974 21 16 10 1 3 7 1.0500 20 8 9 9
February 1974 50 38 25 6 8 17 1.3158 38 12 21 13
March 1974 76 68 41 2 13 31 1.2881 59 18 24 21
April 1974 168 157 90 3 40 102 1.4118 119 24 61 29
May 1974 203 161 92 14 51 110 1.3904 146 24 60 28
June 1974 166 131 75 10 37 80 1.3280 125 31 67 33
July 1974 198 166 91 7 38 111 1.2375 160 31 87 34
August 1974 265 216 82 1 31 106 1.5588 170 41 95 35
September 1974 235 213 158 8 86 163 1.2304 191 25 88 21
October 1974 100 91 50 11 29 60 1.2987 77 19 37 13
November 1974 24 22 16 0 4 18 1.0909 22 15 18 13
December 1974 31 18 11 0 2 10 1.3478 23 10 15 12
January 1975 32 25 14 1 6 16 1.2800 25 13 16 14
February 1975 52 51 23 1 2 26 1.5294 34 15 21 13
March 1975 131 122 80 10 31 77 1.2243 107 29 62 27
April 1975 134 114 70 10 31 62 1.3400 100 23 57 30
May 1975 205 175 106 15 47 111 1.2654 162 29 74 29
June 1975 254 219 115 6 41 132 1.4854 171 34 81 40
July 1975 343 281 147 9 52 162 1.5450 222 42 107 42
August 1975 250 196 98 9 30 121 1.4368 174 31 84 42
September 1975 155 119 63 13 19 73 1.2917 120 29 60 28
October 1975 83 73 35 5 16 38 1.3833 60 16 30 15
November 1975 40 32 20 2 3 22 1.2500 32 16 22 18
December 1975 27 23 11 0 3 11 1.6875 16 9 11 9
January 1976 28 21 13 0 3 11 1.4000 20 6 12 10
February 1976 82 70 42 1 25 42 1.4386 57 16 24 16
March 1976 128 113 59 4 34 62 1.5610 82 21 37 20
April 1976 204 153 69 2 26 71 1.8378 111 29 59 32
May 1976 237 207 108 5 36 115 1.4107 168 28 74 38
June 1976 237 187 75 5 27 103 1.5290 155 29 83 44
July 1976 231 190 120 15 48 134 1.3125 176 37 90 41
August 1976 344 253 116 2 41 155 1.5357 224 38 114 58
September 1976 193 167 95 1 21 108 1.3786 140 26 65 28
