Geograph Pulse
Parameter | Value |
Images Submitted in last 10 minutes | 1 |
Images Submitted in last hour | 1 |
All moderated upto ID | 7976303 |
All moderated upto Date | Sat, 15th Feb |
Images Submitted in last 24 hours | 539 |
Image Contributors in last 24 hours | 63 |
Active Moderators in last 24 hours | 7 |
Images Submitted in last 7 days | 4059 |
Image Contributors in last 7 days | 154 |
Images in Daily Photo Upcoming Pool | 156 |
Approx Visitors in last 24 minutes | 180 |
Approx Regular Users visited in last hour | 4 |
Forum Posts in last hour | 0 |
Forum Posters in last hour | 0 |
Forum Posts in last 24 hours | 36 |
Forum Posters in last 24 hours | 16 |
Forum Viewers in last 24 hours | 70 |
Hamsters currently sweating* | 15 |
* below 10 is good, above 20 is worse, above 40 is bad.