4. Hazard Warning Signs
British Road Signs 2002
Contents
- Introduction
- Diagram Numbers
- The Law
- About This Article
- Contributing Photographs
- Warning Signs
- Junctions
- Bends
- Road Hazards
- Railways
- Other Road Users
- Environmental Hazards
- Road Works
- Regulatory Signs
- Compulsory Manoeuvres
- Prohibited Manoeuvres
- Maximum Speed Limits
- Minimum Speed Limits
- Prohibited Road Users
- Permitted Road Users
- Parking
- Informatory Signs
- General Road Features
- Cyclists and Pedestrians
- Selected Tourist Symbols
- Further Information
- Copyright Notice and Disclaimer
Other Road Users
Previous![]() | Top of Page![]() | Home![]() | Next![]() |
*Indicates that a sign does not appear in the Northern Ireland regulations

Environmental Hazards
Previous![]() | Top of Page![]() | Home![]() | Next![]() |
Number | Sign | Description | Photograph |
548 | ![]() | Cattle | ![]() ![]() ![]() |
549 | ![]() | Sheep | ![]() ![]() ![]() |
550 | ![]() | Wild Horses | ![]() ![]() ![]() |
551 | ![]() | Wild Animals | ![]() ![]() ![]() |
551.1* | ![]() | Toads Crossing | ![]() ![]() ![]() |
551.2 | ![]() | Wild Fowl | ![]() ![]() ![]() |
554.1 | ![]() | Try Your Brakes | ![]() ![]() ![]() |
554.2 | ![]() | Ice or Snow | ![]() ![]() ![]() |
581 | ![]() | Side Winds | ![]() ![]() |
*Indicates that a sign does not appear in the Northern Ireland regulations

Road Works
Previous![]() | Top of Page![]() | Home![]() | Next![]() |
Number | Sign | Description | Photograph |
7001 | ![]() | Road Works | ![]() ![]() ![]() |
7009 | ![]() | Loose Chippings | ![]() ![]() ![]() |
Previous![]() | Top of Page![]() | Home![]() | Next![]() |
Links to the regulations:
UK Traffic Signs Regulations and General Directions 2002 (UK TSRGD 2002)

Traffic Signs Regulations (Northern Ireland) 1997

Please refer to the full Copyright Notice and Disclaimer

( Page < < prev 1 2 3 4 5 6 7 8 next >> )