7. Informatory Signs
British Road Signs 2002
Contents
- Introduction
- Diagram Numbers
- The Law
- About This Article
- Contributing Photographs
- Warning Signs
- Junctions
- Bends
- Road Hazards
- Railways
- Other Road Users
- Environmental Hazards
- Road Works
- Regulatory Signs
- Compulsory Manoeuvres
- Prohibited Manoeuvres
- Maximum Speed Limits
- Minimum Speed Limits
- Prohibited Road Users
- Permitted Road Users
- Parking
- Informatory Signs
- General Road Features
- Cyclists and Pedestrians
- Selected Tourist Symbols
- Further Information
- Copyright Notice and Disclaimer
Informatory Signs
On this page:
General Road Features
Previous![]() | Top of Page![]() | Home![]() | Next![]() |
Number | Sign | Description | Photograph |
816 | ![]() | No Through Road | ![]() ![]() ![]() |
817.2 | ![]() | Escape Lane | ![]() ![]() ![]() |
Cyclists and Pedestrians
Previous![]() | Top of Page![]() | Home![]() | Next![]() |
Number | Sign | Description | Photograph |
814.1 | ![]() | Pedestrian Steps Down | ![]() ![]() ![]() |
814.2 | ![]() | Pedestrian Ramp Down | ![]() ![]() |
814.3 | ![]() | Pedestrian Steps Up | Photo required![]() |
814.4 | ![]() | Pedestrian Ramp Up | Photo required![]() |
967 | ![]() | Cycle Route | ![]() ![]() ![]() |
968 | ![]() | Cycle Parking | Photo required![]() |
2602.2* | ![]() | Cycle Route Number | ![]() ![]() ![]() |
*Indicates that a sign does not appear in the Northern Ireland regulations

Selected Tourist Symbols
Previous![]() | Top of Page![]() | Home![]() | Next![]() |
Number | Sign | Description | Photograph |
T1 | ![]() | Tourist Information | ![]() |
T2 | ![]() | Castle | ![]() ![]() ![]() |
T3 | ![]() | Historic House | ![]() ![]() ![]() |
T101 | ![]() | National Trust Property | ![]() ![]() ![]() |
T112 | ![]() | Country Park | ![]() ![]() ![]() |
T113 | ![]() | Bird Garden | Photo required![]() |
T114 | ![]() | Fair Ground | ![]() |
T115 | ![]() | Nature Reserve | ![]() ![]() ![]() |
T118 | ![]() | Beach | ![]() |
T119 | ![]() | Farm Park | Photo required![]() |
T127* | ![]() | Roman Site | ![]() ![]() ![]() |
T134* | ![]() | Golf Course | ![]() ![]() ![]() |
T135* | ![]() | Race Course | ![]() |
T136* | ![]() | Motor Sport | ![]() ![]() ![]() |
T137* | ![]() | Cricket Ground | Photo required![]() |
T138* | ![]() | Football Stadium | ![]() ![]() ![]() |
T140* | ![]() | Fishing | Photo required![]() |
T142* | ![]() | Cycle Hire | Photo required![]() |
T148* | ![]() | Ski Slope | ![]() |
T149* | ![]() | Ten Pin Bowling | ![]() |
T153* | ![]() | Safari Park | Photo required![]() |
T201* | ![]() | English Tourist Board | ![]() ![]() ![]() |
T202* | ![]() | English Heritage | ![]() ![]() ![]() |
T203* | ![]() | Museum or Art Gallery | ![]() ![]() |
T204* | ![]() | Sports Centre | ![]() ![]() |
T301.1* | ![]() | Visit Scotland Tourist Attraction | ![]() ![]() ![]() |
T401* | ![]() | Wales Tourist Board | ![]() ![]() ![]() |
*Indicates that a sign does not appear in the Northern Ireland regulations

Previous![]() | Top of Page![]() | Home![]() | Next![]() |
Links to the regulations:
UK Traffic Signs Regulations and General Directions 2002 (UK TSRGD 2002)

Traffic Signs Regulations (Northern Ireland) 1997

Please refer to the full Copyright Notice and Disclaimer

( Page < < prev 1 ... 2 3 4 5 6 7 8 next >> )