Irish Castles
Contents
Londonderry to Monaghan
Photo | Region | Castle | Grid Square |
![]() | Londonderry | Bellaghy Castle & bawn | H953963 |
- | Londonderry | Brackfield Castle | C510097 |
- | Londonderry | Dawson Castle | |
- | Londonderry | Drenagh Castle | |
![]() | Londonderry | Dungiven Castle | C691091 |
![]() | Londonderry | Elagh Castle (aka Doherty Tower) | C415216 |
![]() | Londonderry | Salterstown Castle | H951823 |
- | Longford | Ballinamore Castle | N103678 |
- | Longford | Bawn Castle | N154697 |
![]() | Longford | Boherquill Castle (or Coolamber) | N346734 |
![]() | Longford | Castlerea Castle | N155677 |
- | Longford | Corrool Castle | N055560 |
![]() | Longford | Elfeet Castle | N024593 |
- | Longford | Forbes, Castle | N099802 |
![]() | Longford | Formoyle Castle | N006636| |
![]() | Longford | Mornin Castle | N173634 |
![]() | Longford | Rathcline Castle | N001669 |
![]() | Louth | Ardee Castle (Court House) | N962905 |
![]() | Louth | Ardee Castle (Hatch's Castle) | N962907 |
![]() | Louth | Ardee Castle (tower house) | N959905 |
![]() | Louth | Athclare Castle | O056863 |
![]() | Louth | Ballug Castle | J202060 |
![]() | Louth | Balregan Castle | J025104 |
![]() | Louth | Carlingford Castle (King John's Castle) | J188119 |
![]() | Louth | Carlingford Castle (Mint, The) | J189116 |
![]() | Louth | Carlingford Castle (Taaffe's Castle) | J189117 |
![]() | Louth | Carntown Castle | O091795 |
![]() | Louth | Castletown Castle | J031087 |
![]() | Louth | Clonmore Castle | O112890 |
![]() | Louth | Darver Castle | O008987 |
![]() | Louth | Drogheda Castle (Barbican of St Laurence Gate) | O089748 |
![]() | Louth | Dunmahon Castle | J036020 |
![]() | Louth | Glaspistol Castle | O158832 |
![]() | Louth | Heynestown Castle | J043024 |
![]() | Louth | Killincoole Castle | O001998 |
![]() | Louth | Louth Hall | N951968 |
![]() | Louth | Mellifont Castle | O013782 |
![]() | Louth | Milltown Castle | O033993 |
![]() | Louth | Richardstown Castle | O015905 |
![]() | Louth | Roche Castle | H990118 |
![]() | Louth | Roodstown Castle | N996925 |
![]() | Louth | Smarmore Castle | N945859 |
- | Louth | Stephenstown Castle | J003023 |
![]() | Louth | Termonfeckin Castle | O143803 |
![]() | Louth | Thomastown Castle (or Knockabbey) | N930988 |
![]() | Mayo | Aghalahard Castle | M13995700 |
![]() | Mayo | Ballinglen Castle | G102350 |
![]() | Mayo | Ballisnahyny Castle | M234517 |
- | Mayo | Ballycurrin Castle | M194492 |
![]() | Mayo | Ballyhowly Castle | M379815 |
![]() | Mayo | Ballykine Castle | M113570 |
![]() | Mayo | Ballylahan Castle | M274989 |
![]() | Mayo | Brees Castle | M296812 |
- | Mayo | Belleek Castle | - |
![]() | Mayo | Burke, Castle (aka Kinvoynell) | M167773 |
![]() | Mayo | Carn Castle (aka Corraun) | M235951 |
![]() | Mayo | Carra, Castle | M172753 |
![]() | Mayo | Carrickkildavnet Castle | L720941 |
![]() | Mayo | Castleaffy Castle | L949883 |
![]() | Mayo | Clare Island Castle (aka Granuaile's) | L715851 |
![]() | Mayo | Cloonnagashel Castle | M230669 |
![]() | Mayo | Connor, Castle | G258242 |
- | Mayo | Creevagh Castle | M203609 |
![]() | Mayo | Cregduff Castle | M254582 |
![]() | Mayo | Deel Castle (aka Castle Gore) | G180184 |
- | Mayo | Doocastle Castle | G583086 |
![]() | Mayo | Doonamona Castle | M204812 |
- | Mayo | Duncarton or Dooncarton Castle | F798382 |
![]() | Mayo | Fahy Castle (aka Doona) | F754125 |
- | Mayo | Friarstown Castle | G206125 |
- | Mayo | Gweeshadan Castle | M209825 |
![]() | Mayo | Island Castle | M469821 |
![]() | Mayo | Killernan Castle | M266601 |
![]() | Mayo | Kinlough Castle | M259504 |
- | Mayo | Kinturk Castle | M143839 |
- | Mayo | Knock, Castle (or Caislean na Coille) | M175565 |
![]() | Mayo | Loughmask Castle | M143603 |
- | Mayo | Luffertaun Castle | M133794 |
![]() | Mayo | Macphilbin's Castle | M060816 |
![]() | Mayo | Magarret, Castle | M347709 |
- | Mayo | Mannin Castle | M452849 |
- | Mayo | Mocorha Castle | M235538 |
![]() | Mayo | Moyne Castle | M257492 |
- | Mayo | Murneen Castle | M353806 |
![]() | Mayo | Rappa Castle | G184221 |
![]() | Mayo | Rathroe Castle | G137281 |
![]() | Mayo | Rockfleet Castle (aka Carrigahowley) | L930953 |
![]() | Mayo | Shrule Castle | M280527 |
![]() | Mayo | Termoncarragh Castle | F656355 |
![]() | Mayo | Turin Castle | M275576 |
![]() | Meath | Athcarne Castle | O032647 |
![]() | Meath | Athlumney Castle | N876675 |
- | Meath | Ballygarth Castle | O144706 |
![]() | Meath | Bective Abbey | N859599 |
![]() | Meath | Carrickdexter Castle | N944730 |
![]() | Meath | Causetown Castle | N677624 |
![]() | Meath | Clongill Castle | N824760 |
![]() | Meath | Dardistown Castle | O115696 |
![]() | Meath | Donore Castle | N703498 |
![]() | Meath | Dowth Castle | O026738 |
- | Meath | Dunboyne Castle | O012420 |
![]() | Meath | Dunmoe Castle | N901702 |
![]() | Meath | Dunsany Castle | N915548 |
![]() | Meath | Durhamstown Castle | N808683 |
![]() | Meath | Fennor Castle | N965732 |
![]() | Meath | Fraine Castle | N705616 |
![]() | Meath | Jordan, Castle | N589388 |
- | Meath | Killeen Castle | N933548 |
![]() | Meath | Liscartan Castle | N841695 |
![]() | Meath | Monktown Castle | N954636 |
![]() | Meath | Moymet Castle | N778603 |
![]() | Meath | Moyrath Castle | N724573 |
![]() | Meath | Newcastle Castle | N757416 |
![]() | Meath | Newhaggard Castle | N782564 |
- | Meath | Odder Castle | N911584 |
- | Meath | Rathaldron Castle | N846693 |
- | Meath | Rathkenny Castle | N892786 |
![]() | Meath | Rathmore Castle | N748668 |
![]() | Meath | Riverstown Castle | N899599 |
![]() | Meath | Robertstown Castle | N785842 |
![]() | Meath | Ross Castle | N467832 |
![]() | Meath | Skreen Castle | N953601 |
![]() | Meath | Slane Castle | N950742 |
![]() | Meath | Slane Castle (aka The College) | N962752 |
![]() | Meath | Summerhill Castle (Lynch's Castle) | N844481 |
- | Meath | Tara | - |
- | Meath | The Black Castle | - |
![]() | Meath | Tremblestown Castle | N759576 |
![]() | Meath | Trim Castle (The Keep) | N802567 |
![]() | Meath | Trim, Nangle's Castle | N802569 |
![]() | Meath | Trim, Talbot's Castle | N803569 |
![]() | Monaghan | Donaghmoyne Castle (aka Mannan) | H853074 |
- | Monaghan | Lesli, Castle | - |
- | Monaghan | Maghernacloy Castle | N853975 |
( Page < < prev 1 ... 6 7 8 9 10 11 12 13 14 15 next >> )