Irish Castles
Contents
Kerry to Kildare
Photo | Region | Castle | Grid Square |
![]() | Kerry | Ardea Castle | V774628 |
- | Kerry | Ballingarry Castle | Q759331 |
![]() | Kerry | Ballinruddery Castle | R017335 |
![]() | Kerry | Ballinskelligs Castle | V435654 |
![]() | Kerry | Ballybunnion Castle | Q861413 |
![]() | Kerry | Ballycarbery Castle | V447798 |
![]() | Kerry | Ballycarnahan Castle | V549588 |
![]() | Kerry | Ballymalis Castle | V840938 |
![]() | Kerry | Ballymaquim Castle | Q829263 |
![]() | Kerry | Barrow Castle or Round Castle | Q725183 |
- | Kerry | Ballyseede Castle | - |
- | Kerry | Cappanacush Castle | V835692 |
![]() | Kerry | Carrigafoyle Castle | Q987475 |
- | Kerry | Castle of the Island | - |
![]() | Kerry | Core, Castle | V850917 |
![]() | Kerry | Cove, Castle (aka Bunaneer) | V593602 |
- | Kerry | Dromore Castle | - |
![]() | Kerry | Dunbeg Promontory fort | V350973 |
![]() | Kerry | Dunkerron Castle | V884704 |
![]() | Kerry | Dunloe Castle | V884912 |
![]() | Kerry | Fenit Castle | Q723179 |
![]() | Kerry | Ferriter's Castle (aka Sybil's) | Q322054 |
- | Kerry | Fieries Castle | Q906024 |
![]() | Kerry | Gallarus Castle | Q388054 |
![]() | Kerry | Island, Castle | Q999096 |
![]() | Kerry | Killagha Castle | W048864 |
![]() | Kerry | Kilmurry Castle | R057096 |
- | Kerry | Leck Castle | Q861450 |
![]() | Kerry | Listowel Castle | Q989335 |
![]() | Kerry | Lough, Castle | V971882 |
![]() | Kerry | Minard Castle | V555992 |
![]() | Kerry | Parkavonear Castle | V934926 |
![]() | Kerry | Pookeenee Castle | Q861419 |
![]() | Kerry | Rahoneen Castle | Q759202 |
![]() | Kerry | Rahinnane Castle (aka Rathsinnane etc) | Q369016 |
![]() | Kerry | Reencaheragh Castle | V349722 |
![]() | Kerry | Ross Castle | V949887 |
![]() | Kerry | Smerwick Castle (aka Dun an Oir) | Q349070 |
![]() | Kildare | Athy Castle (aka White's Castle) | S682939 |
![]() | Kildare | Ballyteige Castle | N753242 |
![]() | Kildare | Barberstown Castle | N927311 |
![]() | Kildare | Blackhall Castle | N798021 |
![]() | Kildare | Blackwood Castle | N795271 |
![]() | Kildare | Bolton Castle | S792901 |
![]() | Kildare | Calverstown Castle | N806034 |
![]() | Kildare | Carbury Castle | N686350 |
![]() | Kildare | Carrick Castle | N640369 |
![]() | Kildare | Donadea Castle | N835330 |
![]() | Kildare | Grange Castle | N620365 |
- | Kildare | Inch Castle | S731947 |
![]() | Kildare | Kildare Castle | N730124 |
![]() | Kildare | Kilkea Castle | S749886 |
![]() | Kildare | Kilteel Castle | N984212 |
![]() | Kildare | Kinnafad Castle | N616350 |
![]() | Kildare | Leixlip Castle | O005357 |
- | Kildare | Martin, Castle | N836102 |
![]() | Kildare | Maynooth Castle | N936376 |
![]() | Kildare | Moone Castle | S790925 |
![]() | Kildare | Oughterard Castle | N956258 |
![]() | Kildare | Rathcoffey Castle | N890320 |
![]() | Kildare | Rag, Castle (Jigginstown) | N879188 |
![]() | Kildare | Reban, Castle | S647981 |
![]() | Kildare | Reeves Castle | N958294 |
![]() | Kildare | Roe, Castle | S736856 |
- | Kildare | Walterstown or Waterstown Castle | N866234 |
![]() | Kildare | Woodstock Castle (Athy) | S679945 |
( Page < < prev 1 ... 3 4 5 6 7 8 9 10 11 12 13 14 15 next >> )