Geograph Games - All-Time Leaderboard

:      See also weekly leaderboard


PositionNameLevelOverallGames
1stKev Davies 1 5.0000 30 150
"   Stuart St John 1 5.0000 20 100
"   craig 1 5.0000 10 50
"   Ian Capper 1 5.0000 10 50
"   Matt 1 5.0000 10 50
"   Oast House Archive 1 5.0000 10 50
"   123 2 5.0000 10 50
"   Jim 1 5.0000 10 50
"   Jim 1 5.0000 10 50
"   Jim 1 5.0000 10 50
"   Jim 1 5.0000 10 50
"   Jim 1 5.0000 10 50
"   Jim 1 5.0000 10 50
"   Jim 1 5.0000 10 50
"   Jim 1 5.0000 10 50
"   Jim 1 5.0000 10 50
"   Jim 1 5.0000 10 50
"   Jim 1 5.0000 10 50
"   Jim 1 5.0000 10 50
"   Jim 1 5.0000 10 50
"   Jimbo 1 5.0000 10 50
"   Joe Hastings 1 5.0000 10 50
"   Louis 1 5.0000 10 50
"   molesey 1 5.0000 10 50
"   1 1 5.0000 1 5
26thReuben St John 1 4.9500 20 99
27thAndy Potter 2 4.9389 180 889
28thBrian Robert Marshall 1 4.9000 10 49
"   geoffbevans 1 4.9000 10 49
"   Jim 1 4.9000 10 49
"   Jim 1 4.9000 10 49
"   Jim 1 4.9000 10 49
"   Jim 1 4.9000 10 49
"   Jim 1 4.9000 10 49
"   Jimbo 1 4.9000 10 49
"   Jonny C 1 4.9000 10 49
"   Mike Harper 1 4.9000 10 49
38thRobert Struthers 1 4.8250 40 193
39thAlan Hunt 1 4.8000 10 48
"   Andy P 1 4.8000 10 48
"   Chris 1 4.8000 10 48
"   Chris 1 4.8000 10 48
"   Jim 1 4.8000 10 48
"   Jim 1 4.8000 10 48
"   Jim 1 4.8000 10 48
"   Louis 1 4.8000 10 48
"   Louis 1 4.8000 10 48
"   ocm 1 4.8000 10 48
49thJThomas 1 4.7833 60 287
50thNigel Brown 1 4.7625 160 762
You are not logged in login | register