Profile for Mike Searle
Geograph Project Limited Company Member
- Name: Mike Searle
- Nickname: MikeofDorset
- Website: https://www.flickr.com/photos/mikeofdorset
- Send message to Mike Searle
- Home grid reference: SZ1192
- Site Member since: January 2007
About Me
Widower, retired electronics engineer, and ex-RAF (15 years man and boy). My particular photographic subject interests are many and varied, but include historic buildings, church monuments, and the occasional landscape, together with an abiding interest in WW2 remains - pillboxes, disused airfields etc ...
(this is a preview only) Further information...
My Statistics About
Last updated: 22:18
- 1008 First Geograph points
- 352 Second Visitor points, 233 Third Visitor points, 184 Fourth Visitor points
- 2708 Personal points (grid squares geographed)
- 1480 TPoints (Time-gap points About)
- 10341 Photographs
- 6480 Geographs and 3861 others
- 3007 grid squares, giving a depth score of 3.44
- in 958 different hectads and 44 myriads, taken on 970 different days
- 1 items of Collections submitted
Photographs
Click column headers to sort in a different order
Grid Ref | Title | Submitted | Image Type | Points | Taken |
SZ1192 | The Old Bournemouth Centre for Community Arts (BCCA) under development (2) | Fri, 7 Feb 2025 | Geograph | Sun, 2 Feb 2014 | |
SZ1192 | The Old Bournemouth Centre for Community Arts (BCCA) under development (1) | Fri, 7 Feb 2025 | Geograph | Sun, 2 Feb 2014 | |
SZ1191 | Boscombe Pier weathering the Storm (5) | Tue, 28 Jan 2025 | Geograph | Mon, 27 Jan 2025 | |
SZ1191 | Boscombe Pier weathering the Storm (4) | Tue, 28 Jan 2025 | Geograph | Mon, 27 Jan 2025 | |
SZ1191 | Boscombe Pier weathering the Storm (3) | Tue, 28 Jan 2025 | Cross Grid | Mon, 27 Jan 2025 | |
SZ1191 | Boscombe Pier weathering the Storm (2) | Tue, 28 Jan 2025 | Geograph | Sun, 26 Jan 2025 | |
SZ1191 | Boscombe Pier weathering the Storm (1) | Tue, 28 Jan 2025 | Geograph | Sun, 26 Jan 2025 | |
R3422 | Castles of Munster: Springfield, Limerick (2) | Sat, 25 Jan 2025 | Geograph | Fri, 22 Jun 2012 | |
SZ1191 | Boscombe Beach from the pier - Christmas Day 2024 | Wed, 25 Dec 2024 | Geograph | Wed, 25 Dec 2024 | |
SZ0890 | Bournemouth Big Wheel - Christmas Eve 2024 | Tue, 24 Dec 2024 | Geograph | Tue, 24 Dec 2024 | |
SZ0890 | Bournemouth Pier - Christmas Eve 2024 | Tue, 24 Dec 2024 | Geograph | Tue, 24 Dec 2024 | |
SZ0991 | The Lansdowne - Bournemouth & Poole College under wraps | Sat, 30 Nov 2024 | Geograph | Fri, 29 Nov 2024 | |
SZ1191 | Scaffolders at work - Boscombe Precinct | Fri, 29 Nov 2024 | Geograph | Thu, 28 Nov 2024 | |
SS5690 | RAF Fairwood Common - former WWII fighter pen | Sat, 28 Sep 2024 | Geograph | personal tpoint | Thu, 26 Sep 2024 |
SS5790 | RAF Fairwood Common - disused WWII runway | Sat, 28 Sep 2024 | Geograph | personal tpoint | Thu, 26 Sep 2024 |
SS9281 | Coity Castle | Sat, 28 Sep 2024 | Geograph | personal tpoint | Thu, 26 Sep 2024 |
SJ8097 | The Millennium Bridge from Trafford Wharf | Sat, 28 Sep 2024 | Geograph | personal | Wed, 4 Sep 2024 |
M0955 | Clonbur Titanic memorial (2) | Sat, 3 Aug 2024 | Close Look | Thu, 4 Jul 2024 | |
M0955 | Clonbur Titanic memorial (1) | Sat, 3 Aug 2024 | Geograph | second personal tpoint | Thu, 4 Jul 2024 |
M5216 | Ballymanagh water pump, Craughwell, Co. Galway | Sat, 3 Aug 2024 | Geograph | first personal tpoint | Fri, 28 Jun 2024 |
M2266 | Cappacurry horse and foal, near Ballinrobe, Co. Mayo | Sat, 3 Aug 2024 | Close Look | Wed, 3 Jul 2024 | |
M2266 | Village water pump at Barnes Upper, Cappacurry, Ballinrobe, Co. Mayo | Sat, 3 Aug 2024 | Geograph | first personal tpoint | Fri, 5 Jul 2024 |
M2668 | Ruined church at Hollymount, Co. Mayo | Sat, 3 Aug 2024 | Geograph | second personal tpoint | Wed, 3 Jul 2024 |
M0967 | Ruined church at Toormakeady, Co. Mayo | Sat, 3 Aug 2024 | Geograph | third personal tpoint | Thu, 4 Jul 2024 |
R2733 | Memorial to Sophie Peirce - Allied Irish Bank, Newcastle West, Co. Limerick | Sat, 3 Aug 2024 | Close Look | Mon, 8 Jul 2024 | |
G1736 | 1798 French Invasion memorial, Castlelachan Demesne, Co. Mayo (3) | Sat, 3 Aug 2024 | Close Look | Sun, 23 Jun 2024 | |
G1736 | 1798 French Invasion memorial, Castlelachan Demesne, Co. Mayo (2) | Sat, 3 Aug 2024 | Close Look | Sun, 23 Jun 2024 | |
G1736 | 1798 French Invasion memorial, Castlelachan Demesne, Co. Mayo (1) | Sat, 3 Aug 2024 | Close Look | Sun, 23 Jun 2024 | |
W8992 | The bridge over the Bride at Aghern, Co. Cork (2) | Fri, 2 Aug 2024 | Close Look | Sun, 7 Jul 2024 | |
W8992 | The bridge over the Bride at Aghern, Co. Cork (1) | Fri, 2 Aug 2024 | Geograph | Sun, 7 Jul 2024 | |
S6814 | Great Island Power Station from Strand Road, Cheekpoint, Co. Waterford | Fri, 2 Aug 2024 | Cross Grid | Thu, 11 Jul 2024 | |
S6814 | Railway Bridge over the Barrow, Co. Wexford | Fri, 2 Aug 2024 | Cross Grid | Thu, 11 Jul 2024 | |
L6151 | Wild Atlantic Way from the Sky Road, Co. Galway | Fri, 2 Aug 2024 | Cross Grid | Tue, 25 Jun 2024 | |
M0658 | Lough Mask from Ferry Bridge | Fri, 2 Aug 2024 | Geograph | fourth personal tpoint | Thu, 4 Jul 2024 |
M0060 | An inlet of Lough Mask from near Srahnalong | Fri, 2 Aug 2024 | Geograph | second personal tpoint | Thu, 4 Jul 2024 |
M0966 | The pier at Toormakeady, Lough Mask, Co. Mayo (2) | Fri, 2 Aug 2024 | Geograph | Thu, 4 Jul 2024 | |
M0966 | The pier at Toormakeady, Lough Mask, Co. Mayo (1) | Fri, 2 Aug 2024 | Geograph | third personal tpoint | Thu, 4 Jul 2024 |
G6846 | Ben Bulben from Rahelly House, Co. Sligo | Fri, 2 Aug 2024 | Cross Grid | Mon, 24 Jun 2024 | |
G2528 | Bartragh Island from Bullockpark, Co. Mayo | Fri, 2 Aug 2024 | Cross Grid | Sun, 23 Jun 2024 | |
S4807 | Knockaderry House, Knockaderry Lower, Co. Waterford (2) | Fri, 2 Aug 2024 | Close Look | Thu, 11 Jul 2024 | |
S4807 | Knockaderry House, Knockaderry Lower, Co. Waterford (1) | Fri, 2 Aug 2024 | Geograph | first personal tpoint | Thu, 11 Jul 2024 |
W9798 | Glenbeg House, Glen Beg, Lismore, Co. Waterford (2) | Fri, 2 Aug 2024 | Geograph | Fri, 12 Jul 2024 | |
W9798 | Glenbeg House, Glen Beg, Lismore, Co. Waterford (1) | Fri, 2 Aug 2024 | Geograph | second personal tpoint | Fri, 12 Jul 2024 |
S0816 | Lacken House, Lacken, Co. Tipperary (2) | Fri, 2 Aug 2024 | Geograph | Wed, 10 Jul 2024 | |
S0816 | Lacken House, Lacken, Co. Tipperary (1) | Fri, 2 Aug 2024 | Geograph | second personal tpoint | Wed, 10 Jul 2024 |
R8121 | Massy Lodge, Ardnamullan, Co. Limerick (3) | Fri, 2 Aug 2024 | Close Look | Fri, 12 Jul 2024 | |
R8121 | Massy Lodge, Ardnamullan, Co. Limerick (2) | Fri, 2 Aug 2024 | Geograph | Fri, 12 Jul 2024 | |
R8121 | Massy Lodge, Ardnamullan, Co. Limerick (1) | Fri, 2 Aug 2024 | Geograph | first personal tpoint | Fri, 12 Jul 2024 |
R3939 | Dromard House (aka Mount Brown), Rathkeale, Co. Limerick (6) | Fri, 2 Aug 2024 | Inside | Mon, 8 Jul 2024 | |
R3939 | Dromard House (aka Mount Brown), Rathkeale, Co. Limerick (5) | Fri, 2 Aug 2024 | Geograph | Mon, 8 Jul 2024 | |
R3939 | Dromard House (aka Mount Brown), Rathkeale, Co. Limerick (4) | Fri, 2 Aug 2024 | Close Look | Mon, 8 Jul 2024 | |
R3939 | Dromard House (aka Mount Brown), Rathkeale, Co. Limerick (3) | Fri, 2 Aug 2024 | Geograph | Mon, 8 Jul 2024 | |
R3939 | Dromard House (aka Mount Brown), Rathkeale, Co. Limerick (2) | Fri, 2 Aug 2024 | Geograph | Mon, 8 Jul 2024 | |
R3939 | Dromard House (aka Mount Brown), Rathkeale, Co. Limerick (1) | Fri, 2 Aug 2024 | Geograph | first personal tpoint | Mon, 8 Jul 2024 |
R3021 | Glenduff Castle, Glenduff, Co. Limerick (3) | Fri, 2 Aug 2024 | Geograph | Mon, 8 Jul 2024 | |
R3021 | Glenduff Castle, Glenduff, Co. Limerick (2) | Fri, 2 Aug 2024 | Geograph | Mon, 8 Jul 2024 | |
R3021 | Glenduff Castle, Glenduff, Co. Limerick (1) | Fri, 2 Aug 2024 | Geograph | second personal tpoint | Mon, 8 Jul 2024 |
W8992 | Aghern House, Aghern West, Co. Cork | Fri, 2 Aug 2024 | Geograph | Sun, 7 Jul 2024 | |
W5844 | Garretstown House, Garretstown, Co. Cork (5) | Fri, 2 Aug 2024 | Geograph | Tue, 9 Jul 2024 | |
W5844 | Garretstown House, Garretstown, Co. Cork (4) | Fri, 2 Aug 2024 | Geograph | Tue, 9 Jul 2024 | |
W5844 | Garretstown House, Garretstown, Co. Cork (3) | Fri, 2 Aug 2024 | Geograph | Tue, 9 Jul 2024 | |
W5844 | Garretstown House, Garretstown, Co. Cork (2) | Fri, 2 Aug 2024 | Geograph | Tue, 9 Jul 2024 | |
W5844 | Garretstown House, Garretstown, Co. Cork (1) | Fri, 2 Aug 2024 | Geograph | first personal tpoint | Tue, 9 Jul 2024 |
W4272 | Nettleville House, Nettleville Demesne, Co. Cork | Fri, 2 Aug 2024 | Geograph | first personal tpoint | Tue, 9 Jul 2024 |
R6208 | Lissa House, Carkerbeg, Co. Cork (6) | Fri, 2 Aug 2024 | Geograph | Sun, 7 Jul 2024 | |
R6208 | Lissa House, Carkerbeg, Co. Cork (5) | Fri, 2 Aug 2024 | Geograph | Sun, 7 Jul 2024 | |
R6208 | Lissa House, Carkerbeg, Co. Cork (4) | Fri, 2 Aug 2024 | Geograph | Sun, 7 Jul 2024 | |
R6208 | Lissa House, Carkerbeg, Co. Cork (3) | Fri, 2 Aug 2024 | Close Look | Sun, 7 Jul 2024 | |
R6208 | Lissa House, Carkerbeg, Co. Cork (2) | Fri, 2 Aug 2024 | Geograph | Sun, 7 Jul 2024 | |
R6208 | Lissa House, Carkerbeg, Co. Cork (1) | Fri, 2 Aug 2024 | Geograph | second personal tpoint | Sun, 7 Jul 2024 |
W8484 | Caherduggan House, Caherduggan Demesne, Co. Cork (2) | Fri, 2 Aug 2024 | Geograph | Sun, 7 Jul 2024 | |
W8484 | Caherduggan House, Caherduggan Demesne, Co. Cork (1) | Fri, 2 Aug 2024 | Geograph | first personal tpoint | Sun, 7 Jul 2024 |
M6703 | Marble Hill House, Marblehill, Co. Galway (2) | Fri, 2 Aug 2024 | Geograph | first personal tpoint | Fri, 28 Jun 2024 |
M6703 | Marble Hill House, Marblehill, Co. Galway (1) | Fri, 2 Aug 2024 | Close Look | Fri, 28 Jun 2024 | |
M4933 | Belleville House tower, Belleville Demesne, Co. Galway | Fri, 2 Aug 2024 | Geograph | second personal tpoint | Tue, 2 Jul 2024 |
M8240 | Daly's Grove House, Dalysgrove, Co. Galway (6) | Fri, 2 Aug 2024 | Geograph | Tue, 2 Jul 2024 | |
M8240 | Daly's Grove House, Dalysgrove, Co. Galway (5) | Fri, 2 Aug 2024 | Geograph | Tue, 2 Jul 2024 | |
M8240 | Daly's Grove House, Dalysgrove, Co. Galway (4) | Fri, 2 Aug 2024 | Geograph | Tue, 2 Jul 2024 | |
M8240 | Daly's Grove House, Dalysgrove, Co. Galway (3) | Fri, 2 Aug 2024 | Close Look | Tue, 2 Jul 2024 | |
M8240 | Daly's Grove House, Dalysgrove, Co. Galway (2) | Fri, 2 Aug 2024 | Geograph | Tue, 2 Jul 2024 | |
M8240 | Daly's Grove House, Dalysgrove, Co. Galway (1) | Fri, 2 Aug 2024 | Geograph | first personal tpoint | Tue, 2 Jul 2024 |
M7162 | Moat House, Moat, Co. Galway (4) | Fri, 2 Aug 2024 | Geograph | Tue, 2 Jul 2024 | |
M7162 | Moat House, Moat, Co. Galway (3) | Fri, 2 Aug 2024 | Geograph | Tue, 2 Jul 2024 | |
M7162 | Moat House, Moat, Co. Galway (2) | Fri, 2 Aug 2024 | Geograph | Tue, 2 Jul 2024 | |
M7162 | Moat House, Moat, Co. Galway (1) | Fri, 2 Aug 2024 | Geograph | first personal tpoint | Tue, 2 Jul 2024 |
L6451 | Clifden Castle, Fakeeragh, Co. Galway (6) | Fri, 2 Aug 2024 | Geograph | third personal tpoint | Tue, 25 Jun 2024 |
L6451 | Clifden Castle, Fakeeragh, Co. Galway (5) | Fri, 2 Aug 2024 | Cross Grid | Tue, 25 Jun 2024 | |
L6351 | Clifden Castle, Fakeeragh, Co. Galway (4) | Fri, 2 Aug 2024 | Geograph | Tue, 25 Jun 2024 | |
L6351 | Clifden Castle, Fakeeragh, Co. Galway (3) | Fri, 2 Aug 2024 | Geograph | Tue, 25 Jun 2024 | |
L6351 | Clifden Castle, Fakeeragh, Co. Galway (2) | Fri, 2 Aug 2024 | Cross Grid | Tue, 25 Jun 2024 | |
L6351 | Clifden Castle, Fakeeragh, Co. Galway (1) | Fri, 2 Aug 2024 | Geograph | fourth personal tpoint | Tue, 25 Jun 2024 |
L5942 | Bunowen Castle, Bunowen More, Co. Galway (2) | Fri, 2 Aug 2024 | Cross Grid | Tue, 25 Jun 2024 | |
L5942 | Bunowen Castle, Bunowen More, Co. Galway (1) | Fri, 2 Aug 2024 | Geograph | fourth personal tpoint | Tue, 25 Jun 2024 |
G8713 | Alderford House, Alderford, Ballyfarnon, Co. Roscommon (2) | Thu, 1 Aug 2024 | Close Look | Sun, 30 Jun 2024 | |
G8713 | Alderford House, Alderford, Ballyfarnon, Co. Roscommon (1) | Thu, 1 Aug 2024 | Geograph | first personal tpoint | Sun, 30 Jun 2024 |
G7425 | Castle Neynoe, Ballysumaghan, Co. Sligo (4) | Thu, 1 Aug 2024 | Geograph | Sun, 30 Jun 2024 | |
G7425 | Castle Neynoe, Ballysumaghan, Co. Sligo (3) | Thu, 1 Aug 2024 | Geograph | Sun, 30 Jun 2024 | |
G7425 | Castle Neynoe, Ballysumaghan, Co. Sligo (2) | Thu, 1 Aug 2024 | Geograph | Sun, 30 Jun 2024 | |
G7425 | Castle Neynoe, Ballysumaghan, Co. Sligo (1) | Thu, 1 Aug 2024 | Geograph | first personal tpoint | Sun, 30 Jun 2024 |
G6445 | Rahelly House, Rahelly, Co. Sligo (3) | Thu, 1 Aug 2024 | Close Look | Mon, 24 Jun 2024 |
This page shows the latest 100 images, more are available via the search interface
Explore My Images
- Browser: View images in the Browser
- Recent Images: as KML or RSS or GPX