Profile for Julian Osley
Geograph Project Limited Company Member
- Name: Julian Osley
- Nickname: jimn8
- Send message to Julian Osley
- Home grid reference: TQ3088
- Site Member since: February 2007
About Me
Main interest: urban architecture
POTY weekly nominations 2021


POTY weekly winner 2020

POTY weekly nominations 2020


...
POTY weekly nominations 2021




POTY weekly winner 2020

POTY weekly nominations 2020








(this is a preview only) Further information...
My Statistics About
Last updated: 23:16
- 21 Second Visitor points, 20 Third Visitor points, 23 Fourth Visitor points
- 1149 Personal points (grid squares geographed)
- 14 TPoints (Time-gap points About)
- 7742 Photographs
- 4747 Geographs and 2995 Supplementals
- 1350 grid squares, giving a depth score of 5.73
- in 248 different hectads and 23 myriads, taken on 1236 different days
- 2 items of Collections submitted
Photographs
Click column headers to sort in a different order
Grid Ref | Title | Submitted | Image Type | Taken |
TQ3079 | Lambeth : National COVID Memorial Wall | Sat, 10 Apr 2021 | Close Look | Fri, 9 Apr 2021 |
TQ3079 | Lambeth : National COVID Memorial Wall | Sat, 10 Apr 2021 | Close Look | Fri, 9 Apr 2021 |
TQ3079 | Lambeth : National COVID Memorial Wall | Sat, 10 Apr 2021 | Close Look | Fri, 9 Apr 2021 |
TQ3079 | Lambeth : National COVID Memorial Wall | Sat, 10 Apr 2021 | Close Look | Fri, 9 Apr 2021 |
TQ3079 | South Bank : Special Operations Executive memorIal | Sat, 10 Apr 2021 | Close Look | Fri, 9 Apr 2021 |
TQ3080 | Westminster : angle pavilion, Horseguards | Sat, 10 Apr 2021 | Cross Grid | Fri, 9 Apr 2021 |
TQ2979 | Westminster : Bali Memorial | Sat, 10 Apr 2021 | Close Look | Fri, 9 Apr 2021 |
TQ3079 | Westminster : HM Treasury building | Sat, 10 Apr 2021 | Geograph | Fri, 9 Apr 2021 |
TQ3079 | Westminster : Houses of Parliament | Sat, 10 Apr 2021 | Cross Grid | Fri, 9 Apr 2021 |
TQ3079 | Westminster : 34-36 Parliament Street | Sat, 10 Apr 2021 | Geograph | Fri, 9 Apr 2021 |
TQ3089 | Hornsey : burst water main repairs | Wed, 7 Apr 2021 | Geograph | Wed, 7 Apr 2021 |
TQ2604 | Portslade-by-Sea : beach-front houses, Western Esplanade | Tue, 6 Apr 2021 | Geograph | Mon, 5 Apr 2021 |
TQ2604 | Portslade-by-Sea : Aldrington Basin | Tue, 6 Apr 2021 | Geograph | Sun, 4 Apr 2021 |
TQ2604 | Hove Lagoon : water sports faciiity | Tue, 6 Apr 2021 | Geograph | Sun, 4 Apr 2021 |
TQ2804 | Hove : COVID-19 advisory banner | Tue, 6 Apr 2021 | Cross Grid | Sun, 4 Apr 2021 |
TQ2604 | Hove Lagoon : shelter | Tue, 6 Apr 2021 | Geograph | Sun, 4 Apr 2021 |
TL1718 | Kimpton : former "The White Horse" public house | Thu, 1 Apr 2021 | Geograph | Wed, 31 Mar 2021 |
TL1718 | Kimpton : protest placard | Thu, 1 Apr 2021 | Close Look | Wed, 31 Mar 2021 |
TL1715 | Gustard Wood : Church of St Peter | Thu, 1 Apr 2021 | Geograph | Wed, 31 Mar 2021 |
TL2618 | Datchworth : coffee shop | Thu, 1 Apr 2021 | Geograph | Wed, 31 Mar 2021 |
TL1718 | Kimpton : tower, Parish Church of St Peter & St Paul | Wed, 31 Mar 2021 | Geograph | Wed, 31 Mar 2021 |
TL2118 | Codicote : tower, Parish Church of St Giles | Wed, 31 Mar 2021 | Geograph | Wed, 31 Mar 2021 |
TL2118 | Codicote : Parish Church of St Giles | Wed, 31 Mar 2021 | Geograph | Wed, 31 Mar 2021 |
TL2118 | Codicote : Welcome sign | Wed, 31 Mar 2021 | Close Look | Wed, 31 Mar 2021 |
TL2118 | Codicote : "The Globe" public house | Wed, 31 Mar 2021 | Geograph | Wed, 31 Mar 2021 |
TQ3079 | Lambeth : "Cross the Divide", St Thomas' Hospital | Thu, 25 Mar 2021 | Geograph | Mon, 22 Mar 2021 |
TQ3079 | Westminster : Millicent Fawcett statue | Thu, 25 Mar 2021 | Close Look | Mon, 22 Mar 2021 |
TQ2979 | St James's Park, Westminster : lake | Thu, 25 Mar 2021 | Geograph | Mon, 22 Mar 2021 |
TQ2979 | St James's Park, Westminster : lake | Thu, 25 Mar 2021 | Geograph | Mon, 22 Mar 2021 |
TQ2979 | St James's Park, Westminster : lake | Thu, 25 Mar 2021 | Geograph | Mon, 22 Mar 2021 |
TQ2882 | Regent's Park : Royal College of Physicians | Thu, 25 Mar 2021 | Geograph | Mon, 22 Mar 2021 |
TQ3080 | Central London : Somerset House | Thu, 25 Mar 2021 | Geograph | Mon, 22 Mar 2021 |
TQ3180 | Blackfriars Station : mural by Jimmy C. (James Cochran) | Wed, 24 Mar 2021 | Close Look | Mon, 22 Mar 2021 |
TQ3079 | South Bank : Violette Szabo sculpture | Wed, 24 Mar 2021 | Close Look | Mon, 22 Mar 2021 |
TQ3080 | South Bank : entrance, Festival Pier | Tue, 23 Mar 2021 | Geograph | Mon, 22 Mar 2021 |
TQ3079 | South Bank : St Thomas's Hospital | Tue, 23 Mar 2021 | Geograph | Mon, 22 Mar 2021 |
TQ2796 | Hadley Wood : Pymme's Brook | Tue, 23 Mar 2021 | Geograph | Fri, 19 Mar 2021 |
TQ2797 | Hadley Wood : Jack's Lake | Mon, 22 Mar 2021 | Geograph | Fri, 19 Mar 2021 |
TQ2979 | St James's Park, Westminster : feeding parakeet | Mon, 22 Mar 2021 | Close Look | Mon, 22 Mar 2021 |
TQ3980 | Trinity Buoy Wharf : Time and Tide Bell | Tue, 16 Mar 2021 | Close Look | Tue, 9 Mar 2021 |
TQ3980 | Blackwall : East India Dock Basin | Mon, 15 Mar 2021 | Cross Grid | Mon, 8 Mar 2021 |
TQ3879 | Blackwall Reach | Mon, 15 Mar 2021 | Geograph | Mon, 8 Mar 2021 |
TQ3883 | Stratford : Abbey Mills pumping stations, old and new | Mon, 15 Mar 2021 | Cross Grid | Tue, 9 Mar 2021 |
TQ3879 | North Greenwich : The O2 and hotels | Mon, 15 Mar 2021 | Geograph | Mon, 8 Mar 2021 |
TQ3879 | Blackwall Reach : landing stage | Mon, 15 Mar 2021 | Geograph | Mon, 8 Mar 2021 |
TQ3882 | Stratford : New Abbey Mills Pumping Station F | Mon, 15 Mar 2021 | Geograph | Tue, 9 Mar 2021 |
TQ3682 | Mile End Park Ecology Pavilion | Mon, 15 Mar 2021 | Geograph | Mon, 8 Mar 2021 |
TQ3878 | Greenwich foot tunnel : dome, north entrance | Mon, 15 Mar 2021 | Geograph | Mon, 8 Mar 2021 |
TQ3877 | Greenwich riverside | Mon, 15 Mar 2021 | Cross Grid | Mon, 8 Mar 2021 |
TQ3879 | Blackwall : "The Gun" public house | Sun, 14 Mar 2021 | Geograph | Mon, 8 Mar 2021 |
TQ3880 | Blackwall : Coldharbour | Sun, 14 Mar 2021 | Geograph | Mon, 8 Mar 2021 |
TQ3880 | Blackwall Reach | Sun, 14 Mar 2021 | Cross Grid | Mon, 8 Mar 2021 |
TQ3879 | Blackwall Reach : Poppy's Beach | Sun, 14 Mar 2021 | Geograph | Mon, 8 Mar 2021 |
TQ3882 | Stratford : moorings, Three Mills Wall River | Wed, 10 Mar 2021 | Geograph | Tue, 9 Mar 2021 |
TQ3883 | Stratford : Abbey Mills Pumping Station | Wed, 10 Mar 2021 | Cross Grid | Tue, 9 Mar 2021 |
TQ3981 | River Lea : derelict pedestrian bridge | Wed, 10 Mar 2021 | Geograph | Tue, 9 Mar 2021 |
TQ3980 | Trinity Buoy Wharf : diner | Wed, 10 Mar 2021 | Geograph | Tue, 9 Mar 2021 |
TQ3879 | Blackwall : Isle of Dogs Pumping Station | Wed, 10 Mar 2021 | Geograph | Mon, 8 Mar 2021 |
TQ3880 | Blackwall : Northumberland Wharf waste transfer station | Tue, 9 Mar 2021 | Geograph | Tue, 9 Mar 2021 |
TQ3980 | Trinity Buoy Wharf : ghost sign | Tue, 9 Mar 2021 | Geograph | Tue, 9 Mar 2021 |
TQ3980 | Trinity Buoy Wharf : Container City | Tue, 9 Mar 2021 | Geograph | Tue, 9 Mar 2021 |
TQ3882 | Three Mills Island : Clock Mill | Tue, 9 Mar 2021 | Close Look | Tue, 9 Mar 2021 |
TQ3880 | Blackwall : Isle House, Coldharbour | Tue, 9 Mar 2021 | Geograph | Tue, 9 Mar 2021 |
TQ1879 | Gunnersbury Park : temple | Fri, 5 Mar 2021 | Geograph | Wed, 24 Feb 2021 |
TQ1774 | Richmond-upon-Thames : boats on the river | Fri, 5 Mar 2021 | Geograph | Wed, 24 Feb 2021 |
TQ1875 | Richmond-upon-Thames : Church Estate Almshouses | Fri, 5 Mar 2021 | Geograph | Wed, 24 Feb 2021 |
TQ1875 | Richmond-upon-Thames : Hickey's Almshouses | Fri, 5 Mar 2021 | Geograph | Wed, 24 Feb 2021 |
TQ2993 | Arnos Park : Pymme's Brook | Fri, 26 Feb 2021 | Cross Grid | Fri, 26 Feb 2021 |
TQ3092 | Palmers Green : Park Parade | Fri, 26 Feb 2021 | Geograph | Fri, 26 Feb 2021 |
TQ3092 | Palmers Green : COVID-19 lockdown reminder | Fri, 26 Feb 2021 | Cross Grid | Fri, 26 Feb 2021 |
TQ3092 | Palmers Green : waiting to cross | Fri, 26 Feb 2021 | Cross Grid | Fri, 26 Feb 2021 |
TQ2991 | Bounds Green Underground Station | Fri, 26 Feb 2021 | Geograph | Fri, 26 Feb 2021 |
TQ2992 | Arnos Park Viaduct | Fri, 26 Feb 2021 | Geograph | Fri, 26 Feb 2021 |
TQ1875 | Richmond-upon-Thames : Hickey's Almshouses | Wed, 24 Feb 2021 | Cross Grid | Wed, 24 Feb 2021 |
TQ1979 | Gunnersbury Park : conservatory | Wed, 24 Feb 2021 | Geograph | Wed, 24 Feb 2021 |
TQ1676 | Isleworth : former boathouse, Syon Park | Wed, 24 Feb 2021 | Cross Grid | Wed, 24 Feb 2021 |
TQ1975 | East Sheen : Our Lady Queen of Peace Catholic Church | Wed, 24 Feb 2021 | Geograph | Wed, 24 Feb 2021 |
TQ3078 | Pimlico : installation, Tate Britain | Wed, 24 Feb 2021 | Geograph | Wed, 24 Feb 2021 |
TQ3181 | City of London : tower and spire, Church of St Bride | Wed, 24 Feb 2021 | Close Look | Wed, 24 Feb 2021 |
TQ3387 | Stoke Newington : St Andrew's Church | Sun, 21 Feb 2021 | Close Look | Sat, 20 Feb 2021 |
TQ3387 | Stoke Newington : St Andrew's Church | Sun, 21 Feb 2021 | Geograph | Sat, 20 Feb 2021 |
TQ3386 | Stoke Newington : shop sign | Sun, 21 Feb 2021 | Close Look | Sat, 20 Feb 2021 |
TQ3386 | Stoke Newington : mural, High Street | Sun, 21 Feb 2021 | Close Look | Sun, 21 Feb 2021 |
TQ3386 | Stoke Newington : cemetery snowdrops, Abney Park | Sun, 21 Feb 2021 | Close Look | Sun, 21 Feb 2021 |
TQ3386 | Stoke Newington : municipal war memorial, Abney Park | Sat, 20 Feb 2021 | Close Look | Sat, 20 Feb 2021 |
TQ3390 | Bruce Grove : porches, Edmanson's Close | Tue, 26 Jan 2021 | Close Look | Mon, 25 Jan 2021 |
TQ3289 | South Tottenham : New Testament Assembly | Tue, 26 Jan 2021 | Close Look | Mon, 25 Jan 2021 |
TQ3389 | Tottenham Green : advisory banner | Tue, 26 Jan 2021 | Close Look | Mon, 25 Jan 2021 |
TQ3389 | Tottenham Green : pair of houses | Tue, 26 Jan 2021 | Geograph | Mon, 25 Jan 2021 |
TQ3289 | South Tottenham : former Tottenham School Board offices | Tue, 26 Jan 2021 | Geograph | Mon, 25 Jan 2021 |
TQ3390 | Tottenham : clock tower, Bruce Castle Museum | Mon, 25 Jan 2021 | Close Look | Mon, 25 Jan 2021 |
TQ3189 | Hornsey : mosque dome, Wightman Road | Mon, 25 Jan 2021 | Close Look | Mon, 25 Jan 2021 |
TQ3092 | Palmers Green : conservatory and lake, Broomfield Park | Sat, 23 Jan 2021 | Geograph | Sat, 23 Jan 2021 |
TQ3092 | Palmers Green : conservatory, Broomfield Park | Sat, 23 Jan 2021 | Geograph | Sat, 23 Jan 2021 |
TQ3092 | Palmers Green : bandstand, Broomfield Park | Sat, 23 Jan 2021 | Geograph | Sat, 23 Jan 2021 |
TQ3091 | Palmers Green : Riverside Community Church | Sat, 23 Jan 2021 | Geograph | Sat, 23 Jan 2021 |
TQ3092 | Palmers Green : Pymme's Brook | Sat, 23 Jan 2021 | Geograph | Sat, 23 Jan 2021 |
TQ3091 | Bowes Park : ghost sign by the New River | Sat, 23 Jan 2021 | Close Look | Sat, 23 Jan 2021 |
TQ3091 | Bowes Park : New River near Myddleton Road | Sat, 23 Jan 2021 | Geograph | Sat, 23 Jan 2021 |
TQ3188 | Harringay : Harringay United Church | Fri, 15 Jan 2021 | Close Look | Thu, 14 Jan 2021 |
This page shows the latest 100 images, more are available via the search interface
Explore My Images
- Maps: Personalised Geograph map or photos on Quick Interactive Map
- Browser: View images in the Browser
- Recent Images: as KML or RSS or GPX