Profile for Enda O Flaherty
- Name: Enda O Flaherty
- Nickname: eanna81
- Send message to Enda O Flaherty
- Site Member since: November 2014
My Statistics About
Last updated: 12:16
- 12 First Geograph points
- 6 Second Visitor points, 5 Third Visitor points, 5 Fourth Visitor points
- 41 Personal points (grid squares geographed)
- 14 TPoints (Time-gap points About)
- 51 Photographs
- 41 Geographs and 10 Supplementals
- 51 grid squares, giving a depth score of 1.00
- in 41 different hectads and 13 myriads, taken on 43 different days
Photographs
Click column headers to sort in a different order
Grid Ref | Title | Submitted | Image Type | Taken |
W4054 | Survey near Bandon, Co. Cork | Thu, 27 Nov 2014 | Wed, 26 Nov 2014 | |
M3430 | Cloon, Claregalway Co. Galway | Fri, 14 Nov 2014 | Geograph (second) | Sun, 25 Dec 2011 |
H6326 | Taking in the view from Calliagh Wedge Tomb | Fri, 14 Nov 2014 | Geograph (second) | Feb 2012 |
L8210 | Kilmurvy Beach | Fri, 14 Nov 2014 | Geograph | Sun, 13 Jul 2014 |
G7032 | Tobernalt in Co. Sligo | Thu, 13 Nov 2014 | Jun 2011 | |
M3648 | Knockmaa, Co. Galway | Thu, 13 Nov 2014 | Geograph (first) (tpoint) | Jun 2008 |
M4054 | The former Galway-Sligo railway | Thu, 13 Nov 2014 | Geograph (first) (tpoint) | May 2008 |
G9019 | Seltannasagart or Corry Mountain | Thu, 13 Nov 2014 | Geograph (first) (tpoint) | Apr 2012 |
R7212 | Corn Fields near Kildorrery, Co. Cork | Thu, 13 Nov 2014 | Geograph (first) (tpoint) | Oct 2012 |
W8061 | Camden Fort, Crosshaven | Thu, 13 Nov 2014 | Geograph (third) | Nov 2012 |
V7824 | Ballynaule Beach, Co. Cork | Thu, 13 Nov 2014 | Geograph | Nov 2012 |
S7883 | Rapeseed field, Co. Kildare | Wed, 12 Nov 2014 | Geograph (first) (tpoint) | Jun 2013 |
S5298 | The Rock of Dunamase | Wed, 12 Nov 2014 | Geograph | May 2013 |
G6337 | Driving to Inishmulclohy (Coney Island) | Wed, 12 Nov 2014 | Geograph (first) (tpoint) | Feb 2012 |
G7234 | Lough Gill (Co. Sligo) | Wed, 12 Nov 2014 | Geograph (second) | Jul 2011 |
R2299 | Carron Parish Church | Tue, 11 Nov 2014 | Geograph (fourth) | Aug 2011 |
L5756 | Omey Island | Tue, 11 Nov 2014 | Geograph (fourth) | Wed, 14 May 2014 |
L9597 | A view of Lough Feeagh in Co. Mayo | Tue, 11 Nov 2014 | Geograph (first) (tpoint) | Fri, 9 May 2014 |
V9231 | Schull, West Cork | Tue, 11 Nov 2014 | Geograph | Sun, 21 Apr 2013 |
G7547 | The communications towers at the summit of Truskmore, Co. Sligo | Tue, 11 Nov 2014 | Sun, 26 Aug 2012 | |
M3043 | The Flahertys of Mausrevagh | Tue, 11 Nov 2014 | Geograph (first) (tpoint) | Jun 1965 |
W6972 | The view from Clifton Villas, Montenotte | Tue, 11 Nov 2014 | Geograph | Tue, 3 Sep 2013 |
W8660 | Gyleen, Co. Cork | Tue, 11 Nov 2014 | Geograph (second) | Sun, 14 Oct 2012 |
N7316 | Fluxgate Magnetometry Survey at Friarstown Co. Kildare | Tue, 11 Nov 2014 | Tue, 15 Jan 2013 | |
M4500 | 'The Punch Bowl' near Gort, Co. Galway | Mon, 10 Nov 2014 | Geograph (first) (tpoint) | Thu, 23 Jun 2011 |
S2733 | A view from Slievenamon Bog | Mon, 10 Nov 2014 | Sep 2014 | |
W3841 | Clonakilty Co. Cork | Mon, 10 Nov 2014 | Geograph | Thu, 6 Nov 2014 |
R7073 | Killaloe, Co Clare | Mon, 10 Nov 2014 | Jul 2006 | |
W0325 | Sherkin Island lighthouse view | Mon, 10 Nov 2014 | Geograph | Oct 2013 |
W2850 | Ballynacarriga Lough | Mon, 10 Nov 2014 | Geograph (fourth) | Oct 2013 |
M3733 | Ruins of Claregalway Franciscan Friary | Mon, 10 Nov 2014 | Jun 2013 | |
R0189 | Hag's Head (Ceann Caillí) Co. Clare | Mon, 10 Nov 2014 | Geograph (third) | Wed, 22 Feb 2012 |
G7347 | Gleniff Horse shoe | Mon, 10 Nov 2014 | Geograph (third) | Fri, 2 Mar 2012 |
W7966 | Cobh Harbour | Mon, 10 Nov 2014 | Geograph | Sat, 17 May 2014 |
V7984 | Carrauntoohil Climb | Mon, 10 Nov 2014 | Geograph | Aug 2007 |
G7011 | The Caves of Kesh | Thu, 6 Nov 2014 | Geograph (second) (tpoint) | Wed, 16 Jul 2014 |
W7150 | Nohaval, Co. Cork | Thu, 6 Nov 2014 | Geograph (first) (tpoint) | Jun 2013 |
G8640 | Lurganboy Church | Thu, 6 Nov 2014 | Sun, 5 Jun 2011 | |
V2460 | The Skelligs | Thu, 6 Nov 2014 | Geograph | Jul 2014 |
G6233 | 'The Glen' | Thu, 6 Nov 2014 | Geograph (third) | Sun, 22 Apr 2012 |
R2798 | Carron Turlough, Co. Clare | Thu, 6 Nov 2014 | Geograph | Wed, 8 Feb 2012 |
V7625 | Barley Cove Beach | Thu, 6 Nov 2014 | Geograph | Sun, 21 Apr 2013 |
F6105 | Achill Henge | Thu, 6 Nov 2014 | Geograph (first) (tpoint) | Fri, 28 Dec 2012 |
X1078 | St. Mary's Collegiate Church, Youghal | Thu, 6 Nov 2014 | Nov 2012 | |
L7767 | Mweelrea | Thu, 6 Nov 2014 | Geograph (first) (tpoint) | Mon, 5 May 2014 |
Q9666 | Doonbeg trawler at Sunrise | Thu, 6 Nov 2014 | Geograph (second) (tpoint) | Mon, 31 Mar 2014 |
M3331 | Harvest in Cloonacauneen | Thu, 6 Nov 2014 | Aug 2012 | |
M2723 | Blackrock Diving Board | Thu, 6 Nov 2014 | Geograph (fourth) | Tue, 25 Dec 2012 |
L9123 | Trá na bPaisti | Thu, 6 Nov 2014 | Geograph (third) | May 2013 |
O2101 | Vartry Reservoir | Thu, 6 Nov 2014 | Geograph | Sat, 27 Jul 2013 |
F6304 | Beached Whale | Thu, 6 Nov 2014 | Geograph (fourth) | Sat, 28 Dec 2013 |
Explore My Images
- Maps: Personalised Geograph map or photos on Quick Interactive Map
- Browser: View images in the Browser
- Recent Images: as KML or RSS or GPX