Profile for Oliver Mills
- Name: Oliver Mills
- Nickname: Oliver M
- Send message to Oliver Mills
- Home grid reference: SK3516
- Site Member since: January 2015
About Me
My first submission (Jan 2015):
50th picture (Jul 2015):
100th picture (Sep 2015):
200th picture (Dec 2015):
300th picture (Feb 2016):
400th picture (Jul 2016):
500th picture (May 2017):
600th ...







(this is a preview only) Further information...
My Statistics About
Last updated: 23:17
- 2 Third Visitor points, 9 Fourth Visitor points
- 356 Personal points (grid squares geographed)
- 17 TPoints (Time-gap points About)
- 1430 Photographs
- 1291 Geographs and 139 others
- 384 grid squares, giving a depth score of 3.72
- in 144 different hectads and 25 myriads, taken on 401 different days
Photographs
Click column headers to sort in a different order
Grid Ref | Title | Submitted | Image Type | Points | Taken |
SP6989 | Foxton Inclined Plane | Tue, 10 Jan 2023 | Geograph | Mon, 2 Jan 2023 | |
SP6989 | Foxton Locks | Tue, 10 Jan 2023 | Geograph | personal | Mon, 2 Jan 2023 |
SP3379 | Coventry Cathedral and its organ - after the Funeral | Wed, 21 Sep 2022 | Inside | Mon, 19 Sep 2022 | |
SO9485 | Church Road, Cradley | Wed, 21 Sep 2022 | Cross Grid | Sat, 17 Sep 2022 | |
SO9485 | Tea and cake at St Peter's Church, Cradley | Wed, 21 Sep 2022 | Inside | Sat, 17 Sep 2022 | |
SO9384 | The Widders, Barrack Lane, Cradley | Wed, 21 Sep 2022 | Geograph | personal | Sat, 17 Sep 2022 |
SO9284 | "The Old Substation", The Hayes, Lye | Wed, 21 Sep 2022 | Geograph | Sat, 17 Sep 2022 | |
SO9284 | A weighbridge, The Hayes, Lye | Wed, 21 Sep 2022 | Geograph | Sat, 17 Sep 2022 | |
SO9284 | Christ Church, Lye | Wed, 21 Sep 2022 | Geograph | Sat, 17 Sep 2022 | |
SO9284 | Lye High Street: "DILIGENT IN BUSINESS" | Wed, 21 Sep 2022 | Close Look | Sat, 17 Sep 2022 | |
SO9284 | Lye High Street: "BE NOT SLOTHFUL" | Wed, 21 Sep 2022 | Close Look | Sat, 17 Sep 2022 | |
SO9183 | Stevens Park, Wollescote | Wed, 21 Sep 2022 | Cross Grid | Sun, 18 Sep 2022 | |
SO9282 | Jet fuel station on Queensway, Wollescote | Wed, 21 Sep 2022 | Geograph | personal | Sun, 18 Sep 2022 |
SO9081 | Worcester Lane, Hagley | Wed, 21 Sep 2022 | Geograph | personal | Sun, 18 Sep 2022 |
SO9080 | Wychbury Hill, Hagley | Wed, 21 Sep 2022 | Geograph | personal | Sun, 18 Sep 2022 |
SO8981 | Infrastructure for the Elan Valley Aqueduct, West Hagley | Mon, 19 Sep 2022 | Geograph | personal | Sun, 18 Sep 2022 |
SO8981 | View from County Lane, Stourbridge | Mon, 19 Sep 2022 | Cross Grid | Sun, 18 Sep 2022 | |
SO8882 | The Broadway, Stourbridge | Mon, 19 Sep 2022 | Geograph | Sun, 18 Sep 2022 | |
SO8882 | A bridleway on the border of Stourbridge | Mon, 19 Sep 2022 | Geograph | personal | Sun, 18 Sep 2022 |
SO8883 | Council housing in Norton, Stourbridge | Mon, 19 Sep 2022 | Geograph | personal | Sun, 18 Sep 2022 |
SO8983 | Mary Stevens Park, Stourbridge | Mon, 19 Sep 2022 | Geograph | personal | Sun, 18 Sep 2022 |
SO9385 | Mears Coppice, beside Dunn's Bank, Lye - With a monstrous infestation | Wed, 17 Aug 2022 | Geograph | personal | Wed, 17 Aug 2022 |
SO9284 | Mears Coppice, Lye (with impending badness) | Wed, 17 Aug 2022 | Geograph | Wed, 17 Aug 2022 | |
SO9284 | Shell fuel station, Lye | Wed, 17 Aug 2022 | Geograph | Wed, 17 Aug 2022 | |
SO9284 | High Street, Lye | Wed, 17 Aug 2022 | Geograph | Wed, 17 Aug 2022 | |
SO9084 | Stambermill Viaduct, Stourbridge | Wed, 17 Aug 2022 | Geograph | personal | Sun, 14 Aug 2022 |
SO9284 | Vanguard Foundry, Bott Lane, Lye | Wed, 17 Aug 2022 | Geograph | Sun, 14 Aug 2022 | |
SO9284 | Badger Street, Lye | Wed, 17 Aug 2022 | Geograph | Sun, 14 Aug 2022 | |
SO9281 | Public footpath on Wychbury Hill, looking North | Wed, 17 Aug 2022 | Geograph | Sat, 13 Aug 2022 | |
SO9281 | Elan Aqueduct (Tunnel) - a manhole cover near Wychbury Hill | Wed, 17 Aug 2022 | Geograph | Sat, 13 Aug 2022 | |
SO9281 | Wychbury Hill, Hagley | Wed, 17 Aug 2022 | Geograph | personal | Sat, 13 Aug 2022 |
SO9382 | Hodge Hill, Wollescote | Wed, 17 Aug 2022 | Geograph | personal | Sat, 13 Aug 2022 |
SZ6498 | An entanglement of work and play, Southsea Beach | Tue, 21 Jun 2022 | Close Look | Sat, 11 Jun 2022 | |
SZ6398 | Amusement arcade, Clarence Pier, Southsea | Tue, 21 Jun 2022 | Inside | Sat, 11 Jun 2022 | |
SZ6398 | The end of Clarence Pier, Southsea | Tue, 21 Jun 2022 | Close Look | Sat, 11 Jun 2022 | |
SZ6598 | A procession of pier enthusiasts, Southsea | Tue, 21 Jun 2022 | Geograph | Sat, 11 Jun 2022 | |
SZ6598 | A supply of replacement cross-bracing, South Parade Pier, Southsea | Tue, 21 Jun 2022 | Close Look | Sat, 11 Jun 2022 | |
SZ6597 | South Parade landing stage, Southsea | Tue, 21 Jun 2022 | Geograph | personal | Sat, 11 Jun 2022 |
SZ6598 | "The swans have come to tea" - Southsea | Tue, 21 Jun 2022 | Close Look, Extra | Sat, 11 Jun 2022 | |
SZ6498 | An illuminated zebra crossing, Southsea | Tue, 14 Jun 2022 | Geograph | Fri, 10 Jun 2022 | |
SZ6598 | Pavilions on South Parade Pier, Southsea | Tue, 14 Jun 2022 | Geograph | Fri, 10 Jun 2022 | |
SZ6498 | Southsea Bandstand, Castle and Coastal Works | Tue, 14 Jun 2022 | Geograph | personal | Fri, 10 Jun 2022 |
SJ9224 | Sandonia Theatre, Sandon Road, Stafford | Tue, 14 Jun 2022 | Geograph | Fri, 10 Jun 2022 | |
SJ9224 | Sandonia Theatre, Stafford | Tue, 14 Jun 2022 | Geograph | Fri, 10 Jun 2022 | |
SP0990 | Sliproads onto M6 South, J6 Gravelly Hill Interchange | Tue, 7 Jun 2022 | Close Look | Fri, 3 Jun 2022 | |
SP0990 | Tame Valley Canal at Gravelly Hill Junction | Tue, 7 Jun 2022 | Inside | Fri, 3 Jun 2022 | |
SP0990 | M6 North sliproad, J6 Gravelly Hill Interchange | Tue, 7 Jun 2022 | Geograph | Fri, 3 Jun 2022 | |
SP0990 | Inside Salford Circus, Gravelly Hill Interchange | Tue, 7 Jun 2022 | Geograph | personal | Fri, 3 Jun 2022 |
SP1193 | Organ Console, Emmanuel Church, Wylde Green | Tue, 7 Jun 2022 | Close Look, Inside | Fri, 3 Jun 2022 | |
SP1193 | Nave and organ, Emmanuel Church, Wylde Green | Tue, 7 Jun 2022 | Inside | Fri, 3 Jun 2022 | |
SP4099 | Ashby Canal, near Sutton Cheney | Mon, 25 Apr 2022 | Geograph | personal | Sun, 17 Apr 2022 |
SK3900 | Shenton Railway Station | Mon, 25 Apr 2022 | Geograph | personal | Sun, 17 Apr 2022 |
SJ3590 | Liverpool Metropolitan Cathedral - Organ Chamber | Mon, 25 Apr 2022 | Inside | Sat, 16 Apr 2022 | |
SK2406 | The Statfold Engineering Workshop and one of its products | Tue, 22 Mar 2022 | Close Look | Sat, 19 Mar 2022 | |
SK2406 | The pond at Statfold Barn Railway | Tue, 22 Mar 2022 | Geograph | Sat, 19 Mar 2022 | |
SK2406 | "Howard" and a busy platform, Statfold Barn Railway | Tue, 22 Mar 2022 | Geograph | Sat, 19 Mar 2022 | |
SK2406 | Anticipation around the Tram, Statfold Barn Railway | Tue, 22 Mar 2022 | Geograph | Sat, 19 Mar 2022 | |
SK2406 | "Roger" and many photographers, Statfold Barn Railway | Tue, 22 Mar 2022 | Geograph | Sat, 19 Mar 2022 | |
SK2406 | A railway junction at Statfold Barn Railway | Tue, 22 Mar 2022 | Geograph | personal | Sat, 19 Mar 2022 |
SH8579 | Colwyn Bay Beach | Tue, 22 Mar 2022 | Geograph | Sat, 12 Mar 2022 | |
SH5570 | Ysbyty Gwynedd, Bangor | Tue, 22 Mar 2022 | Cross Grid | Sat, 12 Mar 2022 | |
SH5571 | Capel Mawr, Chapel Street, Menai Bridge | Tue, 22 Mar 2022 | Geograph | Sun, 13 Mar 2022 | |
SH5571 | Modern properties on Beach Road, Menai Bridge | Tue, 22 Mar 2022 | Geograph | Sun, 13 Mar 2022 | |
SH5571 | The Ferryman's Cottage, Beach Road, Menai Bridge | Mon, 21 Mar 2022 | Geograph | Sun, 13 Mar 2022 | |
SH5873 | Bangor Pier from an extraordinarily long way away | Mon, 21 Mar 2022 | Cross Grid | Sun, 13 Mar 2022 | |
SO9683 | Cemetery and Chapel at St John the Baptist Church, Halesowen | Mon, 21 Mar 2022 | Geograph | Thu, 17 Mar 2022 | |
SO9683 | Halesowen Bus Station | Mon, 21 Mar 2022 | Geograph | Thu, 17 Mar 2022 | |
SO9683 | Improvements to the High Street, Halesowen | Mon, 21 Mar 2022 | Geograph | Thu, 17 Mar 2022 | |
SO9383 | North view from Oldnall Road, Halesowen | Mon, 21 Mar 2022 | Geograph | Fri, 18 Mar 2022 | |
SO9383 | Oldnall Road, Halesowen | Mon, 21 Mar 2022 | Geograph | personal | Fri, 18 Mar 2022 |
SO9683 | High Street/Hagley Street, Halesowen | Mon, 21 Mar 2022 | Geograph | Fri, 18 Mar 2022 | |
SO9683 | St John the Baptist Church, Halesowen | Mon, 21 Mar 2022 | Geograph | personal | Fri, 18 Mar 2022 |
SO9284 | Typewriter & Equipment Co. Ltd, Lye | Mon, 21 Mar 2022 | Geograph | personal | Mon, 14 Mar 2022 |
SK2908 | M42 Motorway, Appleby Magna | Fri, 25 Feb 2022 | Geograph | personal | Fri, 25 Feb 2022 |
SK3008 | A diversion on Salt Street (rural-style), Appleby Parva | Fri, 25 Feb 2022 | Geograph | Fri, 25 Feb 2022 | |
SK3008 | Twycross Microwave Transmitting Station | Fri, 25 Feb 2022 | Geograph | Fri, 25 Feb 2022 | |
SK3008 | Twycross Microwave Transmitting Station | Fri, 25 Feb 2022 | Geograph | Fri, 25 Feb 2022 | |
SK3008 | Austrey Road, Appleby Parva | Fri, 25 Feb 2022 | Geograph | personal | Fri, 25 Feb 2022 |
SP0089 | Spon Lane Bridge, Smethwick | Tue, 22 Feb 2022 | Close Look | Tue, 22 Feb 2022 | |
SP0089 | Chance Brothers Glassworks, Smethwick | Tue, 22 Feb 2022 | Geograph | Tue, 22 Feb 2022 | |
SP0089 | Spon Lane Junction | Tue, 22 Feb 2022 | Geograph | Tue, 22 Feb 2022 | |
SP0089 | M5 Oldbury Viaduct over the Birmingham Canal | Tue, 22 Feb 2022 | Close Look | Tue, 22 Feb 2022 | |
SP0089 | M5 Oldbury Viaduct and the Chance Brothers Glassworks Site, Smethwick | Tue, 22 Feb 2022 | Geograph | Tue, 22 Feb 2022 | |
SP0089 | The Seven Storey Warehouse, Chance Brothers Glassworks, Smethwick | Tue, 22 Feb 2022 | Geograph | Tue, 22 Feb 2022 | |
SP0089 | Warehouses at the Chance Brothers Glassworks, Smethwick | Tue, 22 Feb 2022 | Geograph | Tue, 22 Feb 2022 | |
SP0089 | The Office Building, Chance Brothers Glassworks, Smethwick | Tue, 22 Feb 2022 | Geograph | Tue, 22 Feb 2022 | |
SP0089 | The Office Building, Chance Brothers Glassworks, Smethwick | Tue, 22 Feb 2022 | Geograph | Tue, 22 Feb 2022 | |
SP0089 | The "Seven Storey Warehouse", Chance Brothers Glassworks, Smethwick | Tue, 22 Feb 2022 | Geograph | personal | Tue, 22 Feb 2022 |
SK3517 | A new sports hall for Ivanhoe College, Ashby-de-la-Zouch | Tue, 25 Jan 2022 | Geograph | Thu, 20 Jan 2022 | |
SK3516 | Hastings House, Ashby-de-la-Zouch | Tue, 25 Jan 2022 | Geograph | Thu, 20 Jan 2022 | |
SK3515 | Western Park Playground, Ashby-de-la-Zouch | Tue, 25 Jan 2022 | Geograph | Thu, 20 Jan 2022 | |
SK3515 | Lime trees in Western Park, Ashby-de-la-Zouch | Tue, 18 Jan 2022 | Geograph | Thu, 13 Jan 2022 | |
SK3514 | Holy Rood Church, Packington | Tue, 18 Jan 2022 | Geograph | Thu, 13 Jan 2022 | |
SK3515 | The relocation of sheep, Packington | Tue, 18 Jan 2022 | Close Look, Cross Grid | Thu, 13 Jan 2022 | |
SK3514 | An aerial installation in a disused field, Packington | Tue, 18 Jan 2022 | Geograph | Thu, 13 Jan 2022 | |
SK3514 | A puddle beside the footpath, Packington | Tue, 18 Jan 2022 | Geograph | Thu, 13 Jan 2022 | |
SK3514 | Sewage Treatment Works (Pooh Corner), Packington | Tue, 18 Jan 2022 | Geograph | Thu, 13 Jan 2022 | |
SK3514 | Babelake Street, Packington | Tue, 18 Jan 2022 | Geograph | Thu, 13 Jan 2022 | |
SK3614 | High Street, Packington | Tue, 18 Jan 2022 | Geograph | Thu, 13 Jan 2022 | |
SK3614 | Normanton Road and the "Mcmansion", Packington | Tue, 18 Jan 2022 | Geograph | Thu, 13 Jan 2022 |
This page shows the latest 100 images, more are available via the search interface
Explore My Images
- Browser: View images in the Browser
- Recent Images: as KML or RSS or GPX