Profile for Ian Rob
Geograph Project Limited Company Member
- Name: Ian Rob
- Nickname: saxonsky
- Send message to Ian Rob
- Site Member since: July 2005
My Statistics About
Last updated: 23:16
- 753 First Geograph points
- 336 Second Visitor points, 259 Third Visitor points, 196 Fourth Visitor points
- 2644 Personal points (grid squares geographed)
- 891 TPoints (Time-gap points About)
- 8634 Photographs
- 8381 Geographs and 253 Supplementals
- 2653 grid squares, giving a depth score of 3.25
- in 209 different hectads and 25 myriads, taken on 1136 different days
Photographs
Click column headers to sort in a different order
Grid Ref | Title | Submitted | Image Type | Taken |
SP5076 | Rugby Floods Christmas 2020-River Avon | Mon, 28 Dec 2020 | Geograph | Thu, 24 Dec 2020 |
SP5076 | Rugby Floods Christmas 2020-River Avon | Mon, 28 Dec 2020 | Geograph | Thu, 24 Dec 2020 |
SP4876 | Rugby Floods Christmas 2020-River Avon | Mon, 28 Dec 2020 | Geograph | Thu, 24 Dec 2020 |
SP4976 | Rugby Floods Christmas 2020-River Avon | Mon, 28 Dec 2020 | Geograph | Thu, 24 Dec 2020 |
SP5175 | Rugby-Great Central Walk | Sat, 5 Dec 2020 | Geograph | Wed, 2 Dec 2020 |
SP5174 | Rugby Central Station | Sat, 5 Dec 2020 | Geograph | Wed, 2 Dec 2020 |
SP8082 | Desborough-Former Corset Factory | Fri, 6 Nov 2020 | Geograph (tpoint) | Wed, 4 Nov 2020 |
SP8083 | Desborough-Costa | Fri, 6 Nov 2020 | Geograph | Wed, 4 Nov 2020 |
SP8183 | Desborough-Broadlands | Fri, 6 Nov 2020 | Geograph | Wed, 4 Nov 2020 |
SP8483 | Rushton-Station Road | Fri, 6 Nov 2020 | Geograph | Wed, 4 Nov 2020 |
SP8482 | Rushton Village Hall | Fri, 6 Nov 2020 | Geograph | Wed, 4 Nov 2020 |
SP8382 | Rushton Hall Hotel | Fri, 6 Nov 2020 | Geograph | Wed, 4 Nov 2020 |
SP8181 | Rothwell-The Red Lion | Fri, 6 Nov 2020 | Geograph | Wed, 4 Nov 2020 |
SP8180 | Rothwell Cottages | Fri, 6 Nov 2020 | Geograph | Wed, 4 Nov 2020 |
SP3072 | Kenilworth-Crew Lane | Fri, 9 Oct 2020 | Geograph | Wed, 7 Oct 2020 |
SP3171 | Kenilworth-Driveway to Stoneleigh Abbey | Fri, 9 Oct 2020 | Geograph | Wed, 7 Oct 2020 |
SP3172 | Kenilworth-Crew Lane | Wed, 7 Oct 2020 | Geograph | Wed, 7 Oct 2020 |
SP3071 | Kenilworth Wardens Sports Ground | Wed, 7 Oct 2020 | Geograph | Wed, 7 Oct 2020 |
SP2970 | Kenilworth Manor Nursing Home | Wed, 7 Oct 2020 | Geograph | Wed, 7 Oct 2020 |
SP3858 | Bishop's Itchington-Bishop's Hill Nature Reserve | Sat, 3 Oct 2020 | Geograph | Thu, 1 Oct 2020 |
SP3958 | Bishop's Itchington-Bishop's Hill Nature Reserve | Sat, 3 Oct 2020 | Geograph | Thu, 1 Oct 2020 |
SP3958 | Bishop's Itchington-Blue Pool | Sat, 3 Oct 2020 | Geograph (tpoint) | Thu, 1 Oct 2020 |
TM2866 | Dennington Church | Fri, 25 Sep 2020 | Geograph | Mon, 14 Sep 2020 |
SP1917 | Great Rissington Church | Wed, 23 Sep 2020 | Geograph | Tue, 22 Sep 2020 |
SP1919 | Little Rissington-Pound Lane | Wed, 23 Sep 2020 | Geograph | Tue, 22 Sep 2020 |
SP1720 | Bourton On the Water-Cemetery Gatehouse | Wed, 23 Sep 2020 | Geograph | Tue, 22 Sep 2020 |
TM4974 | Walberswick Cottage On the Green | Wed, 23 Sep 2020 | Geograph | Tue, 15 Sep 2020 |
TM5074 | Walberswick-Dunwich River | Wed, 23 Sep 2020 | Geograph | Tue, 15 Sep 2020 |
TM4874 | Walberswick Church | Tue, 22 Sep 2020 | Geograph | Tue, 15 Sep 2020 |
TM5075 | Southwold-Constitution Hill | Tue, 22 Sep 2020 | Geograph | Tue, 15 Sep 2020 |
TM5076 | Southwold Church | Tue, 22 Sep 2020 | Geograph | Tue, 15 Sep 2020 |
TM5176 | Southwold Tea Room | Tue, 22 Sep 2020 | Geograph | Tue, 15 Sep 2020 |
TM2863 | Framlingham-The Site of Jefferson's Well | Mon, 21 Sep 2020 | Geograph | Fri, 18 Sep 2020 |
TM3959 | Snape Church | Mon, 21 Sep 2020 | Geograph | Wed, 16 Sep 2020 |
TM4759 | Thorpeness-The Fish Shop | Mon, 21 Sep 2020 | Geograph | Wed, 16 Sep 2020 |
TM4659 | Thorpeness-The House in the Clouds | Mon, 21 Sep 2020 | Geograph | Wed, 16 Sep 2020 |
TM4656 | Aldeburgh High Street | Mon, 21 Sep 2020 | Geograph | Wed, 16 Sep 2020 |
TM4657 | Aldeburgh Beach | Mon, 21 Sep 2020 | Geograph | Wed, 16 Sep 2020 |
TM4658 | Thorpeness-Ruined House | Sun, 20 Sep 2020 | Geograph | Wed, 16 Sep 2020 |
TM4462 | Leiston Trading Post Antiques | Sun, 20 Sep 2020 | Geograph | Thu, 17 Sep 2020 |
TM4369 | Westleton Church | Sun, 20 Sep 2020 | Geograph | Thu, 17 Sep 2020 |
TM4468 | Westleton-Cottage | Sun, 20 Sep 2020 | Geograph | Thu, 17 Sep 2020 |
TM4469 | Westleton-Willow and Chestnut Cottages | Sun, 20 Sep 2020 | Geograph | Thu, 17 Sep 2020 |
TM4569 | Westleton Heath Nature Reserve | Sun, 20 Sep 2020 | Geograph | Thu, 17 Sep 2020 |
TM4770 | Dunwich-The Ship | Sun, 20 Sep 2020 | Geograph | Thu, 17 Sep 2020 |
TM4763 | Sizewell B Power Station | Sun, 20 Sep 2020 | Geograph | Mon, 14 Sep 2020 |
TM4662 | Sizewell Pylons | Sat, 19 Sep 2020 | Geograph | Thu, 17 Sep 2020 |
TM4762 | Sizewell-The Vulcan Arms | Sat, 19 Sep 2020 | Geograph | Mon, 14 Sep 2020 |
TM4462 | Leiston United Church | Sat, 19 Sep 2020 | Geograph | Thu, 17 Sep 2020 |
TM3863 | Saxmundham-United Kingdom Fellowship | Sat, 19 Sep 2020 | Geograph | Thu, 17 Sep 2020 |
TM3862 | Saxmundham Church | Sat, 19 Sep 2020 | Geograph | Thu, 17 Sep 2020 |
TM3464 | Rendham-The Corner House | Sat, 19 Sep 2020 | Geograph | Wed, 16 Sep 2020 |
TM3564 | Rendham-The Old Vicarage Entrance | Sat, 19 Sep 2020 | Geograph | Wed, 16 Sep 2020 |
TM3664 | Lane to Rendham Barnes | Sat, 19 Sep 2020 | Geograph | Wed, 16 Sep 2020 |
TM3665 | Carlton Meres Lake | Sat, 19 Sep 2020 | Geograph | Tue, 15 Sep 2020 |
TM2867 | Dennington-The Dennington Queen | Fri, 18 Sep 2020 | Geograph | Mon, 14 Sep 2020 |
TL6163 | Newmarket-Heath Road | Fri, 18 Sep 2020 | Geograph | Mon, 14 Sep 2020 |
TM3566 | Peasenhall Pillbox | Fri, 18 Sep 2020 | Geograph | Mon, 14 Sep 2020 |
SP2746 | Fulready Road Junction | Thu, 10 Sep 2020 | Geograph | Tue, 8 Sep 2020 |
SP2846 | Fulready Farmhouse | Thu, 10 Sep 2020 | Geograph | Tue, 8 Sep 2020 |
SP2945 | Fulready Farmland | Thu, 10 Sep 2020 | Geograph | Tue, 8 Sep 2020 |
SP2745 | Idlicote Road Bridge | Thu, 10 Sep 2020 | Geograph | Tue, 8 Sep 2020 |
SP2744 | Idlicote Farmland | Thu, 10 Sep 2020 | Geograph | Tue, 8 Sep 2020 |
SP2844 | Idlicote Folly | Tue, 8 Sep 2020 | Geograph | Tue, 8 Sep 2020 |
SP2843 | Idlicote House Entrance | Tue, 8 Sep 2020 | Geograph | Tue, 8 Sep 2020 |
SP2743 | Idlicote Farm Entrance | Tue, 8 Sep 2020 | Geograph | Tue, 8 Sep 2020 |
SP2643 | Granby Farm Entrance | Tue, 8 Sep 2020 | Geograph | Tue, 8 Sep 2020 |
SP2644 | Halford-Parkhill Farm | Tue, 8 Sep 2020 | Geograph | Tue, 8 Sep 2020 |
TQ6200 | Eastbourne Church | Tue, 11 Aug 2020 | Geograph | Wed, 29 Jul 2020 |
TQ5546 | Leigh Picnic Area | Sun, 9 Aug 2020 | Geograph | Mon, 27 Jul 2020 |
TQ9120 | Rye-The Ship Inn | Fri, 7 Aug 2020 | Geograph | Tue, 28 Jul 2020 |
TQ9220 | Rye Church | Fri, 7 Aug 2020 | Geograph | Tue, 28 Jul 2020 |
SU9588 | Beaconsfield Services-M40 Motorway | Thu, 6 Aug 2020 | Geograph | Mon, 27 Jul 2020 |
TQ9618 | Camber-Derelict Buildings | Thu, 6 Aug 2020 | Geograph | Tue, 28 Jul 2020 |
TQ8209 | Hastings Old Town | Thu, 6 Aug 2020 | Geograph | Wed, 29 Jul 2020 |
TQ8109 | Hastings-Pissarros Bar | Thu, 6 Aug 2020 | Geograph | Mon, 27 Jul 2020 |
TQ8110 | Hastings Railway Bridge | Thu, 6 Aug 2020 | Geograph | Mon, 27 Jul 2020 |
TQ8010 | Hastings-Buckshole Reservoir | Thu, 6 Aug 2020 | Geograph | Wed, 29 Jul 2020 |
TQ8009 | St Leonards Church | Thu, 6 Aug 2020 | Geograph | Thu, 30 Jul 2020 |
TQ8008 | St Leonards-Marine Court | Thu, 6 Aug 2020 | Geograph | Thu, 30 Jul 2020 |
TQ7407 | Bexhill On Sea-The Albatross Club | Wed, 5 Aug 2020 | Geograph | Tue, 28 Jul 2020 |
TV6299 | Eastbourne Beach | Wed, 5 Aug 2020 | Geograph | Wed, 29 Jul 2020 |
TV5695 | Belle Tout Lighthouse | Wed, 5 Aug 2020 | Geograph | Wed, 29 Jul 2020 |
TV5895 | Beachy Head Lighthouse | Wed, 5 Aug 2020 | Geograph | Wed, 29 Jul 2020 |
TV6198 | Eastbourne Pier Entrance | Wed, 5 Aug 2020 | Geograph | Wed, 29 Jul 2020 |
TV6199 | Eastbourne-Shore View Hotel | Wed, 5 Aug 2020 | Geograph | Wed, 29 Jul 2020 |
TQ6200 | Eastbourne-Lions Club Nursery | Wed, 5 Aug 2020 | Geograph | Wed, 29 Jul 2020 |
SP1644 | Upper Clopton-Granbrook Barn | Mon, 29 Jun 2020 | Geograph | Wed, 24 Jun 2020 |
SP1651 | Milcote Road Junction | Fri, 26 Jun 2020 | Geograph | Wed, 24 Jun 2020 |
SP1650 | Rumer Hill Farmland | Fri, 26 Jun 2020 | Geograph | Wed, 24 Jun 2020 |
SP1643 | Mickleton-Holly Mount | Fri, 26 Jun 2020 | Geograph | Wed, 24 Jun 2020 |
SP1543 | Mickleton-Chapel Lane | Fri, 26 Jun 2020 | Geograph | Wed, 24 Jun 2020 |
SP1944 | Goldicote Farmland | Fri, 26 Jun 2020 | Geograph | Wed, 24 Jun 2020 |
SP2953 | Frizhill House Entrance | Fri, 19 Jun 2020 | Geograph | Wed, 17 Jun 2020 |
SP2854 | Wellesbourne-Jubilee Drive | Thu, 18 Jun 2020 | Geograph | Wed, 17 Jun 2020 |
SP2853 | Walton War Memorial | Thu, 18 Jun 2020 | Geograph | Wed, 17 Jun 2020 |
SP2852 | Walton Hall Hotel Gates | Thu, 18 Jun 2020 | Geograph | Wed, 17 Jun 2020 |
SP2851 | The Road to Walton | Thu, 18 Jun 2020 | Geograph | Wed, 17 Jun 2020 |
SP2850 | Dismantled Stratford and Midland Junction Railway | Thu, 18 Jun 2020 | Geograph | Wed, 17 Jun 2020 |
SP2861 | Hareway Farm | Sun, 14 Jun 2020 | Geograph (tpoint) | Tue, 9 Jun 2020 |
This page shows the latest 100 images, more are available via the search interface
Explore My Images
- Maps: Personalised Geograph map or photos on Quick Interactive Map
- Browser: View images in the Browser
- Recent Images: as KML or RSS or GPX