Profile for Steve Roberts
- Name: Steve Roberts
- Send message to Steve Roberts
- Site Member since: May 2016
My Statistics About
Last updated: 23:19
- 2 Fourth Visitor points
- 29 Personal points (grid squares geographed)
- 3 TPoints (Time-gap points About)
- 75 Photographs
- 64 Geographs and 11 others
- 33 grid squares, giving a depth score of 2.27
- in 15 different hectads and 2 myriads, taken on 29 different days
Photographs
Click column headers to sort in a different order
Grid Ref | Title | Submitted | Image Type | Points | Taken |
SU0169 | Blackland House (or Blackland Park) from churchyard of St Peter's Church | Sat, 19 Mar 2022 | Geograph | Tue, 15 Mar 2022 | |
SU0169 | Blackland House (or Blackland Park), Calne Without | Sat, 19 Mar 2022 | Geograph | Tue, 15 Mar 2022 | |
SU0169 | Bellcote, St Pater's Church, Blackland | Sat, 19 Mar 2022 | Geograph | Tue, 15 Mar 2022 | |
SU0169 | St Peter's Church, Blackland | Sat, 19 Mar 2022 | Geograph | Tue, 15 Mar 2022 | |
SU0169 | Lychgate, St Peter's Church, Blackland | Sat, 19 Mar 2022 | Geograph | Tue, 15 Mar 2022 | |
SU0169 | Path and lychgate, St Peter's Church, Blackland | Sat, 19 Mar 2022 | Geograph | Tue, 15 Mar 2022 | |
SU0169 | River Marden in grounds of Blackland House, Calne Without | Sat, 19 Mar 2022 | Geograph | Tue, 15 Mar 2022 | |
SU0169 | Track south of Blackland House, Calne Without | Sat, 19 Mar 2022 | Geograph | personal | Tue, 15 Mar 2022 |
SU0168 | Blacklands crossroads, Calne Without, Wiltshire | Sat, 19 Mar 2022 | Geograph | personal | Tue, 15 Mar 2022 |
ST8268 | St Thomas a Becket church, Box, from SE | Wed, 16 Feb 2022 | Close Look | Fri, 11 Feb 2022 | |
ST8167 | 1 and 2 Kingsdown House, Kingsdown, Box | Wed, 16 Feb 2022 | Geograph | Fri, 11 Feb 2022 | |
ST8167 | 1 Kingsdown House, Kingsdown, Box | Wed, 16 Feb 2022 | Geograph | Fri, 11 Feb 2022 | |
ST8167 | 3 Kingsdown House, Kingsdown, Box | Wed, 16 Feb 2022 | Geograph | personal tpoint | Fri, 11 Feb 2022 |
ST8550 | Dilton Marsh railway station, east entrance | Thu, 28 Oct 2021 | Geograph | personal | Thu, 7 Oct 2021 |
SU2675 | The Old Manor, Aldbourne | Mon, 27 Sep 2021 | Geograph | personal | Thu, 16 Sep 2021 |
SU0061 | Maryport Street Baptist Chapel, Devizes | Sun, 18 Jul 2021 | Geograph | Wed, 14 Jul 2021 | |
SU1541 | The Red House, Amesbury | Fri, 11 Jun 2021 | Geograph | Wed, 19 May 2021 | |
SU1541 | Kent House, Amesbury | Fri, 28 May 2021 | Geograph | Wed, 19 May 2021 | |
SU1541 | Diana's House, Amesbury | Fri, 28 May 2021 | Geograph | Wed, 19 May 2021 | |
SU1541 | Amesbury Abbey, East elevation | Fri, 28 May 2021 | Geograph | Wed, 19 May 2021 | |
SU1541 | Amesbury Abbey, South facade | Fri, 28 May 2021 | Geograph | Wed, 19 May 2021 | |
SU1541 | Amesbury Abbey, South facade, through trees | Fri, 28 May 2021 | Geograph | Wed, 19 May 2021 | |
SU1541 | Church of St Mary and St Melor, Amesbury, from S | Mon, 24 May 2021 | Geograph | Wed, 19 May 2021 | |
SU1541 | Church of St Mary and St Melor, Amesbury, from SE | Mon, 24 May 2021 | Geograph | Wed, 19 May 2021 | |
SU1541 | Pavilion, Amesbury Town F.C. | Mon, 24 May 2021 | Geograph | personal | Wed, 19 May 2021 |
SU1540 | Home of Amesbury Town F.C. | Mon, 24 May 2021 | Cross Grid | Wed, 19 May 2021 | |
ST9061 | Entrance to Wiltshire Air Ambulance headquarters | Tue, 9 Jun 2020 | Geograph | Tue, 9 Jun 2020 | |
ST9061 | Wiltshire Air Ambulance headquarters | Tue, 9 Jun 2020 | Geograph | personal | Tue, 9 Jun 2020 |
ST9064 | Melksham station showing 2018 platform extension | Fri, 29 May 2020 | Geograph | personal | Sat, 23 May 2020 |
SU4765 | Newbury College entrance | Sat, 29 Feb 2020 | Geograph | Fri, 28 Feb 2020 | |
SU4765 | Newbury College | Sat, 29 Feb 2020 | Geograph | personal | Fri, 28 Feb 2020 |
ST7265 | Royal National Hospital for Rheumatic Diseases, Combe Park | Tue, 29 Oct 2019 | Geograph | personal | Mon, 28 Oct 2019 |
SU0160 | Administration building, Green Lane Hospital, Devizes | Fri, 6 Sep 2019 | Geograph | personal | Fri, 12 Jul 2019 |
ST8558 | Wiltshire Times office, Duke Street, Trowbridge | Mon, 6 May 2019 | Close Look | Sun, 5 May 2019 | |
ST5977 | Southmead Hospital, Bristol: north end of Brunel building | Sat, 29 Dec 2018 | Geograph | personal | Fri, 28 Dec 2018 |
ST7266 | Porch, former Manor House, Royal United Hospital, Bath | Sun, 30 Sep 2018 | Close Look | Sun, 23 Sep 2018 | |
ST7266 | Rear of Manor House, Royal United Hospital, Bath | Sun, 30 Sep 2018 | Geograph | Sun, 23 Sep 2018 | |
ST7266 | Manor House, Royal United Hospital, Bath | Sun, 30 Sep 2018 | Geograph | personal | Sun, 23 Sep 2018 |
SU0061 | Southbroom House, Devizes School | Fri, 28 Sep 2018 | Geograph | Mon, 13 Aug 2018 | |
SU0061 | Entrance to Devizes School and Sixth Form College, Devizes | Fri, 28 Sep 2018 | Geograph | personal | Mon, 13 Aug 2018 |
ST9386 | Old Court House, St John's Street, Malmesbury | Wed, 25 Jul 2018 | Close Look | Wed, 27 Jun 2018 | |
ST9386 | Old Court House, St John's Street, Malmesbury | Wed, 25 Jul 2018 | Geograph | personal | Wed, 27 Jun 2018 |
ST9065 | Former stables, Beanacre Manor | Thu, 15 Feb 2018 | Geograph | personal | Thu, 15 Feb 2018 |
ST9158 | Talboys, Main Street, Keevil | Thu, 26 Oct 2017 | Geograph | personal | Wed, 25 Oct 2017 |
ST9157 | St Leonard's Church, Keevil | Tue, 24 Oct 2017 | Cross Grid | Thu, 24 May 2012 | |
SU0744 | Headstone for Sir Rohan & Eleanor Delacombe, St Mary's, Shrewton | Thu, 27 Oct 2016 | Close Look | Tue, 25 Oct 2016 | |
SU0644 | St Mary's Church and churchyard, Shrewton - east end | Thu, 27 Oct 2016 | Cross Grid | Tue, 25 Oct 2016 | |
SU0644 | The Plume of Feathers, Shrewton | Thu, 27 Oct 2016 | Geograph | personal | Tue, 25 Oct 2016 |
SU1331 | Dorset & Wiltshire Fire and Rescue headquarters, Salisbury | Sat, 10 Sep 2016 | Geograph | personal | Wed, 7 Sep 2016 |
ST9063 | Facade of Melksham House, Melksham | Fri, 26 Aug 2016 | Geograph | Fri, 26 Aug 2016 | |
ST9063 | Melksham House, Melksham | Fri, 26 Aug 2016 | Geograph | Fri, 26 Aug 2016 | |
ST9063 | Gates of Melksham House | Fri, 26 Aug 2016 | Geograph | personal | Fri, 26 Aug 2016 |
ST9961 | Roman Catholic Church, St Joseph's Road, Devizes - east side | Wed, 10 Aug 2016 | Geograph | Mon, 8 Aug 2016 | |
ST9961 | Roman Catholic Church, St Joseph's Road, Devizes - south side | Wed, 10 Aug 2016 | Geograph | Mon, 8 Aug 2016 | |
ST9961 | Roman Catholic Church, St Joseph's Road, Devizes - north side | Wed, 10 Aug 2016 | Geograph | Mon, 8 Aug 2016 | |
ST9961 | St Joseph’s Catholic Primary School, Devizes | Wed, 10 Aug 2016 | Geograph | personal | Mon, 8 Aug 2016 |
ST9164 | Forest Launderette, Church Road, Melksham | Mon, 11 Jul 2016 | Geograph | Tue, 5 Jul 2016 | |
ST9164 | St Andrew's Church, Melksham - viewed from east | Mon, 11 Jul 2016 | Geograph | personal | Tue, 5 Jul 2016 |
ST9471 | Sign marking track of Wilts & Berks canal, A4 near Chippenham | Mon, 4 Jul 2016 | Geograph | personal | Sun, 3 Jul 2016 |
ST8751 | Westfield House, Bratton Road, Westbury | Sat, 25 Jun 2016 | Geograph | Fri, 13 May 2016 | |
ST8751 | Bratton Road, Westbury | Sat, 25 Jun 2016 | Geograph | personal | Fri, 13 May 2016 |
ST8246 | Church of St Margaret of Antioch, Corsley - part of churchyard | Fri, 24 Jun 2016 | Geograph | Thu, 12 May 2016 | |
ST8246 | Church of St Margaret of Antioch, Corsley | Fri, 24 Jun 2016 | Geograph | Thu, 12 May 2016 | |
ST8246 | Manor Farmhouse, Corsley | Fri, 24 Jun 2016 | Geograph | fourth personal tpoint | Thu, 12 May 2016 |
ST8244 | Whitbourne Baptist Chapel, Chapel Barton, Corsley - entrance | Fri, 24 Jun 2016 | Close Look | Thu, 12 May 2016 | |
ST8244 | Whitbourne Baptist Chapel, Chapel Barton, Corsley | Fri, 24 Jun 2016 | Geograph | Thu, 12 May 2016 | |
ST8244 | Lychgate, St Mary's Church, Temple, Corsley | Fri, 24 Jun 2016 | Geograph | Thu, 12 May 2016 | |
ST8244 | St Mary's Church, Temple, Corsley - south side | Fri, 24 Jun 2016 | Close Look | Thu, 12 May 2016 | |
ST8244 | St Mary's Church, Temple, Corsley | Fri, 24 Jun 2016 | Geograph | personal | Thu, 12 May 2016 |
ST8344 | Sturford Mead from Cley Hill | Fri, 24 Jun 2016 | Geograph | Thu, 12 May 2016 | |
ST8344 | West side of Cley Hill | Fri, 24 Jun 2016 | Geograph | personal | Thu, 12 May 2016 |
ST8558 | South entrance, Sainsbury's superstore, viewed from Church Road, Trowbridge | Wed, 11 May 2016 | Geograph | personal | Sat, 7 May 2016 |
ST8768 | Inscription above south front lunette, Monk's Chapel, Corsham | Fri, 6 May 2016 | not yet allocated | Thu, 5 May 2016 | |
ST8768 | Monk's Chapel, near Gastard, Corsham | Fri, 6 May 2016 | Geograph | Thu, 5 May 2016 | |
ST8768 | Monk's Chapel, near Gastard, Corsham | Fri, 6 May 2016 | Geograph | fourth personal tpoint | Thu, 5 May 2016 |
Explore My Images
- Browser: View images in the Browser
- Recent Images: as KML or RSS or GPX