Profile for Scott Cormie
- Name: Scott Cormie
- Nickname: scotti
- Send message to Scott Cormie
- Home grid reference: NO4549
- Site Member since: September 2016
About Me
Golf, hillwalking, landscape and racehorses.
My Statistics About
Last updated: 23:20
- 1 First Geograph points
- 149 Second Visitor points, 270 Third Visitor points, 445 Fourth Visitor points
- 3017 Personal points (grid squares geographed)
- 815 TPoints (Time-gap points About)
- 4257 Photographs
- 4021 Geographs and 236 others
- 3062 grid squares, giving a depth score of 1.39
- in 170 different hectads and 9 myriads, taken on 375 different days
Photographs
Click column headers to sort in a different order
Grid Ref | Title | Submitted | Image Type | Points | Taken |
NT2486 | Burntisland Golf House Club, 18th Hole, Coronation '53 | Fri, 5 Aug 2022 | Geograph | Thu, 4 Aug 2022 | |
NT2486 | Burntisland Golf House Club, 17th Hole, The Bottle | Fri, 5 Aug 2022 | Geograph | Thu, 4 Aug 2022 | |
NT2486 | Burntisland Golf House Club, 16th Hole, The Gully | Fri, 5 Aug 2022 | Geograph | Thu, 4 Aug 2022 | |
NT2486 | Burntisland Golf House Club, 15th Hole, High Binn | Fri, 5 Aug 2022 | Geograph | Thu, 4 Aug 2022 | |
NT2486 | Burntisland Golf House Club, 14th Hole, The Delves | Fri, 5 Aug 2022 | Geograph | Thu, 4 Aug 2022 | |
NT2486 | Burntisland Golf House Club, 13th Hole, Dodhead | Fri, 5 Aug 2022 | Geograph | Thu, 4 Aug 2022 | |
NT2486 | Burntisland Golf House Club, 12th Hole, The Quarry | Fri, 5 Aug 2022 | Geograph | Thu, 4 Aug 2022 | |
NT2487 | Burntisland Golf House Club, 11th Hole, Hawthorns | Fri, 5 Aug 2022 | Cross Grid | Thu, 4 Aug 2022 | |
NT2586 | Burntisland Golf House Club, 10th Hole, Kingswood | Fri, 5 Aug 2022 | Cross Grid | Thu, 4 Aug 2022 | |
NT2486 | Burntisland Golf House Club, 9th Hole, Crow Wood, green view | Fri, 5 Aug 2022 | Geograph | Thu, 4 Aug 2022 | |
NT2486 | Burntisland Golf House Club, 9th Hole, Crow Wood | Fri, 5 Aug 2022 | Geograph | Thu, 4 Aug 2022 | |
NT2486 | Burntisland Golf House Club, 8th Hole, Black Rock | Fri, 5 Aug 2022 | Geograph | Thu, 4 Aug 2022 | |
NT2486 | Burntisland Golf House Club, 7th Hole, Langbank | Fri, 5 Aug 2022 | Geograph | Thu, 4 Aug 2022 | |
NT2486 | Burntisland Golf House Club, 6th Hole, Inchkeith | Fri, 5 Aug 2022 | Geograph | Thu, 4 Aug 2022 | |
NT2486 | Burntisland Golf House Club, 5th Hole, The Pond | Fri, 5 Aug 2022 | Cross Grid | Thu, 4 Aug 2022 | |
NT2486 | Burntisland Golf House Club, 4th Hole, Grangehill | Fri, 5 Aug 2022 | Geograph | Thu, 4 Aug 2022 | |
NT2487 | Burntisland Golf House Club, 3rd Hole, Whinnyhall | Fri, 5 Aug 2022 | Geograph | Thu, 4 Aug 2022 | |
NT2487 | Burntisland Golf House Club, 2nd Hole, Low Binn | Fri, 5 Aug 2022 | Geograph | personal | Thu, 4 Aug 2022 |
NT2486 | Burntisland Golf House Club, 1st Hole, Farm Cottage | Fri, 5 Aug 2022 | Geograph | personal | Thu, 4 Aug 2022 |
NO1124 | North Inch Golf Course, 18th Hole, Inch Hame | Wed, 3 Aug 2022 | Geograph | Wed, 3 Aug 2022 | |
NO1125 | North Inch Golf Course, 17th Hole, The Pines | Wed, 3 Aug 2022 | Cross Grid | Wed, 3 Aug 2022 | |
NO1124 | North Inch Golf Course, 16th Hole, Chance | Wed, 3 Aug 2022 | Geograph | Wed, 3 Aug 2022 | |
NO1124 | North Inch Golf Course, 15th Hole, Peninsula | Wed, 3 Aug 2022 | Geograph | Wed, 3 Aug 2022 | |
NO1125 | North Inch Golf Course, 14th Hole, Sand Hole | Wed, 3 Aug 2022 | Geograph | Wed, 3 Aug 2022 | |
NO1125 | North Inch Golf Course, 13th Hole, Lang Whang | Wed, 3 Aug 2022 | Geograph | Wed, 3 Aug 2022 | |
NO1125 | North Inch Golf Course, 12th Hole, Bute Drive | Wed, 3 Aug 2022 | Geograph | Wed, 3 Aug 2022 | |
NO1125 | North Inch Golf Course, 11th Hole, Burnbrae | Wed, 3 Aug 2022 | Geograph | Wed, 3 Aug 2022 | |
NO1125 | North Inch Golf Course, 10th Hole, Tremmlin Trees | Wed, 3 Aug 2022 | Geograph | Wed, 3 Aug 2022 | |
NO1125 | North Inch Golf Course, 9th Hole, Wee Dunt | Wed, 3 Aug 2022 | Geograph | Wed, 3 Aug 2022 | |
NO1125 | North Inch Golf Course, 8th Hole, Palace | Wed, 3 Aug 2022 | Geograph | Wed, 3 Aug 2022 | |
NO1125 | North Inch Golf Course, 7th Hole, Annie's Well | Wed, 3 Aug 2022 | Geograph | Wed, 3 Aug 2022 | |
NO1125 | North Inch Golf Course, 6th Hole, Cottars | Wed, 3 Aug 2022 | Geograph | Wed, 3 Aug 2022 | |
NO1125 | North Inch Golf Course, 5th Hole, Pond | Wed, 3 Aug 2022 | Geograph | personal | Wed, 3 Aug 2022 |
NO1125 | North Inch Golf Course, 4th Hole, Jimmy Thomson | Wed, 3 Aug 2022 | Cross Grid | Wed, 3 Aug 2022 | |
NO1124 | North Inch Golf Course, 3rd Hole, The Witches | Wed, 3 Aug 2022 | Geograph | Wed, 3 Aug 2022 | |
NO1124 | North Inch Golf Course, 2nd Hole, Kinnoull Hill | Wed, 3 Aug 2022 | Geograph | Wed, 3 Aug 2022 | |
NO1124 | North Inch Golf Course, 1st Hole, Inch Royal | Wed, 3 Aug 2022 | Geograph | personal | Wed, 3 Aug 2022 |
NO3329 | Muddy shoreline of the Tay at Kingoodie | Tue, 2 Aug 2022 | Geograph | personal | Tue, 2 Aug 2022 |
NO3229 | Railway line heading for Dundee | Tue, 2 Aug 2022 | Geograph | personal | Tue, 2 Aug 2022 |
NO3228 | Stubble Field near Monorgan | Tue, 2 Aug 2022 | Geograph | personal | Tue, 2 Aug 2022 |
NO3128 | Templehall Crossing | Tue, 2 Aug 2022 | Geograph | personal | Tue, 2 Aug 2022 |
NO3028 | Wheat field south of Castle Huntly | Tue, 2 Aug 2022 | Geograph | personal | Tue, 2 Aug 2022 |
NO3029 | Longforgan War Memorial | Tue, 2 Aug 2022 | Geograph | Tue, 2 Aug 2022 | |
NO3029 | Lych Gate in Longforgan Churchyard | Tue, 2 Aug 2022 | Geograph | Tue, 2 Aug 2022 | |
NO3029 | Longforgan Parish Church | Tue, 2 Aug 2022 | Geograph | personal | Tue, 2 Aug 2022 |
NO3030 | Longforgan Village Shop | Tue, 2 Aug 2022 | Geograph | personal | Tue, 2 Aug 2022 |
NO3130 | Covered field east of Longforgan | Tue, 2 Aug 2022 | Geograph | personal | Tue, 2 Aug 2022 |
NO3230 | Stubble field east of Longforgan | Tue, 2 Aug 2022 | Geograph | personal | Tue, 2 Aug 2022 |
NO3330 | Barley field next to the A90 | Tue, 2 Aug 2022 | Geograph | personal | Tue, 2 Aug 2022 |
NO3430 | Invergowrie War Memorial | Tue, 2 Aug 2022 | Geograph | Tue, 2 Aug 2022 | |
NO3430 | Invergowrie Bowling Club | Tue, 2 Aug 2022 | Geograph | personal | Tue, 2 Aug 2022 |
NO3429 | Railway at Kingoodie | Tue, 2 Aug 2022 | Geograph | personal | Tue, 2 Aug 2022 |
NS9590 | A907 heading for Clackmannan | Mon, 1 Aug 2022 | Geograph | third personal | Sat, 30 Jul 2022 |
NS9591 | Rough field near the border | Mon, 1 Aug 2022 | Geograph | third personal | Sat, 30 Jul 2022 |
NJ9531 | McDonald Golf Club, 18th Hole, The Twister | Sun, 31 Jul 2022 | Cross Grid | Thu, 28 Jul 2022 | |
NJ9530 | McDonald Golf Club, 17th Hole, The Doctor | Sun, 31 Jul 2022 | Geograph | Thu, 28 Jul 2022 | |
NJ9531 | McDonald Golf Club, 16th Hole, Turnishaw Hill | Sun, 31 Jul 2022 | Cross Grid | Thu, 28 Jul 2022 | |
NJ9530 | McDonald Golf Club, 15th Hole, Het Girdle | Sun, 31 Jul 2022 | Geograph | Thu, 28 Jul 2022 | |
NJ9530 | McDonald Golf Club, 14th Hole, Delville Wood | Sun, 31 Jul 2022 | Geograph | personal | Thu, 28 Jul 2022 |
NJ9530 | McDonald Golf Club, 13th Hole, Avenue Gates | Sun, 31 Jul 2022 | Cross Grid | Thu, 28 Jul 2022 | |
NJ9531 | McDonald Golf Club, 12th Hole, Roadside | Sun, 31 Jul 2022 | Geograph | Thu, 28 Jul 2022 | |
NJ9531 | McDonald Golf Club, 11th Hole, The Firs | Sun, 31 Jul 2022 | Geograph | Thu, 28 Jul 2022 | |
NJ9531 | McDonald Golf Club, 10th Hole, Modley | Sun, 31 Jul 2022 | Geograph | Thu, 28 Jul 2022 | |
NJ9431 | McDonald Golf Club, 9th Hole, Bon-Accord | Sun, 31 Jul 2022 | Geograph | Thu, 28 Jul 2022 | |
NJ9531 | McDonald Golf Club, 8th Hole, Sam & Bess Hardie | Sun, 31 Jul 2022 | Geograph | Thu, 28 Jul 2022 | |
NJ9531 | McDonald Golf Club, 7th Hole, The Oaks | Sun, 31 Jul 2022 | Geograph | Thu, 28 Jul 2022 | |
NJ9531 | McDonald Golf Club, 6th Hole, Nigg Bay | Sun, 31 Jul 2022 | Geograph | Thu, 28 Jul 2022 | |
NJ9531 | McDonald Golf Club, 5th Hole, Knockie | Sun, 31 Jul 2022 | Geograph | fourth personal | Thu, 28 Jul 2022 |
NJ9431 | McDonald Golf Club, 4th Hole, The Legion | Sun, 31 Jul 2022 | Geograph | Thu, 28 Jul 2022 | |
NJ9531 | McDonald Golf Club, 3rd Hole, Caledonian | Sun, 31 Jul 2022 | Cross Grid | Thu, 28 Jul 2022 | |
NJ9431 | McDonald Golf Club, 2nd Hole, Par-Mac | Sun, 31 Jul 2022 | Geograph | Thu, 28 Jul 2022 | |
NJ9431 | McDonald Golf Club, 1st Hole, Westwinds | Sun, 31 Jul 2022 | Geograph | personal | Thu, 28 Jul 2022 |
NK0026 | Waterside Bridge | Sat, 30 Jul 2022 | Geograph | personal | Tue, 26 Jul 2022 |
NJ9926 | Knockhall Castle | Sat, 30 Jul 2022 | Geograph | personal | Tue, 26 Jul 2022 |
NJ9925 | Holyrood Chapel in Newburgh | Sat, 30 Jul 2022 | Geograph | personal | Tue, 26 Jul 2022 |
NJ9825 | B9000 heading east | Sat, 30 Jul 2022 | Geograph | personal tpoint | Tue, 26 Jul 2022 |
NJ9725 | Old A92 Road | Sat, 30 Jul 2022 | Geograph | personal tpoint | Tue, 26 Jul 2022 |
NJ9726 | Mill of Tarty | Sat, 30 Jul 2022 | Geograph | personal tpoint | Tue, 26 Jul 2022 |
NJ9727 | Field near Tarty | Sat, 30 Jul 2022 | Geograph | fourth personal | Tue, 26 Jul 2022 |
NJ9827 | Road near Tarty | Sat, 30 Jul 2022 | Geograph | second personal tpoint | Tue, 26 Jul 2022 |
NJ9828 | Tarty trig pillar | Sat, 30 Jul 2022 | Geograph | personal | Tue, 26 Jul 2022 |
NJ9829 | Logie Buchan Church | Sat, 30 Jul 2022 | Geograph | personal | Tue, 26 Jul 2022 |
NJ9929 | Memorial Bridge | Sat, 30 Jul 2022 | Geograph | personal | Tue, 26 Jul 2022 |
NJ9930 | Poachers Rest | Sat, 30 Jul 2022 | Geograph | personal | Tue, 26 Jul 2022 |
NK0029 | Burn of Forvie | Sat, 30 Jul 2022 | Geograph | personal | Tue, 26 Jul 2022 |
NK0129 | Milton of Collieston | Sat, 30 Jul 2022 | Geograph | third personal | Tue, 26 Jul 2022 |
NK0130 | Sheep everywhere | Sat, 30 Jul 2022 | Geograph | third personal | Tue, 26 Jul 2022 |
NK0131 | Smiddyhill from the south | Sat, 30 Jul 2022 | Geograph | third personal | Tue, 26 Jul 2022 |
NK0231 | Countryside near Whitefields | Sat, 30 Jul 2022 | Geograph | third personal | Tue, 26 Jul 2022 |
NK0331 | Minor road near Whitefields | Sat, 30 Jul 2022 | Geograph | personal | Tue, 26 Jul 2022 |
NK0330 | Barley near the A975 | Sat, 30 Jul 2022 | Geograph | personal | Tue, 26 Jul 2022 |
NK0431 | Wetland near Blackhill | Fri, 29 Jul 2022 | Geograph | fourth personal | Tue, 26 Jul 2022 |
NK0430 | Mains of Slains | Fri, 29 Jul 2022 | Geograph | personal | Tue, 26 Jul 2022 |
NK0530 | Broad Haven | Fri, 29 Jul 2022 | Geograph | personal | Tue, 26 Jul 2022 |
NK0429 | Hummel Craig | Fri, 29 Jul 2022 | Geograph | personal | Tue, 26 Jul 2022 |
NK0428 | Collieston from the north-east | Fri, 29 Jul 2022 | Geograph | personal | Tue, 26 Jul 2022 |
NK0328 | Perthudden from Collieston | Fri, 29 Jul 2022 | Geograph | personal | Tue, 26 Jul 2022 |
NK0327 | Looking south over Forvie | Fri, 29 Jul 2022 | Geograph | personal | Tue, 26 Jul 2022 |
NK0227 | Pillar at the end of the rainbow | Fri, 29 Jul 2022 | Geograph | personal | Tue, 26 Jul 2022 |
NK0127 | Looking seaward at Forvie | Fri, 29 Jul 2022 | Geograph | second personal tpoint | Tue, 26 Jul 2022 |
This page shows the latest 100 images, more are available via the search interface
Explore My Images
- Browser: View images in the Browser
- Recent Images: as KML or RSS or GPX