Profile for David Pashley
- Name: David Pashley
- Nickname: OAP dog walker
- Send message to David Pashley
- Site Member since: November 2018
My Statistics About
Last updated: 20:16
- 8 Second Visitor points, 25 Third Visitor points, 30 Fourth Visitor points
- 213 Personal points (grid squares geographed)
- 26 TPoints (Time-gap points About)
- 3886 Photographs
- 3266 Geographs and 620 Supplementals
- 235 grid squares, giving a depth score of 16.54
- in 16 different hectads and 3 myriads
Photographs
Click column headers to sort in a different order
Grid Ref | Title | Submitted | Image Type | Taken |
TG3130 | Woodland Path | Sun, 24 Jan 2021 | Geograph | Sun, 24 Jan 2021 |
TG3130 | Natural Arch over cleared path | Sun, 24 Jan 2021 | Geograph | Sun, 24 Jan 2021 |
TG3130 | Frosty track | Sun, 24 Jan 2021 | Geograph | Sun, 24 Jan 2021 |
TG3130 | Path clearance | Sun, 24 Jan 2021 | Geograph | Sun, 24 Jan 2021 |
TG3130 | Storm damage blocking path | Sun, 24 Jan 2021 | Geograph | Sun, 24 Jan 2021 |
TG3130 | Woodland unofficial path | Sun, 24 Jan 2021 | Geograph | Sun, 24 Jan 2021 |
TG2930 | Path with Trees beside Bluebell Road North Walsham | Sat, 23 Jan 2021 | Geograph | Sat, 23 Jan 2021 |
TG2930 | Entrance road to Residential Park Home Site | Sat, 23 Jan 2021 | Geograph | Sat, 23 Jan 2021 |
TG2931 | Bluebell pub North Walsham | Sat, 23 Jan 2021 | Cross Grid | Sat, 23 Jan 2021 |
TG2930 | Bluebell Pond Notice Board | Sat, 23 Jan 2021 | Close Look | Sat, 23 Jan 2021 |
TG2930 | Bend in Bacton Road North Walsham | Sat, 23 Jan 2021 | Geograph | Sat, 23 Jan 2021 |
TG2930 | Junction of Bluebell Road and Bacton Road North Walsham | Sat, 23 Jan 2021 | Geograph | Sat, 23 Jan 2021 |
TG2930 | East on Bacton Road North walsham | Sat, 23 Jan 2021 | Geograph | Sat, 23 Jan 2021 |
TG2930 | Bluebell Pond North Walsham | Sat, 23 Jan 2021 | Geograph | Sat, 23 Jan 2021 |
TG3130 | Muddy Woodland path | Sat, 23 Jan 2021 | Geograph | Sat, 23 Jan 2021 |
TG3130 | Track Junction Bacton Wood | Sat, 23 Jan 2021 | Geograph | Sat, 23 Jan 2021 |
TG3029 | From corner of wet meadow towards Canal | Sat, 23 Jan 2021 | Cross Grid | Fri, 22 Jan 2021 |
TG3129 | Looking across Lock Basin to Canal entry | Sat, 23 Jan 2021 | Geograph | Fri, 22 Jan 2021 |
TG3129 | Roads and track junction | Sat, 23 Jan 2021 | Geograph | Fri, 22 Jan 2021 |
TG3129 | Looking towards North Walsham Road from Track to River Farm | Sat, 23 Jan 2021 | Geograph | Fri, 22 Jan 2021 |
TG3129 | Looking down Driveway to River Farm | Sat, 23 Jan 2021 | Geograph | Fri, 22 Jan 2021 |
TG3129 | Scrub Woodland at edge of field | Sat, 23 Jan 2021 | Geograph | Fri, 22 Jan 2021 |
TG3129 | View across arable field, Round Wood on Skyline | Sat, 23 Jan 2021 | Geograph | Fri, 22 Jan 2021 |
TG3129 | Looking down track to River Farm | Sat, 23 Jan 2021 | Geograph | Fri, 22 Jan 2021 |
TG3129 | Scrub woodland beside driveway to River Farm | Sat, 23 Jan 2021 | Geograph | Fri, 22 Jan 2021 |
TG3129 | North Walsham & Dilham Canal downstream of Lock | Sat, 23 Jan 2021 | Geograph | Fri, 22 Jan 2021 |
TG3129 | North Walsham & Dilham Canal Basin | Sat, 23 Jan 2021 | Geograph | Fri, 22 Jan 2021 |
TG3129 | North Walsham & Dilham Canal Spillway in full flow | Sat, 23 Jan 2021 | Geograph | Fri, 22 Jan 2021 |
TG3129 | North Walsham & Dilham Canal | Sat, 23 Jan 2021 | Close Look | Fri, 22 Jan 2021 |
TG2729 | Looking towards North Walsham | Fri, 22 Jan 2021 | Geograph | Thu, 21 Jan 2021 |
TG2729 | Southwest on Skeyton Road | Fri, 22 Jan 2021 | Geograph | Thu, 21 Jan 2021 |
TG2629 | Pasture seen through tree Llne | Fri, 22 Jan 2021 | Cross Grid | Thu, 21 Jan 2021 |
TG2529 | Scrub Woodland from no entry open gate | Fri, 22 Jan 2021 | Geograph | Thu, 21 Jan 2021 |
TG2529 | Looking out of Bryant's Heath | Fri, 22 Jan 2021 | Geograph | Thu, 21 Jan 2021 |
TG2529 | Southeast on track in Bryant's Heath | Fri, 22 Jan 2021 | Geograph | Thu, 21 Jan 2021 |
TG2529 | Scrub area beside track in Bryant's Heath | Fri, 22 Jan 2021 | Geograph | Thu, 21 Jan 2021 |
TG2529 | Track in Bryant's Heath | Fri, 22 Jan 2021 | Geograph | Thu, 21 Jan 2021 |
TG2529 | Natural Arch over muddy road | Fri, 22 Jan 2021 | Geograph | Thu, 21 Jan 2021 |
TG2529 | Looking into Bryant's Heath | Fri, 22 Jan 2021 | Geograph | Thu, 21 Jan 2021 |
TG2629 | Entrance gate to grazing | Fri, 22 Jan 2021 | Geograph | Thu, 21 Jan 2021 |
TG2629 | Northwest on muddy rural road | Fri, 22 Jan 2021 | Geograph | Thu, 21 Jan 2021 |
TG2629 | Driveway to Bridge Farm | Fri, 22 Jan 2021 | Geograph | Thu, 21 Jan 2021 |
TG2628 | Former Railway Bridge seen from Northeast | Fri, 22 Jan 2021 | Geograph | Thu, 21 Jan 2021 |
TG2628 | Looking along Felmingham Road | Fri, 22 Jan 2021 | Geograph | Thu, 21 Jan 2021 |
TG2628 | Former Railway Bridge over rural road | Thu, 21 Jan 2021 | Geograph | Thu, 21 Jan 2021 |
TG2628 | Minor road beside North Walsham Wood | Thu, 21 Jan 2021 | Cross Grid | Thu, 21 Jan 2021 |
TG2628 | Road to North Walsham Wood | Thu, 21 Jan 2021 | Cross Grid | Thu, 21 Jan 2021 |
TG2629 | Looking towards Wayside Farm | Thu, 21 Jan 2021 | Geograph | Thu, 21 Jan 2021 |
TG2629 | Winter cereal crop | Thu, 21 Jan 2021 | Geograph | Thu, 21 Jan 2021 |
TG2629 | Winter cereal crop with North Walsham Wood in background | Thu, 21 Jan 2021 | Geograph | Thu, 21 Jan 2021 |
TG2629 | Entrance barrier | Thu, 21 Jan 2021 | Geograph | Thu, 21 Jan 2021 |
TG2629 | Winter cereal crop | Thu, 21 Jan 2021 | Geograph | Thu, 21 Jan 2021 |
TG2629 | Garden seen from Road | Thu, 21 Jan 2021 | Geograph | Thu, 21 Jan 2021 |
TG2629 | West on Skeyton Road | Thu, 21 Jan 2021 | Geograph | Thu, 21 Jan 2021 |
TG2629 | North on Skeyton Road | Thu, 21 Jan 2021 | Geograph (fourth) (tpoint) | Thu, 21 Jan 2021 |
TG2830 | Happisburgh and Pound Roads junction | Thu, 21 Jan 2021 | Geograph | Thu, 21 Jan 2021 |
TG2830 | Happisburgh Road, North Walsham | Thu, 21 Jan 2021 | Geograph | Thu, 21 Jan 2021 |
TG3132 | Horse paddocks | Thu, 21 Jan 2021 | Geograph | Thu, 21 Jan 2021 |
TG3132 | Road from Edingthorpe | Thu, 21 Jan 2021 | Geograph | Thu, 21 Jan 2021 |
TG3132 | Entrance to Winter Cereal field | Thu, 21 Jan 2021 | Geograph | Thu, 21 Jan 2021 |
TG3132 | Hedge to field of Winter Cereal | Thu, 21 Jan 2021 | Geograph | Thu, 21 Jan 2021 |
TG3132 | Minor road to Edingthorpe | Thu, 21 Jan 2021 | Geograph | Thu, 21 Jan 2021 |
TG3329 | Honing Estate notice | Wed, 20 Jan 2021 | Close Look | Wed, 20 Jan 2021 |
TG3330 | Signpost for Church | Wed, 20 Jan 2021 | Close Look | Wed, 20 Jan 2021 |
TG3329 | Winter cereal crop | Wed, 20 Jan 2021 | Geograph | Wed, 20 Jan 2021 |
TG3330 | Winter Cereal crop | Wed, 20 Jan 2021 | Geograph | Wed, 20 Jan 2021 |
TG3329 | South on farm track | Wed, 20 Jan 2021 | Cross Grid | Wed, 20 Jan 2021 |
TG3330 | North on track | Wed, 20 Jan 2021 | Geograph | Wed, 20 Jan 2021 |
TG3329 | Track to Crostwight Church | Wed, 20 Jan 2021 | Cross Grid, Geograph | Wed, 20 Jan 2021 |
TG3329 | Looking down conditional footpath | Wed, 20 Jan 2021 | Geograph | Wed, 20 Jan 2021 |
TG3429 | Framed view looking into open area | Wed, 20 Jan 2021 | Geograph | Wed, 20 Jan 2021 |
TG3429 | Looking back to the road from Heath Plantation | Wed, 20 Jan 2021 | Geograph | Wed, 20 Jan 2021 |
TG3429 | Looking down into a jungle | Wed, 20 Jan 2021 | Geograph | Wed, 20 Jan 2021 |
TG3430 | Huge Gorse Bush | Wed, 20 Jan 2021 | Close Look | Wed, 20 Jan 2021 |
TG3430 | Meadow with Birch tree line | Wed, 20 Jan 2021 | Geograph | Wed, 20 Jan 2021 |
TG3430 | Tree lined ditch | Wed, 20 Jan 2021 | Geograph | Wed, 20 Jan 2021 |
TG3430 | Overgrown ditch | Wed, 20 Jan 2021 | Geograph | Wed, 20 Jan 2021 |
TG3430 | Looking towards Crosswight Heath | Wed, 20 Jan 2021 | Geograph | Wed, 20 Jan 2021 |
TG3029 | Firewood Merchant's depot | Tue, 19 Jan 2021 | Geograph | Tue, 19 Jan 2021 |
TG3129 | Looking towards North Walsham and Dilham Canal | Tue, 19 Jan 2021 | Geograph | Tue, 19 Jan 2021 |
TG3129 | Boggy area near Ebridge Mill | Tue, 19 Jan 2021 | Geograph | Tue, 19 Jan 2021 |
TG3427 | East on Chapel Road | Tue, 19 Jan 2021 | Geograph | Mon, 18 Jan 2021 |
TG3427 | West on Chapel Road | Tue, 19 Jan 2021 | Geograph | Mon, 18 Jan 2021 |
TG3427 | Entrance to Weavers Way carpark East Ruston | Tue, 19 Jan 2021 | Geograph | Mon, 18 Jan 2021 |
TG3427 | Bridge over Hundred Foot Drain | Tue, 19 Jan 2021 | Geograph | Mon, 18 Jan 2021 |
TG3327 | Wet arable field with dwelling in background | Tue, 19 Jan 2021 | Geograph | Mon, 18 Jan 2021 |
TG3327 | Entwined Oak tree in former Railway fence line | Tue, 19 Jan 2021 | Geograph | Mon, 18 Jan 2021 |
TG3327 | Ivy covered trees on Weavers Way | Tue, 19 Jan 2021 | Geograph | Mon, 18 Jan 2021 |
TG3327 | Livery stables | Tue, 19 Jan 2021 | Geograph | Mon, 18 Jan 2021 |
TG3327 | Wet scrub woodland | Tue, 19 Jan 2021 | Geograph | Mon, 18 Jan 2021 |
TG3326 | Flooded scrub woodland | Tue, 19 Jan 2021 | Cross Grid | Mon, 18 Jan 2021 |
TG3327 | West on Weavers Way | Tue, 19 Jan 2021 | Geograph | Mon, 18 Jan 2021 |
TG3327 | Puddled field entrance | Tue, 19 Jan 2021 | Geograph | Mon, 18 Jan 2021 |
TG3327 | Old gate in old railway fence line | Tue, 19 Jan 2021 | Geograph | Mon, 18 Jan 2021 |
TG3326 | Meadow seen between hedges | Tue, 19 Jan 2021 | Cross Grid | Mon, 18 Jan 2021 |
TG3326 | Meadow beside Weavers Way | Tue, 19 Jan 2021 | Cross Grid | Mon, 18 Jan 2021 |
TG3326 | Gated meadow | Tue, 19 Jan 2021 | Cross Grid | Mon, 18 Jan 2021 |
TG3327 | Farm track | Tue, 19 Jan 2021 | Geograph | Mon, 18 Jan 2021 |
TG3326 | Meadow seen through trees | Tue, 19 Jan 2021 | Cross Grid | Mon, 18 Jan 2021 |
TG3327 | Thin arable crop | Tue, 19 Jan 2021 | Geograph | Mon, 18 Jan 2021 |
This page shows the latest 100 images, more are available via the search interface
Explore My Images
- Maps: Personalised Geograph map or photos on Quick Interactive Map
- Browser: View images in the Browser
- Recent Images: as KML or RSS or GPX