Profile for Ernest Riordan
- Name: Ernest Riordan
- Nickname: Ernest V R
- Send message to Ernest Riordan
- Site Member since: September 2020
My Statistics About
Last updated: 22:17
- 7 First Geograph points
- 1 Third Visitor points,
- 8 Personal points (grid squares geographed)
- 8 TPoints (Time-gap points About)
- 11 Photographs
- 9 Geographs and 2 others
- 9 grid squares, giving a depth score of 1.22
- in 6 different hectads and 2 myriads, taken on 7 different days
Photographs
Click column headers to sort in a different order
Grid Ref | Title | Submitted | Image Type | Points | Taken |
V8555 | Mid Summer on Beara | Mon, 21 Jun 2021 | Geograph | first personal tpoint | Mon, 21 Jun 2021 |
V8654 | Coomarcane | Thu, 19 Nov 2020 | Cross Grid | Sun, 15 Nov 2020 | |
V7250 | Glen Mor | Fri, 25 Sep 2020 | Geograph | Fri, 25 Sep 2020 | |
V7250 | Knocknagree Summit | Fri, 25 Sep 2020 | Geograph | first personal tpoint | Fri, 25 Sep 2020 |
V9958 | Leim an tSagairt | Mon, 21 Sep 2020 | Geograph | third personal tpoint | Sun, 20 Sep 2020 |
V8553 | Lough Toberavanaha | Sun, 20 Sep 2020 | Geograph | first personal tpoint | Sun, 20 Sep 2020 |
W1353 | Near the top of Nowen Hill | Mon, 14 Sep 2020 | Geograph | first personal tpoint | Wed, 27 Dec 2017 |
W1360 | Bantry Bay from near Sheehy Mountain | Mon, 14 Sep 2020 | Geograph | first personal tpoint | Mon, 14 Sep 2020 |
W0249 | Woods | Mon, 14 Sep 2020 | Geograph | first personal tpoint | Mon, 14 Sep 2020 |
W1460 | Sheehy Mountain | Mon, 14 Sep 2020 | Geograph | first personal tpoint | Mon, 14 Sep 2020 |
W0249 | Bantry Bay | Sun, 13 Sep 2020 | Close Look | Sat, 12 Oct 2019 |
Explore My Images
- Browser: View images in the Browser
- Recent Images: as KML or RSS or GPX