Profile for Ian Calderwood
- Name: Ian Calderwood
- Nickname: calderi
- Send message to Ian Calderwood
- Site Member since: April 2007
About Me
Scotsman in exile in the East Midlands.
My Statistics About
Last updated: 22:16
- 41 First Geograph points
- 73 Second Visitor points, 81 Third Visitor points, 86 Fourth Visitor points
- 1076 Personal points (grid squares geographed)
- 90 TPoints (Time-gap points About)
- 2067 Photographs
- 1957 Geographs and 110 Supplementals
- 1088 grid squares, giving a depth score of 1.90
- in 35 different hectads and 4 myriads, taken on 540 different days
Photographs
Click column headers to sort in a different order
Grid Ref | Title | Submitted | Image Type | Taken |
SK3729 | Demolishing the old farm bridge over Cuttle Brook | Thu, 25 Feb 2021 | Geograph | Thu, 25 Feb 2021 |
SK3729 | Eagle Drive crossing Cuttle Brook | Sun, 20 Dec 2020 | Geograph | Sun, 20 Dec 2020 |
SK2841 | Hedge cutting on Slade Lane | Thu, 26 Nov 2020 | Geograph | Thu, 26 Nov 2020 |
SK2841 | Bridges over the old mill lade | Thu, 26 Nov 2020 | Geograph | Thu, 26 Nov 2020 |
SK2840 | Footpath signpost and gatepost off Flagshaw Lane | Thu, 26 Nov 2020 | Geograph | Thu, 26 Nov 2020 |
SK2740 | Lay-by on the A52 | Sat, 14 Nov 2020 | Geograph | Fri, 13 Nov 2020 |
SK2739 | Old barn near Kirk Langley | Sat, 14 Nov 2020 | Geograph | Fri, 13 Nov 2020 |
SK3122 | Gate on a footpath to Greysich Farm | Sun, 11 Oct 2020 | Geograph | Sun, 11 Oct 2020 |
SK3122 | Common Plantation | Sun, 11 Oct 2020 | Geograph | Sun, 11 Oct 2020 |
SK2839 | Footpath through the corn | Mon, 28 Sep 2020 | Geograph | Sat, 26 Sep 2020 |
SK2839 | Footbridge over Flagshaw Brook | Mon, 28 Sep 2020 | Geograph | Sat, 26 Sep 2020 |
SK2938 | Footbridge on the Derby Nomad Way | Mon, 28 Sep 2020 | Geograph | Sat, 26 Sep 2020 |
SK2937 | Adam's Road | Mon, 28 Sep 2020 | Geograph | Sat, 26 Sep 2020 |
SK2937 | Sheep in a ridge and furrow field | Mon, 28 Sep 2020 | Geograph | Sat, 26 Sep 2020 |
SK2937 | The Bluebell closed for refurbishment | Mon, 28 Sep 2020 | Geograph | Sat, 26 Sep 2020 |
SK2937 | Allotments at Langley Common | Mon, 28 Sep 2020 | Geograph | Sat, 26 Sep 2020 |
SK3245 | Footpath along the hillside | Sun, 20 Sep 2020 | Geograph | Sat, 19 Sep 2020 |
SK3245 | Harrowing a ploughed field | Sun, 20 Sep 2020 | Geograph | Sat, 19 Sep 2020 |
SK3246 | Overgrown stile | Sun, 20 Sep 2020 | Close Look | Sat, 19 Sep 2020 |
SK3246 | "Greystones" and the start of a footpath | Sun, 20 Sep 2020 | Geograph | Sat, 19 Sep 2020 |
SK4336 | Trackway to Hopwell Nook | Tue, 15 Sep 2020 | Geograph | Mon, 14 Sep 2020 |
SK4336 | Naylor's Plantation | Tue, 15 Sep 2020 | Geograph | Mon, 14 Sep 2020 |
SK4436 | Alpacas at Hopwell Hall | Tue, 15 Sep 2020 | Geograph | Mon, 14 Sep 2020 |
SK4536 | Risley No. 1 and No. 2 Service Reservoirs | Tue, 15 Sep 2020 | Geograph | Mon, 14 Sep 2020 |
SK4536 | Straw bales in a harvested field | Tue, 15 Sep 2020 | Geograph | Mon, 14 Sep 2020 |
SK4636 | Footpath junction at The Nook | Tue, 15 Sep 2020 | Geograph | Mon, 14 Sep 2020 |
SK4635 | Footbridge over a dry channel | Tue, 15 Sep 2020 | Geograph | Mon, 14 Sep 2020 |
SK4635 | Risley Village Memorial Hall | Tue, 15 Sep 2020 | Geograph | Mon, 14 Sep 2020 |
SK4635 | Footpath over a ridge and furrow field | Tue, 15 Sep 2020 | Geograph | Mon, 14 Sep 2020 |
SK4635 | Old lane | Tue, 15 Sep 2020 | Geograph | Mon, 14 Sep 2020 |
SK4535 | Former lodge house for Risley Lodge | Tue, 15 Sep 2020 | Geograph | Mon, 14 Sep 2020 |
SK4535 | Footpath by an oak tree | Tue, 15 Sep 2020 | Geograph | Mon, 14 Sep 2020 |
SK2931 | Cattle in a ridge and furrow field | Thu, 20 Aug 2020 | Geograph | Thu, 20 Aug 2020 |
SK4126 | Hollywood Gate | Sun, 9 Aug 2020 | Geograph | Sat, 8 Aug 2020 |
SK4126 | Gate at the start of the footpath alongside Donington Park Circuit | Sun, 9 Aug 2020 | Geograph | Sat, 8 Aug 2020 |
SK4126 | Pond by the car park | Sun, 9 Aug 2020 | Geograph | Sat, 8 Aug 2020 |
SK4026 | Footpath through a field of sheep | Sun, 9 Aug 2020 | Geograph | Sat, 8 Aug 2020 |
SK4226 | Footpath alongside Donington Park Circuit | Sun, 9 Aug 2020 | Geograph | Sat, 8 Aug 2020 |
SK4226 | The Hump | Sun, 9 Aug 2020 | Geograph | Sat, 8 Aug 2020 |
SK4326 | Tree planting | Sun, 9 Aug 2020 | Geograph | Sat, 8 Aug 2020 |
SK4326 | Castle Donington Relief Road | Sun, 9 Aug 2020 | Geograph | Sat, 8 Aug 2020 |
SK4326 | New houses under construction | Sun, 9 Aug 2020 | Geograph | Sat, 8 Aug 2020 |
SK4327 | Castle Donington Relief Road | Sun, 9 Aug 2020 | Geograph | Sat, 8 Aug 2020 |
SK4327 | New house building on Craner Road | Sun, 9 Aug 2020 | Geograph | Sat, 8 Aug 2020 |
SK4327 | Balancing pond | Sun, 9 Aug 2020 | Geograph | Sat, 8 Aug 2020 |
SK2724 | Ridge and furrow field | Sun, 2 Aug 2020 | Geograph (third) (tpoint) | Sat, 1 Aug 2020 |
SK2723 | Gospel Hall | Sun, 2 Aug 2020 | Geograph | Sat, 1 Aug 2020 |
SK2723 | Hawfield Lane | Sun, 2 Aug 2020 | Geograph | Sat, 1 Aug 2020 |
SK2623 | St. Joseph the Worker | Sun, 2 Aug 2020 | Geograph | Sat, 1 Aug 2020 |
SK2623 | The Anglesey Arms | Sun, 2 Aug 2020 | Geograph | Sat, 1 Aug 2020 |
SK2523 | The former Fuggle and Nugget | Sun, 2 Aug 2020 | Geograph | Sat, 1 Aug 2020 |
SK2925 | Footpath crossroads | Sun, 26 Jul 2020 | Geograph (fourth) (tpoint) | Sun, 26 Jul 2020 |
SK2924 | Ridge and furrow field | Sun, 26 Jul 2020 | Geograph | Sun, 26 Jul 2020 |
SK2923 | Informal footpath along a crop boundary | Thu, 23 Jul 2020 | Geograph | Tue, 21 Jul 2020 |
SK3023 | Unused official start to a field path | Thu, 23 Jul 2020 | Geograph | Tue, 21 Jul 2020 |
SK3025 | Footpath through the crop to Repton | Wed, 22 Jul 2020 | Geograph | Tue, 21 Jul 2020 |
SK3024 | Start of a footpath to Repton | Wed, 22 Jul 2020 | Geograph | Tue, 21 Jul 2020 |
SK2923 | Knights Lodges | Wed, 22 Jul 2020 | Geograph | Tue, 21 Jul 2020 |
SK2923 | Stand of trees on Bretby Mount | Wed, 22 Jul 2020 | Geograph | Tue, 21 Jul 2020 |
SK2923 | Steps at the start of a footpath to Bretby | Wed, 22 Jul 2020 | Close Look | Tue, 21 Jul 2020 |
SK2823 | Ridge and furrow field | Wed, 22 Jul 2020 | Geograph | Tue, 21 Jul 2020 |
SK2823 | Hollow lane | Wed, 22 Jul 2020 | Geograph | Tue, 21 Jul 2020 |
SK3023 | The water by Watery Lane | Wed, 22 Jul 2020 | Close Look | Tue, 21 Jul 2020 |
SK3123 | Old wind pump | Wed, 22 Jul 2020 | Geograph | Tue, 21 Jul 2020 |
SK3321 | Footpath in Hartshorne Wood | Sun, 12 Jul 2020 | Geograph | Sun, 12 Jul 2020 |
SK3221 | Footpath through the crop | Sun, 12 Jul 2020 | Geograph | Sun, 12 Jul 2020 |
SK3124 | Raking and baling | Sun, 12 Jul 2020 | Geograph | Sun, 12 Jul 2020 |
SK3223 | Sleepy sheep in the shade | Sun, 12 Jul 2020 | Geograph (tpoint) | Sun, 12 Jul 2020 |
SK3222 | Bench and viewpoint on Gravelpit Hill in Hartshorne Wood | Tue, 2 Jun 2020 | Close Look | Tue, 2 Jun 2020 |
SK3222 | Picnic area at Hartshorne Wood | Tue, 2 Jun 2020 | Geograph | Tue, 2 Jun 2020 |
SK2624 | The Paddocks | Thu, 27 Feb 2020 | Geograph | Wed, 26 Feb 2020 |
SK2624 | The Trent in flood | Thu, 27 Feb 2020 | Geograph | Wed, 26 Feb 2020 |
SK2624 | Former coach house converted into houses | Thu, 27 Feb 2020 | Geograph | Wed, 26 Feb 2020 |
SK2625 | What's left of Meadow Lane | Thu, 27 Feb 2020 | Geograph | Wed, 26 Feb 2020 |
SK3550 | Derwent Aqueduct valve house | Sun, 9 Feb 2020 | Geograph | Sat, 8 Feb 2020 |
SK3450 | The White House | Sun, 9 Feb 2020 | Geograph | Sat, 8 Feb 2020 |
SK3449 | EMR Regional train crossing the Derwent | Sun, 9 Feb 2020 | Geograph | Sat, 8 Feb 2020 |
SK3447 | Boots the chemist | Sun, 9 Feb 2020 | Geograph | Sat, 8 Feb 2020 |
SK3447 | The Belper Tap | Sun, 9 Feb 2020 | Geograph | Sat, 8 Feb 2020 |
SK3447 | Pump It Up Micro Pub | Sun, 9 Feb 2020 | Close Look | Sat, 8 Feb 2020 |
SK3841 | Disused quarry by the golf course | Fri, 10 Jan 2020 | Geograph | Fri, 10 Jan 2020 |
SK3841 | Derwent Aqueduct gate and air valve | Fri, 10 Jan 2020 | Geograph | Fri, 10 Jan 2020 |
SK3840 | Ridge and furrow field | Fri, 10 Jan 2020 | Geograph | Fri, 10 Jan 2020 |
SK3740 | Ridge and furrow field above Breadsall | Fri, 10 Jan 2020 | Geograph | Fri, 10 Jan 2020 |
SK3549 | Bessalone covered reservoir and phone mast | Sat, 30 Nov 2019 | Geograph | Fri, 29 Nov 2019 |
SK3549 | Dunge Farm | Sat, 30 Nov 2019 | Geograph | Fri, 29 Nov 2019 |
SK3548 | Footpath to Heage crossing Coronation Avenue | Sat, 30 Nov 2019 | Geograph | Fri, 29 Nov 2019 |
SK3548 | The view from The Spinney | Sat, 30 Nov 2019 | Geograph | Fri, 29 Nov 2019 |
SK3548 | The view through a channel | Sat, 30 Nov 2019 | Close Look | Fri, 29 Nov 2019 |
SK3547 | Coppice Brook | Sat, 30 Nov 2019 | Geograph | Fri, 29 Nov 2019 |
SK3547 | Terraced housing on The Butts | Sat, 30 Nov 2019 | Geograph | Fri, 29 Nov 2019 |
SK3546 | Changing rooms at Manor Recreation Ground | Sat, 30 Nov 2019 | Geograph | Fri, 29 Nov 2019 |
SK3546 | Children's play area in Manor Recreation Ground | Sat, 30 Nov 2019 | Geograph | Fri, 29 Nov 2019 |
SK2725 | Ridge and furrow field | Wed, 20 Nov 2019 | Geograph | Wed, 20 Nov 2019 |
SK2725 | Late autumn colour on Farm Lane | Wed, 20 Nov 2019 | Geograph | Wed, 20 Nov 2019 |
SK2327 | Rolleston Club | Wed, 2 Oct 2019 | Geograph | Wed, 2 Oct 2019 |
SK2227 | Muck spreading by Fiddler's Lane | Wed, 2 Oct 2019 | Geograph | Wed, 2 Oct 2019 |
SK2227 | Falling Pit Plantation | Wed, 2 Oct 2019 | Geograph | Wed, 2 Oct 2019 |
SK2226 | Wrapped hay bales by Longhedge Lane | Fri, 20 Sep 2019 | Geograph (third) | Fri, 20 Sep 2019 |
SK2125 | Solar arrays at Anslow Park | Fri, 20 Sep 2019 | Geograph | Fri, 20 Sep 2019 |
This page shows the latest 100 images, more are available via the search interface
Explore My Images
- Maps: Personalised Geograph map or photos on Quick Interactive Map
- Browser: View images in the Browser
- Recent Images: as KML or RSS or GPX