Profile for Anne Burgess
Geograph Role: Moderator
Geograph Project Limited Company Member
- Name: Anne Burgess
- Nickname: Anne
- Send message to Anne Burgess
- Site Member since: April 2005
About Me
I've been taking photographs since I was about 8 years old. After parting company, rather suddenly, with the world of employment in 1995, I never found the time to look for another job. Now I'm unemployable on grounds of age, so I have stopped worrying about it. In an effort to repair some of the holes ...
(this is a preview only) Further information...
My Statistics About
Last updated: 10:17
- 2119 First Geograph points
- 1661 Second Visitor points, 1077 Third Visitor points, 731 Fourth Visitor points
- 8482 Personal points (grid squares geographed)
- 3591 TPoints (Time-gap points About)
- 43896 Photographs
- 36045 Geographs and 7851 others
- 8895 grid squares, giving a depth score of 4.93
- in 863 different hectads and 54 myriads, taken on 2256 different days
- 116 items of Collections submitted
Photographs
Click column headers to sort in a different order
Grid Ref | Title | Submitted | Image Type | Points | Taken |
NO4029 | Tay Bridge Station | Thu, 2 Feb 2023 | Geograph | Wed, 1 Feb 2023 | |
NO4029 | Tay Bridge Station | Thu, 2 Feb 2023 | Geograph | Wed, 1 Feb 2023 | |
NO3927 | From the Tay Bridge | Thu, 2 Feb 2023 | Geograph | personal | Wed, 1 Feb 2023 |
NO4420 | Leuchars Station | Thu, 2 Feb 2023 | Geograph | personal | Wed, 1 Feb 2023 |
NO3714 | Recycling Facility? | Thu, 2 Feb 2023 | Geograph | Wed, 1 Feb 2023 | |
NO3714 | Cupar | Thu, 2 Feb 2023 | Geograph | personal | Wed, 1 Feb 2023 |
NO2900 | Approaching Markinch | Thu, 2 Feb 2023 | Geograph | personal | Wed, 1 Feb 2023 |
NO3000 | Trackside Installations | Thu, 2 Feb 2023 | Geograph | personal | Wed, 1 Feb 2023 |
NT1380 | North Queensferry | Thu, 2 Feb 2023 | Geograph | Wed, 1 Feb 2023 | |
NT2573 | Tribute to Barry Martin | Thu, 2 Feb 2023 | Close Look | Wed, 1 Feb 2023 | |
NJ5066 | Cullen House | Sun, 15 Jan 2023 | Geograph | Fri, 13 Jan 2023 | |
NJ5066 | Faint Shadows | Sun, 15 Jan 2023 | Geograph | Fri, 13 Jan 2023 | |
NJ5065 | Track near Home Farm | Sun, 15 Jan 2023 | Geograph | Fri, 13 Jan 2023 | |
NJ4867 | Bench Mark | Sun, 15 Jan 2023 | Close Look | Fri, 13 Jan 2023 | |
NJ4867 | Trinagulation Pillar | Sun, 15 Jan 2023 | Geograph | Fri, 13 Jan 2023 | |
NJ3559 | Whooper Swans | Sun, 15 Jan 2023 | Geograph | Wed, 11 Jan 2023 | |
NJ3459 | Frozen Pond | Sun, 15 Jan 2023 | Geograph | Wed, 11 Jan 2023 | |
NJ3459 | Electricity Sub-station | Sun, 15 Jan 2023 | Geograph | Wed, 11 Jan 2023 | |
NT1451 | West Water Bridge | Tue, 10 Jan 2023 | Geograph | personal | Fri, 6 Jan 2023 |
NT1248 | Quiet and Straight | Tue, 10 Jan 2023 | Geograph | Fri, 6 Jan 2023 | |
NT1248 | Looking towards Mendick Hill | Tue, 10 Jan 2023 | Geograph | personal | Fri, 6 Jan 2023 |
NT0437 | High Street | Tue, 10 Jan 2023 | Geograph | Fri, 6 Jan 2023 | |
NT0337 | A72/A702 and War Memorial | Tue, 10 Jan 2023 | Geograph | Fri, 6 Jan 2023 | |
NT0337 | Shops in Biggar | Tue, 10 Jan 2023 | Geograph | Fri, 6 Jan 2023 | |
NY5130 | Market Square | Tue, 10 Jan 2023 | Geograph | Thu, 5 Jan 2023 | |
NY5130 | Booth's Supermarket | Tue, 10 Jan 2023 | Geograph | personal | Thu, 5 Jan 2023 |
NY3053 | Watchtrees Nature Reserve | Tue, 10 Jan 2023 | Geograph | Wed, 4 Jan 2023 | |
NY3053 | Great Orton Wind Farm | Tue, 10 Jan 2023 | Geograph | Wed, 4 Jan 2023 | |
NY3053 | Watchtrees Nature Reserve | Tue, 10 Jan 2023 | Geograph | personal tpoint | Wed, 4 Jan 2023 |
NY3856 | Newtown Road | Tue, 10 Jan 2023 | Geograph | personal | Wed, 4 Jan 2023 |
NY3463 | Plaque with Poem | Tue, 10 Jan 2023 | Close Look | Wed, 4 Jan 2023 | |
NY3463 | Esk Boathouse | Tue, 10 Jan 2023 | Geograph | personal tpoint | Wed, 4 Jan 2023 |
NY3268 | Gretna Green | Tue, 10 Jan 2023 | Geograph | Wed, 4 Jan 2023 | |
NY3268 | The Blacksmith's Shop | Tue, 10 Jan 2023 | Geograph | Wed, 4 Jan 2023 | |
NY3268 | Stormont Terrace | Tue, 10 Jan 2023 | Geograph | personal | Wed, 4 Jan 2023 |
NY3868 | 2 and 2a Graham Street | Tue, 3 Jan 2023 | Geograph | Tue, 3 Jan 2023 | |
NY3868 | Graham Street | Tue, 3 Jan 2023 | Geograph | Tue, 3 Jan 2023 | |
NY3868 | Swan Street | Tue, 3 Jan 2023 | Geograph | personal | Tue, 3 Jan 2023 |
NY3768 | Graham Arms | Tue, 3 Jan 2023 | Geograph | Tue, 3 Jan 2023 | |
NY3768 | Esk Street | Tue, 3 Jan 2023 | Geograph | personal | Tue, 3 Jan 2023 |
NY3770 | Former Pumping Station | Tue, 3 Jan 2023 | Geograph | Tue, 3 Jan 2023 | |
NY3770 | River Esk | Tue, 3 Jan 2023 | Geograph | personal | Tue, 3 Jan 2023 |
NY2362 | Bowness Marsh | Tue, 3 Jan 2023 | Geograph | Mon, 2 Jan 2023 | |
NY2362 | Coastal Path | Tue, 3 Jan 2023 | Geograph | Mon, 2 Jan 2023 | |
NY2162 | All Roads Lead to Rome | Tue, 3 Jan 2023 | Close Look | Mon, 2 Jan 2023 | |
NY2162 | Shore at Barwick Brow | Tue, 3 Jan 2023 | Geograph | Mon, 2 Jan 2023 | |
NY2162 | Solway Saltmarsh | Tue, 3 Jan 2023 | Geograph | Mon, 2 Jan 2023 | |
NY2062 | Campfield Marsh | Tue, 3 Jan 2023 | Geograph | Mon, 2 Jan 2023 | |
NY2062 | Solway Shore | Tue, 3 Jan 2023 | Geograph | personal tpoint | Mon, 2 Jan 2023 |
NY2061 | Canmpfield Marsh | Tue, 3 Jan 2023 | Geograph | Mon, 2 Jan 2023 | |
NY1961 | Scargavel Point | Tue, 3 Jan 2023 | Geograph | Mon, 2 Jan 2023 | |
NY1961 | Dragonfly Sculpture | Tue, 3 Jan 2023 | Geograph | Mon, 2 Jan 2023 | |
NY1961 | Bug Hotel | Tue, 3 Jan 2023 | Geograph | Mon, 2 Jan 2023 | |
NY2061 | Dead Tree | Tue, 3 Jan 2023 | Geograph | Mon, 2 Jan 2023 | |
NY2061 | Field Entrance | Tue, 3 Jan 2023 | Geograph | Mon, 2 Jan 2023 | |
NY2061 | Boggy Ground | Tue, 3 Jan 2023 | Geograph | Mon, 2 Jan 2023 | |
NY2061 | Campfield Nature Reserve | Tue, 3 Jan 2023 | Geograph | personal tpoint | Mon, 2 Jan 2023 |
NY2060 | Build-a-Den | Tue, 3 Jan 2023 | Geograph | Mon, 2 Jan 2023 | |
NY2060 | Path in the Nature Reserve | Tue, 3 Jan 2023 | Geograph | Mon, 2 Jan 2023 | |
NY2060 | Campfield Nature Reserve | Tue, 3 Jan 2023 | Geograph | Mon, 2 Jan 2023 | |
NY1960 | Red Route | Mon, 2 Jan 2023 | Geograph | Mon, 2 Jan 2023 | |
NY1960 | Frozen Pond | Mon, 2 Jan 2023 | Geograph | personal tpoint | Mon, 2 Jan 2023 |
NY2060 | Campfield Nature Reserve | Mon, 2 Jan 2023 | Geograph | personal | Mon, 2 Jan 2023 |
NY1961 | Campfield Nature Reserve | Mon, 2 Jan 2023 | Geograph | Mon, 2 Jan 2023 | |
NY1961 | Campfield Nature Reserve | Mon, 2 Jan 2023 | Geograph | Mon, 2 Jan 2023 | |
NY1961 | Campfield Nature Reserve | Mon, 2 Jan 2023 | Geograph | Mon, 2 Jan 2023 | |
NY1961 | Clay Building | Mon, 2 Jan 2023 | Geograph | Mon, 2 Jan 2023 | |
NY1961 | North Plain Farm | Mon, 2 Jan 2023 | Geograph | Mon, 2 Jan 2023 | |
NY1961 | The Gallery | Mon, 2 Jan 2023 | Close Look | Mon, 2 Jan 2023 | |
NY1961 | North Plain Farm | Mon, 2 Jan 2023 | Geograph | personal | Mon, 2 Jan 2023 |
NY3971 | River Esk at Kirkandrews | Sun, 1 Jan 2023 | Geograph | Sun, 1 Jan 2023 | |
NY3971 | Suspension Bridge | Sun, 1 Jan 2023 | Geograph | Sun, 1 Jan 2023 | |
NY3972 | Waxhirst Hill | Sun, 1 Jan 2023 | Geograph | Sun, 1 Jan 2023 | |
NY3972 | River Esk in Spate | Sun, 1 Jan 2023 | Cross Grid | Sun, 1 Jan 2023 | |
NY3971 | River Esk in Spate | Sun, 1 Jan 2023 | Geograph | personal | Sun, 1 Jan 2023 |
NY3871 | Deserted Garden at Glingerbank | Sun, 1 Jan 2023 | Geograph | Sun, 1 Jan 2023 | |
NY3871 | Pergola at Glingerbank | Sun, 1 Jan 2023 | Geograph | Sun, 1 Jan 2023 | |
NY3872 | Station House | Fri, 30 Dec 2022 | Geograph | Thu, 29 Dec 2022 | |
NY3872 | Former Railway Line | Fri, 30 Dec 2022 | Geograph | personal | Thu, 29 Dec 2022 |
NY3972 | Thistle Viaduct | Fri, 30 Dec 2022 | Geograph | Thu, 29 Dec 2022 | |
NY3972 | Thistle Viaduct | Fri, 30 Dec 2022 | Geograph | Thu, 29 Dec 2022 | |
NY3972 | River Esk | Fri, 30 Dec 2022 | Geograph | personal | Thu, 29 Dec 2022 |
NY3871 | Kirkandrews Tower | Fri, 30 Dec 2022 | Geograph | Thu, 29 Dec 2022 | |
NY3871 | Kirkandrews House | Fri, 30 Dec 2022 | Geograph | Thu, 29 Dec 2022 | |
NY3871 | Laundry Cottage | Fri, 30 Dec 2022 | Geograph | Thu, 29 Dec 2022 | |
NY3871 | Haugh by the River Esk | Thu, 29 Dec 2022 | Geograph | Thu, 29 Dec 2022 | |
NY3871 | Glingerbank | Thu, 29 Dec 2022 | Geograph | personal | Thu, 29 Dec 2022 |
NH6744 | Fraser Park and Pavilion | Tue, 27 Dec 2022 | Geograph | Sun, 25 Dec 2022 | |
NH6744 | Houses off Kingsmills Road | Tue, 27 Dec 2022 | Geograph | Sun, 25 Dec 2022 | |
NH6744 | Walker Park | Tue, 27 Dec 2022 | Geograph | Sun, 25 Dec 2022 | |
NH6745 | Crown Church | Tue, 27 Dec 2022 | Geograph | Sun, 25 Dec 2022 | |
NH6745 | Crown Primary School | Tue, 27 Dec 2022 | Geograph | Sun, 25 Dec 2022 | |
NH6744 | Heathmount Hotel | Tue, 27 Dec 2022 | Geograph | Sun, 25 Dec 2022 | |
NH6744 | Plaque at the Broad Stone | Tue, 27 Dec 2022 | Close Look | Sun, 25 Dec 2022 | |
NH6744 | Broad Stone | Tue, 27 Dec 2022 | Close Look | Sun, 25 Dec 2022 | |
NH6744 | Kingsmills Park | Tue, 27 Dec 2022 | Geograph | Sun, 25 Dec 2022 | |
NH6744 | Kingsmills Road | Tue, 27 Dec 2022 | Geograph | Sun, 25 Dec 2022 | |
NH6744 | Darnaway Road | Tue, 27 Dec 2022 | Geograph | Sun, 25 Dec 2022 | |
NT4936 | Laidlaw Court | Sat, 17 Dec 2022 | Geograph | personal | Thu, 15 Dec 2022 |
NT4836 | Sunlit Gable | Sat, 17 Dec 2022 | Close Look | Thu, 15 Dec 2022 |
This page shows the latest 100 images, more are available via the search interface
Explore My Images
- Browser: View images in the Browser
- Recent Images: as KML or RSS or GPX