Profile for Anne Burgess
Geograph Role: Moderator
Geograph Project Limited Company Member
- Name: Anne Burgess
- Nickname: Anne
- Send message to Anne Burgess
- Site Member since: April 2005
About Me
I've been taking photographs since I was about 8 years old. After parting company, rather suddenly, with the world of employment in 1995, I never found the time to look for another job. Now I'm unemployable on grounds of age, so I have stopped worrying about it. In an effort to repair some of the holes ...
(this is a preview only) Further information...
My Statistics About
Last updated: 23:15
- 2119 First Geograph points
- 1641 Second Visitor points, 1041 Third Visitor points, 691 Fourth Visitor points
- 8104 Personal points (grid squares geographed)
- 3395 TPoints (Time-gap points About)
- 39864 Photographs
- 32892 Geographs and 6972 Supplementals
- 8495 grid squares, giving a depth score of 4.69
- in 833 different hectads and 53 myriads, taken on 1863 different days
- 99 items of Collections submitted
Photographs
Click column headers to sort in a different order
Grid Ref | Title | Submitted | Image Type | Taken |
NJ3458 | Sudden Snowstorm | Fri, 9 Apr 2021 | Geograph | Fri, 9 Apr 2021 |
NJ3458 | School and Playing Fields | Fri, 9 Apr 2021 | Geograph | Fri, 9 Apr 2021 |
NJ3458 | Castle Street | Fri, 9 Apr 2021 | Geograph | Thu, 8 Apr 2021 |
NJ3458 | Walled Street | Fri, 9 Apr 2021 | Geograph | Thu, 8 Apr 2021 |
NJ3458 | Burnbank | Fri, 9 Apr 2021 | Geograph | Thu, 8 Apr 2021 |
NJ2961 | AA Sentry Box | Thu, 8 Apr 2021 | Geograph | Wed, 7 Apr 2021 |
NJ2961 | Threaplands Box | Thu, 8 Apr 2021 | Geograph | Wed, 7 Apr 2021 |
NJ2961 | AA Box No 714 | Thu, 8 Apr 2021 | Geograph (tpoint) | Wed, 7 Apr 2021 |
NJ2960 | Water Infrastructure | Thu, 8 Apr 2021 | Geograph (tpoint) | Wed, 7 Apr 2021 |
NJ2860 | New Houses at Pittensair | Thu, 8 Apr 2021 | Geograph | Tue, 6 Apr 2021 |
NJ2860 | Pittensair House | Thu, 8 Apr 2021 | Geograph | Tue, 6 Apr 2021 |
NJ2860 | Pittensair House | Thu, 8 Apr 2021 | Geograph | Tue, 6 Apr 2021 |
NJ2859 | Deer with a View | Thu, 8 Apr 2021 | Geograph | Tue, 6 Apr 2021 |
NJ2859 | Gap in the Forest | Thu, 8 Apr 2021 | Geograph | Tue, 6 Apr 2021 |
NJ2859 | Swamp Lanterns | Thu, 8 Apr 2021 | Close Look | Tue, 6 Apr 2021 |
NJ2860 | Loch na Bo | Thu, 8 Apr 2021 | Cross Grid | Tue, 6 Apr 2021 |
NJ2760 | Fallen Tree | Thu, 8 Apr 2021 | Geograph | Tue, 6 Apr 2021 |
NJ2759 | Bridge Parapet | Thu, 8 Apr 2021 | Geograph | Tue, 6 Apr 2021 |
NJ2759 | Nameless Burn | Thu, 8 Apr 2021 | Geograph (tpoint) | Tue, 6 Apr 2021 |
NJ2859 | American Skunk-cabbage | Thu, 8 Apr 2021 | Geograph | Tue, 6 Apr 2021 |
NJ2859 | Forest Path | Thu, 8 Apr 2021 | Geograph | Tue, 6 Apr 2021 |
NJ2859 | Woodland Walkers | Thu, 8 Apr 2021 | Geograph | Tue, 6 Apr 2021 |
NJ2859 | Kettle Loch | Wed, 7 Apr 2021 | Geograph | Tue, 6 Apr 2021 |
NJ2859 | Bridesfauld Loch | Wed, 7 Apr 2021 | Geograph | Tue, 6 Apr 2021 |
NJ2859 | Bridesfauld Loch | Wed, 7 Apr 2021 | Geograph | Tue, 6 Apr 2021 |
NJ2860 | Misleading Sign? | Wed, 7 Apr 2021 | Geograph | Tue, 6 Apr 2021 |
NJ3459 | Victim of the Storm | Wed, 7 Apr 2021 | Geograph | Mon, 5 Apr 2021 |
NJ3459 | Daffodils | Wed, 7 Apr 2021 | Geograph | Mon, 5 Apr 2021 |
NJ3459 | Kingcup (Caltha palustris) | Wed, 7 Apr 2021 | Close Look | Mon, 5 Apr 2021 |
NJ3459 | Pond beside the A96 | Wed, 7 Apr 2021 | Geograph | Mon, 5 Apr 2021 |
NJ3459 | PCD Sign | Wed, 7 Apr 2021 | Geograph | Mon, 5 Apr 2021 |
NJ3459 | Fochabers West Roundabout | Wed, 7 Apr 2021 | Geograph | Mon, 5 Apr 2021 |
NJ3458 | The Hedge has Gone | Mon, 5 Apr 2021 | Geograph | Sun, 4 Apr 2021 |
NJ3458 | Wilson Memorial Fountain | Mon, 5 Apr 2021 | Geograph | Sun, 4 Apr 2021 |
NJ3458 | Honesty (Lunaria annua) | Mon, 5 Apr 2021 | Close Look | Sun, 4 Apr 2021 |
NJ3458 | Woods by the Burn of Fochabers | Mon, 5 Apr 2021 | Geograph | Sun, 4 Apr 2021 |
NJ4466 | Strathlene Court | Sun, 4 Apr 2021 | Geograph | Sat, 3 Apr 2021 |
NJ4666 | A Good Display | Sun, 4 Apr 2021 | Close Look | Sat, 3 Apr 2021 |
NJ4766 | Georgetown and Sycamore Grove | Sun, 4 Apr 2021 | Geograph (tpoint) | Sat, 3 Apr 2021 |
NJ4766 | Double-flowered Daffodil | Sun, 4 Apr 2021 | Close Look | Sat, 3 Apr 2021 |
NJ4666 | West Bank | Sun, 4 Apr 2021 | Geograph | Sat, 3 Apr 2021 |
NJ4666 | Ditch at Bowiebank | Sun, 4 Apr 2021 | Geograph | Sat, 3 Apr 2021 |
NJ4666 | Bowiebank | Sun, 4 Apr 2021 | Geograph | Sat, 3 Apr 2021 |
NJ4666 | Eucalyptus Plantation | Sun, 4 Apr 2021 | Geograph | Sat, 3 Apr 2021 |
NJ4666 | Parkside | Sun, 4 Apr 2021 | Geograph | Sat, 3 Apr 2021 |
NJ4666 | Old Steading at West Bauds | Sun, 4 Apr 2021 | Geograph | Sat, 3 Apr 2021 |
NJ4666 | West Bauds | Sun, 4 Apr 2021 | Geograph (tpoint) | Sat, 3 Apr 2021 |
NJ4649 | Forest on Meikle Balloch | Fri, 2 Apr 2021 | Geograph | Fri, 2 Apr 2021 |
NJ4650 | New Track | Fri, 2 Apr 2021 | Geograph | Fri, 2 Apr 2021 |
NJ4749 | Path on Meikle Balloch | Fri, 2 Apr 2021 | Geograph | Fri, 2 Apr 2021 |
NJ4749 | Larch Flowers | Fri, 2 Apr 2021 | Close Look | Fri, 2 Apr 2021 |
NJ4749 | Path on Meikle Balloch | Fri, 2 Apr 2021 | Geograph | Fri, 2 Apr 2021 |
NJ4749 | Path Surface | Fri, 2 Apr 2021 | Geograph | Fri, 2 Apr 2021 |
NJ4749 | Horn Gow | Fri, 2 Apr 2021 | Geograph | Fri, 2 Apr 2021 |
NJ4749 | Triangulation Pillar on Meikle Balloch | Fri, 2 Apr 2021 | Geograph | Fri, 2 Apr 2021 |
NJ4749 | View from Meikle Balloch | Fri, 2 Apr 2021 | Geograph | Fri, 2 Apr 2021 |
NJ4749 | Ordnance Survey Bench Mark | Fri, 2 Apr 2021 | Close Look | Fri, 2 Apr 2021 |
NJ4749 | Triangulation Pillar | Fri, 2 Apr 2021 | Geograph | Fri, 2 Apr 2021 |
NJ4749 | Approaching the Trig Point | Fri, 2 Apr 2021 | Geograph | Fri, 2 Apr 2021 |
NJ4749 | View from Meikle Balloch | Fri, 2 Apr 2021 | Geograph | Fri, 2 Apr 2021 |
NJ4649 | Deergrass (Trichophorum germanicum) | Fri, 2 Apr 2021 | Geograph | Fri, 2 Apr 2021 |
NJ4648 | Pool on the Path | Fri, 2 Apr 2021 | Geograph | Fri, 2 Apr 2021 |
NJ4648 | An Unhappy Pine | Fri, 2 Apr 2021 | Geograph | Fri, 2 Apr 2021 |
NJ4748 | Lichen | Fri, 2 Apr 2021 | Close Look | Fri, 2 Apr 2021 |
NJ4648 | Track to the Summit | Fri, 2 Apr 2021 | Geograph | Fri, 2 Apr 2021 |
NJ4748 | View from The Balloch | Fri, 2 Apr 2021 | Geograph | Fri, 2 Apr 2021 |
NJ4647 | Open Forest | Fri, 2 Apr 2021 | Geograph | Fri, 2 Apr 2021 |
NJ4647 | Waymarker Post | Fri, 2 Apr 2021 | Geograph | Fri, 2 Apr 2021 |
NJ4647 | Forest Pool | Fri, 2 Apr 2021 | Geograph | Fri, 2 Apr 2021 |
NJ4647 | Forest on Meikle Balloch | Fri, 2 Apr 2021 | Geograph | Fri, 2 Apr 2021 |
NJ4647 | Forest Quarry | Fri, 2 Apr 2021 | Geograph | Fri, 2 Apr 2021 |
NJ4548 | Gap in the Forest | Fri, 2 Apr 2021 | Geograph | Fri, 2 Apr 2021 |
NJ4648 | Herricks Burn | Fri, 2 Apr 2021 | Geograph (tpoint) | Fri, 2 Apr 2021 |
NJ4362 | Argonaut | Fri, 2 Apr 2021 | Geograph | Thu, 1 Apr 2021 |
NJ4362 | Former Railway Line | Fri, 2 Apr 2021 | Geograph | Thu, 1 Apr 2021 |
NJ4362 | Former Railway Line | Fri, 2 Apr 2021 | Geograph | Thu, 1 Apr 2021 |
NJ4362 | Discarded Scallop Shells | Fri, 2 Apr 2021 | Close Look | Thu, 1 Apr 2021 |
NJ4362 | Hut at Glen Mor | Fri, 2 Apr 2021 | Geograph | Thu, 1 Apr 2021 |
NJ4362 | Core Burn | Fri, 2 Apr 2021 | Geograph | Thu, 1 Apr 2021 |
NJ4362 | Ford in the Core Burn | Fri, 2 Apr 2021 | Geograph | Thu, 1 Apr 2021 |
NJ4362 | Meander in the Core Burn | Fri, 2 Apr 2021 | Geograph | Thu, 1 Apr 2021 |
NJ4362 | Meander in the Core Burn | Fri, 2 Apr 2021 | Geograph | Thu, 1 Apr 2021 |
NJ4362 | Informal Play Area | Fri, 2 Apr 2021 | Geograph | Thu, 1 Apr 2021 |
NJ4362 | Core Burn | Fri, 2 Apr 2021 | Geograph | Thu, 1 Apr 2021 |
NJ4362 | Core Burn | Fri, 2 Apr 2021 | Geograph | Thu, 1 Apr 2021 |
NJ4362 | Beech Woods by the Core Burn | Fri, 2 Apr 2021 | Geograph | Thu, 1 Apr 2021 |
NJ4361 | Core Burn | Fri, 2 Apr 2021 | Geograph | Thu, 1 Apr 2021 |
NJ4361 | Tepees in the Woods | Fri, 2 Apr 2021 | Geograph | Thu, 1 Apr 2021 |
NJ4361 | Core Burn | Fri, 2 Apr 2021 | Geograph | Thu, 1 Apr 2021 |
NJ4361 | Linnhouse Wood | Fri, 2 Apr 2021 | Geograph | Thu, 1 Apr 2021 |
NJ3359 | Filling a Gap Site | Wed, 31 Mar 2021 | Geograph | Wed, 31 Mar 2021 |
NJ3260 | Arriving at the Sawmill | Wed, 31 Mar 2021 | Geograph | Wed, 31 Mar 2021 |
NJ3458 | Common Whitlow-grass (Erophila verna) | Tue, 30 Mar 2021 | Close Look | Tue, 30 Mar 2021 |
NJ3849 | Rosarie House | Tue, 30 Mar 2021 | Geograph | Tue, 30 Mar 2021 |
NJ3849 | Track to Jocksleys | Tue, 30 Mar 2021 | Geograph | Tue, 30 Mar 2021 |
NJ3849 | Former Mill | Tue, 30 Mar 2021 | Geograph | Tue, 30 Mar 2021 |
NJ3849 | Former Mill | Tue, 30 Mar 2021 | Geograph | Tue, 30 Mar 2021 |
NJ3849 | Former Mill Dam | Tue, 30 Mar 2021 | Geograph (tpoint) | Tue, 30 Mar 2021 |
NJ3848 | Rosarie Forest | Tue, 30 Mar 2021 | Geograph (tpoint) | Tue, 30 Mar 2021 |
NJ3847 | Forest Drainage | Tue, 30 Mar 2021 | Geograph (tpoint) | Tue, 30 Mar 2021 |
This page shows the latest 100 images, more are available via the search interface
Explore My Images
- Maps: Personalised Geograph map or photos on Quick Interactive Map
- Browser: View images in the Browser
- Recent Images: as KML or RSS or GPX