Profile for Peter McDermott
Geograph Project Limited Company Member
- Name: Peter McDermott
- Nickname: PMcD
- Send message to Peter McDermott
- Site Member since: May 2007
My Statistics About
Last updated: 09:17
- 361 First Geograph points
- 869 Second Visitor points, 724 Third Visitor points, 532 Fourth Visitor points
- 7154 Personal points (grid squares geographed)
- 854 TPoints (Time-gap points About)
- 15284 Photographs
- 12197 Geographs and 3087 others
- 8182 grid squares, giving a depth score of 1.87
- in 437 different hectads and 27 myriads, taken on 992 different days
Photographs
Click column headers to sort in a different order
Grid Ref | Title | Submitted | Image Type | Points | Taken |
SK1493 | Commerative Plaque | Tue, 29 Oct 2024 | Close Look | Tue, 29 Oct 2024 | |
SK1592 | River Westend | Tue, 29 Oct 2024 | Geograph | Tue, 29 Oct 2024 | |
SK1493 | River Westend | Tue, 29 Oct 2024 | Geograph | personal | Tue, 29 Oct 2024 |
SK1688 | Hagg Farm | Tue, 29 Oct 2024 | Aerial | Tue, 29 Oct 2024 | |
SK1787 | Two Thorne Fields Farm | Tue, 29 Oct 2024 | Aerial, Cross Grid | Tue, 29 Oct 2024 | |
SK1493 | Westend Valley | Tue, 29 Oct 2024 | Aerial | Tue, 29 Oct 2024 | |
SK1886 | Crook Hill | Tue, 29 Oct 2024 | Aerial | Tue, 29 Oct 2024 | |
SK1494 | Westend Valley | Tue, 29 Oct 2024 | Aerial, Cross Grid | Tue, 29 Oct 2024 | |
SK1786 | Ladybower Reservoir | Tue, 29 Oct 2024 | Aerial, Cross Grid | Tue, 29 Oct 2024 | |
SK1493 | Westend Valley | Tue, 29 Oct 2024 | Aerial | Tue, 29 Oct 2024 | |
SK1786 | Ladybower Reservoir | Tue, 29 Oct 2024 | Aerial, Cross Grid | Tue, 29 Oct 2024 | |
SK1789 | Ladybower Reservoir | Tue, 29 Oct 2024 | Aerial, Cross Grid | Tue, 29 Oct 2024 | |
SD7797 | Sunny Brow | Sun, 27 Oct 2024 | Geograph | Sat, 26 Oct 2024 | |
NY7901 | Mallerstang Edge | Sun, 27 Oct 2024 | Cross Grid | Sat, 26 Oct 2024 | |
NY5502 | Ashstead Fell | Sun, 27 Oct 2024 | Cross Grid | Sat, 26 Oct 2024 | |
SD6795 | Howgill Fells | Sun, 27 Oct 2024 | Cross Grid | Sat, 26 Oct 2024 | |
NY7804 | Dalefoot | Sun, 27 Oct 2024 | Cross Grid | Sat, 26 Oct 2024 | |
NY7802 | Gale Sike | Sun, 27 Oct 2024 | Geograph | personal | Sat, 26 Oct 2024 |
SD5299 | Garnett Bridge | Sun, 27 Oct 2024 | Cross Grid | Sat, 26 Oct 2024 | |
NY5421 | Emporer's Lodge | Sat, 26 Oct 2024 | Aerial, Cross Grid | Sat, 26 Oct 2024 | |
SK0398 | Longdendale | Fri, 25 Oct 2024 | Cross Grid | Fri, 25 Oct 2024 | |
SK0073 | Shining Tor | Thu, 24 Oct 2024 | Geograph | personal | Tue, 22 Oct 2024 |
SK0074 | Shooter's Clough | Thu, 24 Oct 2024 | Geograph | Tue, 22 Oct 2024 | |
SJ9975 | Cats Tor | Thu, 24 Oct 2024 | Geograph | personal | Tue, 22 Oct 2024 |
SJ9974 | Shining Tor | Thu, 24 Oct 2024 | Geograph | personal | Tue, 22 Oct 2024 |
SJ9973 | Shining Tor | Thu, 24 Oct 2024 | Geograph | personal | Tue, 22 Oct 2024 |
SJ9876 | Howlersknowl | Wed, 23 Oct 2024 | Geograph | Tue, 22 Oct 2024 | |
SK0278 | Ladder Hill | Wed, 23 Oct 2024 | Cross Grid | Tue, 22 Oct 2024 | |
SJ9976 | Oldgate Nick | Wed, 23 Oct 2024 | Geograph | Tue, 22 Oct 2024 | |
SJ9875 | Redmoor | Tue, 22 Oct 2024 | Cross Grid | Tue, 22 Oct 2024 | |
SK0075 | Goyt Forest | Tue, 22 Oct 2024 | Geograph | Tue, 22 Oct 2024 | |
SJ9876 | Jenkin Chapel | Tue, 22 Oct 2024 | Geograph | Tue, 22 Oct 2024 | |
SJ9975 | Cats Tor | Tue, 22 Oct 2024 | Cross Grid | Tue, 22 Oct 2024 | |
SJ9973 | Shining Tor | Tue, 22 Oct 2024 | Cross Grid | Tue, 22 Oct 2024 | |
SJ9873 | Fieldhead | Tue, 22 Oct 2024 | Cross Grid | Tue, 22 Oct 2024 | |
SJ9873 | A537 | Tue, 22 Oct 2024 | Cross Grid | Tue, 22 Oct 2024 | |
NY5511 | Wet Sleddale Reservoir | Mon, 14 Oct 2024 | Aerial | Sun, 13 Oct 2024 | |
SD5819 | Preston Temple | Mon, 14 Oct 2024 | Aerial | Sun, 13 Oct 2024 | |
SD5919 | Botany Hill Business Park | Mon, 14 Oct 2024 | Aerial, Cross Grid | Sun, 13 Oct 2024 | |
NY5121 | River Lowther | Mon, 14 Oct 2024 | Geograph | personal | Sun, 13 Oct 2024 |
NY5220 | Nelly's Wood | Mon, 14 Oct 2024 | Geograph | personal tpoint | Sun, 13 Oct 2024 |
NY5221 | Whale | Mon, 14 Oct 2024 | Geograph | personal | Sun, 13 Oct 2024 |
NY5120 | Nelly's Wood | Mon, 14 Oct 2024 | Geograph | personal tpoint | Sun, 13 Oct 2024 |
NY5219 | Knipe Scar | Mon, 14 Oct 2024 | Geograph | personal tpoint | Sun, 13 Oct 2024 |
NY5416 | Rosgill Head | Mon, 14 Oct 2024 | Geograph | personal tpoint | Sun, 13 Oct 2024 |
NY5317 | Rawfoot | Mon, 14 Oct 2024 | Geograph | personal tpoint | Sun, 13 Oct 2024 |
NY5221 | Whale | Mon, 14 Oct 2024 | Cross Grid | Sun, 13 Oct 2024 | |
NY5518 | Shapbeck Gate | Mon, 14 Oct 2024 | Geograph | personal | Sun, 13 Oct 2024 |
NY5620 | Little Strickland | Mon, 14 Oct 2024 | Geograph | personal tpoint | Sun, 13 Oct 2024 |
NY5523 | Airygill Lane | Mon, 14 Oct 2024 | Geograph | personal | Sun, 13 Oct 2024 |
NY5018 | Low Hullockhowe | Mon, 14 Oct 2024 | Cross Grid | Sun, 13 Oct 2024 | |
NY5324 | Low Moor | Mon, 14 Oct 2024 | Geograph | Sun, 13 Oct 2024 | |
NY5119 | Butterwick | Mon, 14 Oct 2024 | Geograph | Sun, 13 Oct 2024 | |
NY5118 | Mill Crags | Mon, 14 Oct 2024 | Cross Grid | Sun, 13 Oct 2024 | |
NY5218 | Dawes House | Mon, 14 Oct 2024 | Geograph | Sun, 13 Oct 2024 | |
NY5015 | Haweswater Reservoir | Mon, 14 Oct 2024 | Cross Grid | Sun, 13 Oct 2024 | |
NY5713 | Force Beck | Mon, 14 Oct 2024 | Cross Grid | Sun, 13 Oct 2024 | |
NY5324 | Lady Grace's Lodge | Mon, 14 Oct 2024 | Geograph | personal | Sun, 13 Oct 2024 |
NY5119 | Scar View | Mon, 14 Oct 2024 | Geograph | personal tpoint | Sun, 13 Oct 2024 |
NY5517 | Walkway | Mon, 14 Oct 2024 | Geograph | Sun, 13 Oct 2024 | |
NY5217 | Rawfoot | Mon, 14 Oct 2024 | Geograph | Sun, 13 Oct 2024 | |
NY5416 | Croft House | Mon, 14 Oct 2024 | Cross Grid | Sun, 13 Oct 2024 | |
NY5521 | Thrimby Mill Plantation | Mon, 14 Oct 2024 | Geograph | personal | Sun, 13 Oct 2024 |
NY5411 | Sleddale Hall | Mon, 14 Oct 2024 | Cross Grid | Sun, 13 Oct 2024 | |
NY5513 | Thornship Gill | Mon, 14 Oct 2024 | Geograph | fourth personal tpoint | Sun, 13 Oct 2024 |
NY5316 | Green House | Mon, 14 Oct 2024 | Geograph | Sun, 13 Oct 2024 | |
NY5517 | Shapbeck Quarry | Mon, 14 Oct 2024 | Geograph | Sun, 13 Oct 2024 | |
NY5517 | Shapbeck Quarry | Mon, 14 Oct 2024 | Geograph | Sun, 13 Oct 2024 | |
NY5517 | Shapbeck Quarry | Mon, 14 Oct 2024 | Geograph | Sun, 13 Oct 2024 | |
NY5417 | Rosgill Head | Mon, 14 Oct 2024 | Geograph | Sun, 13 Oct 2024 | |
NY5424 | Abbott Lodge | Mon, 14 Oct 2024 | Geograph | personal | Sun, 13 Oct 2024 |
NY5218 | Bamton Grange | Mon, 14 Oct 2024 | Geograph | personal tpoint | Sun, 13 Oct 2024 |
NY5617 | Gunnerwell | Mon, 14 Oct 2024 | Cross Grid | Sun, 13 Oct 2024 | |
NY5217 | Bomby Farm | Mon, 14 Oct 2024 | Geograph | Sun, 13 Oct 2024 | |
NY5522 | Old Vicarage | Mon, 14 Oct 2024 | Geograph | Sun, 13 Oct 2024 | |
NY5621 | Moorriggs | Mon, 14 Oct 2024 | Geograph | personal tpoint | Sun, 13 Oct 2024 |
NY5123 | Punchbowl Inn | Mon, 14 Oct 2024 | Geograph | Sun, 13 Oct 2024 | |
NY5619 | Little Strickland | Mon, 14 Oct 2024 | Geograph | Sun, 13 Oct 2024 | |
NY5517 | West Coast Main Line | Mon, 14 Oct 2024 | Geograph | Sun, 13 Oct 2024 | |
NY5619 | Bedlands Gate | Mon, 14 Oct 2024 | Geograph | personal | Sun, 13 Oct 2024 |
NY5517 | New Road | Mon, 14 Oct 2024 | Geograph | personal | Sun, 13 Oct 2024 |
NY5221 | Whale | Mon, 14 Oct 2024 | Cross Grid | Sun, 13 Oct 2024 | |
NY5217 | Greengate | Mon, 14 Oct 2024 | Geograph | Sun, 13 Oct 2024 | |
NY5524 | Waterfalls Bridge | Mon, 14 Oct 2024 | Geograph | personal tpoint | Sun, 13 Oct 2024 |
NY5217 | Bridge End | Mon, 14 Oct 2024 | Geograph | personal tpoint | Sun, 13 Oct 2024 |
NY5123 | Askham | Mon, 14 Oct 2024 | Geograph | personal | Sun, 13 Oct 2024 |
NY5417 | New Road | Mon, 14 Oct 2024 | Geograph | third personal tpoint | Sun, 13 Oct 2024 |
NY5122 | River Lowther | Mon, 14 Oct 2024 | Geograph | personal tpoint | Sun, 13 Oct 2024 |
NY5316 | Rosgill | Mon, 14 Oct 2024 | Geograph | personal tpoint | Sun, 13 Oct 2024 |
NY5224 | Lowther Estate | Mon, 14 Oct 2024 | Geograph | personal tpoint | Sun, 13 Oct 2024 |
NY5618 | M6 Motorway | Mon, 14 Oct 2024 | Geograph | personal | Sun, 13 Oct 2024 |
NY5223 | Lowther Castle | Mon, 14 Oct 2024 | Cross Grid | Sun, 13 Oct 2024 | |
NY5117 | Chapel House | Mon, 14 Oct 2024 | Cross Grid | Sun, 13 Oct 2024 | |
NY5124 | Mausoleum | Mon, 14 Oct 2024 | Geograph | Sun, 13 Oct 2024 | |
NY5124 | St Michael's Church | Mon, 14 Oct 2024 | Geograph | Sun, 13 Oct 2024 | |
NY5522 | Great Strickland | Mon, 14 Oct 2024 | Geograph | personal | Sun, 13 Oct 2024 |
NY5124 | Askham | Mon, 14 Oct 2024 | Geograph | personal | Sun, 13 Oct 2024 |
SE2602 | Trans Pennine Trail | Sat, 12 Oct 2024 | Geograph | personal | Thu, 10 Oct 2024 |
SE2302 | Sike House | Sat, 12 Oct 2024 | Cross Grid | Thu, 10 Oct 2024 | |
SE2403 | Goods Yard Building | Sat, 12 Oct 2024 | Geograph | personal | Thu, 10 Oct 2024 |
This page shows the latest 100 images, more are available via the search interface
Explore My Images
- Browser: View images in the Browser
- Recent Images: as KML or RSS or GPX