Profile for Robin Drayton
Geograph Project Limited Company Member
- Name: Robin Drayton
- Nickname: Robin Drayton
- Send message to Robin Drayton
- Site Member since: June 2007
My Statistics About
Last updated: 23:20
- 44 First Geograph points
- 154 Second Visitor points, 162 Third Visitor points, 100 Fourth Visitor points
- 1288 Personal points (grid squares geographed)
- 88 TPoints (Time-gap points About)
- 5578 Photographs
- 4622 Geographs and 956 others
- 1335 grid squares, giving a depth score of 4.18
- in 349 different hectads and 33 myriads, taken on 1080 different days
- 1 items of Collections submitted
Photographs
Click column headers to sort in a different order
Grid Ref | Title | Submitted | Image Type | Points | Taken |
ST3189 | Malpas Brook/Crindau Pill, Newport. | Fri, 24 Jun 2022 | Cross Grid | Mon, 20 Jun 2022 | |
ST3089 | Art in the underpass (3), Crindau, Newport | Thu, 23 Jun 2022 | Geograph | Mon, 20 Jun 2022 | |
ST3089 | Art in the underpass (2), Crindau, Newport | Thu, 23 Jun 2022 | Geograph | Mon, 20 Jun 2022 | |
ST3089 | Art in the underpass (1), Crindau, Newport | Tue, 21 Jun 2022 | Geograph | Mon, 20 Jun 2022 | |
ST2688 | Watching the cricket, Rogerstone, Newport | Thu, 16 Jun 2022 | Geograph | Tue, 14 Jun 2022 | |
ST2688 | Cricket match, Rogerstone, Newport | Thu, 16 Jun 2022 | Geograph | Tue, 14 Jun 2022 | |
ST3188 | The River Usk, view upriver, Newport | Tue, 7 Jun 2022 | Geograph | Wed, 1 Jun 2022 | |
ST3188 | The West Bank of the River Usk, Newport | Tue, 7 Jun 2022 | Geograph | Wed, 1 Jun 2022 | |
ST3188 | The River Usk, view downriver, Newport | Tue, 7 Jun 2022 | Geograph | Wed, 1 Jun 2022 | |
ST3187 | University of South Wales, Newport Campus | Mon, 6 Jun 2022 | Cross Grid | Wed, 1 Jun 2022 | |
ST3187 | Usk Plaza and John Frost Square, Newport | Sat, 4 Jun 2022 | Geograph | Wed, 1 Jun 2022 | |
ST2788 | Heron with a fish, Fourteen Locks, Newport | Tue, 31 May 2022 | Close Look | Fri, 27 May 2022 | |
ST2788 | A good vantage point, Fourteen Locks, Newport | Sun, 29 May 2022 | Close Look | Fri, 27 May 2022 | |
SO3109 | Footbridge over the River Usk | Tue, 24 May 2022 | Geograph | Fri, 20 May 2022 | |
SO3109 | St Bartholomew’s Church, Llanover | Tue, 24 May 2022 | Geograph | Fri, 20 May 2022 | |
SO3109 | Old Mill House and footbridge, Llanover | Tue, 24 May 2022 | Geograph | Fri, 20 May 2022 | |
SO3109 | Footbridge over the River Usk | Tue, 24 May 2022 | Geograph | Fri, 20 May 2022 | |
SO3109 | Lych gate to St Bartholomew’s Church, Llanover | Tue, 24 May 2022 | Geograph | Fri, 20 May 2022 | |
SO3109 | Churchyard, St Bartholomew’s Church, Llanover | Mon, 23 May 2022 | Geograph | Fri, 20 May 2022 | |
SO3109 | St Bartholomew’s Church, Llanover | Mon, 23 May 2022 | Geograph | personal | Fri, 20 May 2022 |
ST2885 | Close look at a Rhododendron flower | Mon, 23 May 2022 | Close Look | Tue, 17 May 2022 | |
ST2885 | A carpet of Rhododendron blossoms | Mon, 23 May 2022 | Geograph | Tue, 17 May 2022 | |
ST2885 | Rhododendrons, Tredegar House Country Park | Mon, 23 May 2022 | Geograph | Tue, 17 May 2022 | |
ST3087 | Music on a sunny Saturday afternoon | Sat, 21 May 2022 | Geograph | Sat, 14 May 2022 | |
ST2885 | Folk Festival 2022, Tredegar House (4) | Wed, 18 May 2022 | Geograph | Sat, 7 May 2022 | |
ST2885 | Folk Festival 2022, Tredegar House (7) | Wed, 18 May 2022 | Close Look | Sat, 7 May 2022 | |
ST2885 | Folk Festival 2022, Tredegar House (6) | Wed, 18 May 2022 | Geograph | Sat, 7 May 2022 | |
ST2885 | Folk Festival 2022, Tredegar House (5) | Wed, 18 May 2022 | Geograph | Sat, 7 May 2022 | |
ST3087 | Listening to the band, Belle Vue Park | Sun, 15 May 2022 | Geograph | Sat, 14 May 2022 | |
ST2885 | Folk Festival 2022, Tredegar House (3) | Sun, 15 May 2022 | Geograph | Sat, 7 May 2022 | |
ST2885 | Folk Festival 2022, Tredegar House (2) | Fri, 13 May 2022 | Geograph | Sat, 7 May 2022 | |
ST2885 | Folk Festival 2022, Tredegar House (1) | Fri, 13 May 2022 | Geograph | Sat, 7 May 2022 | |
ST3586 | Swans, Western Park, Glan Llyn, Newport | Sat, 7 May 2022 | Geograph | Thu, 5 May 2022 | |
ST3586 | Western Park, Glan Llyn, Newport | Sat, 7 May 2022 | Geograph | Thu, 5 May 2022 | |
ST2885 | The Laundry Garden, Tredegar House | Fri, 6 May 2022 | Geograph | Sat, 30 Apr 2022 | |
ST3087 | April flowers, Belle Vue Park, Newport | Sat, 30 Apr 2022 | Geograph | Tue, 26 Apr 2022 | |
ST3087 | April blossom, Belle Vue Park, Newport | Sat, 30 Apr 2022 | Geograph | Tue, 26 Apr 2022 | |
ST2788 | View from a recreational area, High Cross, Newport | Sat, 16 Apr 2022 | Geograph | Wed, 13 Apr 2022 | |
ST2986 | Park Junction signal box, Newport | Fri, 8 Apr 2022 | Geograph | Thu, 31 Mar 2022 | |
ST3190 | Glebelands Miniature Railway, Newport | Thu, 7 Apr 2022 | Geograph | Sat, 2 Apr 2022 | |
ST2480 | Small Tortoiseshell butterfly | Mon, 4 Apr 2022 | Close Look | Sat, 26 Mar 2022 | |
ST2886 | Active Travel path, Gaer Fort | Mon, 4 Apr 2022 | Geograph | Thu, 31 Mar 2022 | |
ST2480 | Male goat willow catkins | Thu, 31 Mar 2022 | Close Look | Sat, 26 Mar 2022 | |
ST3383 | A welcoming robin, Newport Wetlands | Mon, 28 Mar 2022 | Close Look | Fri, 25 Mar 2022 | |
ST3282 | A swan, reeds and pylons | Mon, 28 Mar 2022 | Cross Grid | Fri, 25 Mar 2022 | |
ST2986 | Tree felling, Masefield Vale, Gaer, Newport | Thu, 24 Mar 2022 | Geograph | Wed, 23 Mar 2022 | |
ST2986 | Tree felling, Masefield Vale, Gaer, Newport | Thu, 24 Mar 2022 | Geograph | Wed, 23 Mar 2022 | |
ST2788 | Moorhen beside the canal at Rogerstone | Thu, 17 Mar 2022 | Close Look | Mon, 14 Mar 2022 | |
ST2885 | Early spring colour in Tredegar House Gardens (3) | Wed, 16 Mar 2022 | Close Look | Sat, 12 Mar 2022 | |
ST2885 | Early spring colour in Tredegar House Gardens (2) | Wed, 16 Mar 2022 | Close Look | Sat, 12 Mar 2022 | |
ST2885 | Early spring colour in Tredegar House Gardens (1) | Tue, 15 Mar 2022 | Close Look | Sat, 12 Mar 2022 | |
ST3489 | Looking over Caerleon | Fri, 11 Mar 2022 | Geograph | Sat, 5 Mar 2022 | |
ST3489 | The tower of Holy Trinity Church, Christchurch, Newport | Thu, 10 Mar 2022 | Geograph | Sat, 5 Mar 2022 | |
ST3489 | Viewpoint, Christchurch, Newport | Tue, 8 Mar 2022 | Geograph | Sat, 5 Mar 2022 | |
ST3292 | Memorials, Zion Baptist Chapel, Ponthir | Mon, 28 Feb 2022 | Geograph | Mon, 21 Feb 2022 | |
ST3292 | Family memorial, Zion Baptist Chapel, Ponthir | Mon, 28 Feb 2022 | Geograph | Mon, 21 Feb 2022 | |
ST3292 | Entrance path to Zion Baptist Chapel, Ponthir | Mon, 28 Feb 2022 | Geograph | Mon, 21 Feb 2022 | |
ST3194 | Picnic table | Sat, 26 Feb 2022 | Geograph | Mon, 21 Feb 2022 | |
SS4487 | Chapel for sale, Pilton Green, Gower | Thu, 24 Feb 2022 | Close Look | 1987 | |
ST2986 | Replacing felled trees, Gaer Estate, Newport | Tue, 15 Feb 2022 | Geograph | Thu, 10 Feb 2022 | |
ST2885 | The lake in Tredegar House Country Park | Mon, 7 Feb 2022 | Geograph | Mon, 7 Feb 2022 | |
ST2885 | The north-east face of Tredegar House. | Mon, 7 Feb 2022 | Geograph | Mon, 7 Feb 2022 | |
ST3188 | Market Arcade, Newport | Thu, 3 Feb 2022 | Inside | Tue, 25 Jan 2022 | |
ST3188 | Market Arcade, Newport | Thu, 3 Feb 2022 | Inside | Tue, 25 Jan 2022 | |
ST2986 | Trees with ash die back, Gaer Estate, Newport | Tue, 1 Feb 2022 | Geograph | Mon, 31 Jan 2022 | |
ST3086 | Winter view from Belle Vue Park | Fri, 21 Jan 2022 | Cross Grid | Tue, 11 Jan 2022 | |
ST3087 | Gorsedd stone circle, Belle Vue Park | Tue, 11 Jan 2022 | Geograph | Tue, 11 Jan 2022 | |
SH3970 | 3600 Ford tractor | Fri, 7 Jan 2022 | Close Look | Tue, 15 Oct 2019 | |
SO2613 | Llanwenarth Baptist Chapel, Govilon | Wed, 5 Jan 2022 | Geograph | Sat, 4 Jun 2011 | |
ST2885 | Exercising the dogs, Tredegar House Country Park | Sat, 6 Nov 2021 | Geograph | Fri, 5 Nov 2021 | |
ST2787 | Small lake, Jubilee Park, Rogerstone (4) | Mon, 25 Oct 2021 | Cross Grid | Fri, 22 Oct 2021 | |
ST2687 | Small lake, Jubilee Park, Rogerstone (3) | Sat, 23 Oct 2021 | Geograph | Fri, 22 Oct 2021 | |
ST2687 | Small lake, Jubilee Park, Rogerstone (2) | Sat, 23 Oct 2021 | Geograph | Fri, 22 Oct 2021 | |
ST2687 | Small lake, Jubilee Park, Rogerstone (1) | Fri, 22 Oct 2021 | Geograph | personal | Fri, 22 Oct 2021 |
ST2788 | An obliging cormorant, Fourteen Locks, Newport | Sat, 9 Oct 2021 | Close Look | Wed, 6 Oct 2021 | |
ST2788 | Lock and bridge, Fourteen Locks, Newport | Thu, 7 Oct 2021 | Geograph | Wed, 6 Oct 2021 | |
ST3187 | Rowan tree, Rutland Place, Newport | Mon, 4 Oct 2021 | Geograph | Sun, 26 Sep 2021 | |
ST1871 | Alexandra Park, Penarth | Mon, 27 Sep 2021 | Geograph | Mon, 20 Sep 2021 | |
ST1871 | RNLI Friendship Bench, Penarth Esplanade | Mon, 27 Sep 2021 | Close Look | Mon, 20 Sep 2021 | |
ST1871 | The Pavilion, Penarth Pier | Mon, 27 Sep 2021 | Geograph | Mon, 20 Sep 2021 | |
ST1871 | Topiary, Alexandra Park, Penarth | Mon, 27 Sep 2021 | Close Look | Mon, 20 Sep 2021 | |
ST1871 | OVO e-bike charging station, Penarth | Sat, 25 Sep 2021 | Geograph | Mon, 20 Sep 2021 | |
ST1871 | The Italian Gardens, Penarth | Fri, 24 Sep 2021 | Geograph | Mon, 20 Sep 2021 | |
ST1871 | The Esplanade, Penarth | Fri, 24 Sep 2021 | Geograph | Mon, 20 Sep 2021 | |
ST2788 | Cyclists, heron and reflections, Fourteen Locks, Newport | Tue, 21 Sep 2021 | Geograph | Wed, 15 Sep 2021 | |
ST2788 | Warning, Blue Algae, Fourteen Locks, Newport | Tue, 21 Sep 2021 | Geograph | Wed, 15 Sep 2021 | |
ST1587 | Caerphilly Castle moat | Mon, 20 Sep 2021 | Geograph | Tue, 14 Sep 2021 | |
ST1587 | Caerphilly Castle and moat. | Fri, 17 Sep 2021 | Cross Grid | Tue, 14 Sep 2021 | |
ST2788 | Fourteen Locks Visitor Centre, Newport | Fri, 17 Sep 2021 | Inside | Wed, 15 Sep 2021 | |
ST2885 | Sero Zero waste shop, Tredegar House, Newport | Thu, 9 Sep 2021 | Inside | Sat, 4 Sep 2021 | |
ST2885 | Tredegar House Country Park, Newport | Thu, 9 Sep 2021 | Geograph | Sat, 4 Sep 2021 | |
ST2986 | On the eastern edge of Gaer Fort, Newport | Tue, 7 Sep 2021 | Geograph | Sat, 28 Aug 2021 | |
ST2886 | View towards the north-west, Gaer Fort, Newport. | Tue, 7 Sep 2021 | Geograph | Sat, 28 Aug 2021 | |
ST2886 | Looking westwards from the Gaer Fort, Newport. | Tue, 7 Sep 2021 | Geograph | Sat, 28 Aug 2021 | |
ST2986 | Works site on the Gaer Fort, Newport | Tue, 7 Sep 2021 | Geograph | Sat, 28 Aug 2021 | |
ST2986 | Works site, Gaer Fort, Newport | Tue, 7 Sep 2021 | Geograph | Sat, 28 Aug 2021 | |
ST3086 | Children’s play area, Mon Bank, Newport | Mon, 23 Aug 2021 | Geograph | Fri, 20 Aug 2021 | |
ST3087 | Tea rooms, Belle Vue Park, Newport | Mon, 23 Aug 2021 | Inside | Wed, 18 Aug 2021 | |
ST3087 | Flower bed, Belle Vue Park | Sat, 21 Aug 2021 | Geograph | Mon, 16 Aug 2021 | |
ST3086 | Gatekeeper butterfly on Corn Marigold | Fri, 20 Aug 2021 | Close Look | Sat, 14 Aug 2021 |
This page shows the latest 100 images, more are available via the search interface
Explore My Images
- Browser: View images in the Browser
- Recent Images: as KML or RSS or GPX