Profile for kevin higgins
- Name: kevin higgins
- Send message to kevin higgins
- Site Member since: July 2007
My Statistics About
Last updated: 14:16
- 1371 First Geograph points
- 143 Second Visitor points, 37 Third Visitor points, 20 Fourth Visitor points
- 1615 Personal points (grid squares geographed)
- 1621 TPoints (Time-gap points About)
- 3711 Photographs
- 3050 Geographs and 661 Supplementals
- 1714 grid squares, giving a depth score of 2.17
- in 162 different hectads and 15 myriads, taken on 503 different days
Photographs
Click column headers to sort in a different order
Grid Ref | Title | Submitted | Image Type | Taken |
S6751 | Lane and Hedgerows | Fri, 15 Jan 2021 | Geograph (first) (tpoint) | Thu, 14 Jan 2021 |
S6650 | Water Pump | Fri, 15 Jan 2021 | Close Look | Thu, 14 Jan 2021 |
S6749 | Hedgerows and Tree | Fri, 15 Jan 2021 | Geograph | Thu, 14 Jan 2021 |
S6749 | Road Junction | Fri, 15 Jan 2021 | Geograph (first) (tpoint) | Thu, 14 Jan 2021 |
S6749 | Gated Trackway | Fri, 15 Jan 2021 | Cross Grid | Thu, 14 Jan 2021 |
S6648 | Overgrown Stream | Fri, 15 Jan 2021 | Geograph | Thu, 14 Jan 2021 |
S6648 | Bare Tree | Fri, 15 Jan 2021 | Geograph | Thu, 14 Jan 2021 |
S6648 | Road Junction | Fri, 15 Jan 2021 | Geograph | Thu, 14 Jan 2021 |
S6648 | Roadside Dwelling | Fri, 15 Jan 2021 | Geograph (first) (tpoint) | Thu, 14 Jan 2021 |
S6649 | Gate and Lane | Fri, 15 Jan 2021 | Geograph (first) (tpoint) | Thu, 14 Jan 2021 |
S6549 | Road Junction | Fri, 15 Jan 2021 | Geograph | Thu, 14 Jan 2021 |
S6549 | Stream and Parapet | Fri, 15 Jan 2021 | Geograph | Thu, 14 Jan 2021 |
S6549 | Road and Bridge | Fri, 15 Jan 2021 | Geograph | Thu, 14 Jan 2021 |
S6549 | Farm Entrance | Fri, 15 Jan 2021 | Geograph (first) (tpoint) | Thu, 14 Jan 2021 |
S6550 | Road Junction | Fri, 15 Jan 2021 | Geograph | Thu, 14 Jan 2021 |
S6550 | Cottage Ruin | Fri, 15 Jan 2021 | Geograph (first) (tpoint) | Thu, 14 Jan 2021 |
S6650 | House Ruin | Fri, 15 Jan 2021 | Geograph | Thu, 14 Jan 2021 |
S6650 | Road Junction | Fri, 15 Jan 2021 | Geograph (first) (tpoint) | Thu, 14 Jan 2021 |
S6651 | Reflected Farm | Thu, 14 Jan 2021 | Close Look | Thu, 14 Jan 2021 |
S6651 | Gate and Barn | Thu, 14 Jan 2021 | Geograph | Thu, 14 Jan 2021 |
S6651 | Gates and Laneway | Thu, 14 Jan 2021 | Geograph (first) (tpoint) | Thu, 14 Jan 2021 |
S6551 | Hedge Cutting | Thu, 14 Jan 2021 | Geograph | Thu, 14 Jan 2021 |
S6551 | Dog and Junction | Thu, 14 Jan 2021 | Geograph | Thu, 14 Jan 2021 |
S6551 | Rural Lane | Thu, 14 Jan 2021 | Geograph (first) (tpoint) | Thu, 14 Jan 2021 |
S6652 | Gate and Ruin | Thu, 14 Jan 2021 | Geograph | Thu, 14 Jan 2021 |
S6652 | Road Junction | Thu, 14 Jan 2021 | Geograph (first) (tpoint) | Thu, 14 Jan 2021 |
S6752 | Field Gate and Hill | Thu, 14 Jan 2021 | Geograph (first) (tpoint) | Thu, 14 Jan 2021 |
S6653 | Entrance Gate | Thu, 14 Jan 2021 | Geograph (second) | Thu, 14 Jan 2021 |
S6543 | Track and Trekker | Fri, 1 Jan 2021 | Geograph | Wed, 30 Dec 2020 |
S6542 | Forest Track | Fri, 1 Jan 2021 | Geograph | Wed, 30 Dec 2020 |
S6442 | Field and Forest | Fri, 1 Jan 2021 | Cross Grid | Wed, 30 Dec 2020 |
S6543 | Fields and Hillside | Fri, 1 Jan 2021 | Cross Grid | Wed, 30 Dec 2020 |
S6442 | Forest Gate | Fri, 1 Jan 2021 | Geograph | Wed, 30 Dec 2020 |
S6441 | Hillside and Fields | Fri, 1 Jan 2021 | Geograph (first) (tpoint) | Wed, 30 Dec 2020 |
S6442 | Farm Track | Fri, 1 Jan 2021 | Geograph | Wed, 30 Dec 2020 |
S6542 | Forest Track | Fri, 1 Jan 2021 | Geograph | Wed, 30 Dec 2020 |
S6542 | Forest Track | Fri, 1 Jan 2021 | Geograph | Wed, 30 Dec 2020 |
S4129 | River and Bridge | Wed, 23 Dec 2020 | Geograph | Sat, 19 Dec 2020 |
S4129 | Road Junction | Wed, 23 Dec 2020 | Geograph (tpoint) | Sat, 19 Dec 2020 |
S4027 | Cloudscape | Wed, 23 Dec 2020 | Cross Grid, Extra | Sat, 19 Dec 2020 |
S4028 | Hill and Mast | Wed, 23 Dec 2020 | Geograph | Sat, 19 Dec 2020 |
S3928 | Forest Track | Wed, 23 Dec 2020 | Geograph | Sat, 19 Dec 2020 |
S3928 | Track Junction | Wed, 23 Dec 2020 | Geograph (first) (tpoint) | Sat, 19 Dec 2020 |
S4028 | Forest Track | Wed, 23 Dec 2020 | Geograph (first) (tpoint) | Sat, 19 Dec 2020 |
S4127 | Forest Entrance | Wed, 23 Dec 2020 | Geograph (tpoint) | Sat, 19 Dec 2020 |
S4128 | Primary School | Wed, 23 Dec 2020 | Geograph (tpoint) | Sat, 19 Dec 2020 |
S4130 | Quarry Wall | Wed, 23 Dec 2020 | Geograph | Sat, 19 Dec 2020 |
S4130 | Quarry and Structure | Wed, 23 Dec 2020 | Geograph | Sat, 19 Dec 2020 |
S4130 | Road and Farm | Wed, 23 Dec 2020 | Geograph | Sat, 19 Dec 2020 |
S4130 | River and Bridge | Wed, 23 Dec 2020 | Geograph | Sat, 19 Dec 2020 |
S4031 | Tomb Site | Wed, 23 Dec 2020 | Geograph | Sat, 19 Dec 2020 |
S4031 | Passage Tomb | Wed, 23 Dec 2020 | Geograph | Sat, 19 Dec 2020 |
S4031 | River Ford | Wed, 23 Dec 2020 | Geograph (tpoint) | Sat, 19 Dec 2020 |
S4131 | Gate and Barn | Wed, 23 Dec 2020 | Geograph | Sat, 19 Dec 2020 |
S4131 | Bulls and Junction | Wed, 23 Dec 2020 | Geograph (first) (tpoint) | Sat, 19 Dec 2020 |
S4130 | Ruined House | Wed, 23 Dec 2020 | Geograph | Sat, 19 Dec 2020 |
S4130 | Old Quarry | Wed, 23 Dec 2020 | Geograph | Sat, 19 Dec 2020 |
S4130 | Slate Plaque | Wed, 23 Dec 2020 | Close Look | Sat, 19 Dec 2020 |
S4130 | Well and Plaque | Wed, 23 Dec 2020 | Geograph (second) (tpoint) | Sat, 19 Dec 2020 |
S6657 | House Renovation | Wed, 16 Dec 2020 | Geograph (first) (tpoint) | Tue, 15 Dec 2020 |
S6757 | Training Track | Wed, 16 Dec 2020 | Geograph | Tue, 15 Dec 2020 |
S6857 | Gated Entrance | Wed, 16 Dec 2020 | Geograph | Tue, 15 Dec 2020 |
S6857 | Road Junction | Wed, 16 Dec 2020 | Geograph (first) (tpoint) | Tue, 15 Dec 2020 |
S6757 | Farm Laneway | Wed, 16 Dec 2020 | Geograph (first) (tpoint) | Tue, 15 Dec 2020 |
S6758 | Farm Laneway | Wed, 16 Dec 2020 | Geograph (first) (tpoint) | Tue, 15 Dec 2020 |
S6658 | Road Junction | Wed, 16 Dec 2020 | Geograph | Tue, 15 Dec 2020 |
S6658 | Farm Entrance | Wed, 16 Dec 2020 | Geograph (first) (tpoint) | Tue, 15 Dec 2020 |
S6656 | Road Junction | Mon, 14 Dec 2020 | Cross Grid | Tue, 8 Dec 2020 |
S6554 | Entrance Avenue | Mon, 14 Dec 2020 | Geograph (first) (tpoint) | Tue, 8 Dec 2020 |
S6654 | Farm Entrance | Mon, 14 Dec 2020 | Geograph (first) (tpoint) | Tue, 8 Dec 2020 |
S6655 | Farm Machinery | Mon, 14 Dec 2020 | Geograph | Tue, 8 Dec 2020 |
S6655 | Road Junction | Mon, 14 Dec 2020 | Geograph | Tue, 8 Dec 2020 |
S6655 | Old Pump | Mon, 14 Dec 2020 | Close Look | Tue, 8 Dec 2020 |
S6655 | Country Lane | Mon, 14 Dec 2020 | Geograph (first) (tpoint) | Tue, 8 Dec 2020 |
S6656 | Milk Stand | Mon, 14 Dec 2020 | Close Look | Tue, 8 Dec 2020 |
S6656 | Road Junction | Mon, 14 Dec 2020 | Geograph | Tue, 8 Dec 2020 |
S6656 | Road and Wall | Mon, 14 Dec 2020 | Geograph | Tue, 8 Dec 2020 |
S6656 | Parapet and River | Mon, 14 Dec 2020 | Geograph | Tue, 8 Dec 2020 |
S6656 | Parapet and River | Mon, 14 Dec 2020 | Geograph (first) (tpoint) | Tue, 8 Dec 2020 |
S6555 | Water Tower | Mon, 14 Dec 2020 | Geograph | Tue, 8 Dec 2020 |
S6555 | Field Gate | Mon, 14 Dec 2020 | Geograph (first) (tpoint) | Tue, 8 Dec 2020 |
S6455 | Grazing Sheep | Sun, 13 Dec 2020 | Geograph | Tue, 8 Dec 2020 |
S6455 | Grazing Sheep | Sun, 13 Dec 2020 | Geograph | Tue, 8 Dec 2020 |
S6454 | Farm Buildings | Sun, 13 Dec 2020 | Geograph | Tue, 8 Dec 2020 |
S6454 | Gated Area | Sun, 13 Dec 2020 | Geograph (first) (tpoint) | Tue, 8 Dec 2020 |
S6354 | Mud and Field | Sun, 13 Dec 2020 | Geograph | Tue, 8 Dec 2020 |
S6354 | Gated Entrance | Sun, 13 Dec 2020 | Geograph | Tue, 8 Dec 2020 |
S6353 | Road Junction | Sun, 13 Dec 2020 | Geograph | Tue, 8 Dec 2020 |
S6353 | Road Junction | Sun, 13 Dec 2020 | Geograph | Tue, 8 Dec 2020 |
S6353 | Abbey Ruin | Sun, 13 Dec 2020 | Geograph | Tue, 8 Dec 2020 |
S5060 | Field and Farmhouse | Wed, 9 Dec 2020 | Geograph | Sat, 5 Dec 2020 |
S5060 | Road Junction | Wed, 9 Dec 2020 | Geograph (first) (tpoint) | Sat, 5 Dec 2020 |
S5159 | Allotment Surveillance | Wed, 9 Dec 2020 | Geograph (tpoint) | Sat, 5 Dec 2020 |
S3131 | Clouds and Hill | Wed, 9 Dec 2020 | Cross Grid | Thu, 3 Dec 2020 |
S6645 | Mist and Masts | Wed, 9 Dec 2020 | Geograph | Thu, 3 Dec 2020 |
S5055 | River and Castle | Wed, 9 Dec 2020 | Cross Grid | Sun, 6 Dec 2020 |
S5158 | Tree and Lane | Wed, 9 Dec 2020 | Geograph | Sat, 5 Dec 2020 |
S5158 | High Hedgerows | Wed, 9 Dec 2020 | Geograph | Sat, 5 Dec 2020 |
S5056 | Bridge and Spire | Sun, 6 Dec 2020 | Geograph | Fri, 20 Nov 2020 |
S8154 | Nine Stones | Sun, 6 Dec 2020 | Geograph | Fri, 20 Nov 2020 |
This page shows the latest 100 images, more are available via the search interface
Explore My Images
- Maps: Personalised Geograph map or photos on Quick Interactive Map
- Browser: View images in the Browser
- Recent Images: as KML or RSS or GPX