<?xml version="1.0" encoding="utf-8"?>
<gpx xmlns:xsd="http://www.w3.org/2001/XMLSchema" xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" version="1.0"
creator="FeedCreator 1.7.12(BH)"
xsi:schemaLocation="http://www.topografix.com/GPX/1/0 http://www.topografix.com/GPX/1/0/gpx.xsd" xmlns="http://www.topografix.com/GPX/1/0">
<desc>Geograph Ireland</desc>
<author>www.geograph.ie</author>
<url>https://www.geograph.ie/</url>
<time>2026-06-03T23:06:50+00:00</time>

<wpt lat="54.802636" lon="-2.224597">
				<name>NY8545</name>
				<desc>NY8545 : Craigshield Shaft</desc>
				<src>Helen Wilkinson</src>
				<url>https://www.geograph.ie/photo/7763291</url>
			</wpt>
<wpt lat="54.790474" lon="-2.408502">
				<name>NY7344</name>
				<desc>NY7344 : Flowedge Colliery</desc>
				<src>Helen Wilkinson</src>
				<url>https://www.geograph.ie/photo/6577370</url>
			</wpt>
<wpt lat="54.730764" lon="-2.045777">
				<name>NY9737</name>
				<desc>NY9737 : West Newlandside farm</desc>
				<src>Helen Wilkinson</src>
				<url>https://www.geograph.ie/photo/4232779</url>
			</wpt>
<wpt lat="54.840356" lon="-2.112232">
				<name>NY9249</name>
				<desc>NY9249 : Beldon Shield Mine</desc>
				<src>Helen Wilkinson</src>
				<url>https://www.geograph.ie/photo/4232731</url>
			</wpt>
<wpt lat="54.837845" lon="-2.106153">
				<name>NY9349</name>
				<desc>NY9349 : Bloomery overlooking Beldon Burn</desc>
				<src>Helen Wilkinson</src>
				<url>https://www.geograph.ie/photo/4232707</url>
			</wpt>
<wpt lat="54.855307" lon="-2.065856">
				<name>NY9551</name>
				<desc>NY9551 : Miner's bridge over the Shildon Burn</desc>
				<src>Helen Wilkinson</src>
				<url>https://www.geograph.ie/photo/4232671</url>
			</wpt>
<wpt lat="54.869061" lon="-1.942162">
				<name>NZ0352</name>
				<desc>NZ0352 : Oilseed rape fields</desc>
				<src>Helen Wilkinson</src>
				<url>https://www.geograph.ie/photo/1418375</url>
			</wpt>
<wpt lat="54.534866" lon="-1.056025">
				<name>NZ6115</name>
				<desc>NZ6115 : Guisborough main street</desc>
				<src>Helen Wilkinson</src>
				<url>https://www.geograph.ie/photo/1376371</url>
			</wpt>
<wpt lat="54.690283" lon="-2.685026">
				<name>NY5533</name>
				<desc>NY5533 : Field alongside the A686</desc>
				<src>Helen Wilkinson</src>
				<url>https://www.geograph.ie/photo/1373288</url>
			</wpt>
<wpt lat="54.689292" lon="-2.685474">
				<name>NY5532</name>
				<desc>NY5532 : Junction on the Penrith to Alston road</desc>
				<src>Helen Wilkinson</src>
				<url>https://www.geograph.ie/photo/1373266</url>
			</wpt>
<wpt lat="54.560619" lon="-2.948679">
				<name>NY3818</name>
				<desc>NY3818 : Shore of Ullswater at Glencoyne</desc>
				<src>Helen Wilkinson</src>
				<url>https://www.geograph.ie/photo/1373240</url>
			</wpt>
<wpt lat="54.610079" lon="-2.834636">
				<name>NY4624</name>
				<desc>NY4624 : Waterfoot boathouse</desc>
				<src>Helen Wilkinson</src>
				<url>https://www.geograph.ie/photo/1373225</url>
			</wpt>
<wpt lat="54.915012" lon="-1.867063">
				<name>NZ0857</name>
				<desc>NZ0857 : Old Coal Drift</desc>
				<src>Helen Wilkinson</src>
				<url>https://www.geograph.ie/photo/1369802</url>
			</wpt>
<wpt lat="54.914742" lon="-1.867064">
				<name>NZ0857</name>
				<desc>NZ0857 : Paddock Wood</desc>
				<src>Helen Wilkinson</src>
				<url>https://www.geograph.ie/photo/1369800</url>
			</wpt>
<wpt lat="54.909109" lon="-1.766638">
				<name>NZ1557</name>
				<desc>NZ1557 : The old ink works</desc>
				<src>Helen Wilkinson</src>
				<url>https://www.geograph.ie/photo/1369100</url>
			</wpt>
</gpx>
