Profile for Sue Adair
- Name: Sue Adair
- Nickname: Scousemouse
- Send message to Sue Adair
- Site Member since: August 2005
My Statistics About
Last updated: 19:19
- 346 First Geograph points
- 176 Second Visitor points, 89 Third Visitor points, 52 Fourth Visitor points
- 830 Personal points (grid squares geographed)
- 373 TPoints (Time-gap points About)
- 2651 Photographs
- 2369 Geographs and 282 others
- 880 grid squares, giving a depth score of 3.01
- in 103 different hectads and 18 myriads, taken on 540 different days
Photographs
Click column headers to sort in a different order
Grid Ref | Title | Submitted | Image Type | Points | Taken |
SJ3989 | Linear Park adjacent to Harpers Pond Lane | Mon, 2 May 2022 | Geograph | Tue, 29 Mar 2022 | |
SJ2487 | Track to RAF West Kirby | Mon, 2 May 2022 | Geograph | personal | Fri, 29 Apr 2022 |
SJ2388 | Field of rapeseed and farm track | Mon, 2 May 2022 | Geograph | personal | Fri, 29 Apr 2022 |
SJ2488 | Footpath to Meols | Mon, 2 May 2022 | Geograph | Fri, 29 Apr 2022 | |
SJ4281 | Wooded Dell near Oglet | Mon, 2 Aug 2021 | Geograph | tpoint | Mon, 2 Aug 2021 |
SJ4381 | Airport Control Tower | Mon, 2 Aug 2021 | Geograph | Mon, 2 Aug 2021 | |
SJ3889 | Wesleyan Methodist Chapel Sandown Lane | Sat, 19 Jun 2021 | Geograph | Fri, 9 Apr 2021 | |
SJ3889 | Church of St Mary, Wavertree | Sat, 19 Jun 2021 | Close Look | Fri, 9 Apr 2021 | |
SJ3891 | Melly Drinking Fountain | Sat, 19 Jun 2021 | Close Look | Thu, 27 May 2021 | |
SJ3992 | Quarry Road Stoneycroft | Sat, 19 Jun 2021 | Geograph | Sat, 5 Jun 2021 | |
SJ3992 | Cottages in Quarry Road | Sat, 19 Jun 2021 | Geograph | Sat, 5 Jun 2021 | |
SJ3891 | Newsham Park Lake and Cafe | Tue, 27 Apr 2021 | Geograph | Thu, 15 Apr 2021 | |
SJ3792 | Newsham Park Hospital across the Lake | Tue, 27 Apr 2021 | Geograph | Thu, 15 Apr 2021 | |
SJ3791 | Newsham Park Hospital from Orphan Drive | Tue, 27 Apr 2021 | Geograph | Thu, 15 Apr 2021 | |
SJ3791 | Newsham Park Skatepark | Tue, 27 Apr 2021 | Geograph | Thu, 15 Apr 2021 | |
SJ4189 | All Saints Childwall War Memorial | Tue, 27 Apr 2021 | Close Look | Sun, 28 Feb 2021 | |
SJ4287 | Gateacre Brow with Bear and Staff | Sun, 25 Apr 2021 | Geograph | Sun, 11 Apr 2021 | |
SJ4089 | Childwall Hebrew Congregation Synagogue | Sun, 25 Apr 2021 | Cross Grid | Sun, 11 Apr 2021 | |
SJ2486 | Former farm buildings at Birch Hey Farm | Sun, 25 Apr 2021 | Geograph | Tue, 6 Apr 2021 | |
SJ4190 | Spring Blossom at Corwen Crescent | Sun, 25 Apr 2021 | Geograph | Thu, 15 Apr 2021 | |
SJ3990 | Buxton Terrace, Mill Lane | Mon, 5 Apr 2021 | Geograph | Thu, 11 Mar 2021 | |
SJ3990 | Northway Primary and Nursery School | Mon, 5 Apr 2021 | Geograph | Fri, 2 Apr 2021 | |
SJ3990 | Northway Recreation Ground | Mon, 5 Apr 2021 | Geograph | Fri, 2 Apr 2021 | |
SJ4090 | Original Entrance to Thingwall Hall | Fri, 26 Mar 2021 | Geograph | Mon, 15 Mar 2021 | |
SJ3989 | The Monks Well | Fri, 26 Mar 2021 | Close Look | Thu, 25 Mar 2021 | |
SJ3989 | Newstead House, Mill Lane | Thu, 25 Mar 2021 | Geograph | Thu, 25 Mar 2021 | |
SJ3989 | Olive Mount Children's Hospital | Thu, 25 Mar 2021 | Geograph | Thu, 25 Mar 2021 | |
SJ4191 | The Boundary Pub | Sat, 6 Mar 2021 | Geograph | Mon, 22 Nov 2010 | |
SJ4191 | St Margaret Mary RC Church | Sat, 6 Mar 2021 | Geograph | Thu, 18 Feb 2021 | |
SJ4191 | Pilch Lane | Sat, 6 Mar 2021 | Geograph | Thu, 18 Feb 2021 | |
SJ3892 | 18th Century cottage, Tuebrook | Fri, 5 Mar 2021 | Geograph | Thu, 18 Feb 2021 | |
SJ3891 | Terrace on Derwent Road | Fri, 5 Mar 2021 | Cross Grid | Thu, 18 Feb 2021 | |
SJ3991 | Derwent Square Stoneycroft | Fri, 5 Mar 2021 | Geograph | Thu, 18 Feb 2021 | |
SJ3190 | Kingsway Tunnel Public Walk | Mon, 8 Feb 2021 | Geograph | personal tpoint | Sun, 27 Jun 1971 |
SJ4590 | Logwood Mill Brook, Stadt Moers Park | Tue, 2 Feb 2021 | Geograph | Mon, 1 Feb 2021 | |
SJ4590 | Tunnel beneath the railway at Dales Row, Pottery Lane | Tue, 2 Feb 2021 | Geograph | Mon, 1 Feb 2021 | |
SJ4690 | Tushingham's Pond in Stadt Moers Park | Tue, 2 Feb 2021 | Geograph | Mon, 1 Feb 2021 | |
SJ4491 | ASDA Supercentre Huyton | Sat, 26 Dec 2020 | Geograph | Thu, 24 Dec 2020 | |
SJ4491 | Huyton Parish Church Cemetery | Sat, 26 Dec 2020 | Geograph | Thu, 24 Dec 2020 | |
SJ4491 | Barker's Brewery and St Michael's Church | Sat, 26 Dec 2020 | Geograph | tpoint | Thu, 24 Dec 2020 |
SJ4189 | Winter Sunshine in Court Hey Park | Sat, 26 Dec 2020 | Geograph | Thu, 24 Dec 2020 | |
SJ4066 | The Last Supper sculpture by Peter Barnes | Sun, 20 Dec 2020 | Inside | Tue, 15 Dec 2020 | |
SJ4065 | Restored Waterwheel on the Dee | Sun, 20 Dec 2020 | Geograph | Tue, 15 Dec 2020 | |
SJ4166 | Shropshire Union Canal at Boughton Water Tower | Sun, 20 Dec 2020 | Geograph | Tue, 15 Dec 2020 | |
SJ4166 | View of the Shropshire Union Canal from Chemistry Lock | Fri, 18 Dec 2020 | Cross Grid | Tue, 15 Dec 2020 | |
SJ4288 | Christmas at Belle Vale Shopping Centre | Thu, 19 Nov 2020 | Inside | Thu, 12 Nov 2020 | |
SJ5288 | Farmland from Derby Road | Wed, 18 Nov 2020 | Cross Grid | Sun, 15 Nov 2020 | |
SJ6587 | Old Hall Farm | Tue, 17 Nov 2020 | Geograph | personal | Sun, 15 Nov 2020 |
SJ3193 | The Pilot Boat Inn and Cottages | Wed, 28 Oct 2020 | Geograph | Sat, 30 Mar 2013 | |
SJ3193 | Mounting Steps, Magazine Brow | Wed, 28 Oct 2020 | Close Look | Mon, 2 Mar 2020 | |
SJ3193 | Driftwood fairy village mythical beast | Wed, 28 Oct 2020 | Geograph | Mon, 2 Mar 2020 | |
SJ3193 | In Memory of Betty the Seal | Wed, 28 Oct 2020 | Close Look | Mon, 2 Mar 2020 | |
SJ5895 | Randall's Arch | Tue, 27 Oct 2020 | Close Look | Sun, 5 Jul 2020 | |
SJ6291 | The Plough, Mill Lane Houghton Green | Sat, 10 Oct 2020 | Geograph | personal | Fri, 31 Jul 2020 |
SJ4287 | The Black Bull, Gateacre Brow | Sat, 10 Oct 2020 | Geograph | Sun, 30 Aug 2020 | |
SJ5387 | 19th Century Cottages Barrow's Green | Sat, 10 Oct 2020 | Geograph | tpoint | Sun, 14 Jun 2020 |
SH8274 | Towards Snowdonia on the B5381 | Sat, 10 Oct 2020 | Cross Grid | Mon, 6 Jul 2020 | |
SJ6776 | Cottage at Four Lanes, Higher Marston | Sat, 10 Oct 2020 | Geograph | personal | Fri, 26 Jun 2020 |
SJ5884 | Bridgewater Canal from Moore Bridge | Wed, 2 Sep 2020 | Geograph | Wed, 24 Jun 2020 | |
SJ5884 | Moore Wesleyan Chapel | Wed, 2 Sep 2020 | Geograph | personal | Wed, 24 Jun 2020 |
SJ6084 | Swans on Appleton Reservoir, Higher Walton | Wed, 2 Sep 2020 | Geograph | personal tpoint | Wed, 24 Jun 2020 |
SJ6185 | Fox Covert Cemetery | Wed, 2 Sep 2020 | Geograph | personal | Wed, 24 Jun 2020 |
SJ3299 | Vale Road Cottages | Sat, 1 Aug 2020 | Geograph | Wed, 24 Jun 2020 | |
SJ4895 | Old signpost in Mill Brow | Fri, 3 Jul 2020 | Geograph | Thu, 20 Feb 2020 | |
SJ3593 | Medlock Hotel Rumney Road | Mon, 29 Jun 2020 | Geograph | Sat, 13 Jun 2020 | |
SJ3995 | Charnock Cottages, Lower House Lane | Mon, 29 Jun 2020 | Geograph | Sat, 13 Jun 2020 | |
SJ4892 | Green's House Farm, Longton Lane | Mon, 29 Jun 2020 | Geograph | Tue, 2 Jun 2020 | |
SD3410 | Carr Moss Lane approaching Plumpton Lane | Mon, 29 Jun 2020 | Geograph | personal | Sun, 31 May 2020 |
SD3411 | Carr Moss Lane approaching Spencer's Lane | Mon, 29 Jun 2020 | Geograph | personal | Sun, 31 May 2020 |
SJ5087 | Upton House, Old Upton Lane | Sun, 14 Jun 2020 | Geograph | Sun, 14 Jun 2020 | |
SJ5087 | Old Upton Lane | Sun, 14 Jun 2020 | Geograph | tpoint | Sun, 14 Jun 2020 |
SJ3888 | John Mitchels Gaelic Football Club | Fri, 29 May 2020 | Geograph | Wed, 27 May 2020 | |
SJ3888 | Greenbank Park Lake | Fri, 29 May 2020 | Geograph | Wed, 27 May 2020 | |
SJ3887 | Greenbank House | Fri, 29 May 2020 | Geograph | Wed, 27 May 2020 | |
SJ3887 | Rathbone Hall, Greenbank Student Village | Fri, 29 May 2020 | Geograph | Wed, 27 May 2020 | |
SJ3495 | Canada Geese near Litherland Road Bridge 2B | Thu, 28 May 2020 | Geograph | Sat, 23 May 2020 | |
SJ3495 | Plaque of Bootle coat of arms | Thu, 28 May 2020 | Close Look | Sat, 23 May 2020 | |
SJ3495 | Litherland Road Bridge Plaque | Thu, 28 May 2020 | Close Look | Sat, 23 May 2020 | |
SJ4693 | Prescot School | Thu, 14 May 2020 | Geograph | Wed, 13 May 2020 | |
SJ4692 | The Hare and Hounds or Tommy Halls | Thu, 14 May 2020 | Geograph | Wed, 13 May 2020 | |
SJ4692 | Prescot War Memorial | Thu, 14 May 2020 | Close Look | Wed, 13 May 2020 | |
SJ4692 | St Mary's Churchyard | Thu, 14 May 2020 | Geograph | Wed, 13 May 2020 | |
SJ4692 | BICC War Memorial, St Mary's Churchyard | Thu, 14 May 2020 | Close Look | Wed, 13 May 2020 | |
SJ4693 | Prescot Lodge and Gate to Knowsley Hall | Wed, 13 May 2020 | Geograph | tpoint | Wed, 13 May 2020 |
SJ4188 | Alderman John Village Gardens | Fri, 8 May 2020 | Cross Grid | Thu, 7 May 2020 | |
SJ4188 | Footpath through Childwall Fields | Fri, 8 May 2020 | Geograph | tpoint | Thu, 7 May 2020 |
SJ4087 | Mansion House in Calderstones Park | Fri, 8 May 2020 | Geograph | Thu, 7 May 2020 | |
SJ4389 | Lakeside School at Wheathill Farm | Fri, 8 May 2020 | Geograph | Tue, 14 Apr 2020 | |
SJ4389 | Footpath through Rabbit Wood | Mon, 27 Apr 2020 | Geograph | Tue, 14 Apr 2020 | |
SJ3992 | Holly Lodge Girls School | Sun, 26 Apr 2020 | Geograph | Wed, 10 Feb 2010 | |
SJ4192 | The Cinder Path | Sun, 26 Apr 2020 | Geograph | Fri, 24 Apr 2020 | |
SJ4191 | Christopher Grange and Morley Court | Sun, 26 Apr 2020 | Geograph | Fri, 24 Apr 2020 | |
SJ4092 | Broughton Hall Cardinal Heenan | Sun, 26 Apr 2020 | Geograph | Wed, 3 Jun 2015 | |
SJ4092 | Leyfield Triangle | Sun, 26 Apr 2020 | Geograph | tpoint | Fri, 24 Apr 2020 |
SJ4094 | Rear of Croxteth Hall | Sat, 25 Apr 2020 | Geograph | Fri, 24 Apr 2020 | |
SJ4194 | Bridge over the River Alt | Sat, 25 Apr 2020 | Geograph | Fri, 24 Apr 2020 | |
SJ4295 | Croxteth Brook Near Thunderbolt Cottages | Sat, 25 Apr 2020 | Geograph | Fri, 24 Apr 2020 | |
SJ4295 | Croxteth Brook near Fir Tree Drive North | Sat, 25 Apr 2020 | Geograph | Fri, 24 Apr 2020 | |
SJ4295 | Pond, Meakin's Pits | Sat, 25 Apr 2020 | Geograph | Fri, 24 Apr 2020 | |
SJ4195 | Derelict Stand Lodge | Sat, 25 Apr 2020 | Geograph | tpoint | Fri, 24 Apr 2020 |
This page shows the latest 100 images, more are available via the search interface
Explore My Images
- Browser: View images in the Browser
- Recent Images: as KML or RSS or GPX