Profile for Ian Capper
Geograph Project Limited Company Member
- Name: Ian Capper
- Nickname: IanC
- Send message to Ian Capper
- Site Member since: August 2007
About Me
For as long as I remember I have been an avid map reader, loved walking, cycling and travelling generally, and enjoyed taking photos, particularly of landscapes, railways, plants and buildings - and then I discovered Geograph ........
Since February 2013 my main camera has been a Pentax K5II. Before this I used a Pentax K7 (from July 2010) which replaced my first DSLR, a Pentax *istDS. Some photos were taken on a Canon PowerShot A410 or a Panasonic Lumix DMC-FX500, and more recently an iPhone 5s. I have also submitted a few scans of older slides.
For thumbnails of POTY nominations and favourite pictures, please click on the "Read more" link below. But if I were to name my overall favourite it would be

Since February 2013 my main camera has been a Pentax K5II. Before this I used a Pentax K7 (from July 2010) which replaced my first DSLR, a Pentax *istDS. Some photos were taken on a Canon PowerShot A410 or a Panasonic Lumix DMC-FX500, and more recently an iPhone 5s. I have also submitted a few scans of older slides.
For thumbnails of POTY nominations and favourite pictures, please click on the "Read more" link below. But if I were to name my overall favourite it would be

(this is a preview only) Further information...
My Statistics About
Last updated: 13:16
- 98 First Geograph points
- 306 Second Visitor points, 263 Third Visitor points, 187 Fourth Visitor points
- 2542 Personal points (grid squares geographed)
- 211 TPoints (Time-gap points About)
- 25071 Photographs
- 22266 Geographs and 2805 Supplementals
- 2656 grid squares, giving a depth score of 9.44
- in 405 different hectads and 35 myriads, taken on 1318 different days
Photographs
Click column headers to sort in a different order
Grid Ref | Title | Submitted | Image Type | Taken |
SO5174 | Tower, St Laurence's Church | Fri, 5 Mar 2021 | Close Look | Sun, 20 Sep 2020 |
SO5174 | Mill Street | Fri, 5 Mar 2021 | Cross Grid, Close Look | Sun, 20 Sep 2020 |
SO5174 | 4 Church Street | Fri, 5 Mar 2021 | Geograph | Sun, 20 Sep 2020 |
SO5174 | Castle Street | Fri, 5 Mar 2021 | Cross Grid | Sun, 20 Sep 2020 |
SO5174 | Castle Street | Fri, 5 Mar 2021 | Cross Grid | Sun, 20 Sep 2020 |
SO5074 | Dinham Weir House and Ludlow Castle | Fri, 5 Mar 2021 | Geograph | Sun, 20 Sep 2020 |
SO5074 | 47 & 48 Linney | Thu, 4 Mar 2021 | Geograph | Sun, 20 Sep 2020 |
SO5074 | 47 & 48 Linney | Thu, 4 Mar 2021 | Geograph | Sun, 20 Sep 2020 |
SO5074 | Ludlow Castle - Mortimer's Tower | Wed, 3 Mar 2021 | Geograph | Sun, 20 Sep 2020 |
SO5074 | Ludlow Castle - North West Tower | Wed, 3 Mar 2021 | Geograph | Sun, 20 Sep 2020 |
SO5074 | Ludlow Castle - Postern Tower and Oven Tower | Wed, 3 Mar 2021 | Geograph | Sun, 20 Sep 2020 |
SO5074 | Ludlow Castle - Oven Tower and Mortimer's Tower | Wed, 3 Mar 2021 | Geograph | Sun, 20 Sep 2020 |
SO5074 | Ludlow Castle - North West Tower | Wed, 3 Mar 2021 | Geograph | Sun, 20 Sep 2020 |
SO5074 | Ludlow Castle - North West Tower | Wed, 3 Mar 2021 | Close Look | Sun, 20 Sep 2020 |
SO5074 | Ludlow Castle - Mortimer's Tower | Wed, 3 Mar 2021 | Close Look | Sun, 20 Sep 2020 |
SO5074 | Ludlow Castle - Oven Tower and Mortimer's Tower | Wed, 3 Mar 2021 | Geograph | Sun, 20 Sep 2020 |
SO5174 | Mill Street | Wed, 3 Mar 2021 | Geograph | Sun, 20 Sep 2020 |
SO5174 | Towards Mill Street | Wed, 3 Mar 2021 | Cross Grid | Sun, 20 Sep 2020 |
SO5174 | St Laurence's Church | Wed, 3 Mar 2021 | Cross Grid | Sun, 20 Sep 2020 |
SO5174 | Towards Broad Street | Wed, 3 Mar 2021 | Geograph | Sun, 20 Sep 2020 |
SO5174 | Old Street | Wed, 3 Mar 2021 | Geograph | Sun, 20 Sep 2020 |
SO5174 | 31 - 41 Temeside | Wed, 3 Mar 2021 | Geograph | Sun, 20 Sep 2020 |
SO5174 | Friars Field | Wed, 3 Mar 2021 | Geograph | Sun, 20 Sep 2020 |
SO5174 | 45 Temeside | Wed, 3 Mar 2021 | Geograph | Sun, 20 Sep 2020 |
SO5174 | Former gasworks site | Wed, 3 Mar 2021 | Geograph | Sun, 20 Sep 2020 |
SO5174 | The Garage Ludlow | Wed, 3 Mar 2021 | Geograph | Sun, 20 Sep 2020 |
SO5174 | Memorial bench, Weeping Cross Lane | Wed, 3 Mar 2021 | Close Look | Sun, 20 Sep 2020 |
SO5174 | Memorial bench, Weeping Cross Lane | Wed, 3 Mar 2021 | Close Look | Sun, 20 Sep 2020 |
SO5174 | Weeping Cross Lane | Tue, 2 Mar 2021 | Geograph | Sun, 20 Sep 2020 |
SO5174 | Temeside Works | Tue, 2 Mar 2021 | Geograph | Sun, 20 Sep 2020 |
SO5174 | Temeside Works | Tue, 2 Mar 2021 | Geograph | Sun, 20 Sep 2020 |
SO5174 | St Stephen's Close | Tue, 2 Mar 2021 | Geograph | Sun, 20 Sep 2020 |
SO5174 | St Stephen's Close | Tue, 2 Mar 2021 | Geograph | Sun, 20 Sep 2020 |
SO5174 | Morris Bufton | Tue, 2 Mar 2021 | Geograph | Sun, 20 Sep 2020 |
SO5174 | Gravel Hill | Tue, 2 Mar 2021 | Geograph | Sun, 20 Sep 2020 |
SO5174 | Starstile Meadow | Tue, 2 Mar 2021 | Geograph | Sun, 20 Sep 2020 |
SO5174 | Burgess Court | Tue, 2 Mar 2021 | Geograph | Sun, 20 Sep 2020 |
SO5175 | Gravel Hill | Tue, 2 Mar 2021 | Cross Grid | Sun, 20 Sep 2020 |
SO5175 | Ludlow Community Hospital | Tue, 2 Mar 2021 | Geograph | Sun, 20 Sep 2020 |
SO5175 | New Road | Tue, 2 Mar 2021 | Geograph | Sun, 20 Sep 2020 |
SO5175 | Hamlet Road | Tue, 2 Mar 2021 | Geograph | Sun, 20 Sep 2020 |
SO5175 | Dodmore Lane | Tue, 2 Mar 2021 | Geograph | Sun, 20 Sep 2020 |
SO5175 | Former Fishmore Brick and Pipe Works site | Mon, 1 Mar 2021 | Geograph | Sun, 20 Sep 2020 |
SO5175 | Former Fishmore Brick and Pipe Works site | Mon, 1 Mar 2021 | Geograph | Sun, 20 Sep 2020 |
SO5175 | Former Fishmore Brick and Pipe Works site | Mon, 1 Mar 2021 | Geograph | Sun, 20 Sep 2020 |
SO5175 | Former Fishmore Brick and Pipe Works site | Mon, 1 Mar 2021 | Geograph | Sun, 20 Sep 2020 |
SO5175 | Former Fishmore Brick and Pipe Works site | Mon, 1 Mar 2021 | Geograph | Sun, 20 Sep 2020 |
SO5175 | Former Fishmore Brick and Pipe Works site | Mon, 1 Mar 2021 | Geograph | Sun, 20 Sep 2020 |
SO5175 | 5 and 10 and 13 - 14 Fishmore Road | Mon, 1 Mar 2021 | Geograph | Sun, 2 Aug 2020 |
SO5175 | Former Fishmore Brick and Pipe Works site | Mon, 1 Mar 2021 | Geograph | Sun, 2 Aug 2020 |
SO5175 | Former Fishmore Brick and Pipe Works site | Mon, 1 Mar 2021 | Geograph | Sun, 2 Aug 2020 |
SO5175 | Bringewood Road | Mon, 1 Mar 2021 | Geograph | Sun, 20 Sep 2020 |
SO5175 | Towards Titterstone Clee Hill | Sun, 28 Feb 2021 | Geograph | Sun, 20 Sep 2020 |
SO5175 | Towards Titterstone Clee Hill | Sun, 28 Feb 2021 | Geograph | Sun, 20 Sep 2020 |
SO5175 | Bringewood Rise | Sun, 28 Feb 2021 | Geograph | Sun, 20 Sep 2020 |
SO5175 | Bringewood Rise | Sun, 28 Feb 2021 | Geograph | Sun, 20 Sep 2020 |
SO5175 | Bringewood Rise | Sun, 28 Feb 2021 | Geograph | Sun, 20 Sep 2020 |
SO5175 | 15 - 18 Fishmore Road | Sun, 28 Feb 2021 | Geograph | Sun, 20 Sep 2020 |
SO5175 | 13- 14 Fishmore Road | Sun, 28 Feb 2021 | Geograph | Sun, 20 Sep 2020 |
SO5175 | 5 and 10 Fishmore Road | Sun, 28 Feb 2021 | Geograph | Sun, 20 Sep 2020 |
SO5175 | Whitbatch Close | Sun, 28 Feb 2021 | Geograph | Sun, 20 Sep 2020 |
SO5175 | Whitbatch Close | Sun, 28 Feb 2021 | Geograph | Sun, 20 Sep 2020 |
SO5175 | Fishmore View | Sat, 27 Feb 2021 | Geograph | Sun, 20 Sep 2020 |
SO5175 | Fishmore View | Sat, 27 Feb 2021 | Geograph | Sun, 20 Sep 2020 |
SO5175 | Fishmore View | Sat, 27 Feb 2021 | Cross Grid | Sun, 20 Sep 2020 |
SO5175 | Fishmore View | Sat, 27 Feb 2021 | Cross Grid | Sun, 20 Sep 2020 |
SO5175 | Fishmore Close | Sat, 27 Feb 2021 | Geograph | Sun, 20 Sep 2020 |
SO5175 | Fishmore Close | Sat, 27 Feb 2021 | Geograph | Sun, 20 Sep 2020 |
SO5175 | Fishmore View | Sat, 27 Feb 2021 | Geograph | Sun, 20 Sep 2020 |
SO5175 | The Bridge | Sat, 27 Feb 2021 | Geograph | Sun, 2 Aug 2020 |
SO5175 | The Bridge | Sat, 27 Feb 2021 | Geograph | Sun, 20 Sep 2020 |
SO5174 | Lower Broad Street | Fri, 26 Feb 2021 | Geograph | Sun, 20 Sep 2020 |
TQ2650 | Wray Common Road railway bridge | Fri, 26 Feb 2021 | Geograph | Fri, 15 May 2020 |
TQ2650 | Hetherwood Lodge | Thu, 25 Feb 2021 | Geograph | Fri, 15 May 2020 |
TQ2650 | Doods Place | Thu, 25 Feb 2021 | Geograph | Fri, 15 May 2020 |
TQ2650 | The Way | Thu, 25 Feb 2021 | Geograph | Fri, 15 May 2020 |
TQ2650 | Highlands Road | Thu, 25 Feb 2021 | Geograph | Fri, 15 May 2020 |
TQ2650 | Wrayfield Avenue | Thu, 25 Feb 2021 | Geograph | Fri, 15 May 2020 |
TQ2650 | Carr End | Thu, 25 Feb 2021 | Geograph | Fri, 15 May 2020 |
TQ2650 | 92 - 94 Doods Road | Wed, 24 Feb 2021 | Geograph | Fri, 15 May 2020 |
TQ2650 | Rosemount House, 90A Doods Road | Wed, 24 Feb 2021 | Geograph | Fri, 15 May 2020 |
TQ2650 | Ridgegate Residential Home | Wed, 24 Feb 2021 | Geograph | Fri, 15 May 2020 |
TQ2650 | 78 - 80 Doods Road | Wed, 24 Feb 2021 | Geograph | Fri, 15 May 2020 |
TQ2650 | 72 and 74 Doods Road | Tue, 23 Feb 2021 | Geograph | Fri, 15 May 2020 |
TQ2650 | 64 - 66 Doods Road | Tue, 23 Feb 2021 | Geograph | Fri, 15 May 2020 |
TQ2650 | Doods Road | Tue, 23 Feb 2021 | Geograph | Fri, 15 May 2020 |
TQ2650 | Wilmots Close | Tue, 23 Feb 2021 | Geograph | Fri, 15 May 2020 |
TQ2650 | 1 Wilmots Close | Tue, 23 Feb 2021 | Geograph | Fri, 15 May 2020 |
TQ2650 | Wilmots Close | Tue, 23 Feb 2021 | Geograph | Fri, 15 May 2020 |
TQ2650 | Doods Road | Tue, 23 Feb 2021 | Geograph | Fri, 15 May 2020 |
TQ2650 | Doods Road | Tue, 23 Feb 2021 | Geograph | Fri, 15 May 2020 |
TQ2650 | Doods Road | Tue, 23 Feb 2021 | Geograph | Fri, 15 May 2020 |
TQ2650 | Doods Road | Tue, 23 Feb 2021 | Geograph | Fri, 15 May 2020 |
TQ2650 | Doods Road | Tue, 23 Feb 2021 | Geograph | Fri, 15 May 2020 |
TQ2650 | Doods Road | Tue, 23 Feb 2021 | Geograph | Fri, 15 May 2020 |
TQ2650 | 31 - 35 Croydon Road | Tue, 23 Feb 2021 | Geograph | Fri, 15 May 2020 |
TQ2550 | 23 - 29 Croydon Road | Tue, 23 Feb 2021 | Geograph | Fri, 15 May 2020 |
TQ2550 | Croydon Road railway bridge | Tue, 23 Feb 2021 | Geograph | Fri, 15 May 2020 |
TQ2450 | Evesham Road | Tue, 23 Feb 2021 | Geograph | Fri, 3 Apr 2020 |
TQ2550 | Skate park, Priory Park | Tue, 23 Feb 2021 | Geograph | Fri, 3 Apr 2020 |
This page shows the latest 100 images, more are available via the search interface
Explore My Images
- Maps: Personalised Geograph map or photos on Quick Interactive Map
- Browser: View images in the Browser
- Recent Images: as KML or RSS or GPX