Clickable map

Basher Eyre's GravatarProfile for Basher Eyre

Geograph Project Limited Company Member

About Me

Church crawler, Pevsnerian, Wikipedian, Groundhopper, Steam Nut and Supply Teacher


View Breakdown by Date Taken or Myriad?.

My Statistics About

Last updated: 23:17
  • 1 First Geograph points
  • 185 Second Visitor points, 253 Third Visitor points, 361 Fourth Visitor points
  • 5663 Personal points (grid squares geographed)
  • 253 TPoints (Time-gap points About)
  • 173247 Photographs
    • 93288 Geographs and 79959 others
    • 5753 grid squares, giving a depth score of 30.11
    • in 655 different hectads and 33 myriads, taken on 2286 different days
  • 111 items of Collections submitted
:

Click column headers to sort in a different order

Grid Ref Title Submitted Image Type Points Taken
SU6506 A sound I cannot resist Sun, 9 Feb 2025 Geograph Sun, 9 Feb 2025
SU7013 Looking from Enterprise Road into London Road Sun, 9 Feb 2025 Geograph Sat, 8 Feb 2025
SU7013 Looking north in Enterprise Road Sun, 9 Feb 2025 Geograph Sat, 8 Feb 2025
SU7013 Looking south in Enterprise Road Sun, 9 Feb 2025 Geograph Sat, 8 Feb 2025
SU7423 The day is dull - with a splash of orange Sun, 9 Feb 2025 Geograph Sat, 8 Feb 2025
SU7423 A dull start to the day in Lavant Street Sun, 9 Feb 2025 Geograph Sat, 8 Feb 2025
SU7423 In Petersfield- surely not? Sun, 9 Feb 2025 Close Look Sat, 8 Feb 2025
SU7630 Oi'll give it foive (4) Thu, 6 Feb 2025 Geograph Wed, 5 Feb 2025
SU6402 Looking from Derby Road into Cardiff Road Sat, 1 Feb 2025 Geograph Fri, 31 Jan 2025
SU6506 Looking along Shetland Close towards Orkney Road Sat, 1 Feb 2025 Geograph Fri, 31 Jan 2025
SU6506 Shetland Close: late January 2025 Sat, 1 Feb 2025 Geograph Fri, 31 Jan 2025
SU6606 Looking westwards in Orkney Road Sat, 1 Feb 2025 Geograph Fri, 31 Jan 2025
SU6606 Far eastern end of Orkney Road Fri, 31 Jan 2025 Geograph Fri, 31 Jan 2025
SU9032 Oi'll give it foive (3) Sun, 26 Jan 2025 Geograph Sat, 25 Jan 2025
SU9949 Looking south-southeast in Haydon Place Sun, 26 Jan 2025 Geograph Wed, 22 Jan 2025
SU9949 Beverley Hall, Haydon Place Sun, 26 Jan 2025 Geograph Wed, 22 Jan 2025
SU9949 Priority parking space in front of Canopy Coffee Sun, 26 Jan 2025 Geograph Wed, 22 Jan 2025
SU9949 Looking past Waitrose towards Haydon Place Sun, 26 Jan 2025 Geograph Wed, 22 Jan 2025
SU7831 Looking from Longmoor Road into Wolfsmere Lane Sun, 26 Jan 2025 Geograph Wed, 22 Jan 2025
SU7831 Approaching the junction of Longmoor Road and Wolfsmere Lane Sun, 26 Jan 2025 Geograph Wed, 22 Jan 2025
SU7831 Greatham Equestrian Centre, Longmoor Road Sun, 26 Jan 2025 Cross Grid Wed, 22 Jan 2025
SU7830 Layby in Longmoor Road Sun, 26 Jan 2025 Geograph personal tpoint Wed, 22 Jan 2025
SU8735 My first "And daughter" Sun, 26 Jan 2025 Close Look Mon, 6 Jan 2025
SU7732 Path from Snap Wood to Albury Farm Tue, 21 Jan 2025 Geograph Tue, 21 Jan 2025
SU7732 Looking west-northwest along Sotherington Lane Tue, 21 Jan 2025 Geograph Tue, 21 Jan 2025
SU7732 Looking from Snap Wood along the road to Brockbridge Dairy Tue, 21 Jan 2025 Geograph Tue, 21 Jan 2025
SU7732 Looking east in Sotherington Lane Tue, 21 Jan 2025 Geograph personal Tue, 21 Jan 2025
SU8431 Looking across Haslemere Road towards Manor Fields Mon, 20 Jan 2025 Geograph Mon, 20 Jan 2025
SU8431 Manor Fields: 25 to 53, odds Mon, 20 Jan 2025 Geograph Mon, 20 Jan 2025
SU8431 Manor Fields: post box by the bus shelter Mon, 20 Jan 2025 Geograph Mon, 20 Jan 2025
SU8431 Manor Fields: 55 to 97, odds Mon, 20 Jan 2025 Geograph Mon, 20 Jan 2025
SU8431 Looking east-northeast in Manor Fields Mon, 20 Jan 2025 Geograph Mon, 20 Jan 2025
SU6709 A stroll around Berewood (102) Sat, 18 Jan 2025 Close Look Wed, 15 Jan 2025
SU6709 A stroll around Berewood (101) Sat, 18 Jan 2025 Geograph Wed, 15 Jan 2025
SU6709 A stroll around Berewood (100) Sat, 18 Jan 2025 Geograph Wed, 15 Jan 2025
SU6709 A stroll around Berewood (99) Sat, 18 Jan 2025 Geograph Wed, 15 Jan 2025
SU6709 A stroll around Berewood (98) Sat, 18 Jan 2025 Geograph Wed, 15 Jan 2025
SU6709 A stroll around Berewood (97) Sat, 18 Jan 2025 Geograph Wed, 15 Jan 2025
SU6709 A stroll around Berewood (96) Sat, 18 Jan 2025 Geograph Wed, 15 Jan 2025
SU6709 A stroll around Berewood (95) Sat, 18 Jan 2025 Geograph Wed, 15 Jan 2025
SU6709 A stroll around Berewood (94) Sat, 18 Jan 2025 Geograph Wed, 15 Jan 2025
SU6709 A stroll around Berewood (93) Sat, 18 Jan 2025 Close Look Wed, 15 Jan 2025
SU6709 A stroll around Berewood (92) Sat, 18 Jan 2025 Geograph Wed, 15 Jan 2025
SU6709 A stroll around Berewood (91) Sat, 18 Jan 2025 Geograph Wed, 15 Jan 2025
SU6709 A stroll around Berewood (90) Sat, 18 Jan 2025 Geograph Wed, 15 Jan 2025
SU6709 A stroll around Berewood (89) Sat, 18 Jan 2025 Geograph Wed, 15 Jan 2025
SU6709 A stroll around Berewood (88) Sat, 18 Jan 2025 Geograph Wed, 15 Jan 2025
SU6709 A stroll around Berewood (87) Thu, 16 Jan 2025 Geograph Wed, 15 Jan 2025
SU6709 A stroll around Berewood (86) Thu, 16 Jan 2025 Geograph Wed, 15 Jan 2025
SU6709 A stroll around Berewood (85) Thu, 16 Jan 2025 Geograph Wed, 15 Jan 2025
SU6709 A stroll around Berewood (84) Thu, 16 Jan 2025 Geograph Wed, 15 Jan 2025
SU6709 A stroll around Berewood (83) Thu, 16 Jan 2025 Geograph Wed, 15 Jan 2025
SU6709 A stroll around Berewood (82) Thu, 16 Jan 2025 Geograph Wed, 15 Jan 2025
SU6709 A stroll around Berewood (81) Thu, 16 Jan 2025 Geograph Wed, 15 Jan 2025
SU6709 A stroll around Berewood (80) Thu, 16 Jan 2025 Geograph Wed, 15 Jan 2025
SU6709 A stroll around Berewood (79) Thu, 16 Jan 2025 Geograph Wed, 15 Jan 2025
SU6709 A stroll around Berewood (78) Thu, 16 Jan 2025 Geograph Wed, 15 Jan 2025
SU6709 A stroll around Berewood (77) Thu, 16 Jan 2025 Geograph Wed, 15 Jan 2025
SU6709 A stroll around Berewood (76) Thu, 16 Jan 2025 Geograph Wed, 15 Jan 2025
SU6709 A stroll around Berewood (75) Thu, 16 Jan 2025 Geograph Wed, 15 Jan 2025
SU6709 A stroll around Berewood (74) Thu, 16 Jan 2025 Geograph Wed, 15 Jan 2025
SU6709 A stroll around Berewood (73) Thu, 16 Jan 2025 Geograph Wed, 15 Jan 2025
SU6709 A stroll around Berewood (72) Thu, 16 Jan 2025 Geograph Wed, 15 Jan 2025
SU6709 A stroll around Berewood (71) Thu, 16 Jan 2025 Geograph Wed, 15 Jan 2025
SU6709 A stroll around Berewood (70) Thu, 16 Jan 2025 Geograph Wed, 15 Jan 2025
SU6709 A stroll around Berewood (69) Thu, 16 Jan 2025 Geograph Wed, 15 Jan 2025
SU6709 A stroll around Berewood (68) Thu, 16 Jan 2025 Geograph Wed, 15 Jan 2025
SU6709 A stroll around Berewood (67) Thu, 16 Jan 2025 Geograph Wed, 15 Jan 2025
SU6709 A stroll around Berewood (66) Thu, 16 Jan 2025 Geograph Wed, 15 Jan 2025
SU6709 A stroll around Berewood (65) Thu, 16 Jan 2025 Geograph Wed, 15 Jan 2025
SU6709 A stroll around Berewood (64) Thu, 16 Jan 2025 Geograph Wed, 15 Jan 2025
SU6709 A stroll around Berewood (63) Thu, 16 Jan 2025 Geograph Wed, 15 Jan 2025
SU6709 A stroll around Berewood (62) Thu, 16 Jan 2025 Geograph Wed, 15 Jan 2025
SU6709 A stroll around Berewood (61) Thu, 16 Jan 2025 Geograph Wed, 15 Jan 2025
SU6709 A stroll around Berewood (60) Thu, 16 Jan 2025 Geograph Wed, 15 Jan 2025
SU6709 A stroll around Berewood (59) Thu, 16 Jan 2025 Geograph Wed, 15 Jan 2025
SU6709 A stroll around Berewood (58) Thu, 16 Jan 2025 Geograph Wed, 15 Jan 2025
SU6709 A stroll around Berewood (57) Thu, 16 Jan 2025 Geograph Wed, 15 Jan 2025
SU6709 A stroll around Berewood (56) Thu, 16 Jan 2025 Geograph Wed, 15 Jan 2025
SU6709 A stroll around Berewood (55) Thu, 16 Jan 2025 Geograph Wed, 15 Jan 2025
SU6709 A stroll around Berewood (54) Thu, 16 Jan 2025 Geograph Wed, 15 Jan 2025
SU6709 A stroll around Berewood (53) Thu, 16 Jan 2025 Geograph Wed, 15 Jan 2025
SU6709 A stroll around Berewood (52) Thu, 16 Jan 2025 Geograph Wed, 15 Jan 2025
SU6709 A stroll around Berewood (51) Thu, 16 Jan 2025 Geograph Wed, 15 Jan 2025
SU6709 A stroll around Berewood (50) Thu, 16 Jan 2025 Geograph Wed, 15 Jan 2025
SU6709 A stroll around Berewood (49) Thu, 16 Jan 2025 Geograph Wed, 15 Jan 2025
SU6709 A stroll around Berewood (48) Thu, 16 Jan 2025 Geograph Wed, 15 Jan 2025
SU6709 A stroll around Berewood (47) Thu, 16 Jan 2025 Geograph Wed, 15 Jan 2025
SU6709 A stroll around Berewood (46) Wed, 15 Jan 2025 Geograph Wed, 15 Jan 2025
SU6709 A stroll around Berewood (45) Wed, 15 Jan 2025 Geograph Wed, 15 Jan 2025
SU6709 A stroll around Berewood (44) Wed, 15 Jan 2025 Geograph Wed, 15 Jan 2025
SU6709 A stroll around Berewood (43) Wed, 15 Jan 2025 Geograph Wed, 15 Jan 2025
SU6709 A stroll around Berewood (42) Wed, 15 Jan 2025 Geograph Wed, 15 Jan 2025
SU6709 A stroll around Berewood (41) Wed, 15 Jan 2025 Geograph Wed, 15 Jan 2025
SU6709 A stroll around Berewood (40) Wed, 15 Jan 2025 Geograph Wed, 15 Jan 2025
SU6709 A stroll around Berewood (39) Wed, 15 Jan 2025 Geograph Wed, 15 Jan 2025
SU6709 A stroll around Berewood (38) Wed, 15 Jan 2025 Geograph Wed, 15 Jan 2025
SU6709 A stroll around Berewood (37) Wed, 15 Jan 2025 Geograph Wed, 15 Jan 2025
SU6709 A stroll around Berewood (36) Wed, 15 Jan 2025 Geograph Wed, 15 Jan 2025
SU6709 A stroll around Berewood (35) Wed, 15 Jan 2025 Geograph Wed, 15 Jan 2025

This page shows the latest 100 images, more are available via the search interface

Explore My Images

Back to Top
You are not logged in login | register