Profile for Mark Percy
- Name: Mark Percy
- Send message to Mark Percy
- Site Member since: October 2007
My Statistics About
Last updated: 13:20
- 37 Second Visitor points, 32 Third Visitor points, 23 Fourth Visitor points
- 682 Personal points (grid squares geographed)
- 7 TPoints (Time-gap points About)
- 1225 Photographs
- 1035 Geographs and 190 others
- 768 grid squares, giving a depth score of 1.60
- in 225 different hectads and 28 myriads, taken on 470 different days
Photographs
Click column headers to sort in a different order
Grid Ref | Title | Submitted | Image Type | Points | Taken |
TQ8785 | Rossi's ice cream parlour | Thu, 23 Jun 2022 | Geograph | personal | Mon, 20 Jun 2022 |
TQ1262 | Claremont Landscape Garden | Sun, 19 Jun 2022 | Geograph | Tue, 14 Jun 2022 | |
TQ1263 | Claremont Landscape Garden | Sun, 19 Jun 2022 | Geograph | Tue, 14 Jun 2022 | |
SP8736 | Grand Union Canal | Sun, 19 Jun 2022 | Geograph | personal | Sat, 19 Mar 2022 |
SP8737 | Peartree Bridge | Sun, 19 Jun 2022 | Geograph | Sat, 19 Mar 2022 | |
SP8737 | Grand Union Canal bridge 89 | Sun, 19 Jun 2022 | Geograph | personal | Sat, 19 Mar 2022 |
SP8836 | Grand Union Canal bridge 91 | Sun, 19 Jun 2022 | Geograph | personal | Sat, 19 Mar 2022 |
TQ1579 | Brentford branch line | Sun, 19 Jun 2022 | Geograph | Sun, 27 Mar 2022 | |
TQ1579 | Piggeries Orchard | Sun, 19 Jun 2022 | Geograph | Sun, 27 Mar 2022 | |
TQ1579 | River Brent / Grand Union Canal junction | Sun, 19 Jun 2022 | Geograph | Sun, 27 Mar 2022 | |
TQ0398 | Holy Cross Church | Sun, 19 Jun 2022 | Geograph | Sat, 16 Apr 2022 | |
SP7645 | Yardley canal bridge, no. 60 | Sat, 18 Jun 2022 | Geograph | personal | Sun, 20 Mar 2022 |
TQ1263 | Prince of Wales, West End | Sat, 18 Jun 2022 | Geograph | Tue, 14 Jun 2022 | |
TQ1777 | The Spire Cafe, St Paul's Church | Sat, 18 Jun 2022 | Inside | Wed, 8 Jun 2022 | |
TQ1578 | Borough boundary | Wed, 15 Jun 2022 | Geograph | Wed, 20 Apr 2022 | |
TQ0598 | Farmland near Micklefield Green | Wed, 15 Jun 2022 | Geograph | personal | Sat, 16 Apr 2022 |
TL0600 | Farmland north of Bucks Hill | Wed, 15 Jun 2022 | Geograph | third personal tpoint | Sat, 16 Apr 2022 |
TQ2162 | Bourne Hall Lake | Wed, 15 Jun 2022 | Geograph | personal | Tue, 7 Jun 2022 |
TQ2262 | Watch House, Ewell | Wed, 15 Jun 2022 | Geograph | personal | Tue, 7 Jun 2022 |
TL5670 | Wicken Fen boat trip | Wed, 15 Jun 2022 | Geograph | Sat, 21 May 2022 | |
TQ1777 | Canal toll house | Wed, 15 Jun 2022 | Geograph | Sat, 30 Apr 2022 | |
TL5670 | Wicken Lode | Wed, 15 Jun 2022 | Geograph | Sat, 21 May 2022 | |
TL5570 | Wicken Lode | Thu, 9 Jun 2022 | Geograph | personal | Sat, 21 May 2022 |
TL5670 | Fen Cottage, Wicken Fen | Thu, 9 Jun 2022 | Geograph | Sat, 21 May 2022 | |
TG3018 | Bure Valley Railway | Thu, 9 Jun 2022 | Close Look | Sun, 22 May 2022 | |
TG3018 | Bure Valley Railway | Thu, 9 Jun 2022 | Geograph | Sun, 22 May 2022 | |
TL5469 | Footbridge over Wicken Lode | Mon, 6 Jun 2022 | Geograph | personal | Sat, 21 May 2022 |
TL5670 | Docky Hut café, Wicken Fen | Mon, 6 Jun 2022 | Geograph | personal | Sat, 21 May 2022 |
TQ0887 | Celandine Route map | Mon, 6 Jun 2022 | Geograph | personal | Sat, 28 May 2022 |
TQ1189 | Pinner Memorial Park | Mon, 6 Jun 2022 | Geograph | personal | Sat, 28 May 2022 |
TG3018 | River Bure at Wroxham | Mon, 6 Jun 2022 | Geograph | personal | Sun, 22 May 2022 |
TQ0987 | Manor Farm House, Ruislip | Mon, 6 Jun 2022 | Geograph | Sat, 28 May 2022 | |
TQ0987 | Manor Farm House, Ruislip | Mon, 6 Jun 2022 | Geograph | personal | Sat, 28 May 2022 |
TQ1088 | Eastcote House Gardens | Mon, 6 Jun 2022 | Geograph | personal | Sat, 28 May 2022 |
TM0780 | Bressingham Gardens | Mon, 6 Jun 2022 | Geograph | personal | Mon, 23 May 2022 |
SU8899 | Latton Alpaca Farm | Mon, 6 Jun 2022 | Geograph | Sun, 29 May 2022 | |
TQ1379 | Springtime in Tentelow Wood | Fri, 6 May 2022 | Geograph | Thu, 28 Apr 2022 | |
TQ1579 | River Brent | Fri, 6 May 2022 | Geograph | Fri, 15 Apr 2022 | |
TQ1684 | Horsenden Hill trig point | Fri, 6 May 2022 | Geograph | personal | Thu, 17 Mar 2022 |
TQ1578 | Stream in Long Wood | Fri, 6 May 2022 | Geograph | Wed, 20 Apr 2022 | |
TQ1578 | The Hare & Hounds pub | Thu, 28 Apr 2022 | Geograph | Wed, 20 Apr 2022 | |
TQ1379 | Norwood Top Lock no 90 | Thu, 21 Apr 2022 | Geograph | personal | Wed, 20 Apr 2022 |
TQ0299 | Bluebells in Hanginglane Wood | Sun, 17 Apr 2022 | Geograph | Sat, 16 Apr 2022 | |
TQ0298 | River Chess | Sun, 17 Apr 2022 | Geograph | Sat, 16 Apr 2022 | |
TQ1679 | St Paul's Church, Ealing | Sun, 17 Apr 2022 | Geograph | Fri, 15 Apr 2022 | |
TQ0398 | The Cock Inn, Sarratt | Sun, 17 Apr 2022 | Geograph | Sat, 16 Apr 2022 | |
TQ0398 | The Cock Inn, Sarratt | Sun, 17 Apr 2022 | Geograph | Sat, 16 Apr 2022 | |
TQ1579 | The Fox pub, Hanwell | Fri, 15 Apr 2022 | Geograph | Fri, 15 Apr 2022 | |
SP8538 | Premier Inn - Theatre District | Thu, 14 Apr 2022 | Geograph | personal | Sun, 20 Mar 2022 |
TQ1579 | Elthorne Park bandstand | Thu, 14 Apr 2022 | Geograph | Mon, 28 Mar 2022 | |
TQ1982 | Regency Heights, Park Royal | Thu, 14 Apr 2022 | Geograph | personal | Thu, 31 Mar 2022 |
TQ0296 | Darvells Pond, Chorleywood Common | Thu, 14 Apr 2022 | Geograph | personal | Sat, 9 Apr 2022 |
TQ4551 | Winston Churchill's study | Thu, 14 Apr 2022 | Inside | Sun, 23 May 2021 | |
TQ2180 | Renoir House | Thu, 14 Apr 2022 | Geograph | Sun, 10 Apr 2022 | |
TQ1083 | Down Way play area | Thu, 14 Apr 2022 | Geograph | personal | Fri, 1 Apr 2022 |
SP7449 | Stoke Bruerne canal museum | Thu, 14 Apr 2022 | Close Look, Inside | Sun, 20 Mar 2022 | |
SP8639 | Light pyramid | Thu, 14 Apr 2022 | Geograph | Sun, 20 Mar 2022 | |
SP8639 | Campbell Park Amphitheatre | Thu, 14 Apr 2022 | Geograph | personal | Sun, 20 Mar 2022 |
TQ1585 | Grove Farm Nature Reserve | Thu, 14 Apr 2022 | Geograph | personal | Thu, 14 Apr 2022 |
TQ1078 | Tesco Extra Bulls Bridge | Thu, 14 Apr 2022 | Geograph | personal | Tue, 22 Mar 2022 |
TQ2180 | Western Circus | Wed, 13 Apr 2022 | Geograph | personal | Sun, 10 Apr 2022 |
SP8633 | Bletchley Station - Marston Vale line | Wed, 13 Apr 2022 | Geograph | personal | Sat, 19 Mar 2022 |
TQ0179 | Langley Station | Sat, 9 Apr 2022 | Geograph | personal | Wed, 23 Mar 2022 |
TQ2687 | Kenwood Dairy | Sat, 9 Apr 2022 | Geograph | personal | Fri, 28 Jan 2022 |
SU7791 | Fingest | Sat, 9 Apr 2022 | Cross Grid | Sat, 26 Mar 2022 | |
SU7791 | St Bartholomew's Church, Fingest | Sat, 9 Apr 2022 | Geograph | personal | Sat, 26 Mar 2022 |
TQ1877 | The Botanical Brasserie | Wed, 2 Feb 2022 | Geograph | personal | Tue, 1 Feb 2022 |
TQ1877 | Hercules Fountain, Kew Gardens | Wed, 2 Feb 2022 | Cross Grid | Tue, 1 Feb 2022 | |
TQ2686 | Vale of Health pond | Mon, 31 Jan 2022 | Geograph | Fri, 28 Jan 2022 | |
TQ2575 | Putt in the Park | Thu, 27 Jan 2022 | Geograph | personal | Thu, 27 Jan 2022 |
TQ3298 | The Rose & Crown, Clay Hill | Wed, 26 Jan 2022 | Geograph | personal | Thu, 13 Jan 2022 |
TQ3098 | Enfield Greenway | Wed, 26 Jan 2022 | Geograph | Thu, 13 Jan 2022 | |
TQ2898 | Camlet Moat | Wed, 26 Jan 2022 | Geograph | Thu, 13 Jan 2022 | |
TQ3198 | St John The Baptist, Clay Hill | Wed, 26 Jan 2022 | Geograph | personal | Thu, 13 Jan 2022 |
TQ0557 | Walsham Lock fish pass | Wed, 26 Jan 2022 | Geograph | Tue, 23 Nov 2021 | |
TQ0558 | Autumn on the Wey | Wed, 26 Jan 2022 | Geograph | Tue, 23 Nov 2021 | |
NU0702 | Cragside House: terrace entrance | Sun, 2 Jan 2022 | Geograph | personal | Fri, 12 Jul 2019 |
NU2424 | Low Newton beach | Sun, 2 Jan 2022 | Geograph | personal | Mon, 15 Jul 2019 |
SE1565 | The oldest sweet shop in England | Sat, 25 Dec 2021 | Close Look | Fri, 24 Jul 2020 | |
SE2064 | Brimham Rocks | Sat, 25 Dec 2021 | Close Look | Fri, 24 Jul 2020 | |
SE2064 | Brimham Rocks | Sat, 25 Dec 2021 | Geograph | personal | Fri, 24 Jul 2020 |
SD8964 | Air ambulance at Malham Cove | Sat, 25 Dec 2021 | Geograph | Tue, 21 Jul 2020 | |
SD8964 | Mountain rescue team at Malham Cove | Sat, 25 Dec 2021 | Geograph | Tue, 21 Jul 2020 | |
SD9063 | Cows on the path to Malham Cove | Sat, 25 Dec 2021 | Geograph | personal | Tue, 21 Jul 2020 |
SD8266 | Pennine Bridleway sign at Upper Winskill Farm | Sat, 25 Dec 2021 | Close Look | Wed, 22 Jul 2020 | |
SU9193 | Holy Trinity Church, Penn | Fri, 24 Dec 2021 | Geograph | personal | Fri, 10 Dec 2021 |
SP2466 | Hatton Locks | Mon, 6 Dec 2021 | Geograph | personal | Tue, 28 Sep 2021 |
SP0686 | Symphony Hall footbridge | Mon, 6 Dec 2021 | Geograph | Sun, 26 Sep 2021 | |
SP1778 | Grand Union Canal north of bridge 75 | Mon, 6 Dec 2021 | Geograph | personal | Mon, 27 Sep 2021 |
SP1969 | Grand Union Canal at Turner's Green | Mon, 6 Dec 2021 | Geograph | Mon, 27 Sep 2021 | |
SP1969 | Tom O'The Wood country pub and restaurant | Mon, 6 Dec 2021 | Geograph | Mon, 27 Sep 2021 | |
SP1969 | Grand Union Canal near Turner's Green | Mon, 6 Dec 2021 | Geograph | personal | Mon, 27 Sep 2021 |
SP2167 | Shrewley Tunnel | Mon, 6 Dec 2021 | Geograph | personal | Mon, 27 Sep 2021 |
TQ0490 | Jack's Mill Café | Mon, 6 Dec 2021 | Close Look | Wed, 12 May 2021 | |
SP1974 | The Black Boy pub | Sun, 5 Dec 2021 | Geograph | personal | Mon, 27 Sep 2021 |
SP2366 | Hatton Locks Café | Sun, 5 Dec 2021 | Geograph | Tue, 28 Sep 2021 | |
SP2366 | Grand Union Canal near John's Bridge no 55 | Sun, 5 Dec 2021 | Geograph | personal | Tue, 28 Sep 2021 |
TQ3098 | Enfield Greenway | Fri, 3 Dec 2021 | Geograph | personal | Thu, 2 Dec 2021 |
TQ2898 | Loop country | Fri, 3 Dec 2021 | Geograph | personal | Thu, 2 Dec 2021 |
SP9908 | Berkhamsted Castle ruins | Fri, 3 Dec 2021 | Geograph | Tue, 7 Sep 2021 |
This page shows the latest 100 images, more are available via the search interface
Explore My Images
- Browser: View images in the Browser
- Recent Images: as KML or RSS or GPX