Profile for Philip Halling
Geograph Role: PoTY Coordinator
Geograph Project Limited Company Member
- Name: Philip Halling
- Nickname: Hillrover
- Send message to Philip Halling
- Home grid reference: SO7844
- Site Member since: August 2005
About Me
“Share your pictures. It is a way to achieve immortality.” – A variant on a quote by the Dalai Lama.
I live in the Severn vale pictured here in a view of the broad vale through which the rivers Severn and Avon flow.

I have been active on Geograph since discovering it by chance ...
I live in the Severn vale pictured here in a view of the broad vale through which the rivers Severn and Avon flow.

I have been active on Geograph since discovering it by chance ...
(this is a preview only) Further information...
My Statistics About
Last updated: 23:15
- 2429 First Geograph points
- 3333 Second Visitor points, 2283 Third Visitor points, 1555 Fourth Visitor points
- 15434 Personal points (grid squares geographed)
- 4670 TPoints (Time-gap points About)
- 66925 Photographs
- 55596 Geographs and 11329 Supplementals
- 15647 grid squares, giving a depth score of 4.28
- in 937 different hectads and 44 myriads, taken on 3281 different days
- 87 items of Collections submitted
Photographs
Click column headers to sort in a different order
Grid Ref | Title | Submitted | Image Type | Taken |
SP0243 | Houses on Pershore Road | Sun, 11 Apr 2021 | Geograph | Sun, 4 Apr 2021 |
SP0243 | Roundabout on the B4084 at Hampton | Sun, 11 Apr 2021 | Geograph | Sun, 4 Apr 2021 |
SP0143 | The Charlton turning | Sun, 11 Apr 2021 | Geograph (tpoint) | Sun, 4 Apr 2021 |
SP0144 | Fruit blossom | Sun, 11 Apr 2021 | Geograph | Sun, 4 Apr 2021 |
SP0045 | Stone-built dovecote | Sun, 11 Apr 2021 | Geograph | Sun, 4 Apr 2021 |
SP0145 | Charlton church | Sun, 11 Apr 2021 | Geograph | Sun, 4 Apr 2021 |
SP0045 | Thatched timber-framed cottage | Sun, 11 Apr 2021 | Geograph | Sun, 4 Apr 2021 |
SP0045 | The Gardners Arms | Sun, 11 Apr 2021 | Geograph | Sun, 4 Apr 2021 |
SO9944 | Timber-framed barn | Sun, 11 Apr 2021 | Geograph | Sun, 4 Apr 2021 |
SO9944 | Thatched timber-framed cottage | Sun, 11 Apr 2021 | Geograph | Sun, 4 Apr 2021 |
SO9944 | Holland House | Sun, 11 Apr 2021 | Geograph | Sun, 4 Apr 2021 |
SO9944 | Holland House | Sun, 11 Apr 2021 | Geograph | Sun, 4 Apr 2021 |
SO9945 | Timber-framed cottage | Sun, 11 Apr 2021 | Geograph | Sun, 4 Apr 2021 |
SO9945 | The Manor | Sun, 11 Apr 2021 | Geograph | Sun, 4 Apr 2021 |
SO9945 | Thatched cottages in Cropthorne | Sun, 11 Apr 2021 | Cross Grid | Sun, 4 Apr 2021 |
SP0448 | Three timber-framed cottages | Sun, 11 Apr 2021 | Geograph | Sun, 4 Apr 2021 |
SP0448 | Thatched timber-framed cottage | Sun, 11 Apr 2021 | Geograph | Sun, 4 Apr 2021 |
SP0448 | Timber-framed cottages | Sun, 11 Apr 2021 | Geograph | Sun, 4 Apr 2021 |
SP0447 | Timber-framed cottage | Sun, 11 Apr 2021 | Geograph | Sun, 4 Apr 2021 |
SP0447 | The Old Bell Cottage | Sun, 11 Apr 2021 | Geograph | Sun, 4 Apr 2021 |
SP0447 | Timber-framed cottage | Sun, 11 Apr 2021 | Geograph | Sun, 4 Apr 2021 |
SP0447 | Norton church | Sat, 10 Apr 2021 | Geograph | Sun, 4 Apr 2021 |
SP0447 | Norton church | Sat, 10 Apr 2021 | Geograph | Sun, 4 Apr 2021 |
SP0447 | Arched entrance | Sat, 10 Apr 2021 | Geograph | Sun, 4 Apr 2021 |
SP0346 | Approaching the Evesham bypass | Sat, 10 Apr 2021 | Cross Grid | Sun, 4 Apr 2021 |
SP0345 | Orchard in blossom | Sat, 10 Apr 2021 | Geograph | Sun, 4 Apr 2021 |
SP0345 | Former Tollhouse | Sat, 10 Apr 2021 | Geograph | Sun, 4 Apr 2021 |
SP0344 | Evesham Station | Sat, 10 Apr 2021 | Geograph | Sun, 4 Apr 2021 |
SP0149 | Converted farm building | Sat, 10 Apr 2021 | Geograph (tpoint) | Sun, 4 Apr 2021 |
SP0350 | Pylons and power cables | Sat, 10 Apr 2021 | Geograph | Sun, 4 Apr 2021 |
SP0548 | Harvington church | Sat, 10 Apr 2021 | Geograph | Sun, 4 Apr 2021 |
SP0548 | Manor Farmhouse | Sat, 10 Apr 2021 | Geograph | Sun, 4 Apr 2021 |
SP0548 | New build houses in Harvington | Sat, 10 Apr 2021 | Geograph | Sun, 4 Apr 2021 |
SP0548 | Timber-framed house | Sat, 10 Apr 2021 | Geograph | Sun, 4 Apr 2021 |
SP0548 | Thatched timber-framed cottage | Sat, 10 Apr 2021 | Geograph | Sun, 4 Apr 2021 |
SP0548 | Thatched timber-framed cottages | Sat, 10 Apr 2021 | Geograph | Sun, 4 Apr 2021 |
SP0048 | Farmland viewed from Badger's Hill | Sat, 10 Apr 2021 | Geograph | Sun, 4 Apr 2021 |
SP0045 | The River Avon | Sat, 10 Apr 2021 | Geograph | Sun, 4 Apr 2021 |
SO9946 | Fladbury and Throckmorton War Memorial | Sat, 10 Apr 2021 | Geograph | Sun, 4 Apr 2021 |
SO9946 | The Green, Fladbury | Sat, 10 Apr 2021 | Geograph | Sun, 4 Apr 2021 |
SO9946 | The Monastery | Sat, 10 Apr 2021 | Geograph | Sun, 4 Apr 2021 |
SO9946 | Fladbury church | Sat, 10 Apr 2021 | Geograph | Sun, 4 Apr 2021 |
SO9946 | Fladbury Primary School | Sat, 10 Apr 2021 | Geograph | Sun, 4 Apr 2021 |
SO9946 | Fladbury Social Club | Sat, 10 Apr 2021 | Geograph | Sun, 4 Apr 2021 |
SP0450 | Farmland beside Leys Road | Fri, 9 Apr 2021 | Geograph (tpoint) | Sun, 4 Apr 2021 |
SP0349 | Farmland near Handgate Farm | Fri, 9 Apr 2021 | Geograph (tpoint) | Sun, 4 Apr 2021 |
SP0449 | Former community houses | Fri, 9 Apr 2021 | Geograph (tpoint) | Sun, 4 Apr 2021 |
SP0549 | Harvington Primary School | Fri, 9 Apr 2021 | Geograph (tpoint) | Sun, 4 Apr 2021 |
SP0448 | Housing development at Norton | Fri, 9 Apr 2021 | Geograph | Sun, 4 Apr 2021 |
SP0448 | Timber-framed granary | Fri, 9 Apr 2021 | Geograph | Sun, 4 Apr 2021 |
SP0448 | Norton Farmhouse | Fri, 9 Apr 2021 | Geograph | Sun, 4 Apr 2021 |
SP0448 | Norton Grange | Fri, 9 Apr 2021 | Geograph (tpoint) | Sun, 4 Apr 2021 |
SP0045 | Road to Charlton | Fri, 9 Apr 2021 | Geograph | Sun, 4 Apr 2021 |
SP0045 | Cropthorne church and war memorial | Fri, 9 Apr 2021 | Geograph | Sun, 4 Apr 2021 |
SP0045 | Cropthorne church | Fri, 9 Apr 2021 | Geograph | Sun, 4 Apr 2021 |
SO7844 | Construction work on Malvern Rise - 3 April | Fri, 9 Apr 2021 | Geograph | Sat, 3 Apr 2021 |
SO7844 | Construction work on Malvern Rise - 3 April | Fri, 9 Apr 2021 | Geograph | Sat, 3 Apr 2021 |
SO7844 | Construction work on Malvern Rise - 3 April | Fri, 9 Apr 2021 | Geograph | Sat, 3 Apr 2021 |
SO7844 | Construction work on Malvern Rise - 3 April | Fri, 9 Apr 2021 | Geograph | Sat, 3 Apr 2021 |
SO7844 | Construction work on Malvern Rise - 3 April | Fri, 9 Apr 2021 | Geograph | Sat, 3 Apr 2021 |
SO7844 | Construction work on Malvern Rise - 3 April | Fri, 9 Apr 2021 | Geograph | Sat, 3 Apr 2021 |
SO7844 | A tree surgeon at work | Fri, 9 Apr 2021 | Close Look | Sat, 3 Apr 2021 |
SO6940 | New bridge on Bromyard Road | Fri, 9 Apr 2021 | Geograph | Fri, 2 Apr 2021 |
SO7745 | Aldwyn Tower | Fri, 9 Apr 2021 | Geograph | Tue, 2 Feb 2021 |
SO7745 | Franklin D Roosevelt plaque | Fri, 9 Apr 2021 | Close Look | Tue, 2 Feb 2021 |
SO6943 | Entering Bosbury | Fri, 9 Apr 2021 | Geograph | Fri, 2 Apr 2021 |
SO6842 | The B4214 north of Staplow | Thu, 8 Apr 2021 | Geograph | Fri, 2 Apr 2021 |
SO6941 | Oak Inn | Thu, 8 Apr 2021 | Geograph | Fri, 2 Apr 2021 |
SO7137 | Door with shell hood | Thu, 8 Apr 2021 | Close Look | Fri, 2 Apr 2021 |
SO7137 | Buildings on Ledbury High Street | Thu, 8 Apr 2021 | Geograph | Fri, 2 Apr 2021 |
SO7137 | Timber-frame and Georgian buildings | Thu, 8 Apr 2021 | Geograph | Fri, 2 Apr 2021 |
SO7137 | The Feathers Hotel | Thu, 8 Apr 2021 | Geograph | Fri, 2 Apr 2021 |
SO7137 | Entrance off New Street | Thu, 8 Apr 2021 | Geograph | Fri, 2 Apr 2021 |
SO7137 | Canted-bay, Old Talbot Inn | Thu, 8 Apr 2021 | Close Look | Fri, 2 Apr 2021 |
SO7137 | The Old Talbot Inn | Thu, 8 Apr 2021 | Geograph | Fri, 2 Apr 2021 |
SO7137 | The Steppes, New Street | Thu, 8 Apr 2021 | Geograph | Fri, 2 Apr 2021 |
SO7037 | Broad door and pediment | Thu, 8 Apr 2021 | Close Look | Fri, 2 Apr 2021 |
SO7037 | Alveston House | Thu, 8 Apr 2021 | Geograph | Fri, 2 Apr 2021 |
SP0380 | Tree-lined Bournville Lane | Thu, 8 Apr 2021 | Geograph | Wed, 30 Oct 2019 |
SP0480 | House on Laurel Grove | Thu, 8 Apr 2021 | Geograph | Wed, 30 Oct 2019 |
SP0480 | Houses on Bournville Lane | Thu, 8 Apr 2021 | Geograph | Wed, 30 Oct 2019 |
SO7036 | Houses on Kipling Way | Wed, 7 Apr 2021 | Geograph | Fri, 2 Apr 2021 |
SO7036 | New houses on Kipling Way | Wed, 7 Apr 2021 | Geograph | Fri, 2 Apr 2021 |
SO7036 | Kipling Road | Wed, 7 Apr 2021 | Geograph | Fri, 2 Apr 2021 |
SO7036 | New houses on Kipling Way | Wed, 7 Apr 2021 | Geograph | Fri, 2 Apr 2021 |
SO7036 | Barratt Homes housing development | Wed, 7 Apr 2021 | Geograph | Fri, 2 Apr 2021 |
SO7036 | Building site off Leadon Way | Wed, 7 Apr 2021 | Geograph | Fri, 2 Apr 2021 |
SO7036 | House building beside Leadon Way | Wed, 7 Apr 2021 | Geograph | Fri, 2 Apr 2021 |
SO7137 | Toll Cottage and Gloucester House | Wed, 7 Apr 2021 | Geograph | Fri, 2 Apr 2021 |
SO7137 | Toll Cottage | Wed, 7 Apr 2021 | Geograph | Fri, 2 Apr 2021 |
SO7137 | Arched doorway | Wed, 7 Apr 2021 | Close Look | Fri, 2 Apr 2021 |
SO7137 | Ledbury Park | Wed, 7 Apr 2021 | Geograph | Fri, 2 Apr 2021 |
SO7136 | Swallow sculpture | Wed, 7 Apr 2021 | Close Look | Fri, 2 Apr 2021 |
SO7136 | Swallow sculpture | Wed, 7 Apr 2021 | Geograph (tpoint) | Fri, 2 Apr 2021 |
SO7340 | Cummin's Farm | Wed, 7 Apr 2021 | Geograph | Fri, 2 Apr 2021 |
SO7341 | Oak trees | Wed, 7 Apr 2021 | Geograph | Fri, 2 Apr 2021 |
SO7342 | Colwall church and Parish Hall | Wed, 7 Apr 2021 | Geograph | Fri, 2 Apr 2021 |
SO7340 | An oak tree in an arable field | Tue, 6 Apr 2021 | Geograph | Fri, 2 Apr 2021 |
SO7342 | Gravestone in Colwall churchyard | Tue, 6 Apr 2021 | Geograph | Fri, 2 Apr 2021 |
SO7742 | Horse chestnut leaves | Tue, 6 Apr 2021 | Close Look | Thu, 1 Apr 2021 |
This page shows the latest 100 images, more are available via the search interface
Explore My Images
- Maps: Personalised Geograph map or photos on Quick Interactive Map
- Browser: View images in the Browser
- Recent Images: as KML or RSS or GPX