Profile for Richard Webb
Geograph Role: Moderator
Geograph Project Limited Company Member
- Name: Richard Webb
- Nickname: Fasgadh
- Send message to Richard Webb
- Site Member since: April 2005
About Me
I have returned to placing limited commentary on my images. However I remain vigilant as to the threat of political censorship.
My Statistics About
Last updated: 21:16
- 10240 First Geograph points
- 8538 Second Visitor points, 6601 Third Visitor points, 4824 Fourth Visitor points
- 41875 Personal points (grid squares geographed)
- 18155 TPoints (Time-gap points About)
- 132895 Photographs
- 120209 Geographs and 12686 Supplementals
- 43499 grid squares, giving a depth score of 3.06
- in 1788 different hectads and 64 myriads, taken on 4611 different days
- 1 items of Collections submitted
Photographs
Click column headers to sort in a different order
Grid Ref | Title | Submitted | Image Type | Taken |
NT5159 | Torness power line, Kelp Hope | Wed, 3 Mar 2021 | Cross Grid | Sun, 28 Feb 2021 |
NT5159 | Power lines, Friar's Nose | Wed, 3 Mar 2021 | Geograph | Sun, 28 Feb 2021 |
NT5159 | Friar's Nose and Crib Law | Wed, 3 Mar 2021 | Cross Grid | Sun, 28 Feb 2021 |
NT5159 | Junction, Kelp Hope | Wed, 3 Mar 2021 | Geograph | Sun, 28 Feb 2021 |
NT5159 | Upper Kelp Hope | Wed, 3 Mar 2021 | Geograph | Sun, 28 Feb 2021 |
NT5159 | Kelp Hope | Wed, 3 Mar 2021 | Geograph | Sun, 28 Feb 2021 |
NT5159 | Road up Kelp Hope | Wed, 3 Mar 2021 | Cross Grid | Sun, 28 Feb 2021 |
NT5059 | Shooting range, Kelp Hope | Wed, 3 Mar 2021 | Cross Grid | Sun, 28 Feb 2021 |
NT5058 | Track, Kelp Hope | Wed, 3 Mar 2021 | Geograph | Sun, 28 Feb 2021 |
NT5159 | Muirburn, Hog Hill | Wed, 3 Mar 2021 | Cross Grid | Sun, 28 Feb 2021 |
NT5158 | Kelphope Burn | Wed, 3 Mar 2021 | Geograph | Sun, 28 Feb 2021 |
NT5158 | Gate, Kelp Hope | Wed, 3 Mar 2021 | Geograph | Sun, 28 Feb 2021 |
NT5158 | Silage and muirburn, Kelphope | Wed, 3 Mar 2021 | Geograph | Sun, 28 Feb 2021 |
NT5158 | Upper Kelphope | Wed, 3 Mar 2021 | Geograph | Sun, 28 Feb 2021 |
NT5158 | An unpleasant anachronism, Kelphope | Wed, 3 Mar 2021 | Geograph | Sun, 28 Feb 2021 |
NT5157 | Road to Kelphope | Wed, 3 Mar 2021 | Geograph | Sun, 28 Feb 2021 |
NT5157 | Road to Kelphope | Wed, 3 Mar 2021 | Geograph | Sun, 28 Feb 2021 |
NT5157 | Yester to Carfraemill road, Kelp Hope | Wed, 3 Mar 2021 | Geograph | Sun, 28 Feb 2021 |
NT5157 | Kelp Hope | Wed, 3 Mar 2021 | Geograph | Sun, 28 Feb 2021 |
NT5157 | Standing stone, Tollishill | Wed, 3 Mar 2021 | Geograph | Sun, 28 Feb 2021 |
NT5158 | Tollis Hill | Wed, 3 Mar 2021 | Geograph | Sun, 28 Feb 2021 |
NT5258 | Carfraemill to Yester road | Wed, 3 Mar 2021 | Cross Grid | Sun, 28 Feb 2021 |
NT5258 | Yester to Carfraemill road, Windy Law | Wed, 3 Mar 2021 | Geograph | Sun, 28 Feb 2021 |
NT5258 | Road over Crib Law | Wed, 3 Mar 2021 | Geograph | Sun, 28 Feb 2021 |
NT5258 | Electric road, Windy Law | Wed, 3 Mar 2021 | Geograph | Sun, 28 Feb 2021 |
NT5258 | Carfraemill to Yester road | Tue, 2 Mar 2021 | Geograph | Sun, 28 Feb 2021 |
NT5258 | Rough grazing above Tollishill | Tue, 2 Mar 2021 | Geograph (tpoint) | Sun, 28 Feb 2021 |
NT5259 | Road to Yester under a snowdrift | Tue, 2 Mar 2021 | Geograph | Sun, 28 Feb 2021 |
NT5259 | Crib Cleugh | Tue, 2 Mar 2021 | Geograph | Sun, 28 Feb 2021 |
NT5359 | Road on Crib Law | Tue, 2 Mar 2021 | Geograph | Sun, 28 Feb 2021 |
NT5359 | View towards Meikle Says Law | Tue, 2 Mar 2021 | Geograph (tpoint) | Sun, 28 Feb 2021 |
NT5259 | Crib Law | Tue, 2 Mar 2021 | Geograph | Sun, 28 Feb 2021 |
NT5260 | Rushy Grain | Tue, 2 Mar 2021 | Cross Grid | Sun, 28 Feb 2021 |
NT5259 | Snowdrift, Criblaw Scars | Tue, 2 Mar 2021 | Geograph | Sun, 28 Feb 2021 |
NT5761 | Meikle Says Law seen from the Lammer Law road | Tue, 2 Mar 2021 | Cross Grid | Sun, 28 Feb 2021 |
NT5260 | On Crib Law | Tue, 2 Mar 2021 | Geograph | Sun, 28 Feb 2021 |
NT5160 | Grouse butt, Crib Law | Tue, 2 Mar 2021 | Geograph (tpoint) | Sun, 28 Feb 2021 |
NT5260 | All terrain vehicle track, Crib Law | Tue, 2 Mar 2021 | Geograph | Sun, 28 Feb 2021 |
NT5259 | Crib Law | Tue, 2 Mar 2021 | Cross Grid | Sun, 28 Feb 2021 |
NT5260 | Turning circle on the north top of Crib Law | Tue, 2 Mar 2021 | Geograph | Sun, 28 Feb 2021 |
NT5360 | Hope Hills | Tue, 2 Mar 2021 | Geograph | Sun, 28 Feb 2021 |
NT5360 | Steep descent to Rodgers Cleugh | Tue, 2 Mar 2021 | Geograph | Sun, 28 Feb 2021 |
NT5361 | Rodgers Cleugh | Tue, 2 Mar 2021 | Geograph | Sun, 28 Feb 2021 |
NT5360 | View up Harley Cleugh | Tue, 2 Mar 2021 | Cross Grid | Sun, 28 Feb 2021 |
NT5361 | Old snow drift off Rodgers Cleugh | Tue, 2 Mar 2021 | Geograph | Sun, 28 Feb 2021 |
NT5461 | Gravel bikes, Hopes | Tue, 2 Mar 2021 | Geograph | Sun, 28 Feb 2021 |
NT5461 | Road, Hopes Water | Tue, 2 Mar 2021 | Geograph | Sun, 28 Feb 2021 |
NT5461 | Head of Hopes Reservoir | Tue, 2 Mar 2021 | Geograph | Sun, 28 Feb 2021 |
NT5461 | Road, Hopes Water | Tue, 2 Mar 2021 | Geograph | Sun, 28 Feb 2021 |
NT5461 | Quarrying, Wester Shearnie Cleugh | Tue, 2 Mar 2021 | Geograph | Sun, 28 Feb 2021 |
NT5562 | View from near the dam, Hopes | Tue, 2 Mar 2021 | Geograph | Sun, 28 Feb 2021 |
NT5562 | Reservoir access road, Hopes | Tue, 2 Mar 2021 | Geograph | Sun, 28 Feb 2021 |
NT5562 | Scattered trees, Hopes | Tue, 2 Mar 2021 | Geograph | Sun, 28 Feb 2021 |
NT5563 | Hopes Car Park | Mon, 1 Mar 2021 | Geograph | Sun, 28 Feb 2021 |
NT5564 | New fences and anti parking boulders, Hopes | Mon, 1 Mar 2021 | Geograph | Sun, 28 Feb 2021 |
NT5564 | Road to Hopes | Mon, 1 Mar 2021 | Cross Grid | Sun, 28 Feb 2021 |
NT3773 | New flats, Prestonpans | Mon, 1 Mar 2021 | Geograph | Sat, 20 Feb 2021 |
NT3773 | House building, Prestonpans | Mon, 1 Mar 2021 | Geograph | Sat, 20 Feb 2021 |
NT3773 | B1361 approaching Prestonpans | Mon, 1 Mar 2021 | Geograph | Sat, 20 Feb 2021 |
NT3773 | House building | Mon, 1 Mar 2021 | Geograph | Sat, 20 Feb 2021 |
NT3672 | Concrete block, Wallyford | Mon, 1 Mar 2021 | Geograph | Sat, 20 Feb 2021 |
NT3672 | Path beside the railway, Wallyford | Mon, 1 Mar 2021 | Geograph | Sat, 20 Feb 2021 |
NT3672 | Path beside the railway, Wallyford | Mon, 1 Mar 2021 | Geograph | Sat, 20 Feb 2021 |
NT3672 | Path into Wallyford | Mon, 1 Mar 2021 | Geograph | Sat, 20 Feb 2021 |
NT3672 | Path junction, Wallyford | Mon, 1 Mar 2021 | Geograph | Sat, 20 Feb 2021 |
NT3672 | Path beside the railway, Wallyford | Mon, 1 Mar 2021 | Geograph | Sat, 20 Feb 2021 |
NT3672 | Advertising, East Coast Main Line in Wallyford | Mon, 1 Mar 2021 | Geograph | Sat, 20 Feb 2021 |
NT4576 | Winter cereals, Longniddry | Mon, 1 Mar 2021 | Geograph | Fri, 26 Feb 2021 |
NT3672 | Lurking | Mon, 1 Mar 2021 | Close Look | Sat, 20 Feb 2021 |
NT3672 | Path beside the railway, Wallyford | Mon, 1 Mar 2021 | Geograph | Sat, 20 Feb 2021 |
NT4576 | Snowdrops, Redcoll Wood | Mon, 1 Mar 2021 | Cross Grid | Fri, 26 Feb 2021 |
NT3571 | Under the railway, Barbachlaw | Mon, 1 Mar 2021 | Geograph | Sat, 20 Feb 2021 |
NT3572 | Path between Wallyford and Pinkie | Mon, 1 Mar 2021 | Geograph | Sat, 20 Feb 2021 |
NT3572 | Stubble, Pinkie | Mon, 1 Mar 2021 | Geograph | Sat, 20 Feb 2021 |
NT3572 | Path between Wallyford and Pinkie | Mon, 1 Mar 2021 | Geograph | Sat, 20 Feb 2021 |
NT3572 | Field awaiting development | Mon, 1 Mar 2021 | Geograph | Sat, 20 Feb 2021 |
NT3572 | Field awaiting development | Mon, 1 Mar 2021 | Geograph | Sat, 20 Feb 2021 |
NT3572 | Path off Clark Avenue | Mon, 1 Mar 2021 | Geograph | Sat, 20 Feb 2021 |
NT3572 | Playground, Clark Avenue | Mon, 1 Mar 2021 | Geograph | Sat, 20 Feb 2021 |
NT3572 | Montgomery Way, Pinkie | Mon, 1 Mar 2021 | Geograph | Sat, 20 Feb 2021 |
NT3572 | Arrow Crescent/Clark Avenue corner | Mon, 1 Mar 2021 | Geograph | Sat, 20 Feb 2021 |
NT3572 | Clark Avenue | Mon, 1 Mar 2021 | Geograph | Sat, 20 Feb 2021 |
NT3572 | Clark Avenue | Mon, 1 Mar 2021 | Geograph | Sat, 20 Feb 2021 |
NT3572 | Clark Avenue | Mon, 1 Mar 2021 | Geograph | Sat, 20 Feb 2021 |
NT3572 | New Pinkie | Mon, 1 Mar 2021 | Geograph | Sat, 20 Feb 2021 |
NT3572 | Galt Avenue | Mon, 1 Mar 2021 | Geograph | Sat, 20 Feb 2021 |
NT3672 | Path linking Galt Avneue and Delta Drive | Mon, 1 Mar 2021 | Geograph | Sat, 20 Feb 2021 |
NT3672 | Galt Avenue | Mon, 1 Mar 2021 | Geograph | Sat, 20 Feb 2021 |
NT3672 | Galt Crescent | Mon, 1 Mar 2021 | Geograph | Sat, 20 Feb 2021 |
NT3672 | Stonework, Galt Crescent | Mon, 1 Mar 2021 | Geograph | Sat, 20 Feb 2021 |
NT3672 | Galt Crescent | Mon, 1 Mar 2021 | Geograph | Sat, 20 Feb 2021 |
NT3672 | Galt Avenue | Mon, 1 Mar 2021 | Geograph | Sat, 20 Feb 2021 |
NT3672 | Galt Avenue | Mon, 1 Mar 2021 | Geograph | Sat, 20 Feb 2021 |
NT4575 | Redcoll Wood | Mon, 1 Mar 2021 | Geograph | Fri, 26 Feb 2021 |
NT3672 | Delta Drive | Sun, 28 Feb 2021 | Geograph | Sat, 20 Feb 2021 |
NT3672 | Flats, Delta Drive | Sun, 28 Feb 2021 | Geograph | Sat, 20 Feb 2021 |
NT3672 | Delta Drive | Sun, 28 Feb 2021 | Geograph | Sat, 20 Feb 2021 |
NT3672 | Macbeth Moir Road | Sun, 28 Feb 2021 | Geograph | Sat, 20 Feb 2021 |
NT4377 | Anti tank blocks, Ferny Ness | Sun, 28 Feb 2021 | Geograph | Mon, 8 Feb 2021 |
NT3672 | Almond Park Nursery | Sun, 28 Feb 2021 | Geograph | Sat, 20 Feb 2021 |
This page shows the latest 100 images, more are available via the search interface
Explore My Images
- Maps: Personalised Geograph map or photos on Quick Interactive Map
- Browser: View images in the Browser
- Recent Images: as KML or RSS or GPX