Profile for Richard Webb
Geograph Role: Moderator
Geograph Project Limited Company Member
- Name: Richard Webb
- Nickname: Fasgadh
- Send message to Richard Webb
- Site Member since: April 2005
My Statistics About
Last updated: 16:18
- 10306 First Geograph points
- 8897 Second Visitor points, 7026 Third Visitor points, 5272 Fourth Visitor points
- 45374 Personal points (grid squares geographed)
- 20871 TPoints (Time-gap points About)
- 163084 Photographs
- 146326 Geographs and 16758 others
- 47263 grid squares, giving a depth score of 3.45
- in 1859 different hectads and 64 myriads, taken on 5764 different days
- 1 items of Collections submitted
Photographs
Click column headers to sort in a different order
Grid Ref | Title | Submitted | Image Type | Points | Taken |
NZ1792 | Seedbed, Fenrother | Mon, 7 Oct 2024 | Geograph | fourth personal | Thu, 3 Oct 2024 |
NZ1791 | Fenrother Lane | Mon, 7 Oct 2024 | Geograph | fourth personal | Thu, 3 Oct 2024 |
NZ1691 | Fenrother Lane | Mon, 7 Oct 2024 | Geograph | Thu, 3 Oct 2024 | |
NZ1691 | Field off Fenrother Lane | Mon, 7 Oct 2024 | Geograph | personal | Thu, 3 Oct 2024 |
NZ1790 | Disused ground, Heron's Close | Mon, 7 Oct 2024 | Geograph | Thu, 3 Oct 2024 | |
NZ1790 | Former alignment, A697 | Mon, 7 Oct 2024 | Geograph | personal | Thu, 3 Oct 2024 |
NZ1886 | Cattle, West Lane End | Mon, 7 Oct 2024 | Cross Grid | Thu, 3 Oct 2024 | |
NZ1887 | West Lane End | Mon, 7 Oct 2024 | Geograph | Thu, 3 Oct 2024 | |
NZ0885 | Minor road, Hartburn | Mon, 7 Oct 2024 | Geograph | Thu, 3 Oct 2024 | |
NZ1887 | A197, Morpeth | Mon, 7 Oct 2024 | Geograph | Thu, 3 Oct 2024 | |
NZ1786 | Ruined steading, Spital Hill, Mitford | Mon, 7 Oct 2024 | Close Look | Thu, 3 Oct 2024 | |
NZ0785 | Winter cereals | Mon, 7 Oct 2024 | Geograph | Thu, 3 Oct 2024 | |
NZ0785 | Minor road near Hartburn | Mon, 7 Oct 2024 | Geograph | personal | Thu, 3 Oct 2024 |
NZ0786 | Winter cereals, Angerton North Moor | Mon, 7 Oct 2024 | Geograph | Thu, 3 Oct 2024 | |
NZ1585 | Farm track near Mitford | Mon, 7 Oct 2024 | Geograph | personal | Thu, 3 Oct 2024 |
NZ1485 | Large field near Throphill | Mon, 7 Oct 2024 | Geograph | Thu, 3 Oct 2024 | |
NZ0686 | Angerton Lake | Mon, 7 Oct 2024 | Geograph | Thu, 3 Oct 2024 | |
NZ0686 | Baler | Mon, 7 Oct 2024 | Close Look | Thu, 3 Oct 2024 | |
NZ0686 | B6343, Hartburn Grange | Mon, 7 Oct 2024 | Geograph | Thu, 3 Oct 2024 | |
NZ1485 | Love Lane | Mon, 7 Oct 2024 | Geograph | personal | Thu, 3 Oct 2024 |
NZ1385 | Stubble, Throphill | Mon, 7 Oct 2024 | Geograph | personal tpoint | Thu, 3 Oct 2024 |
NZ0686 | Scots' Gap to Morpeth road | Mon, 7 Oct 2024 | Geograph | Thu, 3 Oct 2024 | |
NZ0686 | Field by Hartburn Grange | Mon, 7 Oct 2024 | Geograph | personal | Thu, 3 Oct 2024 |
NZ0885 | Minor road, Hartburn | Mon, 7 Oct 2024 | Geograph | personal tpoint | Thu, 3 Oct 2024 |
NZ0586 | Morpeth to Scots' Gap road | Mon, 7 Oct 2024 | Geograph | Thu, 3 Oct 2024 | |
NZ0586 | Field, Grangemoor | Mon, 7 Oct 2024 | Geograph | personal | Thu, 3 Oct 2024 |
NZ0486 | Roadside egg stand, Grangemoor | Mon, 7 Oct 2024 | Geograph | Thu, 3 Oct 2024 | |
NZ0486 | Road junction, Scots' Gap | Mon, 7 Oct 2024 | Geograph | personal | Thu, 3 Oct 2024 |
NZ0386 | Wallington FC fixtures | Mon, 7 Oct 2024 | Close Look | Thu, 3 Oct 2024 | |
NZ0786 | Road to The Boat House, Angerton Lake | Mon, 7 Oct 2024 | Geograph | personal | Thu, 3 Oct 2024 |
NZ0386 | Auction mart, Scots' Gap | Sun, 6 Oct 2024 | Geograph | Thu, 3 Oct 2024 | |
NZ0386 | Field access, Scots' Gap | Sun, 6 Oct 2024 | Geograph | personal | Thu, 3 Oct 2024 |
NZ0387 | Sawmill Plantation, Rothley | Sun, 6 Oct 2024 | Geograph | Thu, 3 Oct 2024 | |
NZ0488 | Rothley Crags | Sun, 6 Oct 2024 | Geograph | Thu, 3 Oct 2024 | |
NZ0488 | Trees and rampart, Rothley Crags | Sun, 6 Oct 2024 | Geograph | Thu, 3 Oct 2024 | |
NZ0488 | Rothley gritstone exposure | Sun, 6 Oct 2024 | Geograph | Thu, 3 Oct 2024 | |
NZ0588 | Gate near Whitrigg | Sun, 6 Oct 2024 | Geograph | Thu, 3 Oct 2024 | |
NZ0488 | Rothley Crag summit | Sun, 6 Oct 2024 | Geograph | Thu, 3 Oct 2024 | |
NZ0488 | Rothley Castle | Sun, 6 Oct 2024 | Geograph | Thu, 3 Oct 2024 | |
NZ0688 | Cattle crush, Whitridge | Sun, 6 Oct 2024 | Close Look | Thu, 3 Oct 2024 | |
NZ0488 | Rock exposures, Rothley Crags | Sun, 6 Oct 2024 | Geograph | Thu, 3 Oct 2024 | |
NZ0687 | Road, Whitridge | Sun, 6 Oct 2024 | Geograph | Thu, 3 Oct 2024 | |
NZ0389 | Field near Donkin Rigg | Sun, 6 Oct 2024 | Geograph | tpoint | Thu, 3 Oct 2024 |
NZ0587 | Fields near Whitridge | Sun, 6 Oct 2024 | Geograph | fourth personal tpoint | Thu, 3 Oct 2024 |
NZ0687 | Fields near Whitridge | Sun, 6 Oct 2024 | Geograph | Thu, 3 Oct 2024 | |
NZ0388 | Fields near Rothley | Sun, 6 Oct 2024 | Geograph | Thu, 3 Oct 2024 | |
NZ0388 | Track to Donkin Rigg | Sun, 6 Oct 2024 | Geograph | personal | Thu, 3 Oct 2024 |
NZ0687 | Road near Whitridge | Sun, 6 Oct 2024 | Geograph | third personal tpoint | Thu, 3 Oct 2024 |
NZ0688 | Road Closed, Whitridge | Sun, 6 Oct 2024 | Geograph | Thu, 3 Oct 2024 | |
NZ0688 | Heifers, Hill End | Sun, 6 Oct 2024 | Geograph | third personal tpoint | Thu, 3 Oct 2024 |
NZ0488 | Farm track, Rothley | Sun, 6 Oct 2024 | Cross Grid | Thu, 3 Oct 2024 | |
NZ0588 | Cowshed, Rothley | Sun, 6 Oct 2024 | Geograph | Thu, 3 Oct 2024 | |
NZ0588 | Cattle, Rothley | Sun, 6 Oct 2024 | Geograph | Thu, 3 Oct 2024 | |
NZ0588 | Fields, Rothley | Sun, 6 Oct 2024 | Geograph | third personal tpoint | Thu, 3 Oct 2024 |
NZ0888 | Drive, Longwitton Hall | Sun, 6 Oct 2024 | Geograph | Thu, 3 Oct 2024 | |
NZ1187 | Road passing Heathery Plantation | Sun, 6 Oct 2024 | Geograph | Thu, 3 Oct 2024 | |
NZ0689 | Road leaving Hill End | Sun, 6 Oct 2024 | Geograph | Thu, 3 Oct 2024 | |
NZ1187 | Horse jump | Sun, 6 Oct 2024 | Geograph | personal tpoint | Thu, 3 Oct 2024 |
NZ0689 | Hill Top | Sun, 6 Oct 2024 | Geograph | personal tpoint | Thu, 3 Oct 2024 |
NZ1188 | Coldlaw Wood | Sun, 6 Oct 2024 | Cross Grid | Thu, 3 Oct 2024 | |
NZ1188 | Road from Longshaws | Sat, 5 Oct 2024 | Geograph | Thu, 3 Oct 2024 | |
NZ0789 | Grassland, Longwitton | Sat, 5 Oct 2024 | Geograph | Thu, 3 Oct 2024 | |
NZ0789 | Combine and beans, Longwhitton | Sat, 5 Oct 2024 | Geograph | fourth personal tpoint | Thu, 3 Oct 2024 |
NZ0788 | Fertiliser trailer, Longwitton | Sat, 5 Oct 2024 | Geograph | Thu, 3 Oct 2024 | |
NZ1188 | Power line, Longshaws | Sat, 5 Oct 2024 | Geograph | personal tpoint | Thu, 3 Oct 2024 |
NZ0788 | Longwitton | Sat, 5 Oct 2024 | Geograph | Thu, 3 Oct 2024 | |
NZ0788 | Spraying oilseed rape | Sat, 5 Oct 2024 | Geograph | personal tpoint | Thu, 3 Oct 2024 |
NZ1288 | Bale stacks and mixen, Longshaws | Sat, 5 Oct 2024 | Geograph | Thu, 3 Oct 2024 | |
NZ0987 | Field, Thornton Moor | Sat, 5 Oct 2024 | Geograph | Thu, 3 Oct 2024 | |
NZ1288 | Farm road, Langshaws | Sat, 5 Oct 2024 | Geograph | Thu, 3 Oct 2024 | |
NZ0987 | Road, Thornton Moor | Sat, 5 Oct 2024 | Geograph | personal tpoint | Thu, 3 Oct 2024 |
NZ1288 | Nunridding to Longshaws road | Sat, 5 Oct 2024 | Geograph | Thu, 3 Oct 2024 | |
NZ1287 | Path, Buckshaw | Sat, 5 Oct 2024 | Geograph | third personal tpoint | Thu, 3 Oct 2024 |
NZ1087 | Road near Needless Hall | Sat, 5 Oct 2024 | Geograph | Thu, 3 Oct 2024 | |
NZ1288 | Farm road, Woodhouse | Sat, 5 Oct 2024 | Geograph | Thu, 3 Oct 2024 | |
NZ1087 | Fields, Needless Hall Moor | Sat, 5 Oct 2024 | Geograph | personal tpoint | Thu, 3 Oct 2024 |
NT2776 | Wellington Place | Sat, 5 Oct 2024 | Cross Grid | Wed, 2 Oct 2024 | |
NT2776 | Passage through houses, Wellington Place | Sat, 5 Oct 2024 | Close Look | Wed, 2 Oct 2024 | |
NZ1288 | Farm road, Wood House | Sat, 5 Oct 2024 | Geograph | Thu, 3 Oct 2024 | |
NZ1288 | Barn, Wood House | Sat, 5 Oct 2024 | Geograph | Thu, 3 Oct 2024 | |
NT2776 | Gap awaiting development, Leith | Sat, 5 Oct 2024 | Geograph | Wed, 2 Oct 2024 | |
NT2775 | Path, Leith Links | Sat, 5 Oct 2024 | Geograph | Wed, 2 Oct 2024 | |
NT2775 | Leith Links | Sat, 5 Oct 2024 | Geograph | Wed, 2 Oct 2024 | |
NZ1488 | Winter cereals, Maidens Hall | Sat, 5 Oct 2024 | Geograph | personal tpoint | Thu, 3 Oct 2024 |
NT2775 | Leith Links | Sat, 5 Oct 2024 | Geograph | Wed, 2 Oct 2024 | |
NZ1588 | Fields, Pigdon | Sat, 5 Oct 2024 | Geograph | Thu, 3 Oct 2024 | |
NZ1588 | Pigdon | Sat, 5 Oct 2024 | Geograph | personal tpoint | Thu, 3 Oct 2024 |
NT2776 | Leith Links | Sat, 5 Oct 2024 | Geograph | Wed, 2 Oct 2024 | |
NZ1688 | Stubble, Benridge | Sat, 5 Oct 2024 | Geograph | Thu, 3 Oct 2024 | |
NT2776 | Paint cans, Leith Links | Sat, 5 Oct 2024 | Close Look | Wed, 2 Oct 2024 | |
NT2776 | Tennis pavilion, Leith Links | Fri, 4 Oct 2024 | Geograph | Wed, 2 Oct 2024 | |
NZ1688 | Field entrance, Benridge | Fri, 4 Oct 2024 | Geograph | personal tpoint | Thu, 3 Oct 2024 |
NT2776 | Derelict bowling greens, Leith Links | Fri, 4 Oct 2024 | Geograph | Wed, 2 Oct 2024 | |
NZ1687 | Stubble, Benridge | Fri, 4 Oct 2024 | Geograph | Thu, 3 Oct 2024 | |
NZ1687 | Stubble, Benridge | Fri, 4 Oct 2024 | Geograph | personal tpoint | Thu, 3 Oct 2024 |
NT2776 | Links Convenience Store | Fri, 4 Oct 2024 | Close Look | Wed, 2 Oct 2024 | |
NT2776 | Parking meter, Links Place | Fri, 4 Oct 2024 | Geograph | Wed, 2 Oct 2024 | |
NT2776 | 10 Links Place | Fri, 4 Oct 2024 | Geograph | Wed, 2 Oct 2024 | |
NT2776 | Entrance, Great Michael House | Fri, 4 Oct 2024 | Close Look | Wed, 2 Oct 2024 | |
NT9335 | Woodland near Milfield | Fri, 4 Oct 2024 | Geograph | Thu, 3 Oct 2024 |
This page shows the latest 100 images, more are available via the search interface
Explore My Images
- Browser: View images in the Browser
- Recent Images: as KML or RSS or GPX