Profile for Rudi Winter
- Name: Rudi Winter
- Nickname: rudi
- Send message to Rudi Winter
- Site Member since: September 2005
My Statistics About
Last updated: 20:16
- 240 First Geograph points
- 116 Second Visitor points, 61 Third Visitor points, 26 Fourth Visitor points
- 641 Personal points (grid squares geographed)
- 252 TPoints (Time-gap points About)
- 2767 Photographs
- 2249 Geographs and 518 Supplementals
- 704 grid squares, giving a depth score of 3.93
- in 116 different hectads and 20 myriads, taken on 169 different days
- 49 items of Collections submitted
Photographs
Click column headers to sort in a different order
Grid Ref | Title | Submitted | Image Type | Taken |
SN7773 | Down the waterfall, Nant Peiran, Hafod | Fri, 8 Jan 2021 | Geograph | Sun, 4 Oct 2020 |
SN7773 | Nant Peiran above the waterfall, Hafod estate | Fri, 8 Jan 2021 | Geograph | Sun, 4 Oct 2020 |
SN7773 | Rhaeadr Peiran in spate, Hafod | Fri, 8 Jan 2021 | Cross Grid | Sun, 4 Oct 2020 |
NG4732 | A87 between Portree and Sligachan | Tue, 14 Jul 2020 | Geograph | Thu, 2 Aug 2018 |
NG4732 | Moorland east of the Cuillin | Tue, 14 Jul 2020 | Geograph | Thu, 2 Aug 2018 |
NG5053 | A855 below the Storr | Tue, 14 Jul 2020 | Geograph | Thu, 2 Aug 2018 |
NG5052 | Above Loch Leathan | Tue, 14 Jul 2020 | Geograph | Thu, 2 Aug 2018 |
NG4953 | Storr escarpment | Tue, 14 Jul 2020 | Geograph | Thu, 2 Aug 2018 |
NG5152 | Storr Lochs Dam, Loch Leathan | Tue, 14 Jul 2020 | Cross Grid | Thu, 2 Aug 2018 |
NG5053 | Below the Storr | Tue, 14 Jul 2020 | Geograph | Thu, 2 Aug 2018 |
NG5053 | Clear fell below the Storr | Tue, 14 Jul 2020 | Geograph | Thu, 2 Aug 2018 |
NG5054 | The eastern spur of the Storr | Tue, 14 Jul 2020 | Geograph | Thu, 2 Aug 2018 |
NG5054 | The holes in Needle Rock | Tue, 14 Jul 2020 | Close Look | Thu, 2 Aug 2018 |
NG5054 | Old Man of Storr | Tue, 14 Jul 2020 | Geograph | Thu, 2 Aug 2018 |
NG5054 | Needle Rock | Tue, 14 Jul 2020 | Geograph | Thu, 2 Aug 2018 |
NG4954 | Basalt boulder near Needle Rock | Mon, 13 Jul 2020 | Close Look | Thu, 2 Aug 2018 |
NG5054 | The Old Man of Storr | Mon, 13 Jul 2020 | Geograph | Thu, 2 Aug 2018 |
NG5054 | Needle Rock | Mon, 13 Jul 2020 | Geograph | Thu, 2 Aug 2018 |
NG4954 | Path behind the Old Man of Storr | Mon, 13 Jul 2020 | Geograph | Thu, 2 Aug 2018 |
NG5054 | Rocky outcrops below the Storr escarpment | Mon, 13 Jul 2020 | Geograph | Thu, 2 Aug 2018 |
NG5054 | Old Man of Storr | Mon, 13 Jul 2020 | Geograph | Thu, 2 Aug 2018 |
NG5054 | Foothills of the Storr escarpment | Mon, 13 Jul 2020 | Geograph | Thu, 2 Aug 2018 |
NG5054 | Old Man of Storr in mist | Mon, 13 Jul 2020 | Geograph | Thu, 2 Aug 2018 |
NG5054 | Needle Rock, Storr escarpment | Mon, 13 Jul 2020 | Geograph | Thu, 2 Aug 2018 |
NG5054 | Needle Rock, Storr escarpment | Mon, 13 Jul 2020 | Geograph | Thu, 2 Aug 2018 |
NG5053 | Path to the Old Man of Storr | Mon, 13 Jul 2020 | Geograph | Thu, 2 Aug 2018 |
NG5053 | Boggy pond below the Storr escarpment | Mon, 13 Jul 2020 | Geograph | Thu, 2 Aug 2018 |
NG5053 | Clear fell below the Storr | Mon, 13 Jul 2020 | Geograph | Thu, 2 Aug 2018 |
NG5053 | Moorland below the Storr | Mon, 13 Jul 2020 | Geograph | Thu, 2 Aug 2018 |
NG5053 | Path to the Old Man of Storr | Mon, 13 Jul 2020 | Geograph | Thu, 2 Aug 2018 |
NG5053 | Path to the Old Man of Storr | Sun, 12 Jul 2020 | Geograph | Thu, 2 Aug 2018 |
NG5053 | Path to the Old Man of Storr | Sun, 12 Jul 2020 | Geograph | Thu, 2 Aug 2018 |
NG6053 | View across the Sound of Raasay | Sun, 12 Jul 2020 | Cross Grid | Thu, 2 Aug 2018 |
NG5052 | A855 at the Old Man of Storr | Sun, 12 Jul 2020 | Geograph | Thu, 2 Aug 2018 |
NG6158 | Rona and the Sound of Raasay | Sun, 12 Jul 2020 | Cross Grid | Thu, 2 Aug 2018 |
NG6054 | Eilean Tigh | Sun, 12 Jul 2020 | Cross Grid | Thu, 2 Aug 2018 |
NG5157 | Trotternish coast near Rigg | Sun, 12 Jul 2020 | Close Look | Thu, 2 Aug 2018 |
NG4968 | Beach on Breun Phort | Sun, 12 Jul 2020 | Geograph | Thu, 2 Aug 2018 |
NG4968 | Small bay at Garafad, Staffin | Sun, 12 Jul 2020 | Geograph | Thu, 2 Aug 2018 |
NG4968 | An Corran beach and Staffin Island | Sun, 12 Jul 2020 | Geograph | Thu, 2 Aug 2018 |
NG4968 | An Corran beach and Staffin Island | Sun, 12 Jul 2020 | Geograph | Thu, 2 Aug 2018 |
NG4968 | An Corran beach and the southern tip of Staffin Island | Sun, 12 Jul 2020 | Geograph | Thu, 2 Aug 2018 |
NG4968 | Rock outcrop at An Corran | Thu, 9 Jul 2020 | Geograph | Thu, 2 Aug 2018 |
NG4868 | Coastal erosion, Staffin | Thu, 9 Jul 2020 | Geograph | Thu, 2 Aug 2018 |
NG4868 | Staffin | Thu, 9 Jul 2020 | Geograph | Thu, 2 Aug 2018 |
NG4868 | Staffin Bay | Thu, 9 Jul 2020 | Geograph | Thu, 2 Aug 2018 |
NG4467 | The Quiraing road | Thu, 9 Jul 2020 | Geograph | Thu, 2 Aug 2018 |
NG4468 | Quiraing escarpment and The Prison | Thu, 9 Jul 2020 | Cross Grid | Thu, 2 Aug 2018 |
NG4468 | Cnoc a' Mhèirlich and the Quiraing escarpment | Thu, 9 Jul 2020 | Geograph | Thu, 2 Aug 2018 |
NG4670 | Dunans, Trotternish peninsula, Skye | Thu, 9 Jul 2020 | Geograph | Thu, 2 Aug 2018 |
NG4671 | Flodigarry and Eilean Flodigarry | Tue, 7 Jul 2020 | Geograph | Thu, 2 Aug 2018 |
NG4473 | North coast of Trotternish | Tue, 7 Jul 2020 | Geograph | Thu, 2 Aug 2018 |
NG4473 | Moorland north of Sròn Vourlinn | Tue, 7 Jul 2020 | Geograph | Thu, 2 Aug 2018 |
NG3679 | Fladaigh Chuain group of islands | Tue, 7 Jul 2020 | Cross Grid | Thu, 2 Aug 2018 |
NG3865 | Totasgor/Totscore | Tue, 7 Jul 2020 | Geograph | Thu, 2 Aug 2018 |
SN6863 | Dyke along the cut section of the Afon Teifi, Cors Caron | Sun, 5 Jul 2020 | Geograph | Sat, 8 Jun 2019 |
SN6863 | Downstream view from the Teifi bridge, Cors Caron | Sun, 5 Jul 2020 | Geograph | Sat, 8 Jun 2019 |
SN6863 | Upstream from the Teifi bridge, Cors Caron | Sun, 5 Jul 2020 | Geograph | Sat, 8 Jun 2019 |
SN6863 | Footbridge across the Afon Teifi, Cors Caron | Sun, 5 Jul 2020 | Geograph | Sat, 8 Jun 2019 |
SN6863 | River bend in the Afon Teifi, Cors Caron | Sun, 5 Jul 2020 | Geograph | Sat, 8 Jun 2019 |
SN6863 | Across the Afon Teifi amidst Cors Caron | Sun, 5 Jul 2020 | Geograph | Sat, 8 Jun 2019 |
SN6863 | Cors Caron towards Ffair Rhos | Sun, 5 Jul 2020 | Geograph | Sat, 8 Jun 2019 |
SN6863 | Old river dyke, Cors Caron | Sun, 5 Jul 2020 | Geograph | Sat, 8 Jun 2019 |
SN6863 | Bridge over the Afon Teifi, Cors Caron | Sun, 5 Jul 2020 | Geograph | Sat, 8 Jun 2019 |
SN6863 | Boggy pond in Cors Caron | Sun, 5 Jul 2020 | Geograph | Sat, 8 Jun 2019 |
SN6863 | Fallen tree in Cors Caron | Sun, 5 Jul 2020 | Close Look | Sat, 8 Jun 2019 |
SN6863 | Woody island in the raised bog, Cors Caron | Sun, 5 Jul 2020 | Geograph | Sat, 8 Jun 2019 |
SN6862 | Cors Caron towards Ystrad Meurig | Sun, 5 Jul 2020 | Geograph | Sat, 8 Jun 2019 |
SN6862 | Peat digging flash in Cors Caron | Sat, 4 Jul 2020 | Geograph | Sat, 8 Jun 2019 |
SN6094 | Ynyslas dunes and beach | Fri, 3 Jul 2020 | Geograph | Sun, 9 Jun 2019 |
SN6998 | Boardwalk, Cors Dyfi | Fri, 3 Jul 2020 | Geograph | Sun, 9 Jun 2019 |
SN7098 | Cors Dyfi water buffalo | Fri, 3 Jul 2020 | Geograph | Sun, 9 Jun 2019 |
SJ3489 | Albert Dock illuminated, Liverpool | Fri, 10 Apr 2020 | Geograph | Sat, 1 Feb 2020 |
SJ3489 | Albert Dock and the Royal Liver Building illuminated, Liverpool | Fri, 10 Apr 2020 | Extra | Sat, 1 Feb 2020 |
SJ3489 | Replica of the stage of the Cavern Club, The Beatles Story, Liverpool | Fri, 10 Apr 2020 | Inside | Sat, 1 Feb 2020 |
SJ3390 | Liver Bird, Royal Liver Building, Liverpool | Fri, 10 Apr 2020 | Close Look | Sat, 1 Feb 2020 |
SJ3390 | Beatles sculpture, Liverpool | Fri, 10 Apr 2020 | Close Look | Sat, 1 Feb 2020 |
SJ3390 | Mersey ferry terminal, Liverpool | Fri, 10 Apr 2020 | Geograph | Sat, 1 Feb 2020 |
SJ3390 | Sculpture "Heaven and Earth", Liverpool | Fri, 10 Apr 2020 | Geograph | Sat, 1 Feb 2020 |
SJ3390 | Mersey ferry, Liverpool | Thu, 9 Apr 2020 | Close Look | Sat, 1 Feb 2020 |
SJ3390 | Superlambanana, Museum of Liverpool | Thu, 9 Apr 2020 | Close Look | Sat, 1 Feb 2020 |
SJ3389 | Museum of Liverpool, south window | Thu, 9 Apr 2020 | Close Look | Sat, 1 Feb 2020 |
SJ3389 | Museum of Liverpool | Thu, 9 Apr 2020 | Geograph | Sat, 1 Feb 2020 |
SJ3389 | Sculpture "Waiting", Liverpool | Sun, 5 Apr 2020 | Close Look | Sat, 1 Feb 2020 |
SJ3389 | Former entrance to Canning Half-Tide Dock, Liverpool | Sun, 5 Apr 2020 | Geograph | Sat, 1 Feb 2020 |
SJ3489 | Pump house, Albert Dock, Liverpool | Sun, 5 Apr 2020 | Cross Grid | Sat, 1 Feb 2020 |
SJ3389 | "Raleigh" sculpture, Liverpool | Sun, 5 Apr 2020 | Geograph | Sat, 1 Feb 2020 |
SJ3389 | Sculpture "The Emigrants", Liverpool | Sun, 5 Apr 2020 | Close Look | Sat, 1 Feb 2020 |
SJ3388 | Cammell Laird shipyard, Birkenhead | Sun, 5 Apr 2020 | Cross Grid | Sat, 1 Feb 2020 |
SJ3389 | Gates, Canning Half-Tide Dock, Liverpool | Sun, 5 Apr 2020 | Geograph | Sat, 1 Feb 2020 |
SJ3389 | Sculpture "Liverpool Mountain", Albert Dock, Liverpool | Tue, 31 Mar 2020 | Geograph | Sat, 1 Feb 2020 |
SJ3389 | Sculpture "Liverpool Mountain", Albert Dock, Liverpool | Tue, 31 Mar 2020 | Geograph | Sat, 1 Feb 2020 |
SJ3490 | Latitude and Longitude Buildings, Liverpool | Tue, 31 Mar 2020 | Cross Grid | Sat, 1 Feb 2020 |
SJ3489 | Warehouse, Albert Dock, Liverpool | Tue, 31 Mar 2020 | Close Look | Sat, 1 Feb 2020 |
SJ3489 | Beatles mosaic, Albert Dock, Liverpool | Tue, 31 Mar 2020 | Close Look | Sat, 1 Feb 2020 |
SJ3489 | Hartley's Bridge, Albert Dock, Liverpool | Tue, 31 Mar 2020 | Geograph | Sat, 1 Feb 2020 |
SJ3489 | Albert Dock, Liverpool | Sun, 29 Mar 2020 | Geograph | Sat, 1 Feb 2020 |
SJ3489 | Albert Dock, Liverpool | Sun, 29 Mar 2020 | Geograph | Sat, 1 Feb 2020 |
SJ3489 | The Wheel of Liverpool | Sun, 29 Mar 2020 | Close Look | Sat, 1 Feb 2020 |
SJ3489 | The Wheel of Liverpool | Sun, 29 Mar 2020 | Geograph | Sat, 1 Feb 2020 |
This page shows the latest 100 images, more are available via the search interface
Explore My Images
- Maps: Personalised Geograph map or photos on Quick Interactive Map
- Browser: View images in the Browser
- Recent Images: as KML or RSS or GPX