Profile for Ewen Rennie
- Name: Ewen Rennie
- Send message to Ewen Rennie
- Site Member since: July 2008
My Statistics About
Last updated: 23:16
- 10 First Geograph points
- 20 Second Visitor points, 23 Third Visitor points, 5 Fourth Visitor points
- 67 Personal points (grid squares geographed)
- 10 TPoints (Time-gap points About)
- 81 Photographs
- 73 Geographs and 8 Supplementals
- 74 grid squares, giving a depth score of 1.09
- in 47 different hectads and 8 myriads, taken on 9 different days
Photographs
Click column headers to sort in a different order
Grid Ref | Title | Submitted | Image Type | Taken |
NJ8400 | River bend | Mon, 16 Feb 2009 | Geograph | Mon, 16 Feb 2009 |
NJ1169 | Lower part of Pictish fort grounds | Sun, 28 Sep 2008 | Sun, 21 Sep 2008 | |
NO6392 | Twin Trees of Finzean | Sun, 28 Sep 2008 | Geograph (third) | Jun 2006 |
NO7463 | Watch House Nether Kirkyard | Sun, 24 Aug 2008 | Geograph | Sat, 23 Aug 2008 |
NO8890 | Cantlayhills Cairn from Farm | Sun, 24 Aug 2008 | Geograph (third) | Sat, 23 Aug 2008 |
NO7262 | Railway Viaduct from road junction | Sun, 24 Aug 2008 | Geograph | Sat, 23 Aug 2008 |
NJ8400 | Golf course from near the Heritage Centre | Sun, 17 Aug 2008 | Geograph | Sat, 16 Aug 2008 |
NJ6523 | Aurora Dancers climbing Watch Crag | Sun, 17 Aug 2008 | Geograph (first) (tpoint) | Sat, 16 Aug 2008 |
NJ6624 | Picnic/Barbecue Site | Sun, 17 Aug 2008 | Geograph | Sat, 16 Aug 2008 |
NJ6624 | Forestry Commission Toilets at Back of Bennachie | Sun, 17 Aug 2008 | Geograph (second) | Sat, 16 Aug 2008 |
ND3554 | Ackergill Mains Standing Stone | Wed, 13 Aug 2008 | Geograph (third) | Sep 2007 |
NN9224 | West Circle from West | Sun, 10 Aug 2008 | Geograph | Jun 2006 |
NJ0529 | Upper Port (West pair) from NE | Sun, 10 Aug 2008 | Geograph | Sep 2006 |
NJ0529 | Upper Port (South pair) from West | Sun, 10 Aug 2008 | Geograph (second) | Sep 2006 |
NH9621 | SE edge Tullochgorum Chambered Cairn | Sun, 10 Aug 2008 | Geograph | Sep 2006 |
NH9621 | Tullochgorm Stones from East | Sun, 10 Aug 2008 | Geograph (fourth) | Sep 2006 |
NH9521 | Toum Cairn from West | Sun, 10 Aug 2008 | Geograph (second) | Sep 2006 |
NJ1738 | Stones with Speyside beyond | Sun, 10 Aug 2008 | Geograph (third) | Sep 2006 |
NJ1836 | Spot the stones | Sun, 10 Aug 2008 | Geograph (second) | Sep 2006 |
NJ4313 | Glenkindie Standing Stone from East | Sun, 10 Aug 2008 | Geograph (third) | Sep 2006 |
NN5892 | Approaching entrance to hillfort | Sun, 10 Aug 2008 | Geograph | Sep 2006 |
NJ0526 | Congash Pictish Symbol Stone | Sun, 10 Aug 2008 | Sep 2006 | |
NH9016 | Chamber at Avielochan | Sun, 10 Aug 2008 | Geograph (fourth) | Sep 2006 |
ND0066 | Upper Dounreay Standing Stone with reactor behind. | Sat, 9 Aug 2008 | Geograph (first) (tpoint) | Sep 2007 |
ND1259 | Remains of Tulloch of Milton Chambered Cairn | Sat, 9 Aug 2008 | Geograph (third) | Sep 2007 |
ND0761 | Tulach An T-Sionnaich Chambered Cairn from roadside | Sat, 9 Aug 2008 | Sep 2007 | |
ND2137 | Rumster Broch from North | Sat, 9 Aug 2008 | Geograph (first) (tpoint) | Sep 2007 |
ND1744 | Rangag Standing Stone with wind turbines behind to left | Sat, 9 Aug 2008 | Geograph (second) | Sep 2007 |
ND2853 | North Bilbster Standing Stone with farm behind. | Sat, 9 Aug 2008 | Geograph (second) | Sep 2007 |
ND0165 | View along cairn with Dounreay behind. | Sat, 9 Aug 2008 | Geograph (third) | Sep 2007 |
ND2256 | Lynegar House, Olsie Chambered Cairn | Sat, 9 Aug 2008 | Geograph (first) (tpoint) | Sep 2007 |
ND2356 | Lynegar House Grey Cairn from North | Sat, 9 Aug 2008 | Geograph (first) (tpoint) | Sep 2007 |
ND2435 | Early Christian Incised Cross in shelter by church | Sat, 9 Aug 2008 | Sep 2007 | |
ND2056 | Lower Dunn Broch | Sat, 9 Aug 2008 | Geograph | Sep 2007 |
ND1332 | Possible Cist of Loedbest West Chambered cairn | Sat, 9 Aug 2008 | Sep 2007 | |
ND1332 | Remains of round cairn to West of Chambered Cairn | Sat, 9 Aug 2008 | Geograph (first) (tpoint) | Sep 2007 |
ND1534 | Houstry Standing Stone from North | Sat, 9 Aug 2008 | Geograph (third) | Sep 2007 |
ND3646 | Hempriggs Chambered Cairn from East | Sat, 9 Aug 2008 | Geograph (first) (tpoint) | Sep 2007 |
ND3139 | Bruan Broch | Tue, 5 Aug 2008 | Geograph (fourth) | Sep 2007 |
ND2056 | Bridge of Dunn Standing Stone from South | Tue, 5 Aug 2008 | Geograph (second) | Sep 2007 |
NN9716 | Belhie Standing Stone from East | Tue, 5 Aug 2008 | Geograph (second) | Sep 2007 |
ND1632 | Achnagoul Standing Stone | Tue, 5 Aug 2008 | Geograph (first) (tpoint) | Sep 2007 |
ND1841 | Achavanich Stone Setting | Tue, 5 Aug 2008 | Geograph | Sep 2007 |
ND1841 | Achkinloch Chambered Cairn | Tue, 5 Aug 2008 | Geograph (third) | Sep 2007 |
NO1432 | South stone from East | Tue, 5 Aug 2008 | Jun 2006 | |
NJ6639 | Three stages of forest | Tue, 5 Aug 2008 | Mon, 4 Aug 2008 | |
NJ6833 | Black Cairn from North | Tue, 5 Aug 2008 | Geograph (third) | Mon, 4 Aug 2008 |
NT6949 | The Kaims | Sat, 2 Aug 2008 | Geograph (second) | May 2008 |
NO1431 | Blackfaulds Stone Circle | Sat, 2 Aug 2008 | Geograph (second) | Jun 2006 |
NO1070 | Spittal of Glenshee church and standing stone | Sat, 2 Aug 2008 | Geograph | Jun 2006 |
NN7946 | Taymouth Standing Stones | Sat, 2 Aug 2008 | Geograph (third) | Jun 2006 |
NN7642 | Acharn Stone Circle | Sat, 2 Aug 2008 | Geograph (third) | Jun 2006 |
NN7346 | Bridge of Lyon Standing Stones | Sat, 2 Aug 2008 | Geograph | Jun 2006 |
NN6247 | St. Adamnan's Stone | Sat, 2 Aug 2008 | Geograph (second) | Jun 2006 |
NO0742 | Cults Stone Row | Sat, 2 Aug 2008 | Geograph (second) | Jun 2006 |
NN8724 | The Witche's Stone | Sat, 2 Aug 2008 | Geograph (second) | Jun 2006 |
NT7450 | The Polwarth Thorn | Sat, 2 Aug 2008 | Geograph (third) | May 2008 |
NT6168 | Whitecastle Hillfort | Sat, 2 Aug 2008 | Geograph (third) | May 2008 |
NT4638 | Internal stairway and chamber of Broch | Sat, 2 Aug 2008 | Geograph (third) | May 2008 |
NT5158 | Tollis Hill Hillfort | Sat, 2 Aug 2008 | Geograph (second) | May 2008 |
NT4167 | Ormiston Yew | Fri, 1 Aug 2008 | Geograph (fourth) | May 2008 |
NT4169 | Ormiston Cross | Fri, 1 Aug 2008 | Geograph (third) | May 2008 |
NU0131 | Doddington Moor Stone Circle | Fri, 1 Aug 2008 | Geograph (second) | May 2008 |
NT7247 | Cairn in Piersknowe Plantation | Fri, 1 Aug 2008 | Geograph (second) | May 2008 |
NT6177 | Kirklandhill Standing Stone | Fri, 1 Aug 2008 | Geograph (fourth) | May 2008 |
NT5949 | Bruntaburn Mill Standing Stone | Fri, 1 Aug 2008 | Geograph (third) | May 2008 |
NT5773 | Standing Stone standing stone. | Fri, 1 Aug 2008 | May 2008 | |
NT5584 | Hut Circle on North Berwick Law | Fri, 1 Aug 2008 | Geograph | May 2008 |
NT8927 | Hethpool Stone Circle | Fri, 1 Aug 2008 | Geograph (second) | May 2008 |
NT7854 | Duns Law | Fri, 1 Aug 2008 | Geograph (second) | May 2008 |
NT9343 | Duddo Stones | Fri, 1 Aug 2008 | Geograph (third) | May 2008 |
NT6518 | Capon Tree | Fri, 1 Aug 2008 | Geograph (third) | May 2008 |
NT6165 | Crow Stones | Fri, 1 Aug 2008 | Geograph (second) | May 2008 |
NT6265 | Nine Stone Circle | Fri, 1 Aug 2008 | Geograph (third) | May 2008 |
NT6266 | Tavers Cleugh Cairn | Fri, 1 Aug 2008 | Geograph (third) | May 2008 |
NC9565 | Cnoc Stanger | Sun, 20 Jul 2008 | Geograph (third) | Sep 2007 |
ND1968 | Castlehill Broch | Sun, 20 Jul 2008 | Geograph | Sep 2007 |
ND3345 | Thrumster Little Broch | Sun, 20 Jul 2008 | Geograph (second) | Sep 2007 |
ND2535 | The Tullochs | Sun, 20 Jul 2008 | Geograph (third) | Sep 2007 |
ND3751 | The Pap | Sun, 20 Jul 2008 | Geograph (first) (tpoint) | Sep 2007 |
ND2034 | Standing stone | Sun, 20 Jul 2008 | Geograph (first) (tpoint) | Sep 2007 |
Explore My Images
- Maps: Personalised Geograph map or photos on Quick Interactive Map
- Browser: View images in the Browser
- Recent Images: as KML or RSS or GPX