Profile for Rosemary Nelson
- Name: Rosemary Nelson
- Nickname: Rosie
- Send message to Rosemary Nelson
- Site Member since: October 2005
My Statistics About
Last updated: 10:17
- 69 First Geograph points
- 8 Second Visitor points, 2 Third Visitor points, 2 Fourth Visitor points
- 86 Personal points (grid squares geographed)
- 77 TPoints (Time-gap points About)
- 111 Photographs
- 97 Geographs and 14 others
- 97 grid squares, giving a depth score of 1.14
- in 30 different hectads and 13 myriads, taken on 34 different days
Photographs
Click column headers to sort in a different order
Grid Ref | Title | Submitted | Image Type | Points | Taken |
N0030 | South Cross, Clonmacnois, Co. Offaly, Ireland | Thu, 17 Nov 2005 | Geograph | May 1993 | |
N0030 | Clonmacnois, Co Offaly, Ireland | Thu, 17 Nov 2005 | Geograph | third personal tpoint | May 1993 |
F5604 | Keem Strand, Co Mayo, Ireland | Thu, 17 Nov 2005 | Geograph | personal tpoint | Jul 1976 |
SU3710 | Park Lane, Pooksgreen, Nr Marchwood, Hants. | Thu, 17 Nov 2005 | Geograph | first personal tpoint | Thu, 17 Nov 2005 |
SZ4299 | Salterns Copse, Exbury, Hants. | Wed, 16 Nov 2005 | Geograph | first personal tpoint | Wed, 16 Nov 2005 |
SZ4398 | Needs Ore and Solent | Tue, 15 Nov 2005 | Geograph | second personal | Tue, 15 Nov 2005 |
SU4300 | Dark Water Bridge, between Exbury and Langley, Hants. | Tue, 15 Nov 2005 | Geograph | first personal tpoint | Tue, 15 Nov 2005 |
SU4500 | King's Rew Copse, Nr Stanswood Farm, Hants. | Tue, 15 Nov 2005 | Geograph | first personal tpoint | Tue, 15 Nov 2005 |
SZ4599 | Cottages at the junction of Stanswood Road and Lepe Road, Hants | Tue, 15 Nov 2005 | Geograph | first personal tpoint | Tue, 15 Nov 2005 |
SZ3697 | Part of New Forest National Park, East End, Beaulieu, Hants. | Mon, 14 Nov 2005 | Geograph | first personal tpoint | Sat, 5 Nov 2005 |
SZ3193 | Pennington House, Nr Lymington, Hants. | Mon, 14 Nov 2005 | Geograph | first personal tpoint | Sun, 13 Nov 2005 |
SZ3293 | The Chequers Inn, Public House, Nr Lymington, Hants. | Mon, 14 Nov 2005 | not yet allocated | Sun, 13 Nov 2005 | |
SZ3294 | All Saints' Parish Church, All Saints Road, Lymington, Hants | Mon, 14 Nov 2005 | Geograph | first personal tpoint | Sun, 13 Nov 2005 |
SZ3394 | Lymington Town Sailing Club, Lymington, Hants | Mon, 14 Nov 2005 | Geograph | first personal tpoint | Sun, 13 Nov 2005 |
SZ3094 | Efford Farm, Nr Lymington, Hants. | Sun, 13 Nov 2005 | Geograph | first personal tpoint | Sun, 13 Nov 2005 |
SZ3194 | Priestslands School, Lymington, Hants. | Sun, 13 Nov 2005 | Geograph | first personal tpoint | Sun, 13 Nov 2005 |
SZ2795 | All Saints' Parish Church, Hordle, Hants | Sun, 13 Nov 2005 | Geograph | first personal tpoint | Sun, 13 Nov 2005 |
SZ3399 | Sheffield Copse, New Forest National Park, Hants. | Sun, 13 Nov 2005 | Geograph | first personal tpoint | Sun, 13 Nov 2005 |
SZ3598 | Norley Inclosure, New Forest National Park, Hants | Sun, 13 Nov 2005 | Geograph | first personal tpoint | Sun, 13 Nov 2005 |
SZ3598 | Crockford Bridge on B3054, New Forest National Park, Hants | Sun, 13 Nov 2005 | Geograph | Sun, 13 Nov 2005 | |
SZ3198 | The Red Lion Public House, Boldre | Sun, 13 Nov 2005 | Geograph | first personal tpoint | Sun, 13 Nov 2005 |
R0596 | Part of Doolin Harbour, Nr Lisdoonvarna, Co Clare, Ireland | Sat, 12 Nov 2005 | Geograph | second personal tpoint | May 1993 |
TQ8611 | Top of Fairlight Cliffs, Nr Hastings, E Sussex | Sat, 12 Nov 2005 | Geograph | first personal tpoint | Sun, 13 Oct 1991 |
H2652 | Garden, Mullaghmeen Road, Ballinamallard, Co Fermanagh, Ireland | Sat, 12 Nov 2005 | Geograph | first personal tpoint | Jan 1986 |
C7536 | Mussenden Temple, Downhill, Co Derry, Ireland | Fri, 11 Nov 2005 | Geograph | second personal tpoint | Jul 1983 |
SZ3499 | Crockford Wood, New Forest National Park, Hants | Thu, 10 Nov 2005 | Geograph | first personal tpoint | Thu, 10 Nov 2005 |
SZ3398 | Pond at Pilley Bailey, New Forest National Park, Hants | Thu, 10 Nov 2005 | Geograph | first personal tpoint | Thu, 10 Nov 2005 |
SZ2996 | Gordleton Industrial Park , Nr Lymington, Hants | Thu, 10 Nov 2005 | Geograph | first personal tpoint | Thu, 10 Nov 2005 |
O2312 | Sugar Loaf Mountain, Co Wicklow, Ireland | Wed, 9 Nov 2005 | not yet allocated | May 1993 | |
H1759 | Lower Lough Erne from Castle Archdale Forest and Caravan Park, Co Fermanagh, Ireland | Wed, 9 Nov 2005 | Geograph | first personal tpoint | Jun 1986 |
H1760 | White Island Figures, Lower Lough Erne, Co Fermanagh, Ireland | Wed, 9 Nov 2005 | Geograph | first personal tpoint | May 1986 |
O2145 | Malahide Castle, Malahide, County Dublin, Ireland | Wed, 9 Nov 2005 | Geograph | second personal tpoint | May 1993 |
G6697 | Rosbeg Beach, Donegal, Ireland | Wed, 9 Nov 2005 | Geograph | first personal tpoint | Jul 1999 |
H2344 | St Macartin's Cathedral, Enniskillen, Co Fermanagh, Ireland | Wed, 9 Nov 2005 | Geograph | fourth personal tpoint | May 1989 |
SP6100 | Little Milton Parish Church, Little Milton, Oxon | Mon, 7 Nov 2005 | Geograph | first personal tpoint | Jul 1988 |
G6946 | Benbulben, Co Sligo | Mon, 7 Nov 2005 | not yet allocated | May 1993 | |
G7643 | Near Glencar Waterfall, Sligo | Mon, 7 Nov 2005 | Geograph | personal tpoint | Sep 1988 |
H0656 | Lough Navar Forest Park | Mon, 7 Nov 2005 | Geograph | first personal tpoint | Jun 1988 |
H0657 | Lough Navar Forest Park and Viewpoint | Mon, 7 Nov 2005 | Geograph | Jun 1988 | |
H0657 | Lough Navar Forest Park and Viewpoint | Mon, 7 Nov 2005 | Geograph | first personal tpoint | Jun 1988 |
S5055 | Kilkenny Castle, Kilkenny, Ireland | Mon, 7 Nov 2005 | Geograph | fourth personal tpoint | Jul 1988 |
O1633 | The Office of the Attorney General, Dublin | Sun, 6 Nov 2005 | Geograph | Thu, 21 Jul 2005 | |
O1633 | Mansion House, Dublin | Sun, 6 Nov 2005 | Geograph | tpoint | Fri, 22 Jul 2005 |
SU4202 | King's Copse, New Forest National Park, Hants | Sun, 6 Nov 2005 | Geograph | first personal tpoint | Sun, 6 Nov 2005 |
SU4105 | Fawley Inclosure, New Forest National Park, Hants | Sun, 6 Nov 2005 | Geograph | first personal tpoint | Sat, 29 Oct 2005 |
SU4106 | St Andrew's Parish Church, Dibden Purlieu, Hants | Sun, 6 Nov 2005 | Geograph | first personal tpoint | Sun, 6 Nov 2005 |
SU4108 | Level Crossing West Street, Hythe, Hants | Sun, 6 Nov 2005 | Geograph | first personal tpoint | Sun, 6 Nov 2005 |
SU4008 | Dibden Golf Course, Hythe, Hants | Sun, 6 Nov 2005 | Geograph | first personal tpoint | Sun, 6 Nov 2005 |
SU3914 | Entrance to Eye Unit at Southampton General Hospital | Sat, 5 Nov 2005 | Geograph | first personal tpoint | Tue, 1 Nov 2005 |
SZ3796 | Sowley Farm | Sat, 5 Nov 2005 | Geograph | Sat, 5 Nov 2005 | |
SZ3698 | Broomhill Farm, Nr East Boldre, Hants | Sat, 5 Nov 2005 | Geograph | first personal tpoint | Sat, 5 Nov 2005 |
SZ3796 | Sowley Pond, Nr Lymington, Hants | Sat, 5 Nov 2005 | Geograph | first personal tpoint | Sat, 5 Nov 2005 |
SZ3696 | East End Arms Public House, East End, Hants | Sat, 5 Nov 2005 | Geograph | first personal tpoint | Sat, 5 Nov 2005 |
SZ3498 | Junction of Norleywood Road and B3054, New Forest National Park, Hants | Sat, 5 Nov 2005 | Geograph | first personal tpoint | Sat, 5 Nov 2005 |
SZ3596 | South Baddesley Parish Church | Sat, 5 Nov 2005 | Geograph | first personal tpoint | Sat, 5 Nov 2005 |
SZ3597 | Norleywood Inclosure, New Forest National Park, Hants | Sat, 5 Nov 2005 | Geograph | first personal tpoint | Sat, 5 Nov 2005 |
SZ3497 | Brick Kiln Clump, Nr Lymington, Hants | Sat, 5 Nov 2005 | Geograph | first personal tpoint | Sat, 5 Nov 2005 |
SZ3495 | Farm field adjacent to Lisle Court, Lymington, Hants | Sat, 5 Nov 2005 | Geograph | first personal tpoint | Sat, 5 Nov 2005 |
SZ3396 | Hordle and Wallhampton School, Lymington, Hants | Sat, 5 Nov 2005 | Geograph | first personal tpoint | Sat, 5 Nov 2005 |
SU4101 | Summer Cottage and Stock Cottage, Near Exbury, Hants | Sat, 5 Nov 2005 | Geograph | personal | Sat, 5 Nov 2005 |
SU4301 | Blackwell Common, Nr Blackfield, Hants | Sat, 5 Nov 2005 | Geograph | first personal tpoint | Sat, 5 Nov 2005 |
SU4302 | Field adjacent to Rollestone Road, Holbury, Hants | Sat, 5 Nov 2005 | not yet allocated | Sat, 5 Nov 2005 | |
SU4003 | Fawley refinery on the skyline | Sat, 5 Nov 2005 | Geograph | second personal | Sat, 5 Nov 2005 |
SU4203 | Holbury Manor Park | Sat, 5 Nov 2005 | Geograph | first personal tpoint | Sat, 5 Nov 2005 |
SU4204 | Old Mill Public House, Holbury, Nr Fawley, Hants | Sat, 5 Nov 2005 | Geograph | first personal tpoint | Sat, 5 Nov 2005 |
SU4304 | Hardley School, Nr Fawley, Hants | Sat, 5 Nov 2005 | Geograph | first personal tpoint | Sat, 5 Nov 2005 |
O1633 | National Gallery, Dublin | Fri, 4 Nov 2005 | Geograph | first personal | Wed, 20 Jul 2005 |
H1341 | Belmore Mountain, Fermanagh taken from Devenish Island | Wed, 2 Nov 2005 | not yet allocated | Mon, 18 Jul 2005 | |
H1127 | Scenic Fermanagh, Cuilcagh Mountain in background | Wed, 2 Nov 2005 | not yet allocated | Mon, 18 Jul 2005 | |
TQ5916 | Marle Green Oast House, Near Horam, E Sussex | Wed, 2 Nov 2005 | Geograph | first personal tpoint | Jul 1997 |
SU4701 | Farm buildings at Ower, Nr Calshot, Hants | Tue, 1 Nov 2005 | Geograph | first personal tpoint | Tue, 1 Nov 2005 |
SU4400 | Whitefield Farm, Hants | Tue, 1 Nov 2005 | Geograph | first personal tpoint | Tue, 1 Nov 2005 |
SU3915 | Main Entrance to Southampton General Hospital, Southampton | Tue, 1 Nov 2005 | Geograph | personal | Tue, 1 Nov 2005 |
SU4206 | Field behind Veterinary Hospital, Frost Lane, Hythe, Hants | Tue, 1 Nov 2005 | Geograph | first personal tpoint | Tue, 1 Nov 2005 |
SU4107 | Field adjacent to Challenger Way, Hythe, Hants | Tue, 1 Nov 2005 | Geograph | first personal tpoint | Tue, 1 Nov 2005 |
J0058 | Garden, Derrycarne Road, Nr Portadown, Co Armagh | Tue, 1 Nov 2005 | Geograph | first personal tpoint | Tue, 19 Jul 2005 |
H2246 | Devenish Round Tower, Lower Lough Erne, Fermanagh, Ireland | Tue, 1 Nov 2005 | Geograph | Mon, 18 Jul 2005 | |
O1634 | Campanile at Trinity College, Dublin | Tue, 1 Nov 2005 | Geograph | personal | Thu, 21 Jul 2005 |
SU4207 | St John's Church, Hythe, Hants | Mon, 31 Oct 2005 | not yet allocated | Sun, 30 Oct 2005 | |
H2248 | Trory Ferry, Nr Enniskillen, Fermanagh | Sun, 30 Oct 2005 | Geograph | second personal | Mon, 18 Jul 2005 |
H8445 | Emain Macha (Navan Fort), Near Armagh, Ireland | Sun, 30 Oct 2005 | Geograph | first personal tpoint | Sat, 16 Jul 2005 |
TQ5618 | Garden, Near Horam, E Sussex | Sun, 30 Oct 2005 | Geograph | first personal tpoint | Sun, 13 Apr 2003 |
H8745 | Armagh City from Emain Macha | Sat, 29 Oct 2005 | not yet allocated | Sat, 16 Jul 2005 | |
SU4603 | Jolly Sailor Public House, Ashlett, Hants | Sat, 29 Oct 2005 | Geograph | Sat, 29 Oct 2005 | |
SU4603 | Ashlett Creek, Hants | Sat, 29 Oct 2005 | Geograph | Sat, 29 Oct 2005 | |
SU4303 | Good Shepherd Church, Holbury, Hants | Sat, 29 Oct 2005 | Geograph | first personal tpoint | Sat, 29 Oct 2005 |
SU4007 | Applemore Health & Leisure Centre, Dibden, Hants | Sat, 29 Oct 2005 | Geograph | first personal tpoint | Sat, 29 Oct 2005 |
SU4007 | Applemore College, Dibden, Hants | Sat, 29 Oct 2005 | not yet allocated | Sat, 29 Oct 2005 | |
SU4503 | All Saints' Parish Church, Fawley, Hants | Sat, 29 Oct 2005 | Geograph | first personal tpoint | Wed, 26 Oct 2005 |
SU4502 | Chapel Lane, Fawley looking towards Fawley Power Station | Sat, 29 Oct 2005 | Geograph | first personal tpoint | Sat, 29 Oct 2005 |
SU4403 | Gang Warily Sports fields, Hants | Sat, 29 Oct 2005 | Geograph | first personal tpoint | Sat, 29 Oct 2005 |
H2444 | Collegiate School, Enniskillen, Fermanagh | Sat, 29 Oct 2005 | Geograph | first personal tpoint | Mon, 18 Jul 2005 |
H1234 | Marble Arch Caves, Fermanagh, Ireland | Sat, 29 Oct 2005 | not yet allocated | Mon, 18 Jul 2005 | |
SU4205 | Fawley Inclosure, New Forest National Park, Hants | Sat, 29 Oct 2005 | Geograph | first personal tpoint | Sat, 29 Oct 2005 |
SU4603 | Ashlett Mill, Hants | Sat, 29 Oct 2005 | Geograph | first personal tpoint | Sat, 29 Oct 2005 |
SU4701 | Entrance to Eaglehurst | Sat, 29 Oct 2005 | not yet allocated | Sat, 29 Oct 2005 | |
SU4400 | Whitefield Farm, Hants | Sat, 29 Oct 2005 | not yet allocated | Sat, 29 Oct 2005 | |
SU4600 | Entrance to Stanswood Farm, Hants | Sat, 29 Oct 2005 | Geograph | first personal tpoint | Sat, 29 Oct 2005 |
SU4501 | Mopley Pond, Hants | Sat, 29 Oct 2005 | Geograph | first personal tpoint | Sat, 29 Oct 2005 |
SU4402 | Gang Warily Community Centre, Hants | Sat, 29 Oct 2005 | Geograph | first personal tpoint | Sat, 29 Oct 2005 |
This page shows the latest 100 images, more are available via the search interface
Explore My Images
- Browser: View images in the Browser
- Recent Images: as KML or RSS or GPX