Profile for Mike Parker
Geograph Role: Patron
Geograph Project Limited Company Member
- Name: Mike Parker
- Nickname: Mike Parker
- Website: http://www.mikeparker.org.uk
- Send message to Mike Parker
- Site Member since: January 2009
About Me
Author, broadcaster, map nerd and proud patron of Geograph.
My Statistics About
Last updated: 23:16
- 4 Second Visitor points, 13 Third Visitor points, 14 Fourth Visitor points
- 219 Personal points (grid squares geographed)
- 49 TPoints (Time-gap points About)
- 506 Photographs
- 384 Geographs and 122 others
- 272 grid squares, giving a depth score of 1.86
- in 107 different hectads and 13 myriads, taken on 136 different days
Photographs
Click column headers to sort in a different order
Grid Ref | Title | Submitted | Image Type | Points | Taken |
SY4692 | Private Road, Bridport | Tue, 21 Mar 2023 | Geograph | personal | Sun, 19 Mar 2023 |
SY6872 | Portland stone henge | Tue, 21 Mar 2023 | Close Look | Sun, 19 Mar 2023 | |
SY6971 | Steps down to Church Ope Cove | Tue, 21 Mar 2023 | Geograph | Sun, 19 Mar 2023 | |
SY6971 | Church Ope Cove | Tue, 21 Mar 2023 | Geograph | Sun, 19 Mar 2023 | |
SY6971 | Welcome to Church Ope | Tue, 21 Mar 2023 | Geograph | personal | Sun, 19 Mar 2023 |
SZ0381 | Postbox, Glebeland estate | Tue, 21 Mar 2023 | Close Look | Sun, 19 Mar 2023 | |
SZ0481 | Sunrise on Ballard Down | Tue, 21 Mar 2023 | Geograph | personal | Sun, 19 Mar 2023 |
SY9877 | Seacombe Bottom | Tue, 21 Mar 2023 | Geograph | Sat, 18 Mar 2023 | |
SY9877 | Track off the Priest's Way | Tue, 21 Mar 2023 | Geograph | personal | Sat, 18 Mar 2023 |
SY9976 | The pool at Dancing Ledge | Tue, 21 Mar 2023 | Geograph | personal | Sat, 18 Mar 2023 |
SY9777 | Woodhenge, Worth Matravers | Tue, 21 Mar 2023 | Geograph | personal | Sat, 18 Mar 2023 |
SZ0278 | Purbeck House Hotel detail | Tue, 21 Mar 2023 | Close Look | Sat, 18 Mar 2023 | |
SZ0378 | Swanage Library | Tue, 21 Mar 2023 | Geograph | personal | Sat, 18 Mar 2023 |
ST8055 | Pillbox, Tellisford weir | Tue, 21 Mar 2023 | Geograph | Fri, 17 Mar 2023 | |
ST8055 | Tellisford packhorse bridge | Tue, 21 Mar 2023 | Geograph | personal tpoint | Fri, 17 Mar 2023 |
SH8200 | Wtra, Rhos Dyrnog | Wed, 8 Mar 2023 | Geograph | Tue, 7 Mar 2023 | |
SH8301 | Blwch post ag eglwys, Darowen | Wed, 8 Mar 2023 | Geograph | fourth personal tpoint | Tue, 7 Mar 2023 |
SH8201 | Wal ar Fron Goch | Wed, 8 Mar 2023 | Geograph | Tue, 7 Mar 2023 | |
SH8201 | Golygfa o Fron Goch | Wed, 8 Mar 2023 | Extra | Tue, 7 Mar 2023 | |
SH8201 | Copa Fron Goch | Wed, 8 Mar 2023 | Geograph | tpoint | Tue, 7 Mar 2023 |
SP0786 | Alight Only | Sat, 11 Feb 2023 | Close Look | Tue, 7 Feb 2023 | |
SO4870 | St Bartholomew's church, Richards Castle | Sat, 11 Feb 2023 | Geograph | personal | Fri, 10 Feb 2023 |
SO4870 | Churchyard snowdrops, Richards Castle | Sat, 11 Feb 2023 | Close Look | Fri, 10 Feb 2023 | |
SP0686 | Chamberlain Memorial Fountain | Sat, 11 Feb 2023 | Close Look | Thu, 9 Feb 2023 | |
SP0686 | Birmingham shadows, Broad Street | Sat, 11 Feb 2023 | Close Look | Thu, 9 Feb 2023 | |
SP0980 | Yardley Wood station | Sat, 11 Feb 2023 | Geograph | Wed, 8 Feb 2023 | |
SP0980 | Highfield Road parade | Sat, 11 Feb 2023 | Geograph | personal | Tue, 7 Feb 2023 |
SP0786 | Allison Street / Shaw's Passage corner | Sat, 11 Feb 2023 | Close Look | Thu, 9 Feb 2023 | |
SP0786 | Selfridges and the Rotunda | Sat, 11 Feb 2023 | Geograph | Thu, 9 Feb 2023 | |
SP0786 | Moor Street station | Sat, 11 Feb 2023 | Inside | Wed, 8 Feb 2023 | |
SP0786 | The Brolly Works | Sat, 11 Feb 2023 | Geograph | Tue, 7 Feb 2023 | |
SP0786 | Selfridges at sunset | Sat, 11 Feb 2023 | Geograph | Mon, 6 Feb 2023 | |
SP0786 | Future of Birmingham | Sat, 11 Feb 2023 | Geograph | Mon, 6 Feb 2023 | |
SP0786 | Underneath Moor Street station | Sat, 11 Feb 2023 | Geograph | Mon, 6 Feb 2023 | |
SP0786 | Allison Street, Digbeth | Sat, 11 Feb 2023 | Close Look | Mon, 6 Feb 2023 | |
SP0786 | Churches ancient and modern, Birmingham | Sat, 11 Feb 2023 | Geograph | Mon, 6 Feb 2023 | |
SJ4912 | Shrewsbury station | Thu, 12 Jan 2023 | Geograph | personal | Wed, 11 Jan 2023 |
SJ8498 | Manchester, Mosley Street | Thu, 12 Jan 2023 | Geograph | Wed, 11 Jan 2023 | |
SJ8498 | Manchester sunset | Thu, 12 Jan 2023 | Geograph | Wed, 11 Jan 2023 | |
SJ8498 | Old Debenhams store, Manchester | Thu, 12 Jan 2023 | Geograph | personal | Wed, 11 Jan 2023 |
SO2836 | Inside St Mary's, Craswall | Tue, 3 Jan 2023 | Close Look, Inside | Sun, 1 Jan 2023 | |
SO1860 | Water-Break-its-Neck and the coin tree | Tue, 3 Jan 2023 | Close Look | Sat, 31 Dec 2022 | |
SO1860 | Water-Break-its-Neck and the coin tree | Tue, 3 Jan 2023 | Close Look | Sat, 31 Dec 2022 | |
SH7328 | Coed-y-Brenin | Tue, 3 Jan 2023 | Geograph | Mon, 2 Jan 2023 | |
SH7328 | Man Pasio | Tue, 3 Jan 2023 | Geograph | Mon, 2 Jan 2023 | |
SH7328 | Gold mine buildings, Coed-y-Brenin | Tue, 3 Jan 2023 | Geograph | personal | Mon, 2 Jan 2023 |
SH7326 | No Gold Panning | Tue, 3 Jan 2023 | Geograph | personal | Mon, 2 Jan 2023 |
SH6115 | Fairbourne Railway terminus | Mon, 19 Dec 2022 | Geograph | personal | Sun, 18 Dec 2022 |
SN8299 | Machlud yr haul gaeafol | Tue, 13 Dec 2022 | Geograph | Mon, 12 Dec 2022 | |
SH8200 | Llwybr ceffyl yn yr eira | Tue, 13 Dec 2022 | Geograph | Mon, 12 Dec 2022 | |
SH8200 | Lôn yn yr eira | Sat, 10 Dec 2022 | Geograph | Sat, 10 Dec 2022 | |
SH8100 | Gwawr gaeafol, Nant Gwydol | Sat, 10 Dec 2022 | Geograph | Fri, 9 Dec 2022 | |
SH8200 | Gwawr, Bryn-y-Brain | Sat, 10 Dec 2022 | Geograph | Fri, 9 Dec 2022 | |
SN5781 | Cofeb rhyfel Aberystwyth | Wed, 7 Dec 2022 | Cross Grid | Tue, 6 Dec 2022 | |
SN5881 | Aberystwyth pier | Wed, 7 Dec 2022 | Geograph | Tue, 6 Dec 2022 | |
SN5881 | Cymru bucket hat, Aberystwyth | Wed, 7 Dec 2022 | Geograph | Tue, 6 Dec 2022 | |
SN5882 | Bandstand, Aberystwyth prom | Wed, 7 Dec 2022 | Geograph | Tue, 6 Dec 2022 | |
SN5882 | Sunset swimmers, Aberystwyth | Wed, 7 Dec 2022 | Geograph | Tue, 6 Dec 2022 | |
SN5882 | Sunset capsize, Aberystwyth | Wed, 7 Dec 2022 | Geograph | Tue, 6 Dec 2022 | |
SN5897 | Awyr mawr | Tue, 6 Dec 2022 | Geograph | fourth personal | Sat, 3 Dec 2022 |
SO1091 | Frolic Street, Newtown | Tue, 6 Dec 2022 | Close Look | Fri, 2 Dec 2022 | |
SN8299 | Machlud yr haul, Rhiw Goch | Tue, 6 Dec 2022 | Geograph | Thu, 1 Dec 2022 | |
SO1834 | Drws, eglwys Santes Ellyw | Mon, 28 Nov 2022 | Inside | Fri, 25 Nov 2022 | |
SO1834 | Eglwys Santes Ellyw, Llanelieu | Mon, 28 Nov 2022 | Geograph | personal | Fri, 25 Nov 2022 |
SO2117 | Gwawr ar Afon Wysg | Mon, 28 Nov 2022 | Geograph | personal | Fri, 25 Nov 2022 |
SO2118 | Stryd Fawr, Crug Hywel | Mon, 28 Nov 2022 | Geograph | Fri, 25 Nov 2022 | |
SO2118 | Y bont, Crug Hywel | Mon, 28 Nov 2022 | Geograph | Fri, 25 Nov 2022 | |
SO2118 | Heol y Bont, Crug Hywel | Mon, 28 Nov 2022 | Geograph | personal | Fri, 25 Nov 2022 |
SN7496 | Cwm Rhaiadr | Mon, 14 Nov 2022 | Geograph | Sat, 12 Nov 2022 | |
SH7400 | Machynlleth a'i bont newydd | Mon, 14 Nov 2022 | Geograph | personal | Sat, 12 Nov 2022 |
SN7496 | Cwm Rhaiadr | Mon, 14 Nov 2022 | Geograph | fourth personal tpoint | Sat, 12 Nov 2022 |
SN7397 | Dyffryn Llyfnant | Mon, 14 Nov 2022 | Geograph | Sat, 12 Nov 2022 | |
SO1091 | Charles Humphreys garage, Newtown | Mon, 14 Nov 2022 | Close Look | Fri, 11 Nov 2022 | |
SH8300 | Enfys dwbl | Mon, 7 Nov 2022 | Cross Grid | Sun, 6 Nov 2022 | |
SN7397 | Lôn olaf yng Ngheredigion, Glaspwll | Sat, 5 Nov 2022 | Geograph | Fri, 4 Nov 2022 | |
SN7397 | Pompren Llyfnant | Sat, 5 Nov 2022 | Geograph | Fri, 4 Nov 2022 | |
SN7197 | Coedwig Cwm Llyfnant | Sat, 5 Nov 2022 | Geograph | Fri, 4 Nov 2022 | |
SN7197 | Clogwyn Cwm Llyfnant | Sat, 5 Nov 2022 | Geograph | Fri, 4 Nov 2022 | |
SN7197 | Hen dderwen, Cwm Llyfnant | Sat, 5 Nov 2022 | Geograph | personal tpoint | Fri, 4 Nov 2022 |
SN7397 | Underneath the larches | Sat, 5 Nov 2022 | Geograph | Fri, 4 Nov 2022 | |
SN7397 | Gelli-gau, Glaspwll | Sat, 5 Nov 2022 | Geograph | personal | Fri, 4 Nov 2022 |
SP0781 | Hare and Hounds, Kings Heath | Wed, 2 Nov 2022 | Close Look | Sun, 30 Oct 2022 | |
SP0483 | Ashley Building, University of Birmingham | Wed, 2 Nov 2022 | Cross Grid | Sun, 30 Oct 2022 | |
SP0483 | Poynting Building, University of Birmingham | Wed, 2 Nov 2022 | Cross Grid | Sun, 30 Oct 2022 | |
SP0583 | Barber Institute of Fine Arts | Wed, 2 Nov 2022 | Close Look | Sun, 30 Oct 2022 | |
SP0583 | Barber Institute of Fine Arts | Wed, 2 Nov 2022 | Close Look | Sun, 30 Oct 2022 | |
SP0781 | God's Grace | Wed, 2 Nov 2022 | Geograph | personal | Sun, 30 Oct 2022 |
SP0782 | Welcome to Kings Heath | Wed, 2 Nov 2022 | Geograph | personal | Sun, 30 Oct 2022 |
SP0782 | Former Kingsway cinema | Wed, 2 Nov 2022 | Close Look | Sun, 30 Oct 2022 | |
SP0786 | JFK memorial | Tue, 1 Nov 2022 | Geograph | Sun, 30 Oct 2022 | |
SP0786 | River Rea, Digbeth | Tue, 1 Nov 2022 | Geograph | Sun, 30 Oct 2022 | |
SP0786 | Underneath the arches | Tue, 1 Nov 2022 | Close Look | Sun, 30 Oct 2022 | |
SP0886 | Gibb Street viaduct | Tue, 1 Nov 2022 | Geograph | personal | Sun, 30 Oct 2022 |
SP0786 | Custard Factory, Digbeth | Tue, 1 Nov 2022 | Geograph | Sun, 30 Oct 2022 | |
SO8973 | Old Endowed School, Chaddesley Corbett | Tue, 1 Nov 2022 | Geograph | Sat, 29 Oct 2022 | |
SO8973 | St Cassian's church | Tue, 1 Nov 2022 | Geograph | personal | Sat, 29 Oct 2022 |
SH3484 | Eglwys Sant Afran, Ieuan a Sannan, Llantrisant | Tue, 25 Oct 2022 | Close Look | Sun, 23 Oct 2022 | |
SH3484 | Ty'n Llan, Llantrisant | Tue, 25 Oct 2022 | Geograph | personal tpoint | Sun, 23 Oct 2022 |
SH4393 | Our Lady, Star of the Sea, Amlwch | Tue, 25 Oct 2022 | Close Look | Sat, 22 Oct 2022 | |
SH4294 | Former 'Roman Baths', Bull Bay | Tue, 25 Oct 2022 | Geograph | personal | Sat, 22 Oct 2022 |
This page shows the latest 100 images, more are available via the search interface
Explore My Images
- Browser: View images in the Browser
- Recent Images: as KML or RSS or GPX