Profile for Iain Russell
- Name: Iain Russell
- Send message to Iain Russell
- Site Member since: March 2009
My Statistics About
Last updated: 09:16
- 1 First Geograph points
- 87 Second Visitor points, 98 Third Visitor points, 81 Fourth Visitor points
- 699 Personal points (grid squares geographed)
- 90 TPoints (Time-gap points About)
- 1014 Photographs
- 898 Geographs and 116 Supplementals
- 747 grid squares, giving a depth score of 1.36
- in 102 different hectads and 8 myriads, taken on 214 different days
Photographs
Click column headers to sort in a different order
Grid Ref | Title | Submitted | Image Type | Taken |
NT2620 | Top of The Wiss | Thu, 15 Oct 2020 | Geograph | Thu, 15 Oct 2020 |
NT2620 | Approaching The Wiss | Thu, 15 Oct 2020 | Geograph | Thu, 15 Oct 2020 |
NT2820 | Summit of Turner Cleuch Law | Thu, 15 Oct 2020 | Geograph | Thu, 15 Oct 2020 |
NT2820 | Cairn on Turner Cleuch Law | Thu, 15 Oct 2020 | Geograph | Thu, 15 Oct 2020 |
NN2833 | Summit of Beinn Udlaidh | Tue, 29 Sep 2020 | Geograph | Fri, 25 Sep 2020 |
NN2833 | Lochan on Beinn Udlaidh | Tue, 29 Sep 2020 | Geograph (third) (tpoint) | Fri, 25 Sep 2020 |
NN2832 | Beinn Udlaidh | Tue, 29 Sep 2020 | Cross Grid | Fri, 25 Sep 2020 |
NN3033 | Cairn on Beinn Bhreac-liath | Tue, 29 Sep 2020 | Geograph (fourth) (tpoint) | Fri, 25 Sep 2020 |
NN2932 | Forest track above Glen Lochy | Tue, 29 Sep 2020 | Geograph (third) (tpoint) | Fri, 25 Sep 2020 |
NN3031 | Fence and ferns | Tue, 29 Sep 2020 | Geograph | Fri, 25 Sep 2020 |
NO2284 | Carn a' Choire Bhoidheach | Sun, 20 Sep 2020 | Geograph | Sat, 19 Sep 2020 |
NO2382 | The distant Dubh Loch | Sun, 20 Sep 2020 | Cross Grid | Sat, 19 Sep 2020 |
NO2183 | Munro path junction | Sun, 20 Sep 2020 | Geograph | Sat, 19 Sep 2020 |
NO2084 | Cairn on Carn an t-Sagairt Mor | Sun, 20 Sep 2020 | Geograph | Sat, 19 Sep 2020 |
NO1883 | Loch Callater | Sun, 20 Sep 2020 | Cross Grid | Sat, 19 Sep 2020 |
NO1784 | Lochcallater Lodge | Sun, 20 Sep 2020 | Geograph | Sat, 19 Sep 2020 |
NO1686 | Callater Burn | Sun, 20 Sep 2020 | Geograph | Sat, 19 Sep 2020 |
NO1687 | Into Glen Callater | Sun, 20 Sep 2020 | Geograph | Sat, 19 Sep 2020 |
NT0227 | Summit of Hudderstone | Thu, 10 Sep 2020 | Geograph | Thu, 10 Sep 2020 |
NT0130 | Road to Cowgill | Thu, 10 Sep 2020 | Geograph | Thu, 10 Sep 2020 |
NT0230 | Farm road near Birthwood | Thu, 10 Sep 2020 | Geograph | Thu, 10 Sep 2020 |
NN9401 | Summit of Tarmangie Hill | Thu, 3 Sep 2020 | Geograph | Thu, 3 Sep 2020 |
NN9501 | Summit of Whitewisp | Thu, 3 Sep 2020 | Geograph | Thu, 3 Sep 2020 |
NN9603 | Summit of Innerdownie | Thu, 3 Sep 2020 | Geograph | Thu, 3 Sep 2020 |
NN9703 | Stile on Glenquay Hill | Thu, 3 Sep 2020 | Geograph | Thu, 3 Sep 2020 |
NN9704 | Path on Lamb Hill | Thu, 3 Sep 2020 | Geograph | Thu, 3 Sep 2020 |
NN9604 | Forest road in Glen Sherup | Thu, 3 Sep 2020 | Geograph | Thu, 3 Sep 2020 |
NX9899 | Summit of Queensberry | Sat, 29 Aug 2020 | Geograph (tpoint) | Sat, 29 Aug 2020 |
NT0000 | Hill fence beneath Queensberry | Sat, 29 Aug 2020 | Geograph (tpoint) | Sat, 29 Aug 2020 |
NY0099 | Met station near Queensberry | Sat, 29 Aug 2020 | Geograph (third) (tpoint) | Sat, 29 Aug 2020 |
NO1388 | Summit of Morrone | Wed, 19 Aug 2020 | Geograph | Wed, 19 Aug 2020 |
NO1387 | The Morrone path | Wed, 19 Aug 2020 | Geograph (fourth) (tpoint) | Wed, 19 Aug 2020 |
NO1588 | Footbridge over Clunie Water | Wed, 19 Aug 2020 | Geograph | Wed, 19 Aug 2020 |
NO1584 | Summit of Creag nan Gabhar | Wed, 19 Aug 2020 | Geograph | Wed, 19 Aug 2020 |
NO1683 | Peat hags on Creag nan Gabhar | Wed, 19 Aug 2020 | Geograph (fourth) | Wed, 19 Aug 2020 |
NO1483 | Path above Allt a' Mhaide | Wed, 19 Aug 2020 | Geograph | Wed, 19 Aug 2020 |
NY0199 | Turbines on Lamb Hill | Sat, 15 Aug 2020 | Geograph (third) (tpoint) | Sat, 15 Aug 2020 |
NY0299 | Quarry at Moannathairy | Sat, 15 Aug 2020 | Geograph (third) (tpoint) | Sat, 15 Aug 2020 |
NT0300 | Bridge over Lochan Burn | Sat, 15 Aug 2020 | Geograph (fourth) (tpoint) | Sat, 15 Aug 2020 |
NT0401 | Road to Kinnelhead | Sat, 15 Aug 2020 | Geograph | Sat, 15 Aug 2020 |
NO1864 | Forter Castle | Thu, 6 Aug 2020 | Geograph | Thu, 6 Aug 2020 |
NO1770 | Summit of Monamenach | Thu, 6 Aug 2020 | Geograph (tpoint) | Thu, 6 Aug 2020 |
NO1668 | Loch Beanie | Thu, 6 Aug 2020 | Cross Grid | Thu, 6 Aug 2020 |
NO1667 | Cairn on Duchray Hill | Thu, 6 Aug 2020 | Geograph (third) (tpoint) | Thu, 6 Aug 2020 |
NO1464 | Dalnaglar Castle | Thu, 6 Aug 2020 | Geograph | Thu, 6 Aug 2020 |
NO2178 | Summit of Tom Buidhe | Wed, 29 Jul 2020 | Geograph | Wed, 29 Jul 2020 |
NO2180 | Summit of Tolmount | Wed, 29 Jul 2020 | Geograph | Wed, 29 Jul 2020 |
NO1878 | Summit of Cairn of Claise | Wed, 29 Jul 2020 | Geograph | Wed, 29 Jul 2020 |
NO1579 | Sron na Gaoithe | Wed, 29 Jul 2020 | Cross Grid | Wed, 29 Jul 2020 |
NO1780 | Approaching summit of Carn an Tuirc | Sat, 28 Sep 2019 | Geograph | Sat, 28 Sep 2019 |
NO1680 | Path on Carn an Tuirc | Sat, 28 Sep 2019 | Geograph | Sat, 28 Sep 2019 |
NO1480 | Allt a' Gharbh Choire | Sat, 28 Sep 2019 | Geograph | Sat, 28 Sep 2019 |
NO1479 | Hill access off the A93 | Sat, 28 Sep 2019 | Geograph | Sat, 28 Sep 2019 |
NO1474 | Towards Meall Gorm | Sat, 21 Sep 2019 | Geograph | Sat, 21 Sep 2019 |
NO1574 | Approaching summit of Creag Leacach | Sat, 21 Sep 2019 | Geograph | Sat, 21 Sep 2019 |
NO1676 | Summit of Glas Maol | Sat, 21 Sep 2019 | Geograph | Sat, 21 Sep 2019 |
NO1477 | Parking area in The Cairnwell Pass | Sat, 21 Sep 2019 | Geograph | Sat, 21 Sep 2019 |
NS9399 | Approaching summit of King's Seat Hill | Wed, 21 Aug 2019 | Geograph | Tue, 20 Aug 2019 |
NN9000 | Summit of Ben Cleuch | Wed, 21 Aug 2019 | Geograph | Tue, 20 Aug 2019 |
NS9199 | Summit of The Law | Wed, 21 Aug 2019 | Geograph | Tue, 20 Aug 2019 |
NS9198 | Footbridge in Mill Glen | Wed, 21 Aug 2019 | Geograph | Tue, 20 Aug 2019 |
NS9197 | Quarry in Tillicoultry Glen | Wed, 21 Aug 2019 | Geograph | Tue, 20 Aug 2019 |
NS9197 | Gannel Burn | Wed, 21 Aug 2019 | Geograph | Tue, 20 Aug 2019 |
NS8895 | Towards Alva | Wed, 21 Aug 2019 | Geograph | Tue, 20 Aug 2019 |
NO1379 | Summit of Carn Asoda | Sun, 14 Jul 2019 | Geograph | Sat, 13 Jul 2019 |
NO1076 | Summit of Carn a'Gheoidh | Sun, 14 Jul 2019 | Geograph | Sat, 13 Jul 2019 |
NO1277 | Lochan near Carn nan Sac | Sun, 14 Jul 2019 | Geograph | Sat, 13 Jul 2019 |
NO1377 | The Cairnwell summit approach | Sun, 14 Jul 2019 | Geograph | Sat, 13 Jul 2019 |
NO1377 | Chairlift on The Cairnwell | Sun, 14 Jul 2019 | Geograph | Sat, 13 Jul 2019 |
NX4089 | Summit of Tarfessock | Sun, 7 Jul 2019 | Geograph | Sat, 6 Jul 2019 |
NX4290 | Tunskeen Bothy with Loch Macaterick behind | Sun, 7 Jul 2019 | Cross Grid | Sat, 6 Jul 2019 |
NT1806 | Southern Upland Way at Ettrick Head | Fri, 28 Jun 2019 | Geograph | Fri, 28 Jun 2019 |
NT1706 | Towards Ettrick Head | Fri, 28 Jun 2019 | Geograph | Fri, 28 Jun 2019 |
NT1606 | Fence junction on Capel Fell | Fri, 28 Jun 2019 | Geograph | Fri, 28 Jun 2019 |
NT1704 | Summit of Loch Fell | Fri, 28 Jun 2019 | Geograph | Fri, 28 Jun 2019 |
NT1705 | Hill fence on Loch Fell | Fri, 28 Jun 2019 | Geograph (third) | Fri, 28 Jun 2019 |
NT1706 | Summit of Wind Fell | Fri, 28 Jun 2019 | Geograph | Fri, 28 Jun 2019 |
NT1907 | Summit of Ettrick Pen | Fri, 28 Jun 2019 | Geograph (tpoint) | Fri, 28 Jun 2019 |
NT1808 | Potburn Farm | Fri, 28 Jun 2019 | Geograph | Fri, 28 Jun 2019 |
NT1809 | Track to Ettrick Head | Fri, 28 Jun 2019 | Geograph | Fri, 28 Jun 2019 |
NO1662 | View indicator on Mount Blair | Thu, 27 Jun 2019 | Geograph | Wed, 26 Jun 2019 |
NO1662 | Summit of Mount Blair | Thu, 27 Jun 2019 | Cross Grid | Wed, 26 Jun 2019 |
NO1564 | Start of Mount Blair hill path | Thu, 27 Jun 2019 | Geograph | Wed, 26 Jun 2019 |
NO1069 | Spittal of Glenshee | Thu, 27 Jun 2019 | Cross Grid | Wed, 26 Jun 2019 |
NO1072 | Approaching the summit of Ben Gulabin | Thu, 27 Jun 2019 | Geograph | Wed, 26 Jun 2019 |
NO1072 | Ben Gulabin hill path | Thu, 27 Jun 2019 | Geograph (tpoint) | Wed, 26 Jun 2019 |
NO1172 | Allt a'Charnaich | Thu, 27 Jun 2019 | Geograph | Wed, 26 Jun 2019 |
NO1171 | Track near Spittal of Glenshee | Thu, 27 Jun 2019 | Geograph | Wed, 26 Jun 2019 |
NN6949 | View down from summit of Meall na Aighean | Sat, 22 Jun 2019 | Geograph (tpoint) | Sat, 22 Jun 2019 |
NN6851 | Summit of Carn Mairg | Sat, 22 Jun 2019 | Geograph | Sat, 22 Jun 2019 |
NN6851 | Carn Mairg summit ridge | Sat, 22 Jun 2019 | Geograph (tpoint) | Sat, 22 Jun 2019 |
NN6451 | Summit of Meall Garbh (Glen Lyon) | Sat, 22 Jun 2019 | Geograph (tpoint) | Sat, 22 Jun 2019 |
NN6350 | Approaching summit of Carn Gorm | Sat, 22 Jun 2019 | Geograph (tpoint) | Sat, 22 Jun 2019 |
NN6549 | Footbridge over Invervar Burn | Sat, 22 Jun 2019 | Geograph (tpoint) | Sat, 22 Jun 2019 |
NN6648 | Invervar Lint Mill | Sat, 22 Jun 2019 | Geograph | Sat, 22 Jun 2019 |
NN6648 | Approaching Invervar | Sat, 22 Jun 2019 | Geograph | Sat, 22 Jun 2019 |
NN2626 | Summit of Ben Lui | Sat, 18 May 2019 | Geograph | Sat, 18 May 2019 |
NN2525 | Col beneath Ben Lui | Sat, 18 May 2019 | Geograph | Sat, 18 May 2019 |
NN2525 | Summit of Beinn a'Chleibh | Sat, 18 May 2019 | Geograph | Sat, 18 May 2019 |
NN2426 | Gate to Fionn Choire | Sat, 18 May 2019 | Geograph (fourth) | Sat, 18 May 2019 |
This page shows the latest 100 images, more are available via the search interface
Explore My Images
- Maps: Personalised Geograph map or photos on Quick Interactive Map
- Browser: View images in the Browser
- Recent Images: as KML or RSS or GPX