Profile for JThomas
- Name: JThomas
- Nickname: T enigma
- Send message to JThomas
- Site Member since: March 2009
My Statistics About
Last updated: 23:20
- 34 First Geograph points
- 3200 Second Visitor points, 6146 Third Visitor points, 7192 Fourth Visitor points
- 47960 Personal points (grid squares geographed)
- 4390 TPoints (Time-gap points About)
- 173892 Photographs
- 162379 Geographs and 11513 others
- 47998 grid squares, giving a depth score of 3.62
- in 1416 different hectads and 45 myriads, taken on 1473 different days
- 16 items of Collections submitted
Photographs
Click column headers to sort in a different order
Grid Ref | Title | Submitted | Image Type | Points | Taken |
TQ6574 | New Tavern Fort, Gravesend | Sun, 3 Jul 2022 | Geograph | Tue, 21 Jun 2022 | |
TQ6574 | New Tavern Fort, Gravesend | Sun, 3 Jul 2022 | Geograph | Tue, 21 Jun 2022 | |
TQ6574 | Bandstand, New Tavern Fort | Sun, 3 Jul 2022 | Geograph | Tue, 21 Jun 2022 | |
TQ6574 | The Custom House, Gravesend | Sun, 3 Jul 2022 | Geograph | Tue, 21 Jun 2022 | |
TQ6574 | The Crown and Thistle, Gravesend | Sun, 3 Jul 2022 | Geograph | Tue, 21 Jun 2022 | |
TQ6574 | The former terrace Tavern, Gravesend | Sun, 3 Jul 2022 | Geograph | Tue, 21 Jun 2022 | |
TQ6574 | Harmer Street, Gravesend | Sun, 3 Jul 2022 | Geograph | Tue, 21 Jun 2022 | |
TQ6574 | Sign for the Call Boy, Gravesend | Sun, 3 Jul 2022 | Close Look | Tue, 21 Jun 2022 | |
TQ6574 | The Call Boy, Gravesend | Sun, 3 Jul 2022 | Geograph | Tue, 21 Jun 2022 | |
TQ6574 | Houses on Bentley Street | Sun, 3 Jul 2022 | Geograph | Tue, 21 Jun 2022 | |
TQ6574 | Businesses on Milton Road | Sun, 3 Jul 2022 | Geograph | Tue, 21 Jun 2022 | |
TQ6467 | Post Office and shops on Wrotham Road, Meopham | Sun, 3 Jul 2022 | Geograph | Tue, 21 Jun 2022 | |
TQ6467 | Elizabeth II postbox on Wrotham Road, Meopham | Sun, 3 Jul 2022 | Close Look | Tue, 21 Jun 2022 | |
TQ6370 | Elizabeth II postbox on Istead Rise, Istead Rise | Sun, 3 Jul 2022 | Close Look | Tue, 21 Jun 2022 | |
TQ6465 | Houses on Wrotham Road, Meopham Green | Sun, 3 Jul 2022 | Geograph | Tue, 21 Jun 2022 | |
TQ6465 | Communications centre, Wrotham Road, Meopham Green | Sun, 3 Jul 2022 | Geograph | Tue, 21 Jun 2022 | |
TQ6465 | George VI postbox on Wrotham Road, Meopham Green | Sun, 3 Jul 2022 | Close Look | Tue, 21 Jun 2022 | |
TQ6574 | Royal Mail Sorting Office, Gravesend | Sun, 3 Jul 2022 | Geograph | Tue, 21 Jun 2022 | |
TQ6574 | Royal Mail Sorting Office, Gravesend | Sun, 3 Jul 2022 | Geograph | Tue, 21 Jun 2022 | |
TQ6574 | Elizabeth II postboxes on The Grove, Gravesend | Sun, 3 Jul 2022 | Geograph | Tue, 21 Jun 2022 | |
TQ6574 | Elizabeth II parcel box / business box on The Grove, Gravesend | Sun, 3 Jul 2022 | Close Look | Tue, 21 Jun 2022 | |
TQ6574 | Elizabeth II postbox on The Grove, Gravesend | Sun, 3 Jul 2022 | Close Look | Tue, 21 Jun 2022 | |
TQ6574 | Elizabeth II postbox on The Grove, Gravesend | Sun, 3 Jul 2022 | Close Look | Tue, 21 Jun 2022 | |
TQ6574 | The Terrace, Gravesend | Sun, 3 Jul 2022 | Geograph | Tue, 21 Jun 2022 | |
TQ6574 | George VI postbox on The Terrace, Gravesend | Sun, 3 Jul 2022 | Close Look | Tue, 21 Jun 2022 | |
TQ6473 | Elizabeth II postbox on Wrotham Road | Sun, 3 Jul 2022 | Close Look | Tue, 21 Jun 2022 | |
TQ6574 | Service station on Milton Road | Sun, 3 Jul 2022 | Geograph | Tue, 21 Jun 2022 | |
TQ6574 | Sign for TJ's pub, Gravesend | Sun, 3 Jul 2022 | Close Look | Tue, 21 Jun 2022 | |
TQ6574 | TJ's pub, Gravesend | Sun, 3 Jul 2022 | Geograph | Tue, 21 Jun 2022 | |
TQ6574 | Gravesend Clock Tower | Sun, 3 Jul 2022 | Geograph | personal | Tue, 21 Jun 2022 |
TQ6474 | Sign for the Grapes, Gravesend | Sun, 3 Jul 2022 | Close Look | Tue, 21 Jun 2022 | |
TQ6474 | The Grapes, Gravesend | Sun, 3 Jul 2022 | Geograph | Tue, 21 Jun 2022 | |
TQ6474 | Businesses on Milton Road | Sun, 3 Jul 2022 | Geograph | Tue, 21 Jun 2022 | |
TQ6474 | Sign for the Kings Head Sports Bar, Gravesend | Sun, 3 Jul 2022 | Close Look | Tue, 21 Jun 2022 | |
TQ6474 | The Kings Head Sports Bar, Gravesend | Sun, 3 Jul 2022 | Geograph | Tue, 21 Jun 2022 | |
TQ6474 | Sign for the Robert Pocock public house, Gravesend | Sun, 3 Jul 2022 | Close Look | Tue, 21 Jun 2022 | |
TQ6474 | The Robert Pocock public house, Gravesend | Sun, 3 Jul 2022 | Geograph | Tue, 21 Jun 2022 | |
TQ6474 | Gravesend Library | Sun, 3 Jul 2022 | Geograph | Tue, 21 Jun 2022 | |
TQ6473 | Civic Centre and Woodville Halls, Gravesend | Sun, 3 Jul 2022 | Geograph | Tue, 21 Jun 2022 | |
TA1867 | Launderette on Vernon Road | Sun, 3 Jul 2022 | Geograph | Sun, 3 Jul 2022 | |
TA1867 | Prime Trinity News | Sun, 3 Jul 2022 | Geograph | Sun, 3 Jul 2022 | |
TA1867 | Houses on Wellington Road | Sun, 3 Jul 2022 | Geograph | Sun, 3 Jul 2022 | |
TA1867 | Houses on Wellington Road | Sun, 3 Jul 2022 | Geograph | Sun, 3 Jul 2022 | |
TA1867 | Maryland Bed & Breakfast (right) | Sun, 3 Jul 2022 | Geograph | Sun, 3 Jul 2022 | |
TA1867 | Presbytery and Our Lady and St Peter's Church on Victoria Road | Sun, 3 Jul 2022 | Geograph | Sun, 3 Jul 2022 | |
TA1867 | Path towards Victoria Road | Sun, 3 Jul 2022 | Geograph | Sun, 3 Jul 2022 | |
TA1867 | Railway towards Bridlington | Sun, 3 Jul 2022 | Geograph | Sun, 3 Jul 2022 | |
TA1867 | Railway towards Bempton | Sun, 3 Jul 2022 | Geograph | Sun, 3 Jul 2022 | |
TA1867 | Pedestrian level crossing over the Yorkshire Coast Line | Sun, 3 Jul 2022 | Geograph | Sun, 3 Jul 2022 | |
TA1867 | Cricket pitch, Duke's Park | Sun, 3 Jul 2022 | Geograph | Sun, 3 Jul 2022 | |
TA1867 | Gasometer, Duke's Park | Sun, 3 Jul 2022 | Geograph | Sun, 3 Jul 2022 | |
TA1867 | Gasometer, Duke's Park | Sun, 3 Jul 2022 | Geograph | Sun, 3 Jul 2022 | |
TA1867 | Path in Duke's Park | Sun, 3 Jul 2022 | Geograph | Sun, 3 Jul 2022 | |
TA1767 | Allotments beside Bridlington A.F.C. | Sun, 3 Jul 2022 | Geograph | Sun, 3 Jul 2022 | |
TA1767 | Path beside Bridlington A.F.C. | Sun, 3 Jul 2022 | Geograph | Sun, 3 Jul 2022 | |
TA1767 | The Town Bar, Bridlington A.F.C. | Sun, 3 Jul 2022 | Geograph | Sun, 3 Jul 2022 | |
TA1867 | Shops on Queensgate | Sun, 3 Jul 2022 | Geograph | Sun, 3 Jul 2022 | |
TA1867 | Decorated George V postbox on Queensgate | Sun, 3 Jul 2022 | Close Look | Sun, 3 Jul 2022 | |
TA1867 | Path in Queen's Park | Sun, 3 Jul 2022 | Geograph | Sun, 3 Jul 2022 | |
TA1867 | Queen's Park | Sun, 3 Jul 2022 | Geograph | Sun, 3 Jul 2022 | |
TA1867 | Shops on on Flamborough Road | Sun, 3 Jul 2022 | Geograph | Sun, 3 Jul 2022 | |
TA1867 | Tesco Express on Flamborough Road | Sun, 3 Jul 2022 | Geograph | Sun, 3 Jul 2022 | |
TA1867 | Railway Bridge over Flamborough Road | Sun, 3 Jul 2022 | Geograph | Sun, 3 Jul 2022 | |
TA1867 | Flats on Flamborough Road | Sun, 3 Jul 2022 | Geograph | Sun, 3 Jul 2022 | |
TA1867 | Flats on Sands Lane | Sun, 3 Jul 2022 | Geograph | Sun, 3 Jul 2022 | |
TA1867 | Houses on Queensgate | Sun, 3 Jul 2022 | Geograph | Sun, 3 Jul 2022 | |
TA1867 | Protect Our Mother Earth #09 | Sun, 3 Jul 2022 | Close Look | Sun, 3 Jul 2022 | |
TA2068 | Path in Sewerby Park | Sun, 3 Jul 2022 | Geograph | Sun, 3 Jul 2022 | |
TA2068 | Butterfly City #04 | Sun, 3 Jul 2022 | Close Look | Sun, 3 Jul 2022 | |
TQ6473 | Sign for the Prince Albert, Gravesend | Sun, 3 Jul 2022 | Close Look | Tue, 21 Jun 2022 | |
TQ6473 | The Prince Albert, Gravesend | Sun, 3 Jul 2022 | Geograph | Tue, 21 Jun 2022 | |
TQ6472 | The Woodlands Beefeater, Gravesend | Sun, 3 Jul 2022 | Geograph | Tue, 21 Jun 2022 | |
TQ6471 | Toby Carvery, Gravesend | Sun, 3 Jul 2022 | Geograph | Tue, 21 Jun 2022 | |
TQ6371 | Lidl supermarket, Gravesend | Sun, 3 Jul 2022 | Geograph | Tue, 21 Jun 2022 | |
TQ6371 | Morrisons supermarket, Gravesend | Sun, 3 Jul 2022 | Geograph | Tue, 21 Jun 2022 | |
TQ6371 | Roundabout on Coldharbour Road, Gravesend | Sun, 3 Jul 2022 | Geograph | Tue, 21 Jun 2022 | |
TQ6371 | Coldharbour Road, Gravesend | Sun, 3 Jul 2022 | Geograph | Tue, 21 Jun 2022 | |
TQ6371 | New housing on Harvest Lane | Sun, 3 Jul 2022 | Geograph | personal | Tue, 21 Jun 2022 |
TQ6471 | Travelodge Gravesend Hotel | Sun, 3 Jul 2022 | Geograph | Tue, 21 Jun 2022 | |
TQ6471 | A2 bridge over Wrotham Road (A227) | Sun, 3 Jul 2022 | Geograph | Tue, 21 Jun 2022 | |
TQ6471 | Roundabout on Wrotham Road (A227) | Sun, 3 Jul 2022 | Geograph | Tue, 21 Jun 2022 | |
TQ6471 | Railway bridge over Wrotham Road (A227) | Sun, 3 Jul 2022 | Geograph | personal tpoint | Tue, 21 Jun 2022 |
TQ6470 | Path beside Wrotham Road (A227) | Sun, 3 Jul 2022 | Geograph | Tue, 21 Jun 2022 | |
TQ6470 | Wrotham Road (A227) | Sun, 3 Jul 2022 | Geograph | personal | Tue, 21 Jun 2022 |
TQ6370 | Farm track off Wrotham Road (A227) | Sun, 3 Jul 2022 | Cross Grid | Tue, 21 Jun 2022 | |
TQ6370 | Istead Rise | Sun, 3 Jul 2022 | Geograph | Tue, 21 Jun 2022 | |
TQ6370 | Houses on Istead Rise | Sun, 3 Jul 2022 | Geograph | personal | Tue, 21 Jun 2022 |
TQ6469 | Wrotham Road (A227) | Sun, 3 Jul 2022 | Geograph | Tue, 21 Jun 2022 | |
TQ6469 | Track to Marlborough House | Sun, 3 Jul 2022 | Geograph | Tue, 21 Jun 2022 | |
TQ6469 | Nash Street | Sun, 3 Jul 2022 | Geograph | personal | Tue, 21 Jun 2022 |
TQ6369 | Entering Istead Rise | Sun, 3 Jul 2022 | Geograph | Tue, 21 Jun 2022 | |
TQ6369 | Footpath, Nash Street | Sun, 3 Jul 2022 | Geograph | personal tpoint | Tue, 21 Jun 2022 |
TQ6368 | Wrotham Road (A227) | Sun, 3 Jul 2022 | Geograph | Tue, 21 Jun 2022 | |
TQ6368 | Cereal crop | Sun, 3 Jul 2022 | Geograph | Tue, 21 Jun 2022 | |
TQ6368 | Allotments off Wrotham Road | Sun, 3 Jul 2022 | Geograph | personal tpoint | Tue, 21 Jun 2022 |
TQ6468 | Nurstead Church Lane | Sun, 3 Jul 2022 | Geograph | Tue, 21 Jun 2022 | |
TQ6468 | Oast House on Nurstead Church Lane | Sun, 3 Jul 2022 | Geograph | personal | Tue, 21 Jun 2022 |
TQ6467 | Meopham Station | Sun, 3 Jul 2022 | Geograph | Tue, 21 Jun 2022 | |
TQ6467 | Sign for the Railway Tavern, Meopham | Sun, 3 Jul 2022 | Close Look | Tue, 21 Jun 2022 | |
TQ6467 | The Railway Tavern, Meopham | Sun, 3 Jul 2022 | Geograph | Tue, 21 Jun 2022 |
This page shows the latest 100 images, more are available via the search interface
Explore My Images
- Browser: View images in the Browser
- Recent Images: as KML or RSS or GPX