Profile for Craig Wallace
- Name: Craig Wallace
- Nickname: Craig Wallace
- Send message to Craig Wallace
- Home grid reference: NH5547
- Site Member since: December 2005
My Statistics About
Last updated: 19:16
- 30 First Geograph points
- 162 Second Visitor points, 150 Third Visitor points, 113 Fourth Visitor points
- 1019 Personal points (grid squares geographed)
- 223 TPoints (Time-gap points About)
- 1719 Photographs
- 1605 Geographs and 114 Supplementals
- 1023 grid squares, giving a depth score of 1.68
- in 122 different hectads and 13 myriads
- 1 items of Collections submitted
Photographs
Click column headers to sort in a different order
Grid Ref | Title | Submitted | Image Type | Taken |
NH5435 | View to Loch Laide | Tue, 9 Jun 2020 | Geograph | Mon, 8 Jun 2020 |
NH5435 | Wee tree house, Abriachan | Tue, 9 Jun 2020 | Geograph | Mon, 8 Jun 2020 |
NH5639 | Fence post driver, by Altourie | Tue, 9 Jun 2020 | Geograph | Mon, 8 Jun 2020 |
NH5538 | Woodland by Ladycairn | Tue, 9 Jun 2020 | Geograph | Mon, 8 Jun 2020 |
NH5638 | Minor road by Ladycairn | Tue, 9 Jun 2020 | Geograph | Mon, 8 Jun 2020 |
NH5640 | Moorland, by Meall na Caiplich Bige | Mon, 8 Jun 2020 | Geograph (tpoint) | Mon, 8 Jun 2020 |
NH5437 | Minor road past Tomachoin | Mon, 8 Jun 2020 | Geograph (fourth) | Mon, 8 Jun 2020 |
NH5536 | Tree planting, by Tomachoin | Mon, 8 Jun 2020 | Geograph (third) (tpoint) | Mon, 8 Jun 2020 |
NH3039 | Road by Loch Beannacharan | Sat, 6 Jun 2020 | Geograph (tpoint) | Fri, 5 Jun 2020 |
NH6046 | Sunrise over the Beauly Firth, Phopachy | Thu, 4 Jun 2020 | Close Look | Wed, 3 Jun 2020 |
NH5137 | Road to Foxhole | Sat, 30 May 2020 | Geograph | Sat, 30 May 2020 |
NH5137 | White Bridge, Glen Convinth | Sat, 30 May 2020 | Geograph | Sat, 30 May 2020 |
NH5136 | Old mill, Blairmore | Sat, 30 May 2020 | Geograph | Sat, 30 May 2020 |
NH5136 | Track junction, Druim Bā Forest | Sat, 30 May 2020 | Geograph | Sat, 30 May 2020 |
NH5235 | Track junction, Druim Bā Forest | Sat, 30 May 2020 | Geograph | Sat, 30 May 2020 |
NH5336 | Quarry, Druim Bā Forest | Sat, 30 May 2020 | Geograph | Sat, 30 May 2020 |
NH5135 | Pond, Druim Bā Forest | Sat, 30 May 2020 | Geograph (second) (tpoint) | Sat, 30 May 2020 |
NH5450 | B9169 road, by Muir of Tarradale | Sat, 30 May 2020 | Geograph (tpoint) | Thu, 28 May 2020 |
NH5052 | Beech avenue, Wester Urray | Fri, 29 May 2020 | Geograph | Thu, 28 May 2020 |
NH5251 | Railway bridge, by Balvaird | Fri, 29 May 2020 | Geograph (tpoint) | Thu, 28 May 2020 |
NH5041 | Bruiach Farm Steading | Sun, 24 May 2020 | Geograph | Wed, 20 May 2020 |
NH5041 | Bruiach Farm Steading | Sun, 24 May 2020 | Geograph | Wed, 20 May 2020 |
NH4939 | Road past Boblainy Farm | Sun, 24 May 2020 | Geograph | Wed, 20 May 2020 |
NH4640 | Cattle and gorse, Kinerras | Sun, 24 May 2020 | Geograph | Thu, 21 May 2020 |
NH4949 | Trig point, Cnoc Croit na Maoile | Fri, 22 May 2020 | Geograph | Fri, 22 May 2020 |
NH4948 | Moorland, by Cnoc na Luibhe | Fri, 22 May 2020 | Geograph (fourth) | Fri, 22 May 2020 |
NH4848 | Shore, Loch nam Bonnach | Fri, 22 May 2020 | Geograph (fourth) | Fri, 22 May 2020 |
NH5043 | Driveway, Beaufort Estate | Sun, 17 May 2020 | Geograph | Sun, 17 May 2020 |
NH5142 | Bridge over the Bruiach Burn, Beaufort Estate | Sun, 17 May 2020 | Geograph (tpoint) | Sun, 17 May 2020 |
NH5843 | Cleared forest, by Altnacardich | Mon, 11 May 2020 | Geograph | Sun, 3 May 2020 |
NH6145 | Yellow fields, by Bunchrew | Mon, 11 May 2020 | Geograph | Sun, 3 May 2020 |
NH5543 | Sheep, by Moniack | Sun, 26 Apr 2020 | Geograph | Sat, 25 Apr 2020 |
NH5443 | Fields, by Cabrich | Sun, 26 Apr 2020 | Geograph | Sat, 25 Apr 2020 |
NH5243 | A862 road, by Brockies Corner | Sun, 26 Apr 2020 | Geograph | Sat, 25 Apr 2020 |
NH5544 | Achnagairn Castle | Sun, 26 Apr 2020 | Geograph | Sat, 25 Apr 2020 |
NH5544 | Driveway, Achnagairn Castle | Sun, 26 Apr 2020 | Geograph | Sat, 25 Apr 2020 |
NH5544 | Giant sequoia, Achnagairn Castle | Sat, 25 Apr 2020 | Geograph | Sat, 25 Apr 2020 |
NH5544 | Achnagairn Castle | Sat, 25 Apr 2020 | Geograph | Sat, 25 Apr 2020 |
NH5244 | B9164 road, by Dunballoch | Sat, 25 Apr 2020 | Geograph | Sat, 25 Apr 2020 |
NH4240 | Minor road, by Wester Main | Wed, 22 Apr 2020 | Geograph | Mon, 20 Apr 2020 |
NH3938 | A831 road, towards Struy | Wed, 22 Apr 2020 | Geograph | Mon, 20 Apr 2020 |
NH4339 | Gate into tree plantation, by Easter Mains | Tue, 21 Apr 2020 | Geograph | Mon, 20 Apr 2020 |
NH4439 | Minor road, by Eskadale | Tue, 21 Apr 2020 | Geograph | Mon, 20 Apr 2020 |
NH4539 | Old bridge, Eskadale | Tue, 21 Apr 2020 | Geograph | Mon, 20 Apr 2020 |
NH4539 | Old road, Eskadale | Tue, 21 Apr 2020 | Geograph | Mon, 20 Apr 2020 |
NH4239 | Bambi's grave, Easter Main | Tue, 21 Apr 2020 | Geograph | Mon, 20 Apr 2020 |
NH4741 | Old house, Hughton | Tue, 21 Apr 2020 | Geograph | Mon, 20 Apr 2020 |
NH4741 | Old steading, Hughton | Mon, 20 Apr 2020 | Geograph | Mon, 20 Apr 2020 |
NH4841 | Hughton Croft Woodlands | Mon, 20 Apr 2020 | Geograph | Mon, 20 Apr 2020 |
NH3939 | Strathglass, by Struy | Mon, 20 Apr 2020 | Geograph | Mon, 20 Apr 2020 |
NH3939 | A831 road, into Struy | Mon, 20 Apr 2020 | Geograph | Mon, 20 Apr 2020 |
NH4641 | Eskadale House | Mon, 20 Apr 2020 | Cross Grid | Mon, 20 Apr 2020 |
NH5339 | Forest, by Torr Mōr | Mon, 20 Apr 2020 | Geograph | Sun, 19 Apr 2020 |
NH5338 | Cleared forest, Battan | Sun, 19 Apr 2020 | Geograph | Sun, 19 Apr 2020 |
NH5438 | End of the track, Battan | Sun, 19 Apr 2020 | Geograph | Sun, 19 Apr 2020 |
NH5338 | View to Loch Battan | Sun, 19 Apr 2020 | Geograph | Sun, 19 Apr 2020 |
NH5339 | Cleared forest, Battan | Sun, 19 Apr 2020 | Geograph | Sun, 19 Apr 2020 |
NH5339 | Loch Battan | Sun, 19 Apr 2020 | Geograph (second) (tpoint) | Sun, 19 Apr 2020 |
NH5338 | Track, Battan Woods | Sun, 19 Apr 2020 | Geograph (second) (tpoint) | Sun, 19 Apr 2020 |
NH4639 | Minor road, by Kinerras | Wed, 15 Apr 2020 | Geograph (tpoint) | Wed, 15 Apr 2020 |
NH4740 | Ruined house, by Kinerras | Wed, 15 Apr 2020 | Geograph (tpoint) | Wed, 15 Apr 2020 |
NH4840 | Track into the forest, Culburnie | Wed, 15 Apr 2020 | Geograph (tpoint) | Wed, 15 Apr 2020 |
NH4640 | Devil's Well, Eskadale | Wed, 15 Apr 2020 | Geograph | Wed, 15 Apr 2020 |
NH4938 | Old track, by Torr of Boblainy | Tue, 14 Apr 2020 | Geograph | Sat, 4 Apr 2020 |
NH4939 | Old fence, over the Bruiach Burn | Tue, 14 Apr 2020 | Geograph | Sat, 4 Apr 2020 |
NH5237 | Road descending to Foxhole | Tue, 7 Apr 2020 | Geograph | Tue, 7 Apr 2020 |
NH5335 | Track, Druim Bā Forest | Tue, 7 Apr 2020 | Geograph | Tue, 7 Apr 2020 |
NH5235 | Cleared forest, Druim Bā Forest | Tue, 7 Apr 2020 | Geograph (second) (tpoint) | Tue, 7 Apr 2020 |
NH5234 | Loch na Cuilce | Tue, 7 Apr 2020 | Geograph (third) (tpoint) | Tue, 7 Apr 2020 |
NH5236 | Track, Druim Bā Forest | Tue, 7 Apr 2020 | Geograph (second) (tpoint) | Tue, 7 Apr 2020 |
NH5438 | Minor road, by Street | Mon, 6 Apr 2020 | Geograph (fourth) | Mon, 6 Apr 2020 |
NH4937 | Timber harvesting, Boblainy Forest | Tue, 31 Mar 2020 | Geograph | Wed, 25 Mar 2020 |
NH4937 | Timber stacks, Boblainy Forest | Sat, 21 Mar 2020 | Geograph | Thu, 19 Mar 2020 |
NH4736 | Young trees, Boblainy Forest | Sat, 21 Mar 2020 | Geograph | Thu, 19 Mar 2020 |
NH4937 | Cleared forest, Boblainy Forest | Sat, 21 Mar 2020 | Geograph | Thu, 19 Mar 2020 |
NH4937 | Bench with a view, Boblainy Forest | Sat, 21 Mar 2020 | Geograph | Thu, 19 Mar 2020 |
NH4838 | Track junction, Boblainy Forest | Fri, 20 Mar 2020 | Geograph (tpoint) | Thu, 19 Mar 2020 |
NH4837 | Forest track, Boblainy Forest | Fri, 20 Mar 2020 | Geograph (tpoint) | Thu, 19 Mar 2020 |
NH4757 | Alpacas, by Loch Kinellan | Fri, 6 Mar 2020 | Geograph | Wed, 4 Mar 2020 |
NH4558 | Pumping equipment, by Loch na Crann | Fri, 6 Mar 2020 | Geograph | Wed, 4 Mar 2020 |
NH4657 | Boggy forest, above Loch Kinellan | Fri, 6 Mar 2020 | Geograph | Wed, 4 Mar 2020 |
NH4756 | Gate on the track, by Blār na Pairce | Fri, 6 Mar 2020 | Geograph | Wed, 4 Mar 2020 |
NH4756 | Old Free Church, Jamestown | Fri, 6 Mar 2020 | Geograph | Wed, 4 Mar 2020 |
NH4658 | Mountain bike track, by Creag Ulladail | Thu, 5 Mar 2020 | Geograph | Wed, 4 Mar 2020 |
NH4659 | Forest track, by Creag Ulladail | Wed, 4 Mar 2020 | Geograph | Wed, 4 Mar 2020 |
NH4558 | Loch na Crann | Wed, 4 Mar 2020 | Geograph | Wed, 4 Mar 2020 |
NH4657 | Track by Loch Kinellan | Wed, 4 Mar 2020 | Geograph | Wed, 4 Mar 2020 |
NH4756 | Copse, Blār na Pairce | Wed, 4 Mar 2020 | Geograph | Wed, 4 Mar 2020 |
NH4756 | East Lodge, Coul House | Wed, 4 Mar 2020 | Geograph | Wed, 4 Mar 2020 |
NH5342 | View from Phoineas Hill | Sat, 29 Feb 2020 | Geograph | Thu, 27 Feb 2020 |
NH5242 | Cleared forest, Belladrum Woods | Sat, 29 Feb 2020 | Geograph | Thu, 27 Feb 2020 |
NH5342 | End of the track, Belladrum Woods | Sat, 29 Feb 2020 | Geograph | Thu, 27 Feb 2020 |
NH5342 | Snowy track, Belladrum Woods | Sat, 29 Feb 2020 | Geograph | Thu, 27 Feb 2020 |
NH4937 | Timber harvesting, Boblainy Forest | Sat, 22 Feb 2020 | Geograph | Fri, 21 Feb 2020 |
NH4938 | Flooded track, Boblainy Forest | Sat, 22 Feb 2020 | Geograph | Fri, 21 Feb 2020 |
NH4751 | Tree rows, Aultgowrie | Mon, 10 Feb 2020 | Aerial | Wed, 5 Feb 2020 |
NH4651 | Over the Falls of Orrin | Fri, 7 Feb 2020 | Aerial | Wed, 5 Feb 2020 |
NJ9205 | Roundabout, Queen's Road | Fri, 24 Jan 2020 | Geograph | Sun, 19 Jan 2020 |
NJ9105 | Rubislaw Quarry | Fri, 24 Jan 2020 | Geograph | Sun, 19 Jan 2020 |
NJ9105 | Anderson Drive (A92) | Fri, 24 Jan 2020 | Geograph | Sun, 19 Jan 2020 |
This page shows the latest 100 images, more are available via the search interface
Explore My Images
- Maps: Personalised Geograph map or photos on Quick Interactive Map
- Browser: View images in the Browser
- Recent Images: as KML or RSS or GPX