Profile for Jane Carver
- Name: Jane Carver
- Send message to Jane Carver
- Site Member since: August 2009
My Statistics About
Last updated: 20:07
- 1 First Geograph points
- 1 Third Visitor points,
- 2 Personal points (grid squares geographed)
- 1 TPoints (Time-gap points About)
- 5 Photographs
- 4 Geographs and 1 Supplementals
- 2 grid squares, giving a depth score of 2.50
- in 2 different hectads and 2 myriads
Photographs
Click column headers to sort in a different order
![]() |
Grid Ref | Title | Submitted | Image Type | Taken |
W1554 | Stone Shelter and Sheep | Sat, 8 Aug 2009 | Geograph | Sep 1984 | |
W1554 | Standing Stones - Commeen-Dunmanway-Co.Cork | Sat, 8 Aug 2009 | Geograph | Sep 1984 | |
R8679 | Round Tower-Nenagh | Fri, 7 Aug 2009 | Geograph (third) | Sat, 2 Mar 1985 | |
W1554 | Nowen Hill from Nowen Hill Farm, Cullenagh, Co. Cork | Fri, 7 Aug 2009 | Geograph (first) (tpoint) | Aug 1984 | |
W1554 | Nowen Hill from just east of St. Edmunds Church, Coolkelure, Co Cork | Fri, 7 Aug 2009 | Aug 1984 |
Explore My Images
- Maps: photos on Quick Interactive Map
- Browser: View images in the Browser
- Recent Images: as KML or RSS or GPX