Profile for Des Blenkinsopp
- Name: Des Blenkinsopp
- Send message to Des Blenkinsopp
- Site Member since: December 2009
My Statistics About
Last updated: 23:15
- 7 First Geograph points
- 175 Second Visitor points, 378 Third Visitor points, 620 Fourth Visitor points
- 7049 Personal points (grid squares geographed)
- 464 TPoints (Time-gap points About)
- 18636 Photographs
- 17983 Geographs and 653 Supplementals
- 7057 grid squares, giving a depth score of 2.64
- in 495 different hectads and 32 myriads, taken on 1626 different days
Photographs
Click column headers to sort in a different order
Grid Ref | Title | Submitted | Image Type | Taken |
SU2795 | View over Faringdon | Sat, 10 Apr 2021 | Geograph | Tue, 6 Apr 2021 |
SU2795 | View from a Ridge | Sat, 10 Apr 2021 | Geograph | Tue, 6 Apr 2021 |
SU2795 | Faded Board at the Viewpoint | Sat, 10 Apr 2021 | Geograph | Tue, 6 Apr 2021 |
NM4096 | Askival and Allt na h-Uamha | Fri, 9 Apr 2021 | Geograph (tpoint) | May 1983 |
SU2794 | Gipsy Lane at Steeds Farm | Thu, 8 Apr 2021 | Geograph | Tue, 6 Apr 2021 |
SU3094 | Quarry entrance off A417 | Thu, 8 Apr 2021 | Geograph | Tue, 6 Apr 2021 |
SU3193 | Grey skies over Shellingford | Thu, 8 Apr 2021 | Geograph | Tue, 6 Apr 2021 |
SU3093 | Footbridge in the Wood | Wed, 7 Apr 2021 | Geograph (fourth) | Tue, 6 Apr 2021 |
SU2993 | Cone on the Old Railway | Wed, 7 Apr 2021 | Geograph | Tue, 6 Apr 2021 |
SU2993 | Footbridge, Wickleshamlodge Farm | Wed, 7 Apr 2021 | Geograph (third) | Tue, 6 Apr 2021 |
SU3194 | Footpath near Kitemore House | Wed, 7 Apr 2021 | Geograph | Tue, 6 Apr 2021 |
SU3194 | Driveway to Kitemore House | Wed, 7 Apr 2021 | Geograph | Tue, 6 Apr 2021 |
SU3192 | Footbridge over the Ock | Wed, 7 Apr 2021 | Geograph | Tue, 6 Apr 2021 |
SU3192 | Footpath near Shellingford | Wed, 7 Apr 2021 | Geograph | Tue, 6 Apr 2021 |
SU3192 | River Ock south of Shellingford | Wed, 7 Apr 2021 | Geograph (third) | Tue, 6 Apr 2021 |
SU3193 | Farm Track, Shellingford | Wed, 7 Apr 2021 | Geograph | Tue, 6 Apr 2021 |
SP1601 | Aldsworth Close, Fairford | Wed, 7 Apr 2021 | Geograph | Tue, 30 Mar 2021 |
SP1405 | Primroses in Coln St Aldwyns | Wed, 7 Apr 2021 | Geograph | Tue, 30 Mar 2021 |
SP1701 | Wide Roadside Verge | Wed, 7 Apr 2021 | Geograph (fourth) (tpoint) | Tue, 30 Mar 2021 |
SP9124 | Grand Union Canal, Linslade, 1997 | Mon, 5 Apr 2021 | Geograph (tpoint) | Aug 1997 |
SP1703 | Lane near Farhill Farm | Mon, 5 Apr 2021 | Geograph | Tue, 30 Mar 2021 |
SP1603 | Farmland, Hatherop Downs | Mon, 5 Apr 2021 | Geograph | Tue, 30 Mar 2021 |
SP1702 | Near South Farm | Mon, 5 Apr 2021 | Geograph (tpoint) | Tue, 30 Mar 2021 |
SP1502 | A well fenced footpath | Mon, 5 Apr 2021 | Geograph | Tue, 30 Mar 2021 |
SP1502 | Obelisk Park Wall | Mon, 5 Apr 2021 | Geograph (fourth) | Tue, 30 Mar 2021 |
SU5083 | The Old Railway Route | Mon, 5 Apr 2021 | Geograph | Sun, 4 Apr 2021 |
SU5283 | Between Upper and Lower Chance | Mon, 5 Apr 2021 | Geograph (tpoint) | Sun, 4 Apr 2021 |
SU5282 | Changes at Lower Chance | Mon, 5 Apr 2021 | Geograph | Sun, 4 Apr 2021 |
SU5185 | Tree beside Boham's Road | Mon, 5 Apr 2021 | Geograph | Sun, 4 Apr 2021 |
SP1703 | Logs on the Old Airfield | Sun, 4 Apr 2021 | Geograph | Tue, 30 Mar 2021 |
SP1404 | Swans by the Coln | Sun, 4 Apr 2021 | Geograph | Tue, 30 Mar 2021 |
SP1401 | Repairs to the Oxpens | Sun, 4 Apr 2021 | Geograph | Tue, 30 Mar 2021 |
SU4192 | The Silk Mill, East Hanney | Sat, 3 Apr 2021 | Geograph | Fri, 2 Apr 2021 |
SU4091 | Letcombe Gardens, Grove | Sat, 3 Apr 2021 | Geograph | Fri, 2 Apr 2021 |
SU4090 | Prior Place, Grove | Sat, 3 Apr 2021 | Geograph | Fri, 2 Apr 2021 |
SU4090 | Massey Road, Grove | Sat, 3 Apr 2021 | Geograph | Fri, 2 Apr 2021 |
SP1501 | Park Street, Fairford | Sat, 3 Apr 2021 | Geograph | Tue, 30 Mar 2021 |
SP1602 | Flowers by the bend | Sat, 3 Apr 2021 | Geograph (fourth) | Tue, 30 Mar 2021 |
SJ6558 | Stormy Light on the Canal | Fri, 2 Apr 2021 | Geograph | 1990 |
SP1504 | Lodge near Hatherop | Fri, 2 Apr 2021 | Geograph | Tue, 30 Mar 2021 |
SP1504 | Gate into Hatherop Park | Fri, 2 Apr 2021 | Geograph | Tue, 30 Mar 2021 |
SP1504 | Flowers by the Roadside at Netherton | Fri, 2 Apr 2021 | Geograph | Tue, 30 Mar 2021 |
SP1505 | River Coln at Hatherop | Fri, 2 Apr 2021 | Geograph | Tue, 30 Mar 2021 |
SP1505 | Road Junction, Hatherop | Fri, 2 Apr 2021 | Geograph | Tue, 30 Mar 2021 |
SP1505 | Coronation Bus Shelter, Hatherop | Fri, 2 Apr 2021 | Geograph | Tue, 30 Mar 2021 |
SP1405 | Gate to Williamstrip Park | Fri, 2 Apr 2021 | Geograph | Tue, 30 Mar 2021 |
SP1405 | Stone Stile and a Gate | Fri, 2 Apr 2021 | Geograph | Tue, 30 Mar 2021 |
SP1604 | Entrance to Barrow Elm Barns | Thu, 1 Apr 2021 | Geograph | Tue, 30 Mar 2021 |
SP1604 | Pillars by the Road | Thu, 1 Apr 2021 | Geograph | Tue, 30 Mar 2021 |
SP1604 | Height on the Pillar | Thu, 1 Apr 2021 | Close Look | Tue, 30 Mar 2021 |
SP1404 | Gate and Fallen Tree | Thu, 1 Apr 2021 | Geograph | Tue, 30 Mar 2021 |
SP1404 | Quenington Village Green | Thu, 1 Apr 2021 | Geograph | Tue, 30 Mar 2021 |
SP1404 | 8 Miles to Cirencester | Thu, 1 Apr 2021 | Close Look | Tue, 30 Mar 2021 |
SP1404 | The Coln at Quenington | Thu, 1 Apr 2021 | Geograph | Tue, 30 Mar 2021 |
SP1404 | Victoria Road, Quenington | Thu, 1 Apr 2021 | Geograph | Tue, 30 Mar 2021 |
SK9224 | Isaac Newton's Apple Tree | Thu, 1 Apr 2021 | Geograph | Fri, 28 Mar 2014 |
SK9224 | Houses on Newton Way | Thu, 1 Apr 2021 | Geograph | Fri, 28 Mar 2014 |
SP1403 | 30 mph in Quenington | Thu, 1 Apr 2021 | Geograph | Tue, 30 Mar 2021 |
SP1403 | Old Sluice Gear on the Mill Stream | Thu, 1 Apr 2021 | Close Look | Tue, 30 Mar 2021 |
SP1503 | Track into a small wood | Thu, 1 Apr 2021 | Geograph | Tue, 30 Mar 2021 |
SP1503 | Road to Leafield Farm | Thu, 1 Apr 2021 | Geograph | Tue, 30 Mar 2021 |
SP1405 | Coln St Aldwyns Shop and Post Office | Wed, 31 Mar 2021 | Geograph | Tue, 30 Mar 2021 |
SP1405 | Coln St Aldwyns | Wed, 31 Mar 2021 | Geograph | Tue, 30 Mar 2021 |
SP1402 | Milton Farm OBH | Wed, 31 Mar 2021 | Geograph | Tue, 30 Mar 2021 |
SP1401 | Old Water Tower in a Field | Wed, 31 Mar 2021 | Geograph | Tue, 30 Mar 2021 |
SP1401 | Gate into Fairford Park | Wed, 31 Mar 2021 | Geograph | Tue, 30 Mar 2021 |
SP1601 | Footpath near Fairford | Wed, 31 Mar 2021 | Geograph | Tue, 30 Mar 2021 |
SP1601 | Pheasant on the wall | Wed, 31 Mar 2021 | Geograph | Tue, 30 Mar 2021 |
SP1601 | Fairford Fire Station | Wed, 31 Mar 2021 | Geograph (fourth) (tpoint) | Tue, 30 Mar 2021 |
SP1802 | Farmland near Southrop | Wed, 31 Mar 2021 | Geograph | Tue, 30 Mar 2021 |
SP1802 | Working on Bee Furlong Barn | Wed, 31 Mar 2021 | Geograph (tpoint) | Tue, 30 Mar 2021 |
SP1803 | Not much sign of a path | Wed, 31 Mar 2021 | Geograph (fourth) | Tue, 30 Mar 2021 |
SP1903 | House and Blossom, Southrop | Wed, 31 Mar 2021 | Geograph | Tue, 30 Mar 2021 |
SP1903 | Corner at Tiltup | Wed, 31 Mar 2021 | Geograph | Tue, 30 Mar 2021 |
SP1903 | Pub Seats on the Green | Wed, 31 Mar 2021 | Geograph | Mon, 14 Sep 2020 |
SU3095 | Road to Oxpen Farm | Wed, 31 Mar 2021 | Geograph | Tue, 30 Mar 2021 |
SU6088 | Welcome to Wallingford | Wed, 31 Mar 2021 | Geograph | Mon, 22 Mar 2021 |
SU6387 | Posts beside the road | Wed, 31 Mar 2021 | Geograph | Mon, 29 Mar 2021 |
SU6387 | Towards Forest Row | Wed, 31 Mar 2021 | Geograph | Mon, 29 Mar 2021 |
SU6684 | Derelict Building in the Woods | Wed, 31 Mar 2021 | Geograph | Mon, 29 Mar 2021 |
SU6385 | Countryside near Ipsden | Wed, 31 Mar 2021 | Geograph | Mon, 29 Mar 2021 |
SU6385 | 30 mph in Ipsden | Wed, 31 Mar 2021 | Geograph | Mon, 29 Mar 2021 |
SY1287 | Music on the Esplanade | Mon, 29 Mar 2021 | Geograph | Aug 1989 |
SP2765 | A Georgian Gasworks, Saltisford | Mon, 29 Mar 2021 | Geograph | Wed, 27 Jun 2018 |
SP0586 | Canal Roundabout, Old Turn Junction | Sat, 27 Mar 2021 | Geograph | Aug 1996 |
SO9492 | Beans Foundry from the Canal | Sat, 27 Mar 2021 | Geograph | Aug 1996 |
SP0483 | Roofs, Chimneys and a Clock Tower | Sat, 27 Mar 2021 | Geograph | Aug 1996 |
SX7084 | Lettaford Chapel | Sat, 27 Mar 2021 | Geograph | Fri, 30 Oct 2009 |
SJ4166 | Deva Terrace, Chester | Fri, 26 Mar 2021 | Geograph | 1995 |
SJ6558 | Minshull Lock | Fri, 26 Mar 2021 | Geograph (tpoint) | 1990 |
SD8332 | Viaduct and Chimney, Burnley | Fri, 26 Mar 2021 | Geograph | 1986 |
SO9707 | St Peter's Church, Duntisbourne Abbots | Thu, 25 Mar 2021 | Geograph | 2004 |
TL6597 | Sugar Factory, Wissington | Thu, 25 Mar 2021 | Geograph (fourth) (tpoint) | 1982 |
SO9491 | Moored at the Museum | Thu, 25 Mar 2021 | Geograph | Aug 1996 |
SU7295 | On The Sculpture Trail | Sun, 21 Mar 2021 | Geograph | 2004 |
SX5181 | Leaning Chimney, Wheal Betsy | Sun, 21 Mar 2021 | Geograph | Sep 1995 |
SX5181 | Wheal Betsy Mine | Sun, 21 Mar 2021 | Geograph (tpoint) | Sep 1995 |
SU6090 | Wallingford's Shortest Footpath? | Sun, 21 Mar 2021 | Geograph | Sat, 27 Feb 2021 |
SU1471 | Wessex Ridgeway on Clatford Down | Sat, 20 Mar 2021 | Geograph | 2001 |
TQ8038 | Gone to Lunch, Sissinghurst | Sat, 20 Mar 2021 | Geograph | Wed, 19 Aug 2020 |
This page shows the latest 100 images, more are available via the search interface
Explore My Images
- Maps: Personalised Geograph map or photos on Quick Interactive Map
- Browser: View images in the Browser
- Recent Images: as KML or RSS or GPX