Profile for Jonathan Thacker
Geograph Project Limited Company Member
- Name: Jonathan Thacker
- Nickname: Jo T
- Send message to Jonathan Thacker
- Home grid reference: SK8652
- Site Member since: April 2010
About Me
Geography graduate and retired clergyman now getting plenty of exercise because of Geograph and a Jack Russell terrier.
My Statistics About
Last updated: 23:16
- 463 First Geograph points
- 1152 Second Visitor points, 1920 Third Visitor points, 2014 Fourth Visitor points
- 15308 Personal points (grid squares geographed)
- 2717 TPoints (Time-gap points About)
- 44366 Photographs
- 41510 Geographs and 2856 Supplementals
- 15439 grid squares, giving a depth score of 2.87
- in 897 different hectads and 43 myriads, taken on 1859 different days
Photographs
Click column headers to sort in a different order
Grid Ref | Title | Submitted | Image Type | Taken |
SK7654 | Footpath crossing Rundell Dyke | Fri, 26 Feb 2021 | Geograph | Fri, 26 Feb 2021 |
SK7654 | Bridge over the Rundell Dyke | Fri, 26 Feb 2021 | Geograph | Fri, 26 Feb 2021 |
SK7654 | Footpath to the church, Averham | Fri, 26 Feb 2021 | Geograph | Fri, 26 Feb 2021 |
SK7654 | Lych gate, Averham | Fri, 26 Feb 2021 | Geograph | Fri, 26 Feb 2021 |
SK7654 | Nottingham Piscatorial Society Clubroom | Fri, 26 Feb 2021 | Geograph | Fri, 26 Feb 2021 |
SK7654 | Rectory Farm, Averham | Fri, 26 Feb 2021 | Geograph | Fri, 26 Feb 2021 |
SK7654 | The River Trent at Averham | Fri, 26 Feb 2021 | Geograph | Fri, 26 Feb 2021 |
SK7654 | The confluence of the Rundell Dyke and the River Trent | Fri, 26 Feb 2021 | Geograph | Fri, 26 Feb 2021 |
SK7654 | St. Michael's church, Averham | Fri, 26 Feb 2021 | Geograph | Fri, 26 Feb 2021 |
SK7654 | Plantation near the church, Averham | Fri, 26 Feb 2021 | Geograph | Fri, 26 Feb 2021 |
SK7654 | The Old Rectory, Averham | Fri, 26 Feb 2021 | Geograph | Fri, 26 Feb 2021 |
SK7654 | Robin Hood Theatre, Averham | Fri, 26 Feb 2021 | Geograph | Fri, 26 Feb 2021 |
TF2040 | Bicker Fen | Fri, 26 Feb 2021 | Geograph | Thu, 5 Sep 2019 |
TF2040 | North Drove, Bicker Fen | Fri, 26 Feb 2021 | Geograph | Thu, 5 Sep 2019 |
TF2040 | Bicker Fen | Fri, 26 Feb 2021 | Geograph | Thu, 5 Sep 2019 |
TF2735 | The former A17 at Sutterton | Fri, 26 Feb 2021 | Geograph | Thu, 5 Sep 2019 |
TF7932 | Road junction near Bagthorpe | Thu, 25 Feb 2021 | Geograph | Thu, 5 Sep 2019 |
TF8536 | Cottages at South Creake | Thu, 25 Feb 2021 | Geograph | Thu, 5 Sep 2019 |
TF8536 | Stubble field, South Creake | Thu, 25 Feb 2021 | Geograph | Thu, 5 Sep 2019 |
TF8536 | Church of St. Mary, South Creake | Thu, 25 Feb 2021 | Geograph | Thu, 5 Sep 2019 |
TF8536 | Church of St. Mary, South Creake | Thu, 25 Feb 2021 | Geograph | Thu, 5 Sep 2019 |
TF8536 | Green at South Creake | Thu, 25 Feb 2021 | Geograph | Thu, 5 Sep 2019 |
TF8536 | Pond at South Creake | Thu, 25 Feb 2021 | Geograph | Thu, 5 Sep 2019 |
TF8440 | Track between stubble fields | Thu, 25 Feb 2021 | Geograph | Thu, 5 Sep 2019 |
TF8440 | Landscape near Burnham Thorpe | Thu, 25 Feb 2021 | Geograph | Thu, 5 Sep 2019 |
TF8440 | The remains of White Ollands Shed | Thu, 25 Feb 2021 | Geograph | Thu, 5 Sep 2019 |
TF6740 | Promenade and pierhead pavilion | Thu, 25 Feb 2021 | Geograph | Thu, 5 Sep 2019 |
TF6741 | Hunstanton Sailing Club | Thu, 25 Feb 2021 | Geograph | Thu, 5 Sep 2019 |
TF8342 | The corner of Station Road and Church Walk, Burnham Market | Thu, 25 Feb 2021 | Geograph | Thu, 5 Sep 2019 |
TF8342 | Parker's Yard, Burnham Market | Thu, 25 Feb 2021 | Geograph | Thu, 5 Sep 2019 |
TF8342 | Courtyard by the Post Office, Burnham Market | Thu, 25 Feb 2021 | Geograph | Thu, 5 Sep 2019 |
TF8342 | Front Street, Burnham Market | Wed, 24 Feb 2021 | Geograph | Thu, 5 Sep 2019 |
TF8342 | The Market House, Burnham Market | Wed, 24 Feb 2021 | Geograph | Thu, 5 Sep 2019 |
TF8342 | The Market Place, Burnham Market | Wed, 24 Feb 2021 | Geograph | Thu, 5 Sep 2019 |
TF8342 | Church of St. Henry Walpole and Westgate House, Burnham Market | Wed, 24 Feb 2021 | Geograph | Thu, 5 Sep 2019 |
TF8342 | Market Place, Burnham Market | Wed, 24 Feb 2021 | Geograph | Thu, 5 Sep 2019 |
SK8055 | Hydro-electric power plant | Tue, 23 Feb 2021 | Geograph | Tue, 23 Feb 2021 |
SK8055 | Fiddler's Elbow Bridge | Tue, 23 Feb 2021 | Geograph | Tue, 23 Feb 2021 |
SK8054 | Bridge abutment | Tue, 23 Feb 2021 | Geograph | Tue, 23 Feb 2021 |
SK8054 | Former maltings | Tue, 23 Feb 2021 | Geograph | Tue, 23 Feb 2021 |
SK8054 | Former maltings | Tue, 23 Feb 2021 | Geograph | Tue, 23 Feb 2021 |
SK8054 | Former maltings | Tue, 23 Feb 2021 | Geograph | Tue, 23 Feb 2021 |
SK8054 | Development site off Northgate | Tue, 23 Feb 2021 | Geograph | Tue, 23 Feb 2021 |
SK7954 | Bridge over the entrance to King's Marina | Tue, 23 Feb 2021 | Geograph | Tue, 23 Feb 2021 |
SK8054 | Development site off Northgate | Tue, 23 Feb 2021 | Cross Grid | Tue, 23 Feb 2021 |
SK7954 | Newark Cut and site of former scrapyard | Tue, 23 Feb 2021 | Geograph | Tue, 23 Feb 2021 |
W2687 | Kilmeedy and the Boggeragh Mountains | Sun, 21 Feb 2021 | Geograph | Tue, 19 Jun 2018 |
W2687 | Gate and house at Kilmeedy | Sun, 21 Feb 2021 | Geograph | Tue, 19 Jun 2018 |
W2687 | Grass field at Kilmeedy | Sun, 21 Feb 2021 | Geograph | Tue, 19 Jun 2018 |
W2387 | Grazing sheep and woodland | Sun, 21 Feb 2021 | Geograph | Tue, 19 Jun 2018 |
W2387 | View below Claragh Mountain | Sun, 21 Feb 2021 | Geograph | Tue, 19 Jun 2018 |
W2790 | Drishane Road, Millstreet | Sun, 21 Feb 2021 | Cross Grid | Tue, 19 Jun 2018 |
W2891 | Grassland near Drishane | Sun, 21 Feb 2021 | Geograph | Tue, 19 Jun 2018 |
W2892 | Drishane Castle, tower house | Sun, 21 Feb 2021 | Geograph | Tue, 19 Jun 2018 |
W2892 | Mausoleum in Drishane Cemetery | Sun, 21 Feb 2021 | Geograph | Tue, 19 Jun 2018 |
W2792 | Former gatehouse near Millstreet | Sun, 21 Feb 2021 | Geograph | Tue, 19 Jun 2018 |
SK8754 | Path through an abandoned grass field | Sat, 20 Feb 2021 | Cross Grid | Sat, 20 Feb 2021 |
SK8654 | Wet grass field, Beckingham Training Area | Sat, 20 Feb 2021 | Geograph | Sat, 20 Feb 2021 |
SK8753 | Bridge over the River Witham, Beckingham | Sat, 20 Feb 2021 | Geograph | Sat, 20 Feb 2021 |
SK8754 | Permissive path, Beckingham Training Area | Sat, 20 Feb 2021 | Geograph | Sat, 20 Feb 2021 |
SK8654 | Footbridge over a drain, Beckingham Training Area | Sat, 20 Feb 2021 | Geograph | Sat, 20 Feb 2021 |
SK8754 | Rifle range, Beckingham Training Area | Sat, 20 Feb 2021 | Cross Grid | Sat, 20 Feb 2021 |
SK8559 | Newark Road | Fri, 19 Feb 2021 | Geograph | Thu, 18 Feb 2021 |
SK8360 | Green Lane, Collingham | Fri, 19 Feb 2021 | Geograph | Thu, 18 Feb 2021 |
SK8361 | Stubble field, Collingham | Fri, 19 Feb 2021 | Cross Grid | Thu, 18 Feb 2021 |
SK8461 | Green Lane, Collingham | Fri, 19 Feb 2021 | Geograph | Thu, 18 Feb 2021 |
SK8261 | The Old House, Westfield Lane, Collingham | Fri, 19 Feb 2021 | Geograph | Thu, 18 Feb 2021 |
SK8261 | One Acre, Westfield Lane, Collingham | Fri, 19 Feb 2021 | Geograph | Thu, 18 Feb 2021 |
SK8261 | Lime Tree House, Low Street, Collingham | Fri, 19 Feb 2021 | Geograph | Thu, 18 Feb 2021 |
SK8261 | The Little House, Low Street, Collingham | Fri, 19 Feb 2021 | Geograph | Thu, 18 Feb 2021 |
SK8261 | The churchyard, South Collingham | Fri, 19 Feb 2021 | Geograph | Thu, 18 Feb 2021 |
SK8261 | Church of St. John the Baptist, South Collingham | Fri, 19 Feb 2021 | Geograph | Thu, 18 Feb 2021 |
SK8261 | Snowdrops in the churchyard, South Collingham | Fri, 19 Feb 2021 | Geograph | Thu, 18 Feb 2021 |
SK8261 | The Nunnery, South End, Collingham | Fri, 19 Feb 2021 | Geograph | Thu, 18 Feb 2021 |
SK8261 | Little Lane, Collingham | Fri, 19 Feb 2021 | Geograph | Thu, 18 Feb 2021 |
SK8261 | Footpath to Bell Lane, Collingham | Thu, 18 Feb 2021 | Geograph | Thu, 18 Feb 2021 |
SK8261 | Willow House, Collingham | Thu, 18 Feb 2021 | Geograph | Thu, 18 Feb 2021 |
SK8261 | Grass field, Collingham | Thu, 18 Feb 2021 | Geograph | Thu, 18 Feb 2021 |
SK8262 | All Saints' church, North Collingham | Thu, 18 Feb 2021 | Geograph | Thu, 18 Feb 2021 |
SK8262 | Swans on The Fleet, Collingham | Thu, 18 Feb 2021 | Geograph | Thu, 18 Feb 2021 |
SK8261 | Sewage pumping station, Low Street, Collingham | Thu, 18 Feb 2021 | Geograph | Thu, 18 Feb 2021 |
SK8261 | White Hart Lane, Collingham | Thu, 18 Feb 2021 | Geograph | Thu, 18 Feb 2021 |
SK8262 | Road still closed | Thu, 18 Feb 2021 | Geograph | Thu, 18 Feb 2021 |
SK8262 | All Saints' church, North Collingham | Thu, 18 Feb 2021 | Cross Grid | Thu, 18 Feb 2021 |
SK8261 | War Memorial, North Collingham | Thu, 18 Feb 2021 | Geograph | Thu, 18 Feb 2021 |
SK8261 | The churchyard, North Collingham | Thu, 18 Feb 2021 | Cross Grid | Thu, 18 Feb 2021 |
SK8361 | New plantation off Green Lane | Thu, 18 Feb 2021 | Cross Grid | Thu, 18 Feb 2021 |
SK8360 | Overflowing pond off Green Lane | Thu, 18 Feb 2021 | Geograph | Thu, 18 Feb 2021 |
SK8461 | Green Lane meets Potter Hill Road | Thu, 18 Feb 2021 | Geograph | Thu, 18 Feb 2021 |
W4573 | The school at Coachford | Wed, 17 Feb 2021 | Geograph | Thu, 21 Jun 2018 |
W4473 | The entrance to St. John's Cemetery, Coachford | Wed, 17 Feb 2021 | Geograph | Thu, 21 Jun 2018 |
W4472 | Taiscumar Reservoir | Tue, 16 Feb 2021 | Geograph | Thu, 21 Jun 2018 |
W4571 | Hoover's Bridge | Tue, 16 Feb 2021 | Geograph | Thu, 21 Jun 2018 |
W4571 | Lee View House | Tue, 16 Feb 2021 | Geograph | Thu, 21 Jun 2018 |
W4671 | Farm above the River Lee (Taiscumar Reservoir) | Tue, 16 Feb 2021 | Geograph | Thu, 21 Jun 2018 |
W4671 | Lane near Lee Valley Farm | Tue, 16 Feb 2021 | Geograph | Thu, 21 Jun 2018 |
W4672 | Grassland at Oldtown | Tue, 16 Feb 2021 | Geograph | Thu, 21 Jun 2018 |
W4772 | Lane at Oldtown | Tue, 16 Feb 2021 | Geograph | Thu, 21 Jun 2018 |
W4872 | Grass field, Fergus | Tue, 16 Feb 2021 | Geograph | Thu, 21 Jun 2018 |
W4872 | Roller in a bare field, Fergus | Tue, 16 Feb 2021 | Geograph | Thu, 21 Jun 2018 |
This page shows the latest 100 images, more are available via the search interface
Explore My Images
- Maps: Personalised Geograph map or photos on Quick Interactive Map
- Browser: View images in the Browser
- Recent Images: as KML or RSS or GPX