Profile for Ian S
Geograph Project Limited Company Member
- Name: Ian S
- Nickname: ian xxx
- Send message to Ian S
- Site Member since: July 2010
My Statistics About
Last updated: 15:18
- 133 First Geograph points
- 831 Second Visitor points, 1718 Third Visitor points, 2278 Fourth Visitor points
- 19345 Personal points (grid squares geographed)
- 1000 TPoints (Time-gap points About)
- 108461 Photographs
- 91887 Geographs and 16574 others
- 19731 grid squares, giving a depth score of 5.50
- in 1307 different hectads and 59 myriads, taken on 1545 different days
- 1 items of Collections submitted
Photographs
Click column headers to sort in a different order
Grid Ref | Title | Submitted | Image Type | Points | Taken |
TQ0774 | Qatar Business Class Lounge, T4, Heathrow | Tue, 19 Mar 2024 | Inside | Wed, 13 Mar 2024 | |
TQ0774 | Qatar Business Class Lounge, T4, Heathrow | Tue, 19 Mar 2024 | Inside | Wed, 13 Mar 2024 | |
TQ0774 | Qatar Business Class Lounge, T4, Heathrow | Tue, 19 Mar 2024 | Inside | Wed, 13 Mar 2024 | |
TQ0874 | QR 008 is about to board at Terminal 4, Heathrow | Tue, 19 Mar 2024 | Geograph | Wed, 13 Mar 2024 | |
NN2606 | Track leading to Ben Arthur, The Cobbler | Tue, 13 Feb 2024 | Geograph | Wed, 7 Feb 2024 | |
NN2605 | Grid Ref post below Ben Arthur, The Cobbler | Tue, 13 Feb 2024 | Close Look | Wed, 7 Feb 2024 | |
NN2605 | Track leading to Ben Arthur, The Cobbler | Tue, 13 Feb 2024 | Geograph | personal | Wed, 7 Feb 2024 |
NN2705 | Track leading to Ben Arthur, The Cobbler | Tue, 13 Feb 2024 | Geograph | personal | Wed, 7 Feb 2024 |
NN2805 | Track leading to Ben Arthur, The Cobbler | Tue, 13 Feb 2024 | Geograph | Wed, 7 Feb 2024 | |
NN2805 | Dam on Allt a' Bhalachain | Tue, 13 Feb 2024 | Geograph | personal | Wed, 7 Feb 2024 |
NN2804 | Track leading to Ben Arthur, The Cobbler | Tue, 13 Feb 2024 | Geograph | Wed, 7 Feb 2024 | |
NN2804 | Track leading to Ben Arthur, The Cobbler | Tue, 13 Feb 2024 | Geograph | Wed, 7 Feb 2024 | |
NN2804 | Leaving the tree line above Loch Long | Tue, 13 Feb 2024 | Geograph | personal | Wed, 7 Feb 2024 |
NN2606 | Path up the Cobbler, Ben Arthur | Sun, 11 Feb 2024 | Geograph | Wed, 7 Feb 2024 | |
NN2505 | Ben Arthur the Cobbler | Sun, 11 Feb 2024 | Cross Grid | Wed, 7 Feb 2024 | |
NN2508 | Path leading to Beinn Ime | Sun, 11 Feb 2024 | Geograph | Wed, 7 Feb 2024 | |
NN2507 | Path towards Beinn Ime | Sun, 11 Feb 2024 | Geograph | personal | Wed, 7 Feb 2024 |
NN2607 | Path towards Beinn Ime | Sun, 11 Feb 2024 | Geograph | personal | Wed, 7 Feb 2024 |
NN2606 | Path towards Beinn Ime | Sun, 11 Feb 2024 | Geograph | personal | Wed, 7 Feb 2024 |
NN2508 | Looking towards Ben Lomond | Sun, 11 Feb 2024 | Geograph | Wed, 7 Feb 2024 | |
NN2508 | Summit of Beinn Ime | Sun, 11 Feb 2024 | Geograph | personal | Wed, 7 Feb 2024 |
NN3005 | Cowal Way at Stronafyne north of Arrochar | Sun, 11 Feb 2024 | Geograph | personal | Thu, 8 Feb 2024 |
NN3005 | Cowal Way north of Arrochar | Sun, 11 Feb 2024 | Cross Grid | Thu, 8 Feb 2024 | |
NN2905 | Cowal Way north of Arrochar | Sun, 11 Feb 2024 | Geograph | personal | Thu, 8 Feb 2024 |
NS5170 | Turf zone "DrumryBridge" | Tue, 30 Jan 2024 | Geograph | personal | Sat, 11 Nov 2023 |
NS5070 | Turf zone "NotDeadStone" | Tue, 30 Jan 2024 | Geograph | personal | Sat, 11 Nov 2023 |
SU2103 | Forest Road, Burley, Dorset | Fri, 12 Jan 2024 | Geograph | personal | Tue, 26 Dec 2023 |
SU2204 | Lyndhurst Road towards Burley | Fri, 12 Jan 2024 | Geograph | Tue, 26 Dec 2023 | |
SU2404 | Path near Burley Old Inclosure, New Forest | Fri, 12 Jan 2024 | Geograph | personal | Tue, 26 Dec 2023 |
SU2204 | Entrance to Lucy Hill Car Park, New Forest | Fri, 12 Jan 2024 | Geograph | Tue, 26 Dec 2023 | |
SU2204 | Path towards Lucy Hill car park, New Forest | Fri, 12 Jan 2024 | Geograph | personal | Tue, 26 Dec 2023 |
SU2304 | Path near Burley New Inclosure, New Forest | Fri, 12 Jan 2024 | Geograph | personal | Tue, 26 Dec 2023 |
SU2504 | Path towardds the A35, New Forest | Mon, 8 Jan 2024 | Geograph | Tue, 26 Dec 2023 | |
SU2504 | Path near Rhinefield Sandy's Inclosure, New Forest | Mon, 8 Jan 2024 | Geograph | personal tpoint | Tue, 26 Dec 2023 |
SU2604 | Path at Black Water (stream), New Forest | Mon, 8 Jan 2024 | Geograph | Tue, 26 Dec 2023 | |
SU2604 | Path towards Black Water (stream), New Forest | Mon, 8 Jan 2024 | Geograph | Tue, 26 Dec 2023 | |
SU2604 | Path near Blackwater Arboretum, New Forest | Mon, 8 Jan 2024 | Geograph | Tue, 26 Dec 2023 | |
SU2604 | Path near Blackwater Arboretum, New Forest | Mon, 8 Jan 2024 | Geograph | Tue, 26 Dec 2023 | |
SU2604 | Ice cream van at Blackwater Car Park | Mon, 8 Jan 2024 | Geograph | personal | Tue, 26 Dec 2023 |
SU2704 | Path towards Poundhill Inclosure, New Forest | Thu, 4 Jan 2024 | Geograph | personal | Tue, 26 Dec 2023 |
SU2804 | Path at Poundhill Heath, New Forest | Thu, 4 Jan 2024 | Geograph | personal tpoint | Tue, 26 Dec 2023 |
SU2805 | Path towards Poundhill Heath, New Forest | Thu, 4 Jan 2024 | Geograph | Tue, 26 Dec 2023 | |
SU2805 | Marsh land near Hursthill Inclosure, New Forest | Thu, 4 Jan 2024 | Geograph | personal tpoint | Tue, 26 Dec 2023 |
SU2905 | Path towards Hursthill Inclosure, New Forest | Thu, 4 Jan 2024 | Geograph | Tue, 26 Dec 2023 | |
SU2905 | Path towards Hursthill Inclosure, New Forest | Thu, 4 Jan 2024 | Geograph | personal tpoint | Tue, 26 Dec 2023 |
SU2906 | Path towards Whitley Wood, New Forest | Wed, 3 Jan 2024 | Geograph | Tue, 26 Dec 2023 | |
SU2906 | Track near Whitley Wood, New Forest | Wed, 3 Jan 2024 | Geograph | personal | Tue, 26 Dec 2023 |
SU3006 | Track leading to Whitley Wood, New Forest | Wed, 3 Jan 2024 | Geograph | Tue, 26 Dec 2023 | |
SU3006 | Track leading to High Coxlease | Wed, 3 Jan 2024 | Geograph | personal | Tue, 26 Dec 2023 |
SU3007 | The Crown Stirrup, Lyndhurst | Thu, 28 Dec 2023 | Close Look | Tue, 26 Dec 2023 | |
SU3007 | The Crown Stirrup, Lyndhurst | Thu, 28 Dec 2023 | Geograph | Tue, 26 Dec 2023 | |
SU3007 | Postbox on the A337 | Thu, 28 Dec 2023 | Close Look | Tue, 26 Dec 2023 | |
SU3007 | A337 towards Brockenhurst | Thu, 28 Dec 2023 | Geograph | Tue, 26 Dec 2023 | |
SU3007 | Gosport Lane at Goose Green, Lyndhurst | Thu, 28 Dec 2023 | Geograph | personal | Tue, 26 Dec 2023 |
SU3007 | Gosport Lane, Lyndhurst | Thu, 28 Dec 2023 | Cross Grid | Tue, 26 Dec 2023 | |
SU3008 | Shaggs Meadow off Gosport Lane, Lyndhurst | Thu, 28 Dec 2023 | Geograph | personal | Tue, 26 Dec 2023 |
ST6271 | Avon River Trail at Conham River Park | Tue, 12 Dec 2023 | Geograph | personal | Thu, 23 Nov 2023 |
ST6272 | Turf zone "ConhamWest" | Tue, 12 Dec 2023 | Geograph | Thu, 23 Nov 2023 | |
ST6272 | Bristol Ariel Rowing Club | Tue, 12 Dec 2023 | Geograph | Thu, 23 Nov 2023 | |
ST6272 | Turf zone "ConhamPark" | Tue, 12 Dec 2023 | Geograph | Thu, 23 Nov 2023 | |
ST6272 | River Avon Trail | Tue, 12 Dec 2023 | Geograph | Thu, 23 Nov 2023 | |
ST6272 | Conham Road towards Conham River Park | Tue, 12 Dec 2023 | Geograph | Thu, 23 Nov 2023 | |
ST6272 | River Avon Trail joins Conham Road | Tue, 12 Dec 2023 | Geograph | Thu, 23 Nov 2023 | |
ST6272 | Turf zone "NonCrewPath" | Tue, 12 Dec 2023 | Geograph | Thu, 23 Nov 2023 | |
ST6272 | Turf zone "ButlersWalk" | Mon, 11 Dec 2023 | Geograph | Thu, 23 Nov 2023 | |
ST6272 | River Avon Trail towards Conham | Mon, 11 Dec 2023 | Cross Grid | Thu, 23 Nov 2023 | |
ST6273 | Street Library near Old Lamb Close, Crew's Hole, Bristol | Mon, 11 Dec 2023 | Close Look | Thu, 23 Nov 2023 | |
ST6273 | Turf zone "CrawsHole" | Mon, 11 Dec 2023 | Geograph | Thu, 23 Nov 2023 | |
ST6273 | River Avon Trail towards Conham | Mon, 11 Dec 2023 | Geograph | Thu, 23 Nov 2023 | |
ST6273 | River Avon Trail towards Conham | Mon, 11 Dec 2023 | Geograph | personal | Thu, 23 Nov 2023 |
ST6272 | Turf zone "CrossingAvon" | Mon, 11 Dec 2023 | Geograph | personal | Thu, 23 Nov 2023 |
ST6172 | Turf zone "KnoeJems" | Mon, 11 Dec 2023 | Geograph | Thu, 23 Nov 2023 | |
ST6172 | River Avon Trail towards Conham | Sun, 10 Dec 2023 | Geograph | Thu, 23 Nov 2023 | |
ST6172 | Netham Lock on Feeder Canal, Bristol | Sun, 10 Dec 2023 | Geograph | Thu, 23 Nov 2023 | |
ST6172 | National Cycle Network Signpost | Sun, 10 Dec 2023 | Geograph | Thu, 23 Nov 2023 | |
ST6172 | Marsh Lane, Bristol | Sun, 10 Dec 2023 | Geograph | Thu, 23 Nov 2023 | |
ST6172 | Barton Hill Bridge over Feeder Canal, Bristol | Sun, 10 Dec 2023 | Geograph | Thu, 23 Nov 2023 | |
ST6172 | Houses on Feeder Road, Bristol | Sun, 10 Dec 2023 | Geograph | Thu, 23 Nov 2023 | |
ST6072 | Feeder Canal, Bristol | Sun, 10 Dec 2023 | Geograph | Thu, 23 Nov 2023 | |
ST6072 | Turf zone "FeederBridge" | Sun, 10 Dec 2023 | Geograph | Thu, 23 Nov 2023 | |
ST6072 | Feeder Road, Bristol | Sun, 10 Dec 2023 | Geograph | Thu, 23 Nov 2023 | |
ST6072 | Cole Road towards Feeder Road, Bristol | Sun, 10 Dec 2023 | Geograph | Thu, 23 Nov 2023 | |
ST6072 | Road leading to Cole Road, Bristol | Sun, 10 Dec 2023 | Cross Grid | Thu, 23 Nov 2023 | |
ST6172 | Road leading to Cole Road, Bristol | Sun, 10 Dec 2023 | Geograph | Thu, 23 Nov 2023 | |
ST6172 | Showcase Cinema | Sat, 9 Dec 2023 | Geograph | Thu, 23 Nov 2023 | |
ST6172 | Retail park at St Philip's Marsh, Bristol | Sat, 9 Dec 2023 | Geograph | Thu, 23 Nov 2023 | |
ST6172 | St Philip's Greenway, Bristol | Sat, 9 Dec 2023 | Geograph | personal | Thu, 23 Nov 2023 |
ST6171 | St Philip's Bridge, Bristol | Sat, 9 Dec 2023 | Geograph | Thu, 23 Nov 2023 | |
ST6171 | St Philip's Greenway, Bristol | Sat, 9 Dec 2023 | Geograph | personal | Thu, 23 Nov 2023 |
ST6071 | Turf zone "SparkeEvans" | Sat, 9 Dec 2023 | Geograph | Thu, 23 Nov 2023 | |
ST6071 | St Philip's Greenway, Bristol | Sat, 9 Dec 2023 | Geograph | Thu, 23 Nov 2023 | |
ST6071 | St Philip's Greenway, Bristol | Sat, 9 Dec 2023 | Geograph | Thu, 23 Nov 2023 | |
ST6071 | Totterdown Bridge over the River Avon | Fri, 8 Dec 2023 | Geograph | Thu, 23 Nov 2023 | |
ST6071 | Riverside path towards Totterdown Bridge, Bristol | Fri, 8 Dec 2023 | Geograph | Thu, 23 Nov 2023 | |
ST6071 | Turf zone "IndBikeTrack" | Fri, 8 Dec 2023 | Geograph | Thu, 23 Nov 2023 | |
ST5971 | St Philip's Greenway, Bristol | Fri, 8 Dec 2023 | Geograph | personal | Thu, 23 Nov 2023 |
ST6071 | RSPCA Clinic on Albert Road, Bristol | Fri, 8 Dec 2023 | Geograph | personal | Thu, 23 Nov 2023 |
ST6072 | Victoria Road, Bristol | Fri, 8 Dec 2023 | Geograph | personal | Thu, 23 Nov 2023 |
ST6072 | Former ATS Euromaster garage | Fri, 8 Dec 2023 | Close Look | Thu, 23 Nov 2023 | |
ST5972 | Avon Street, Bristol | Fri, 8 Dec 2023 | Inside | Thu, 23 Nov 2023 |
This page shows the latest 100 images, more are available via the search interface
Explore My Images
- Browser: View images in the Browser
- Recent Images: as KML or RSS or GPX