Profile for David Howard
Geograph Project Limited Company Member
- Name: David Howard
- Nickname: David H
- Website: http://informrevolution.blogspot.co.uk
- Send message to David Howard
- Home grid reference: TQ2187
- Site Member since: June 2006
My Statistics About
Last updated: 15:18
- 4 First Geograph points
- 257 Second Visitor points, 728 Third Visitor points, 1150 Fourth Visitor points
- 14396 Personal points (grid squares geographed)
- 1341 TPoints (Time-gap points About)
- 66258 Photographs
- 61736 Geographs and 4522 others
- 14612 grid squares, giving a depth score of 4.53
- in 653 different hectads and 20 myriads, taken on 2682 different days
- 369 items of Collections submitted
Photographs
Click column headers to sort in a different order
Grid Ref | Title | Submitted | Image Type | Points | Taken |
TQ3081 | New Oxford Street, St Giles | Mon, 7 Oct 2024 | Geograph | Sun, 6 Oct 2024 | |
TQ2980 | Shaftesbury Avenue, Soho | Mon, 7 Oct 2024 | Geograph | Sun, 6 Oct 2024 | |
TQ2980 | Shaftesbury Avenue, Soho | Mon, 7 Oct 2024 | Geograph | Sun, 6 Oct 2024 | |
TQ2980 | Shaftesbury Avenue, Soho | Mon, 7 Oct 2024 | Geograph | Sun, 6 Oct 2024 | |
TQ2980 | Shaftesbury Avenue, Soho | Mon, 7 Oct 2024 | Geograph | Sun, 6 Oct 2024 | |
TQ2980 | Macclesfield Street, Soho | Mon, 7 Oct 2024 | Close Look | Sun, 6 Oct 2024 | |
TQ2980 | Chinese amusement arcade on Gerrard Street, Soho | Mon, 7 Oct 2024 | Close Look | Sun, 6 Oct 2024 | |
TQ2980 | Gerrard Street, Soho | Mon, 7 Oct 2024 | Geograph | Sun, 6 Oct 2024 | |
TQ2980 | Chinese decorations on Macclesfield Street, Soho | Mon, 7 Oct 2024 | Close Look | Sun, 6 Oct 2024 | |
TQ2980 | Macclesfield Street, Soho | Mon, 7 Oct 2024 | Geograph | Sun, 6 Oct 2024 | |
TQ2980 | Office block on Conduit Street, Mayfair | Mon, 7 Oct 2024 | Geograph | Sun, 6 Oct 2024 | |
TQ2980 | Zebra crossing on Conduit Street, Mayfair | Mon, 7 Oct 2024 | Geograph | Sun, 6 Oct 2024 | |
TQ2980 | Conduit Street, Mayfair | Mon, 7 Oct 2024 | Geograph | Sun, 6 Oct 2024 | |
TQ2980 | Mill Street, Mayfair | Mon, 7 Oct 2024 | Geograph | Sun, 6 Oct 2024 | |
TQ2983 | Azura Restaurant and block on Hampstead Road, Camden Town | Mon, 7 Oct 2024 | Close Look | Sun, 6 Oct 2024 | |
TQ2983 | Hampstead Road, Camden Town | Sun, 6 Oct 2024 | Geograph | Sun, 6 Oct 2024 | |
TQ2983 | Mornington Crescent at the junction of Hampstead Road | Sun, 6 Oct 2024 | Geograph | Sun, 6 Oct 2024 | |
TQ2982 | Grafton Way, Bloomsbury | Sun, 6 Oct 2024 | Geograph | Sun, 6 Oct 2024 | |
TQ2982 | Tottenham Court Road, Fitzrovia | Sun, 6 Oct 2024 | Geograph | Sun, 6 Oct 2024 | |
TQ2982 | Tottenham Court Road, Fitzrovia | Sun, 6 Oct 2024 | Geograph | Sun, 6 Oct 2024 | |
TQ2981 | Tottenham Court Road, Fitzrovia | Sun, 6 Oct 2024 | Cross Grid | Sun, 6 Oct 2024 | |
TQ2781 | George Street, Marylebone | Sun, 6 Oct 2024 | Geograph | Sun, 6 Oct 2024 | |
TQ2983 | Mornington Crescent, Camden Town | Sun, 6 Oct 2024 | Geograph | Sun, 6 Oct 2024 | |
TQ2983 | French coach outside Mornington Crescent Station | Sun, 6 Oct 2024 | Geograph | Sun, 6 Oct 2024 | |
TQ2983 | Arlington Road, Camden Town | Sun, 6 Oct 2024 | Geograph | Sun, 6 Oct 2024 | |
TQ2983 | Mornington Crescent, Camden Town | Sun, 6 Oct 2024 | Geograph | Sun, 6 Oct 2024 | |
TQ2983 | Mornington Crescent Station | Sun, 6 Oct 2024 | Geograph | Sun, 6 Oct 2024 | |
TL7336 | Hut and woods by Carters Hill, Toppesfield | Sun, 6 Oct 2024 | Geograph | Sun, 22 Sep 2024 | |
TL7336 | Field by Carters Hill, Toppesfield | Sun, 6 Oct 2024 | Geograph | Sun, 22 Sep 2024 | |
TL7435 | Field by Bar Hall Lane | Sun, 6 Oct 2024 | Geograph | Sun, 22 Sep 2024 | |
TL7435 | Field and trees by Bar Hall Lane | Sun, 6 Oct 2024 | Geograph | personal tpoint | Sun, 22 Sep 2024 |
TL7231 | Hudson's Hill at the junction of Blackmore End | Sat, 5 Oct 2024 | Geograph | Sun, 22 Sep 2024 | |
TL7230 | Lovers Lane, Wethersfield | Sat, 5 Oct 2024 | Geograph | Sun, 22 Sep 2024 | |
TL7230 | Field by Lovers Lane, Wethersfield | Sat, 5 Oct 2024 | Geograph | Sun, 22 Sep 2024 | |
TL7230 | Lovers Lane, Wethersfield | Sat, 5 Oct 2024 | Geograph | personal tpoint | Sun, 22 Sep 2024 |
TL7026 | Fields by Hyde Lane, Great Saling | Sat, 5 Oct 2024 | Geograph | Sun, 22 Sep 2024 | |
TL7026 | Hyde Lane, Great Saling | Sat, 5 Oct 2024 | Geograph | Sun, 22 Sep 2024 | |
TL6928 | Bardfield Road by Foxes Wood | Sat, 5 Oct 2024 | Geograph | fourth personal tpoint | Sun, 22 Sep 2024 |
TL6927 | Elm Tree Mills, Bardfield Saling | Sat, 5 Oct 2024 | Geograph | Sun, 22 Sep 2024 | |
TL6927 | Poplar trees outside Elm Tree Mills, Bardfield Saling | Sat, 5 Oct 2024 | Geograph | Sun, 22 Sep 2024 | |
TL6828 | Braintree Road leaving Great Bardfield | Sat, 5 Oct 2024 | Geograph | tpoint | Sun, 22 Sep 2024 |
TL6829 | Small wood by Braintree Road, Great Bardfield | Sat, 5 Oct 2024 | Geograph | Sun, 22 Sep 2024 | |
TL6730 | Braintree Road, Great Bardfield | Sat, 5 Oct 2024 | Geograph | Sun, 22 Sep 2024 | |
TL6730 | Churchyard at St Mary the Virgin Church, Great Bardfield | Sat, 5 Oct 2024 | Geograph | Sun, 22 Sep 2024 | |
TL7026 | Mounts Farm Road, Great Saling | Sat, 5 Oct 2024 | Geograph | tpoint | Sun, 22 Sep 2024 |
TL7127 | Garretts Lane, Shalford Green | Sat, 5 Oct 2024 | Geograph | tpoint | Sun, 22 Sep 2024 |
SK3500 | Twycross Road, Sibson | Sat, 5 Oct 2024 | Geograph | Sun, 29 Sep 2024 | |
SP3596 | Atherstone Road, Fenny Drayton | Sat, 5 Oct 2024 | Geograph | Sun, 29 Sep 2024 | |
SP3794 | Fields by Nuneaton Lane, Higham on the Hill | Sat, 5 Oct 2024 | Geograph | Sun, 29 Sep 2024 | |
TL7227 | Thatched cottage on Church End, Shalford | Sat, 5 Oct 2024 | Geograph | Sun, 22 Sep 2024 | |
TL7227 | New houses on Church End, Shalford | Sat, 5 Oct 2024 | Geograph | third personal tpoint | Sun, 22 Sep 2024 |
TL7229 | The Street, Shalford | Sat, 5 Oct 2024 | Geograph | personal | Sun, 22 Sep 2024 |
TL7131 | St Mary Magdalene Church, Wethersfield | Sat, 5 Oct 2024 | Geograph | Sun, 22 Sep 2024 | |
TL7131 | The entrance to Parson's Farm on Hudson's Hill, Wethersfield | Fri, 4 Oct 2024 | Geograph | personal | Sun, 22 Sep 2024 |
TL7231 | Trials Equipment on Hudson's Hill, Wethersfield | Fri, 4 Oct 2024 | Geograph | personal | Sun, 22 Sep 2024 |
SP6359 | Watling Street, Weedon Bec | Fri, 4 Oct 2024 | Geograph | Sun, 29 Sep 2024 | |
SP6849 | Watling Street, Towcester | Fri, 4 Oct 2024 | Geograph | Sun, 29 Sep 2024 | |
TQ2587 | The space between two shopfronts on Finchley Road | Thu, 3 Oct 2024 | Close Look | Sun, 22 Sep 2024 | |
TQ2587 | North End Road, Golders Green | Thu, 3 Oct 2024 | Geograph | Sun, 22 Sep 2024 | |
TQ2587 | North End Road, Golders Green | Thu, 3 Oct 2024 | Geograph | Sun, 22 Sep 2024 | |
TQ2587 | Finchley Road, Golders Green | Thu, 3 Oct 2024 | Geograph | Sun, 22 Sep 2024 | |
TQ2587 | Finchley Road, Golders Green | Thu, 3 Oct 2024 | Geograph | Sun, 22 Sep 2024 | |
TQ2587 | Finchley Road, Golders Green | Thu, 3 Oct 2024 | Geograph | Sun, 22 Sep 2024 | |
SK3107 | Atherstone Road, Norton-juxta-Twycross | Thu, 3 Oct 2024 | Geograph | Sun, 29 Sep 2024 | |
SK3502 | Burton Road between Sibson and Twycross | Thu, 3 Oct 2024 | Geograph | Sun, 29 Sep 2024 | |
SK3502 | Burton Road between Sibson and Twycross | Thu, 3 Oct 2024 | Geograph | Sun, 29 Sep 2024 | |
SK3417 | Spring Avenue, Ashby-de-la-Zouch | Thu, 3 Oct 2024 | Geograph | Sun, 29 Sep 2024 | |
SK3305 | Startin Tractors on Main Road, Twycross | Thu, 3 Oct 2024 | Close Look | Sun, 29 Sep 2024 | |
SK3305 | Main Road, Twycross | Thu, 3 Oct 2024 | Geograph | Sun, 29 Sep 2024 | |
SK3305 | Main Road, Twycross | Thu, 3 Oct 2024 | Geograph | Sun, 29 Sep 2024 | |
SP3596 | The entrance to Lodge Farm on Atherstone Road, Fenny Drayton | Thu, 3 Oct 2024 | Geograph | Sun, 29 Sep 2024 | |
SK4008 | Hinckley Road south of Ibstock | Thu, 3 Oct 2024 | Geograph | personal tpoint | Sun, 29 Sep 2024 |
SK3516 | The Green, Ashby-de-la-Zouch | Thu, 3 Oct 2024 | Geograph | Sun, 29 Sep 2024 | |
SK3516 | Brook Street, Ashby-de-la-Zouch | Thu, 3 Oct 2024 | Geograph | Sun, 29 Sep 2024 | |
SK3516 | Elford Street, Ashby-de-la-Zouch | Thu, 3 Oct 2024 | Geograph | Sun, 29 Sep 2024 | |
SK3516 | Elford Street, Ashby-de-la-Zouch | Thu, 3 Oct 2024 | Geograph | Sun, 29 Sep 2024 | |
SK3516 | North Street, Ashby-de-la-Zouch | Thu, 3 Oct 2024 | Geograph | Sun, 29 Sep 2024 | |
SK3516 | Ashby Pharmacy on The Green, Ashby-de-la-Zouch | Thu, 3 Oct 2024 | Geograph | Sun, 29 Sep 2024 | |
SK4106 | Old cottage on Hinckley Road, Osbaston Hollow | Wed, 2 Oct 2024 | Geograph | personal tpoint | Sun, 29 Sep 2024 |
SK4205 | The corner of Barton Road and Curtis Way, Osbaston | Wed, 2 Oct 2024 | Geograph | Sun, 29 Sep 2024 | |
SK4205 | Barton Road, Osbaston | Wed, 2 Oct 2024 | Geograph | personal | Sun, 29 Sep 2024 |
SK4105 | House on Barton Road, Osbaston | Wed, 2 Oct 2024 | Geograph | Sun, 29 Sep 2024 | |
SK4105 | Barton Road at the junction of Hinckley Road | Wed, 2 Oct 2024 | Geograph | personal tpoint | Sun, 29 Sep 2024 |
SP4398 | Main Street, Stapleton | Wed, 2 Oct 2024 | Geograph | Sun, 29 Sep 2024 | |
SP4396 | Ashby Road, Hinckley | Wed, 2 Oct 2024 | Geograph | personal | Sun, 29 Sep 2024 |
SP4294 | Esso petrol station on Upper Bond Street, Hinckley | Wed, 2 Oct 2024 | Geograph | Sun, 29 Sep 2024 | |
SK3216 | Woodlands Way at the junction of Ashfield Drive | Wed, 2 Oct 2024 | Geograph | Sun, 29 Sep 2024 | |
SK3008 | Atherstone Road, Appleby Parva | Wed, 2 Oct 2024 | Geograph | Sun, 29 Sep 2024 | |
SK3107 | Atherstone Road, Norton-juxta-Twycross | Wed, 2 Oct 2024 | Geograph | Sun, 29 Sep 2024 | |
SK3106 | Burton Road, Little Orton | Wed, 2 Oct 2024 | Geograph | Sun, 29 Sep 2024 | |
SP3598 | Upton Lane, Atterton | Tue, 1 Oct 2024 | Geograph | personal tpoint | Sun, 29 Sep 2024 |
SK3417 | Spring Avenue, Ashby-de-la-Zouch | Tue, 1 Oct 2024 | Geograph | Sun, 29 Sep 2024 | |
SK3517 | School Lane, Ashby-de-la-Zouch | Tue, 1 Oct 2024 | Geograph | personal | Sun, 29 Sep 2024 |
SK3417 | Spring Avenue, Ashby-de-la-Zouch | Tue, 1 Oct 2024 | Geograph | Sun, 29 Sep 2024 | |
SK3417 | Houses on Spring Avenue, Ashby-de-la-Zouch | Tue, 1 Oct 2024 | Geograph | Sun, 29 Sep 2024 | |
SK3516 | Market Street, Ashby-de-la-Zouch | Tue, 1 Oct 2024 | Geograph | Sun, 29 Sep 2024 | |
SK3616 | Wood Street, Ashby-de-la-Zouch | Tue, 1 Oct 2024 | Geograph | personal | Sun, 29 Sep 2024 |
SK3515 | Tamworth Road, Ashby-de-la-Zouch | Tue, 1 Oct 2024 | Geograph | Sun, 29 Sep 2024 | |
SK3515 | Bungalow and field by Measham Road, Ashby-de-la-Zouch | Tue, 1 Oct 2024 | Geograph | personal | Sun, 29 Sep 2024 |
SK3414 | Measham Road, Willesley | Tue, 1 Oct 2024 | Geograph | personal | Sun, 29 Sep 2024 |
This page shows the latest 100 images, more are available via the search interface
Explore My Images
- Browser: View images in the Browser
- Recent Images: as KML or RSS or GPX