Profile for David Howard
Geograph Project Limited Company Member
- Name: David Howard
- Nickname: David H
- Website: http://informrevolution.blogspot.co.uk
- Send message to David Howard
- Home grid reference: TQ2187
- Site Member since: June 2006
About Me
I have been taking photos since I was 8, and videos since the 90s. I got a digital camera in 2005, and once joined here got hooked on extending my Geograph map as far as I could. Hectads completed TQ16, 17, 18, 19, 26, 27, 28, 29, 36 and 39. My pre-digital material is on David Howard Archives profile ...
(this is a preview only) Further information...
My Statistics About
Last updated: 13:16
- 4 First Geograph points
- 239 Second Visitor points, 667 Third Visitor points, 997 Fourth Visitor points
- 11444 Personal points (grid squares geographed)
- 802 TPoints (Time-gap points About)
- 49567 Photographs
- 46658 Geographs and 2909 Supplementals
- 11602 grid squares, giving a depth score of 4.27
- in 550 different hectads and 19 myriads, taken on 2101 different days
- 310 items of Collections submitted
Photographs
Click column headers to sort in a different order
Grid Ref | Title | Submitted | Image Type | Taken |
TQ2893 | Hampden Way at the junction of Arlington Road | Fri, 5 Mar 2021 | Geograph | Thu, 4 Mar 2021 |
TQ2893 | Hampden Way, Southgate | Fri, 5 Mar 2021 | Geograph | Thu, 4 Mar 2021 |
TQ2993 | Green on Hampden Way, Southgate | Fri, 5 Mar 2021 | Geograph | Thu, 4 Mar 2021 |
TQ2993 | Morton Way at the junction of Waterfall Road | Fri, 5 Mar 2021 | Geograph | Thu, 4 Mar 2021 |
TQ2992 | House on Morton Way, Southgate | Fri, 5 Mar 2021 | Geograph | Thu, 4 Mar 2021 |
TQ2992 | Roundabout on Morton Way, Southgate | Fri, 5 Mar 2021 | Geograph | Thu, 4 Mar 2021 |
TQ3093 | Ulleswater Road at the junction of Conway Road | Fri, 5 Mar 2021 | Geograph | Thu, 4 Mar 2021 |
TQ3092 | Ulleswater Road, Palmers Green | Thu, 4 Mar 2021 | Geograph | Thu, 4 Mar 2021 |
TQ3092 | Shops on Aldermans Hill, Palmers Green | Thu, 4 Mar 2021 | Geograph | Thu, 4 Mar 2021 |
TQ3192 | Shops on Green Lanes, Palmers Green | Thu, 4 Mar 2021 | Cross Grid | Thu, 4 Mar 2021 |
TQ3092 | Green Lanes, Palmers Green | Thu, 4 Mar 2021 | Geograph | Thu, 4 Mar 2021 |
TQ3092 | Palmers Green Library | Thu, 4 Mar 2021 | Geograph | Thu, 4 Mar 2021 |
TQ1382 | Eastmead Surgery, Greenford | Thu, 4 Mar 2021 | Geograph | Wed, 10 Feb 2021 |
TQ2791 | Bus on Colney Hatch Lane, Friern Barnet | Wed, 3 Mar 2021 | Geograph | Mon, 15 Feb 2021 |
TQ2791 | Bus on Colney Hatch Lane, Friern Barnet | Wed, 3 Mar 2021 | Geograph | Mon, 15 Feb 2021 |
TQ2692 | Torrington Avenue, North Finchley | Wed, 3 Mar 2021 | Geograph | Mon, 15 Feb 2021 |
TQ2692 | Entrance to Woodhouse allotments on Grove Road | Wed, 3 Mar 2021 | Geograph | Mon, 15 Feb 2021 |
TQ2592 | Lullington Garth, Woodside Park | Wed, 3 Mar 2021 | Geograph | Mon, 15 Feb 2021 |
TQ2192 | Flower Lane, Mill Hill | Wed, 3 Mar 2021 | Geograph | Tue, 2 Mar 2021 |
TQ2192 | Mil Way, Mill Hill | Wed, 3 Mar 2021 | Geograph | Tue, 2 Mar 2021 |
TQ2192 | Mill Way, Mill Hill | Wed, 3 Mar 2021 | Geograph | Tue, 2 Mar 2021 |
TQ2192 | Path from Mill Way to Glendor Gardens | Wed, 3 Mar 2021 | Geograph | Tue, 2 Mar 2021 |
TQ2192 | Houses on Newcombe Park, Mill Hill | Wed, 3 Mar 2021 | Geograph | Tue, 2 Mar 2021 |
TQ2192 | Goodwin Avenue, Mill Hill | Wed, 3 Mar 2021 | Geograph | Tue, 2 Mar 2021 |
TQ2192 | Houses on Goodwin Avenue, Mill Hill | Wed, 3 Mar 2021 | Geograph | Tue, 2 Mar 2021 |
TQ2092 | Hale Lane at the corner of Grenville Place | Wed, 3 Mar 2021 | Geograph | Tue, 2 Mar 2021 |
TQ2192 | Goodwin Avenue at the junction of Mill Way | Wed, 3 Mar 2021 | Geograph | Tue, 2 Mar 2021 |
TQ2192 | Mill Way at the junction of Newcombe Park | Wed, 3 Mar 2021 | Geograph | Tue, 2 Mar 2021 |
TQ2488 | Beverley Gardens, Golders Green | Wed, 3 Mar 2021 | Geograph | Wed, 3 Mar 2021 |
TQ2488 | Alleyway off Beverley Gardens, Golders Green | Wed, 3 Mar 2021 | Geograph | Wed, 3 Mar 2021 |
TQ2190 | Aerodrome Road, Colindale | Wed, 3 Mar 2021 | Geograph | Tue, 2 Mar 2021 |
TQ2622 | Slip Road to the A23, Bolney | Wed, 3 Mar 2021 | Geograph | Thu, 9 Aug 2018 |
TQ2522 | Field by Cowfold Road, Bolney | Wed, 3 Mar 2021 | Geograph | Thu, 9 Aug 2018 |
TQ2620 | The A23, Hickstead | Wed, 3 Mar 2021 | Geograph | Thu, 9 Aug 2018 |
TQ2620 | Layby on the A23, Hickstead | Wed, 3 Mar 2021 | Geograph | Thu, 9 Aug 2018 |
TQ2122 | Flats on the A272, Cowfold | Wed, 3 Mar 2021 | Close Look | Thu, 9 Aug 2018 |
TQ2123 | Woodlands by Brook Hill north of Cowfold | Wed, 3 Mar 2021 | Geograph | Thu, 9 Aug 2018 |
TQ2122 | Closed shop on Brook Hill, Cowfold | Wed, 3 Mar 2021 | Geograph | Thu, 9 Aug 2018 |
TQ2122 | Brook Hill, Cowfold | Wed, 3 Mar 2021 | Geograph | Thu, 9 Aug 2018 |
TQ2122 | Brook Hill at the junction of Station Road | Wed, 3 Mar 2021 | Geograph | Thu, 9 Aug 2018 |
TQ2092 | Flats on Selvage Lane, Edgware | Tue, 2 Mar 2021 | Geograph | Tue, 2 Mar 2021 |
TQ2092 | Grenville Place, Edgware | Tue, 2 Mar 2021 | Geograph | Tue, 2 Mar 2021 |
TQ2192 | Millway at the junction of Watford Way | Tue, 2 Mar 2021 | Geograph | Tue, 2 Mar 2021 |
TQ2192 | Mill Hill Broadway at the junction of Mill Way | Tue, 2 Mar 2021 | Geograph | Tue, 2 Mar 2021 |
TQ2192 | Brockenhurst Avenue at the junction of Mill Hill Broadway | Tue, 2 Mar 2021 | Geograph | Tue, 2 Mar 2021 |
TQ2192 | Catholic Church of the Sacred Heart and Mary Immaculate, Mill Hill | Tue, 2 Mar 2021 | Geograph | Tue, 2 Mar 2021 |
TQ2191 | Mill Hill United Synagogue | Tue, 2 Mar 2021 | Geograph | Tue, 2 Mar 2021 |
TQ2191 | Mill Hill United Synagogue | Tue, 2 Mar 2021 | Geograph | Tue, 2 Mar 2021 |
TQ2191 | Damon House on Station Road, Mill Hill | Tue, 2 Mar 2021 | Geograph | Tue, 2 Mar 2021 |
TQ2191 | Mill Hill Park | Tue, 2 Mar 2021 | Geograph | Tue, 2 Mar 2021 |
TQ2191 | Flower Lane at the junction of Bunns Lane | Tue, 2 Mar 2021 | Geograph | Tue, 2 Mar 2021 |
TQ2291 | Sebergham Drive at the junction of Page Street | Tue, 2 Mar 2021 | Geograph | Tue, 2 Mar 2021 |
TQ2291 | Page Street, Mill Hill | Tue, 2 Mar 2021 | Geograph | Tue, 2 Mar 2021 |
TQ2290 | Watford Way at the corner of Tithe Walk | Tue, 2 Mar 2021 | Geograph | Tue, 2 Mar 2021 |
TQ2192 | Mil Way, Mill Hill | Tue, 2 Mar 2021 | Geograph | Tue, 2 Mar 2021 |
SU4664 | House on Andover Road, Wash Common | Tue, 2 Mar 2021 | Cross Grid | Sat, 25 Aug 2018 |
TQ0334 | Cottage on Loxwood Road, Alfold | Sun, 28 Feb 2021 | Geograph (tpoint) | Mon, 13 Aug 2018 |
TQ0333 | Loxwood Road, Alfold | Sun, 28 Feb 2021 | Geograph | Mon, 13 Aug 2018 |
TQ0330 | Plaistow Road, Ifold | Sun, 28 Feb 2021 | Geograph | Mon, 13 Aug 2018 |
SU9733 | Complex telephone cables on Fisher Lane | Sun, 28 Feb 2021 | Geograph | Mon, 13 Aug 2018 |
SU9639 | Willow tree on Hambledon Road | Sun, 28 Feb 2021 | Geograph | Mon, 13 Aug 2018 |
SU9639 | Large house on Hambledon Road | Sun, 28 Feb 2021 | Geograph | Mon, 13 Aug 2018 |
TQ0038 | Markwick Lane, Loxhill | Sun, 28 Feb 2021 | Geograph | Mon, 13 Aug 2018 |
TQ0036 | Cottage on Shoppe Hill, Dunsfold | Sun, 28 Feb 2021 | Geograph | Mon, 13 Aug 2018 |
TQ0036 | Willow tree on Shoppe Hill, Dunsfold | Sun, 28 Feb 2021 | Geograph | Mon, 13 Aug 2018 |
SU9937 | Hook House Lane, Loxhill | Sun, 28 Feb 2021 | Geograph (tpoint) | Mon, 13 Aug 2018 |
SU9936 | Field Place Farm, Dunsfold | Sat, 27 Feb 2021 | Geograph | Mon, 13 Aug 2018 |
TQ0038 | Godalming Road, Loxhill | Sat, 27 Feb 2021 | Geograph | Mon, 13 Aug 2018 |
TQ0037 | Cottage on Dunsfold Common Road | Sat, 27 Feb 2021 | Geograph | Mon, 13 Aug 2018 |
TQ0037 | Burdocks, on The Green, Dunsfold | Sat, 27 Feb 2021 | Geograph | Mon, 13 Aug 2018 |
TQ2490 | Hendon Avenue at the junction of Dollis Avenue | Sat, 27 Feb 2021 | Geograph | Fri, 26 Feb 2021 |
TQ2490 | Hendon Avenue, Finchley | Sat, 27 Feb 2021 | Geograph | Fri, 26 Feb 2021 |
TQ2490 | St Mary's Churchyard, Finchley | Sat, 27 Feb 2021 | Geograph | Fri, 26 Feb 2021 |
TQ2490 | St Mary's Churchyard, Finchley | Sat, 27 Feb 2021 | Geograph | Fri, 26 Feb 2021 |
TQ2490 | Church End Gardens, Finchley | Sat, 27 Feb 2021 | Geograph | Fri, 26 Feb 2021 |
TQ2490 | St Mary's Church, Finchley | Sat, 27 Feb 2021 | Geograph | Fri, 26 Feb 2021 |
TQ2490 | The old Christ's College, Finchley | Sat, 27 Feb 2021 | Geograph | Fri, 26 Feb 2021 |
TQ2490 | Gravel Hill at the junction of Hendon Lane | Sat, 27 Feb 2021 | Geograph | Fri, 26 Feb 2021 |
TQ2490 | The old Christ's College, Finchley | Sat, 27 Feb 2021 | Geograph | Fri, 26 Feb 2021 |
SU8063 | The B3348, Finchampstead | Wed, 24 Feb 2021 | Geograph | Sat, 1 Sep 2018 |
TQ2688 | Building works on the corner of Gurney Drive and Lyttelton Road | Wed, 24 Feb 2021 | Geograph | Tue, 23 Feb 2021 |
TQ2689 | Greenhalgh Walk, Hampstead Garden Suburb | Wed, 24 Feb 2021 | Geograph | Tue, 23 Feb 2021 |
TQ2689 | Brim Hill, Hampstead Garden Suburb | Wed, 24 Feb 2021 | Geograph | Tue, 23 Feb 2021 |
TQ2689 | Brim Hill, Hampstead Garden Suburb | Wed, 24 Feb 2021 | Geograph | Tue, 23 Feb 2021 |
TQ2689 | Large tree on Brim Hill, Hampstead Garden Suburb | Wed, 24 Feb 2021 | Geograph | Tue, 23 Feb 2021 |
SU6231 | Field entrance by The Dene, Ropley Dean | Tue, 23 Feb 2021 | Geograph | Sat, 18 Aug 2018 |
SU6231 | The Dene, Ropley Dean | Tue, 23 Feb 2021 | Geograph | Sat, 18 Aug 2018 |
SU5630 | Alresford Road near Ovington | Tue, 23 Feb 2021 | Geograph | Sat, 18 Aug 2018 |
SU5429 | The A31 west of Alresford | Tue, 23 Feb 2021 | Geograph | Sat, 18 Aug 2018 |
SU5429 | The A31 west of Alresford | Tue, 23 Feb 2021 | Geograph | Sat, 18 Aug 2018 |
SU5329 | The A31 south of Avington | Tue, 23 Feb 2021 | Geograph | Sat, 18 Aug 2018 |
SU5329 | Junction on the A31 south of Avington | Tue, 23 Feb 2021 | Geograph | Sat, 18 Aug 2018 |
SU5229 | The A31 east of Winchester | Tue, 23 Feb 2021 | Geograph | Sat, 18 Aug 2018 |
SU5827 | Woodland by Petersfield Road, New Cheriton | Tue, 23 Feb 2021 | Geograph | Sat, 18 Aug 2018 |
SU5827 | Parking area off Petersfield Road, New Cheriton | Tue, 23 Feb 2021 | Geograph | Sat, 18 Aug 2018 |
SU8322 | Bend on the A272, Trotton | Tue, 23 Feb 2021 | Geograph | Sat, 18 Aug 2018 |
TQ0525 | Access Road to Harsfold Farm, Wisborough Green | Tue, 23 Feb 2021 | Geograph | Sat, 18 Aug 2018 |
TQ0425 | Trees on Wisborough Green | Tue, 23 Feb 2021 | Geograph | Sat, 18 Aug 2018 |
TQ0224 | The A272, Strood Green | Tue, 23 Feb 2021 | Geograph | Sat, 18 Aug 2018 |
TQ0856 | Cows in Ockham | Mon, 22 Feb 2021 | Geograph | Thu, 12 Jul 2018 |
This page shows the latest 100 images, more are available via the search interface
Explore My Images
- Maps: Personalised Geograph map or photos on Quick Interactive Map
- Browser: View images in the Browser
- Recent Images: as KML or RSS or GPX