Profile for Clare Smith
- Name: Clare Smith
- Send message to Clare Smith
- Site Member since: July 2006
My Statistics About
Last updated: 20:18
- 37 First Geograph points
- 1 Third Visitor points,
- 40 Personal points (grid squares geographed)
- 37 TPoints (Time-gap points About)
- 65 Photographs
- 51 Geographs and 14 others
- 47 grid squares, giving a depth score of 1.38
- in 15 different hectads and 5 myriads, taken on 21 different days
- 1 items of Collections submitted
Photographs
Click column headers to sort in a different order
Grid Ref | Title | Submitted | Image Type | Points | Taken |
TF7045 | Gore Point | Sat, 18 Aug 2007 | Geograph | first personal tpoint | Wed, 15 Aug 2007 |
TF8345 | Scolt Head Island | Sat, 18 Aug 2007 | Geograph | third personal | Fri, 17 Aug 2007 |
TF8446 | Scolt Head Island | Sat, 18 Aug 2007 | Geograph | first personal tpoint | Tue, 14 Aug 2007 |
TF8546 | Burnham Harbour | Sat, 18 Aug 2007 | not yet allocated | Sun, 12 Aug 2007 | |
SE1053 | Beamsley Moor | Sun, 26 Nov 2006 | not yet allocated | Sun, 26 Nov 2006 | |
SE1053 | Beamsley Moor | Sun, 26 Nov 2006 | Geograph | first personal tpoint | Sun, 26 Nov 2006 |
SE1957 | Menwith Hill Road | Sun, 12 Nov 2006 | Geograph | first personal tpoint | Sun, 12 Nov 2006 |
SE2258 | Water Tower | Sun, 12 Nov 2006 | Geograph | Sun, 12 Nov 2006 | |
SE2258 | Sleights Farm | Sun, 12 Nov 2006 | Geograph | first personal tpoint | Sun, 12 Nov 2006 |
SD9376 | Birks Fell Cave | Sun, 5 Nov 2006 | Geograph | Sun, 5 Nov 2006 | |
SD9376 | Water Gill | Sun, 5 Nov 2006 | Geograph | first personal tpoint | Sun, 5 Nov 2006 |
SE0456 | Broad Park Bridge | Fri, 3 Nov 2006 | Geograph | first personal tpoint | Fri, 3 Nov 2006 |
SE0457 | Nelly Park Wood | Fri, 3 Nov 2006 | Geograph | first personal tpoint | Fri, 3 Nov 2006 |
SE1260 | Alma Hut | Sun, 29 Oct 2006 | Geograph | Sun, 29 Oct 2006 | |
SE1155 | Black Hill Farm | Sun, 29 Oct 2006 | not yet allocated | Sun, 29 Oct 2006 | |
SE1160 | Hen Stones | Sun, 29 Oct 2006 | Geograph | Sun, 29 Oct 2006 | |
SE1160 | Hen Stones Bank | Sun, 29 Oct 2006 | Geograph | first personal tpoint | Sun, 29 Oct 2006 |
SE1259 | Footbridge 'over' River Washburn | Sun, 29 Oct 2006 | Geograph | Sun, 29 Oct 2006 | |
SE1260 | Seeds Brow | Sun, 29 Oct 2006 | Geograph | first personal tpoint | Sun, 29 Oct 2006 |
SE1258 | Capelshaw Beck | Sun, 29 Oct 2006 | Geograph | first personal tpoint | Sun, 29 Oct 2006 |
SE1259 | Red Gate | Sun, 29 Oct 2006 | Geograph | first personal tpoint | Sun, 29 Oct 2006 |
SE0855 | Pickles Beck | Sun, 29 Oct 2006 | Geograph | Sun, 29 Oct 2006 | |
SE0855 | Pickles Beck | Sun, 29 Oct 2006 | Geograph | first personal tpoint | Sun, 29 Oct 2006 |
TA2372 | North Landing Bay | Wed, 25 Oct 2006 | Geograph | Fri, 26 Jul 2002 | |
TA2372 | North Landing Bay 1 | Wed, 25 Oct 2006 | Geograph | Fri, 26 Jul 2002 | |
TA2372 | North Landing Bay 2 | Wed, 25 Oct 2006 | Geograph | personal | Fri, 26 Jul 2002 |
TA2372 | Cave Formation | Wed, 25 Oct 2006 | not yet allocated | Fri, 26 Jul 2002 | |
TA2472 | The King | Wed, 25 Oct 2006 | not yet allocated | Fri, 26 Jul 2002 | |
TA2472 | Cave Interior | Wed, 25 Oct 2006 | not yet allocated | Fri, 26 Jul 2002 | |
TA2372 | Chalk, North Landing Bay | Wed, 25 Oct 2006 | not yet allocated | Fri, 26 Jul 2002 | |
SE1055 | Hey Shaw Slack | Sat, 14 Oct 2006 | Geograph | first personal tpoint | Sat, 14 Oct 2006 |
SE0955 | Pike Stones | Sat, 14 Oct 2006 | Geograph | first personal tpoint | Sat, 14 Oct 2006 |
SE0865 | Jack Hole Moss | Sun, 8 Oct 2006 | not yet allocated | Sun, 8 Oct 2006 | |
SE0864 | Jack Hole Flat | Sun, 8 Oct 2006 | Geograph | first personal tpoint | Sun, 8 Oct 2006 |
SE1061 | Rochard Crags | Sun, 8 Oct 2006 | Geograph | first personal tpoint | Sun, 8 Oct 2006 |
SE0960 | The Guides | Sun, 8 Oct 2006 | not yet allocated | Sun, 8 Oct 2006 | |
SE0961 | Eller Edge Nook | Sun, 8 Oct 2006 | Geograph | first personal tpoint | Sun, 8 Oct 2006 |
SE1551 | Low Round Hill | Sat, 7 Oct 2006 | not yet allocated | Sat, 7 Oct 2006 | |
SE1651 | High Round Hill | Sat, 7 Oct 2006 | Cross Grid | Sat, 7 Oct 2006 | |
SE2741 | Five Lane Ends | Sat, 7 Oct 2006 | Geograph | first personal tpoint | Sat, 7 Oct 2006 |
SE1650 | Top Moorside Farm | Sun, 1 Oct 2006 | Geograph | Sun, 1 Oct 2006 | |
SE1650 | Whin Hill Farm | Sun, 1 Oct 2006 | Geograph | first personal tpoint | Sun, 1 Oct 2006 |
SE1550 | Hundwith Beck | Sun, 1 Oct 2006 | Geograph | first personal tpoint | Sun, 1 Oct 2006 |
NU2508 | Buston Links | Sun, 17 Sep 2006 | Geograph | first personal tpoint | Sun, 17 Sep 2006 |
NU1807 | Beacon Hill | Sun, 17 Sep 2006 | Geograph | first personal tpoint | Sun, 17 Sep 2006 |
NU2110 | Bilton Banks Reservoir | Sun, 17 Sep 2006 | Geograph | first personal tpoint | Sun, 17 Sep 2006 |
NU1908 | Shilbotel Church | Sun, 17 Sep 2006 | Geograph | first personal tpoint | Sun, 17 Sep 2006 |
NU2008 | Widdrington Cottages | Sun, 17 Sep 2006 | Geograph | first personal tpoint | Sun, 17 Sep 2006 |
NU2509 | Buston Links | Sun, 17 Sep 2006 | Geograph | first personal tpoint | Sun, 17 Sep 2006 |
NU2511 | Marden Rocks | Sun, 17 Sep 2006 | Geograph | personal | Fri, 15 Sep 2006 |
SE1350 | Hathenshaw Farm | Sun, 10 Sep 2006 | Geograph | first personal tpoint | Sun, 10 Sep 2006 |
SE1252 | Middle Gill, Bracken Ridge | Sat, 9 Sep 2006 | Geograph | first personal tpoint | Sat, 9 Sep 2006 |
SE1151 | Delves Beck | Sat, 9 Sep 2006 | Geograph | first personal tpoint | Sat, 9 Sep 2006 |
SE1151 | ROMAN ROAD (course of), Middleton Moor | Sat, 9 Sep 2006 | Geograph | Sat, 9 Sep 2006 | |
SE1152 | Loftshaw Gill Shooting Shelter | Sat, 9 Sep 2006 | Geograph | first personal tpoint | Sat, 9 Sep 2006 |
SE3061 | Green Lane | Fri, 8 Sep 2006 | Geograph | first personal tpoint | Fri, 8 Sep 2006 |
SE2866 | Ingerthorpe Hall | Fri, 8 Sep 2006 | Geograph | first personal tpoint | Fri, 8 Sep 2006 |
SE3166 | Dismantled railway | Fri, 8 Sep 2006 | Geograph | Fri, 8 Sep 2006 | |
SE3166 | Bishop Monkton Moor | Fri, 8 Sep 2006 | Geograph | first personal tpoint | Fri, 8 Sep 2006 |
SE2965 | Farnley Grange farmhouse | Fri, 8 Sep 2006 | Geograph | first personal tpoint | Fri, 8 Sep 2006 |
SE2966 | Horse Mill Lane | Fri, 8 Sep 2006 | Geograph | first personal tpoint | Fri, 8 Sep 2006 |
SE0950 | Chapel House Farm | Sun, 3 Sep 2006 | Geograph | first personal tpoint | Sun, 3 Sep 2006 |
SE0950 | Dry stone wall | Fri, 1 Sep 2006 | not yet allocated | Fri, 1 Sep 2006 | |
SE0950 | Green lane | Fri, 1 Sep 2006 | not yet allocated | Fri, 1 Sep 2006 | |
SE0950 | Semi-derelict farmhouse NNE of Nesfield | Fri, 1 Sep 2006 | not yet allocated | Fri, 1 Sep 2006 |
Explore My Images
- Browser: View images in the Browser
- Recent Images: as KML or RSS or GPX