Profile for Bill Henderson
- Name: Bill Henderson
- Nickname: Big Bill
- Email:
- Send message to Bill Henderson
- Site Member since: August 2006
My Statistics About
Last updated: 19:16
- 485 First Geograph points
- 474 Second Visitor points, 242 Third Visitor points, 150 Fourth Visitor points
- 1984 Personal points (grid squares geographed)
- 597 TPoints (Time-gap points About)
- 4790 Photographs
- 4513 Geographs and 277 Supplementals
- 2055 grid squares, giving a depth score of 2.33
- in 472 different hectads and 37 myriads
Photographs
Click column headers to sort in a different order
Grid Ref | Title | Submitted | Image Type | Taken |
NZ2713 | Elm Ridge Methodist Church, Darlington | Sat, 24 Aug 2019 | Geograph | Fri, 23 Aug 2019 |
NZ2713 | All Saints and Salutation Parish Church and Millennium Centre, Darlington | Sat, 24 Aug 2019 | Geograph | Fri, 23 Aug 2019 |
NZ8910 | Loggerheads Yard, Whitby | Fri, 23 Aug 2019 | Geograph | Sat, 17 Aug 2019 |
NZ6621 | Emmanuel Church, Saltburn | Thu, 22 Aug 2019 | Geograph | Fri, 16 Aug 2019 |
NZ6322 | Marske Hall | Thu, 22 Aug 2019 | Geograph | Fri, 16 Aug 2019 |
NZ7418 | All Saints Church, Easington | Thu, 22 Aug 2019 | Cross Grid | Fri, 16 Aug 2019 |
NZ7917 | St Oswald's Church, Mulgrave Benefice, Parish of Lythe | Thu, 22 Aug 2019 | Geograph | Fri, 16 Aug 2019 |
NZ3964 | Lift Tower Leading to Marsden Grotto Public House | Sat, 3 Aug 2019 | Geograph | Wed, 31 Jul 2019 |
NZ4064 | Marsden Rock | Sat, 3 Aug 2019 | Cross Grid | Wed, 31 Jul 2019 |
NY9866 | Stagshaw House Entrance | Sat, 3 Aug 2019 | Geograph | Tue, 30 Jul 2019 |
NY9866 | Stagshaw House from the Gardens | Sat, 3 Aug 2019 | Geograph | Tue, 30 Jul 2019 |
NY9866 | Stagshaw House | Sat, 3 Aug 2019 | Geograph | Tue, 30 Jul 2019 |
NU2422 | Embleton Bay | Sat, 3 Aug 2019 | Geograph | Thu, 4 Jul 2019 |
NU0625 | St. Peter's Church, Chillingham | Sat, 3 Aug 2019 | Geograph | Thu, 20 Jun 2019 |
NU0701 | Nelly Moss Lake, Cragside | Sat, 3 Aug 2019 | Geograph | Wed, 3 Jul 2019 |
NU0702 | Cragside House | Sat, 3 Aug 2019 | Geograph | Wed, 3 Jul 2019 |
NU0702 | Cragside House | Sat, 3 Aug 2019 | Geograph | Wed, 3 Jul 2019 |
NU2604 | Amble Harbour Entrance | Sat, 3 Aug 2019 | Geograph | Thu, 4 Jul 2019 |
NU2604 | Retail Pods, Amble Harbour | Sat, 3 Aug 2019 | Geograph | Thu, 4 Jul 2019 |
NY9839 | The River Wear, Stanhope | Fri, 12 Apr 2019 | Cross Grid | Thu, 11 Apr 2019 |
NY9939 | The River Wear, Stanhope | Fri, 12 Apr 2019 | Geograph | Thu, 11 Apr 2019 |
NY9939 | The Ford and Stepping Stones, Stanhope | Fri, 12 Apr 2019 | Geograph | Thu, 11 Apr 2019 |
NY9442 | St Johns Church, Rookhope | Fri, 12 Apr 2019 | Geograph | Thu, 11 Apr 2019 |
NY8357 | Catton Methodist Church | Fri, 12 Apr 2019 | Geograph | Thu, 11 Apr 2019 |
SW7659 | Freshwater Stream, Holywell Bay | Thu, 31 Jan 2019 | Geograph | Mon, 31 Dec 2018 |
SW5130 | St Michael's Mount | Thu, 31 Jan 2019 | Geograph | Wed, 2 Jan 2019 |
SW5033 | Ludgvan Church | Thu, 31 Jan 2019 | Geograph | Wed, 2 Jan 2019 |
SW7251 | Tin Mine, Blue Hills | Thu, 31 Jan 2019 | Geograph | Wed, 2 Jan 2019 |
SW7659 | Holywell Bay Beach | Thu, 31 Jan 2019 | Geograph | Mon, 31 Dec 2018 |
SW7857 | St Cubert's Church, Cubert | Thu, 31 Jan 2019 | Geograph | Mon, 31 Dec 2018 |
SW7450 | The Miners Arms, Mithian | Thu, 31 Jan 2019 | Geograph | Wed, 2 Jan 2019 |
SW7251 | The Beach, Trevaunance Cove | Thu, 31 Jan 2019 | Geograph | Mon, 31 Dec 2018 |
SW7251 | Quay Road, Trevaunance Cove | Thu, 31 Jan 2019 | Geograph | Mon, 31 Dec 2018 |
SW7251 | Trevaunance Cove | Thu, 31 Jan 2019 | Geograph | Tue, 1 Jan 2019 |
SE3718 | The Stocks, Crofton | Tue, 9 Oct 2018 | Geograph | Sun, 7 Oct 2018 |
SE3718 | All Saints' Church, Crofton | Tue, 9 Oct 2018 | Geograph | Sun, 7 Oct 2018 |
SE3919 | The Old Pithead Wheel, Sharlston | Tue, 9 Oct 2018 | Geograph | Sun, 7 Oct 2018 |
SE4120 | Mill Pond Meadows War Memorial Park, Featherstone | Tue, 9 Oct 2018 | Geograph | Sun, 7 Oct 2018 |
SE4120 | The Fearherstone War Horse | Tue, 9 Oct 2018 | Geograph | Sun, 7 Oct 2018 |
TQ3181 | The Central Criminal Court, Old Bailey | Sat, 29 Sep 2018 | Close Look | Fri, 28 Sep 2018 |
TQ3281 | St Pauls Cathedral | Sat, 29 Sep 2018 | Close Look | Fri, 28 Sep 2018 |
TQ3181 | Guild Church of St Dunston in the West | Sat, 29 Sep 2018 | Geograph | Fri, 28 Sep 2018 |
TQ3181 | The Temple Church | Sat, 29 Sep 2018 | Close Look | Fri, 28 Sep 2018 |
TQ3181 | The Temple Church | Sat, 29 Sep 2018 | Close Look | Fri, 28 Sep 2018 |
NO1491 | The Duke of Rothesay Pavilion, Braemar | Thu, 20 Sep 2018 | Geograph | Sat, 1 Sep 2018 |
NZ3466 | H.M.S. Northumbria docked on the River Tyne | Sun, 8 Jul 2018 | Geograph | Thu, 5 Jul 2018 |
NZ2563 | View Upstream from under the Tyne Bridge | Sun, 8 Jul 2018 | Geograph | Thu, 5 Jul 2018 |
NZ2563 | The Millennium Bridge raised to allow shipping to pass | Fri, 6 Jul 2018 | Geograph | Thu, 5 Jul 2018 |
NZ2664 | Where the Ouseburn Meets the River Tyne | Fri, 6 Jul 2018 | Geograph | Thu, 5 Jul 2018 |
SE2831 | Leeds United Football Ground, Elland Road | Sun, 29 Apr 2018 | Geograph | Sat, 28 Apr 2018 |
SE2831 | Elland Road Police Station | Sun, 29 Apr 2018 | Close Look | Sat, 28 Apr 2018 |
NZ3181 | Former Police Station, Blyth | Sat, 28 Apr 2018 | Geograph | Thu, 26 Apr 2018 |
NZ3181 | Blyth First Church Chapel of Ease | Sat, 28 Apr 2018 | Geograph | Thu, 26 Apr 2018 |
NZ3572 | Whitley Bay Promenade and Beach | Sat, 28 Apr 2018 | Geograph | Thu, 26 Apr 2018 |
NZ3572 | The Royal Hotel, Whitley Bay | Sat, 28 Apr 2018 | Geograph | Thu, 26 Apr 2018 |
NZ3279 | South Beach, Blyth | Fri, 27 Apr 2018 | Cross Grid | Thu, 26 Apr 2018 |
NZ3280 | The West Pier Blyth | Fri, 27 Apr 2018 | Geograph | Thu, 26 Apr 2018 |
NZ3181 | Ship in Dock, Blyth | Fri, 27 Apr 2018 | Geograph | Thu, 26 Apr 2018 |
NZ3281 | Wind Turbine, Blyth Harbour | Fri, 27 Apr 2018 | Geograph | Thu, 26 Apr 2018 |
NZ3281 | The Quayside, Blyth | Fri, 27 Apr 2018 | Geograph | Thu, 26 Apr 2018 |
NZ3181 | The Commissioners Quay Inn | Fri, 27 Apr 2018 | Geograph | Thu, 26 Apr 2018 |
NZ3181 | St Cuthbert's Church, Blyth | Fri, 27 Apr 2018 | Geograph | Thu, 26 Apr 2018 |
NZ2870 | The Old Waggon Way, Killingworth | Mon, 26 Feb 2018 | Geograph | Mon, 26 Feb 2018 |
NZ2870 | Trig Point , Killingworth | Mon, 26 Feb 2018 | Geograph | Mon, 26 Feb 2018 |
NZ3670 | Long Sands | Mon, 26 Feb 2018 | Geograph | Sun, 25 Feb 2018 |
NZ3671 | The Entrance to Cullercoates Harbour | Mon, 26 Feb 2018 | Geograph | Sun, 25 Feb 2018 |
NZ3671 | The Queens Head Pub, Cullercoates | Mon, 26 Feb 2018 | Geograph | Sun, 25 Feb 2018 |
NZ3769 | King Edward's Bay, Tynemouth | Mon, 26 Feb 2018 | Geograph | Sun, 25 Feb 2018 |
NZ3671 | Cullercoates Bay | Mon, 26 Feb 2018 | Geograph | Sun, 25 Feb 2018 |
NZ3769 | The Short Sands, King Edward's Bay, Tynemouth | Mon, 26 Feb 2018 | Geograph | Sun, 25 Feb 2018 |
NZ3769 | The Gibraltar Rock Pub, Tynemouth | Mon, 26 Feb 2018 | Geograph | Sun, 25 Feb 2018 |
NZ3568 | The Car Ferry | Mon, 26 Feb 2018 | Geograph | Mon, 26 Feb 2018 |
NZ3769 | Local Residents, Prior's Haven, Tynemouth | Mon, 26 Feb 2018 | Close Look | Mon, 26 Feb 2018 |
NZ3868 | The Mouth of the River Tyne | Mon, 26 Feb 2018 | Cross Grid | Mon, 26 Feb 2018 |
NZ3868 | When the Boat Comes In | Mon, 26 Feb 2018 | Cross Grid | Mon, 26 Feb 2018 |
NZ3769 | Tynemouth Rowing Club, Prior's Haven | Mon, 26 Feb 2018 | Geograph | Sun, 25 Feb 2018 |
NZ3769 | Tynemouth Castle | Mon, 26 Feb 2018 | Geograph | Sun, 25 Feb 2018 |
NZ3769 | The Old Coastguard Cottages, Tynemouth | Mon, 26 Feb 2018 | Geograph | Mon, 26 Feb 2018 |
NZ3769 | The Life Brigade Watch House, Tynemouth | Mon, 26 Feb 2018 | Geograph | Mon, 26 Feb 2018 |
NZ3769 | Tynemouth Priory | Mon, 26 Feb 2018 | Geograph | Mon, 26 Feb 2018 |
NZ3769 | The North Pier, Tynemouth | Mon, 26 Feb 2018 | Geograph | Sun, 25 Feb 2018 |
NZ3668 | North Shields Fish Quay and Market Entrance | Mon, 26 Feb 2018 | Geograph | Mon, 26 Feb 2018 |
NZ3668 | Fishing Boat Leaving North Shields Fish Quay Harbour | Mon, 26 Feb 2018 | Geograph | Mon, 26 Feb 2018 |
NZ3668 | North Shields Fish Quay Harbour | Mon, 26 Feb 2018 | Geograph | Mon, 26 Feb 2018 |
NZ3568 | The Prince of Wales Tavern, North Shields | Mon, 26 Feb 2018 | Geograph | Mon, 26 Feb 2018 |
NZ3567 | Collingwood Mansions, North Shields | Mon, 26 Feb 2018 | Geograph | Mon, 26 Feb 2018 |
NZ3567 | The Crane House Pub, North Shields | Mon, 26 Feb 2018 | Geograph | Mon, 26 Feb 2018 |
SE3815 | The Anglers Retreat , Wintersett | Tue, 9 Jan 2018 | Geograph | Tue, 9 Jan 2018 |
SE3714 | Footpath along the west side of Wintersett Reservoir | Tue, 9 Jan 2018 | Geograph | Tue, 9 Jan 2018 |
SE3714 | Footbridge over Reservoir Overflow, Wintersett | Tue, 9 Jan 2018 | Geograph | Tue, 9 Jan 2018 |
SE3714 | Overflow From Wintersett Reservoir into Cold Hiendley Reservoir | Tue, 9 Jan 2018 | Geograph | Tue, 9 Jan 2018 |
SE3714 | Cold Hiendley Reservoir | Tue, 9 Jan 2018 | Geograph | Tue, 9 Jan 2018 |
SE3714 | Footpath to Footbridge | Tue, 9 Jan 2018 | Geograph | Mon, 8 Jan 2018 |
SE3714 | Wintersett Reservoir | Mon, 8 Jan 2018 | Geograph | Mon, 8 Jan 2018 |
SE3715 | Cart Track at Wintersett Reservoir | Mon, 8 Jan 2018 | Geograph | Mon, 8 Jan 2018 |
SX1083 | Camelford Liberal Club | Fri, 5 Jan 2018 | Geograph | Tue, 2 Jan 2018 |
SX1083 | Camelford Library | Fri, 5 Jan 2018 | Geograph | Tue, 2 Jan 2018 |
SX1083 | The Masons Atms, Camelford | Fri, 5 Jan 2018 | Geograph | Tue, 2 Jan 2018 |
SX1083 | Camelford Conservative Club | Fri, 5 Jan 2018 | Geograph | Tue, 2 Jan 2018 |
SX1083 | Fish Ladder on the River Camel, Camelford Bridge | Sun, 31 Dec 2017 | Geograph | Sun, 31 Dec 2017 |
This page shows the latest 100 images, more are available via the search interface
Explore My Images
- Maps: Personalised Geograph map or photos on Quick Interactive Map
- Browser: View images in the Browser
- Recent Images: as KML or RSS or GPX