Profile for Richard Vince
Geograph Project Limited Company Member
- Name: Richard Vince
- Nickname: nexusfounder
- Send message to Richard Vince
- Site Member since: April 2012
About Me
Greetings. I live in Nottingham, and I plan bus services for a living. My main interest is in public transport, mostly buses and trains, so many of my submissions are related to that. I also enjoy walking in the countryside, particularly along canal towpaths and former railway lines, which provides many Geographing opportunities. Away from all of that, I write (and occasionally perform) poetry, and I am very slowly writing a novel.
(this is a preview only) Further information...
My Statistics About
Last updated: 23:18
- 11 Second Visitor points, 56 Third Visitor points, 116 Fourth Visitor points
- 3528 Personal points (grid squares geographed)
- 166 TPoints (Time-gap points About)
- 10891 Photographs
- 10695 Geographs and 196 others
- 3531 grid squares, giving a depth score of 3.08
- in 482 different hectads and 34 myriads, taken on 494 different days
Photographs
Click column headers to sort in a different order
Grid Ref | Title | Submitted | Image Type | Points | Taken |
TQ0867 | Platform, Shepperton railway station | Sat, 4 Jan 2025 | Geograph | Sat, 14 Dec 2024 | |
TQ0867 | Railway north east from Shepperton station | Sat, 4 Jan 2025 | Geograph | personal | Sat, 14 Dec 2024 |
TQ1258 | Cobham & Stoke D'Abernon railway station | Sat, 4 Jan 2025 | Geograph | Sat, 14 Dec 2024 | |
TQ1258 | Railway south west from Cobham & Stoke D'Abernon station | Sat, 4 Jan 2025 | Geograph | Sat, 14 Dec 2024 | |
TQ1258 | Station Road, Stoke D'Abernon | Sat, 4 Jan 2025 | Geograph | personal | Sat, 14 Dec 2024 |
TQ1259 | Footpath to D'Abernon Drive, Stoke D'Abernon | Sat, 4 Jan 2025 | Geograph | Sat, 14 Dec 2024 | |
TQ1159 | Footpath alongside Tilt Road, Stoke D'Abernon (2) | Sat, 4 Jan 2025 | Geograph | Sat, 14 Dec 2024 | |
TQ1159 | Tilt Road, Stoke D'Abernon (2) | Sat, 4 Jan 2025 | Geograph | Sat, 14 Dec 2024 | |
TQ1159 | Footpath alongside Tilt Road, Stoke D'Abernon (1) | Sat, 4 Jan 2025 | Geograph | personal | Sat, 14 Dec 2024 |
TQ1259 | Tilt Road, Stoke D'Abernon (1) | Fri, 3 Jan 2025 | Geograph | Sat, 14 Dec 2024 | |
TQ1259 | Bray Road, Stoke D'Abernon (2) | Fri, 3 Jan 2025 | Geograph | Sat, 14 Dec 2024 | |
TQ1259 | Footpath to Tilt Road, Stoke D'Abernon | Fri, 3 Jan 2025 | Geograph | Sat, 14 Dec 2024 | |
TQ1259 | Bray Road, Stoke D'Abernon (1) | Fri, 3 Jan 2025 | Geograph | personal | Sat, 14 Dec 2024 |
SU9949 | River Wey, Guildford | Thu, 2 Jan 2025 | Geograph | Sat, 14 Dec 2024 | |
SU9949 | The Boileroom Music and Cultural Arts Space, Guildford | Thu, 2 Jan 2025 | Geograph | Sat, 14 Dec 2024 | |
SU9949 | Artillery Terrace, Guildford | Thu, 2 Jan 2025 | Geograph | Sat, 14 Dec 2024 | |
SU9949 | Stoke Fields, Guildford (3) | Thu, 2 Jan 2025 | Geograph | personal | Sat, 14 Dec 2024 |
SU9950 | Stoke Fields, Guildford (2) | Thu, 2 Jan 2025 | Geograph | Sat, 14 Dec 2024 | |
SU9950 | Stoke Fields, Guildford (1) | Thu, 2 Jan 2025 | Geograph | Sat, 14 Dec 2024 | |
SU9950 | Onslow Road, Guildford | Thu, 2 Jan 2025 | Geograph | Sat, 14 Dec 2024 | |
SU9950 | Eagle Road, Guildford | Thu, 2 Jan 2025 | Geograph | Sat, 14 Dec 2024 | |
SU9950 | North end of Falcon Road, Guildford | Thu, 2 Jan 2025 | Geograph | personal | Sat, 14 Dec 2024 |
TQ0049 | Springfield Road, Guildford | Sat, 28 Dec 2024 | Geograph | Sat, 14 Dec 2024 | |
TQ0049 | Foxenden Road, Guildford | Sat, 28 Dec 2024 | Geograph | Sat, 14 Dec 2024 | |
TQ0049 | York Road, Guildford | Sat, 28 Dec 2024 | Geograph | Sat, 14 Dec 2024 | |
TQ0049 | Victoria Road, Guildford | Sat, 28 Dec 2024 | Geograph | personal | Sat, 14 Dec 2024 |
TQ0050 | East end of Nightingale Road, Guildford | Sat, 28 Dec 2024 | Geograph | Sat, 14 Dec 2024 | |
TQ0050 | East end of London Road (Guildford) railway station | Sat, 28 Dec 2024 | Geograph | Sat, 14 Dec 2024 | |
TQ0050 | London Road (Guildford) railway station | Sat, 28 Dec 2024 | Geograph | personal | Sat, 14 Dec 2024 |
SK3679 | Eckington Road, Coal Aston | Mon, 23 Dec 2024 | Geograph | Sat, 2 Nov 2024 | |
SK3679 | Footpath to Birches Fold, Coal Aston | Mon, 23 Dec 2024 | Geograph | Sat, 2 Nov 2024 | |
SK3679 | Public footpath to Nor Wood north of Coal Aston | Mon, 23 Dec 2024 | Geograph | Sat, 2 Nov 2024 | |
SK3679 | Lane off Birches Lane, Coal Aston | Mon, 23 Dec 2024 | Geograph | personal | Sat, 2 Nov 2024 |
SK3780 | Public footpath alongside Cook Spring Wood | Mon, 23 Dec 2024 | Geograph | Sat, 2 Nov 2024 | |
SK3780 | Public footpath in Cook Spring Wood | Mon, 23 Dec 2024 | Geograph | Sat, 2 Nov 2024 | |
SK3780 | Footpath into Long Wood | Mon, 23 Dec 2024 | Geograph | Sat, 2 Nov 2024 | |
SK3780 | Public footpath alongside Bridle Road Wood | Mon, 23 Dec 2024 | Geograph | Sat, 2 Nov 2024 | |
SK3780 | Bridleway in Bridle Road Wood (2) | Mon, 23 Dec 2024 | Geograph | Sat, 2 Nov 2024 | |
SK3780 | Bridleway in Bridle Road Wood (1) | Mon, 23 Dec 2024 | Geograph | Sat, 2 Nov 2024 | |
SK3780 | Public footpath north of Bridle Road Wood | Mon, 23 Dec 2024 | Geograph | personal | Sat, 2 Nov 2024 |
SK3781 | Public footpath to Hazlehurst Lane | Mon, 23 Dec 2024 | Geograph | Sat, 2 Nov 2024 | |
SK3781 | Hazlehurst Lane, north west of Hazlehurst Farm (3) | Mon, 23 Dec 2024 | Geograph | Sat, 2 Nov 2024 | |
SK3781 | Hazlehurst Lane, north west of Hazlehurst Farm (2) | Mon, 23 Dec 2024 | Geograph | Sat, 2 Nov 2024 | |
SK3781 | Hazlehurst Lane, north west of Hazlehurst Farm (1) | Mon, 23 Dec 2024 | Geograph | personal tpoint | Sat, 2 Nov 2024 |
SK3881 | Track to Moss Valley Meadow | Mon, 23 Dec 2024 | Geograph | Sat, 2 Nov 2024 | |
SK3881 | Hazlehurst Lane passing Hazlehurst Farm | Mon, 23 Dec 2024 | Geograph | Sat, 2 Nov 2024 | |
SK3881 | Hazlehurst Lane, north west of Povey Farm (2) | Sun, 22 Dec 2024 | Geograph | Sat, 2 Nov 2024 | |
SK3881 | Hazlehurst Lane, north west of Povey Farm (1) | Sun, 22 Dec 2024 | Geograph | Sat, 2 Nov 2024 | |
SK3881 | Descending to Ryall's Wood | Sun, 22 Dec 2024 | Geograph | Sat, 2 Nov 2024 | |
SK3881 | Find the footpath east of Povey Farm | Sun, 22 Dec 2024 | Geograph | personal tpoint | Sat, 2 Nov 2024 |
SK3981 | Public footpath to Ridgeway Moor (2) | Sun, 22 Dec 2024 | Geograph | Sat, 2 Nov 2024 | |
SK3981 | Bridleway north of Ryall's Wood | Sun, 22 Dec 2024 | Geograph | Sat, 2 Nov 2024 | |
SK3981 | Public footpath to Ridgeway Moor (1) | Sun, 22 Dec 2024 | Geograph | Sat, 2 Nov 2024 | |
SK3981 | Bridleway east of Ryall's Wood (2) | Sun, 22 Dec 2024 | Geograph | personal tpoint | Sat, 2 Nov 2024 |
SK3980 | Bridleway east of Ryall's Wood (1) | Sun, 22 Dec 2024 | Geograph | Sat, 2 Nov 2024 | |
SK3980 | Bridleway north of Geerlane Farm (2) | Sun, 22 Dec 2024 | Geograph | Sat, 2 Nov 2024 | |
SK3980 | Bridleway north of Geerlane Farm (1) | Sun, 22 Dec 2024 | Geograph | Sat, 2 Nov 2024 | |
SK3980 | Lane west from Geerlane Farm | Sun, 22 Dec 2024 | Geograph | Sat, 2 Nov 2024 | |
SK3980 | Doe Lane, north east of Troway (3) | Sun, 22 Dec 2024 | Geograph | personal | Sat, 2 Nov 2024 |
SK3880 | Doe Lane, north east of Troway (2) | Sun, 22 Dec 2024 | Geograph | Sat, 2 Nov 2024 | |
SK3880 | Doe Lane, north east of Troway (1) | Sun, 22 Dec 2024 | Geograph | personal | Sat, 2 Nov 2024 |
SK3879 | Public bridleway north east of Troway | Sat, 21 Dec 2024 | Geograph | Sat, 2 Nov 2024 | |
SK3879 | Public bridleway, Troway | Sat, 21 Dec 2024 | Geograph | Sat, 2 Nov 2024 | |
SK3879 | Road through Troway | Sat, 21 Dec 2024 | Geograph | Sat, 2 Nov 2024 | |
SK3879 | Road south from Troway | Sat, 21 Dec 2024 | Geograph | Sat, 2 Nov 2024 | |
SK3879 | Public footpath west of Troway | Sat, 21 Dec 2024 | Geograph | Sat, 2 Nov 2024 | |
SK3879 | Public footpath in Mires Spring Wood (2) | Sat, 21 Dec 2024 | Geograph | Sat, 2 Nov 2024 | |
SK3879 | Public footpath in Mires Spring Wood (1) | Sat, 21 Dec 2024 | Geograph | personal | Sat, 2 Nov 2024 |
SK3779 | Sicklebrook Lane east of Coal Aston (2) | Sat, 21 Dec 2024 | Geograph | Sat, 2 Nov 2024 | |
SK3779 | Field off Sicklebrook Lane west of Sicklebrook Farm | Sat, 21 Dec 2024 | Geograph | Sat, 2 Nov 2024 | |
SK3779 | Sicklebrook Lane east of Coal Aston (1) | Sat, 21 Dec 2024 | Geograph | Sat, 2 Nov 2024 | |
SK3779 | Eckington Road approaching Coal Aston | Sat, 21 Dec 2024 | Geograph | personal | Sat, 2 Nov 2024 |
SP5521 | East end of Banks Furlong, Chesterton | Sat, 21 Dec 2024 | Geograph | Sun, 6 Oct 2024 | |
SP5521 | Cul de sac off Orchard Rise, Chesterton | Sat, 21 Dec 2024 | Geograph | Sun, 6 Oct 2024 | |
SP5521 | Footpath off Orchard Rise, Chesterton | Sat, 21 Dec 2024 | Geograph | personal | Sun, 6 Oct 2024 |
SU7197 | High Street, Lewknor | Mon, 25 Nov 2024 | Geograph | Sat, 5 Oct 2024 | |
SU7197 | Footpaths off the east end of High Street, Lewknor | Mon, 25 Nov 2024 | Geograph | Sat, 5 Oct 2024 | |
SU7197 | East end of High Street, Lewknor | Mon, 25 Nov 2024 | Geograph | personal | Sat, 5 Oct 2024 |
SP7032 | London Road, Buckingham | Mon, 25 Nov 2024 | Geograph | Sat, 5 Oct 2024 | |
SP7032 | Footpath off London Road, Buckingham | Mon, 25 Nov 2024 | Geograph | personal tpoint | Sat, 5 Oct 2024 |
SK0419 | Railway south east from Rugeley Trent Valley station | Sun, 3 Nov 2024 | Geograph | Sat, 28 Sep 2024 | |
SK0419 | Railway north west from Rugeley Trent Valley station | Sun, 3 Nov 2024 | Geograph | Sat, 28 Sep 2024 | |
SK0418 | Entrance to Trent Valley Trading Estate, Rugeley | Sun, 3 Nov 2024 | Geograph | Sat, 28 Sep 2024 | |
SK0418 | Colton Road, Rugeley | Sun, 3 Nov 2024 | Geograph | personal | Sat, 28 Sep 2024 |
SK0518 | Blithbury Road, Rugeley | Sun, 3 Nov 2024 | Geograph | Sat, 28 Sep 2024 | |
SK0518 | Small field off Blithbury Road, Rugeley | Sun, 3 Nov 2024 | Geograph | personal | Sat, 28 Sep 2024 |
SK0419 | Lane to Parchfields Enterprise Farm, Rugeley | Sun, 3 Nov 2024 | Geograph | Sat, 28 Sep 2024 | |
SK0419 | Approach road to Rugeley Trent Valley railway station | Sun, 3 Nov 2024 | Geograph | personal | Sat, 28 Sep 2024 |
SJ9912 | Railway north from Hednesford station | Thu, 31 Oct 2024 | Geograph | Sat, 28 Sep 2024 | |
SK0012 | Square off Anglesey Street, Hednesford | Thu, 31 Oct 2024 | Geograph | Sat, 28 Sep 2024 | |
SK0012 | Market Street, Hednesford | Thu, 31 Oct 2024 | Geograph | Sat, 28 Sep 2024 | |
SK0012 | Bus stops on Victoria Street, Hednesford | Thu, 31 Oct 2024 | Geograph | personal | Sat, 28 Sep 2024 |
SJ9912 | Station Road, Hednesford | Thu, 31 Oct 2024 | Geograph | Sat, 28 Sep 2024 | |
SJ9912 | Green Heath Road, Hednesford | Thu, 31 Oct 2024 | Geograph | Sat, 28 Sep 2024 | |
SJ9912 | Booth Street, Hednesford | Thu, 31 Oct 2024 | Geograph | personal | Sat, 28 Sep 2024 |
SP1193 | Hart Drive, Boldmere | Tue, 29 Oct 2024 | Geograph | Sat, 28 Sep 2024 | |
SP1193 | Buxton Road, Boldmere | Tue, 29 Oct 2024 | Geograph | Sat, 28 Sep 2024 | |
SP1193 | East end of New Church Road, Boldmere | Tue, 29 Oct 2024 | Geograph | personal | Sat, 28 Sep 2024 |
SP1194 | Station Road, Boldmere | Tue, 29 Oct 2024 | Geograph | Sat, 28 Sep 2024 | |
SP1194 | Western Road, Boldmere | Tue, 29 Oct 2024 | Geograph | personal | Sat, 28 Sep 2024 |
This page shows the latest 100 images, more are available via the search interface
Explore My Images
- Browser: View images in the Browser
- Recent Images: as KML or RSS or GPX