Profile for John Collett
- Name: John Collett
- Send message to John Collett
- Site Member since: October 2006
My Statistics About
Last updated: 16:09
- 10 First Geograph points
- 3 Third Visitor points, 2 Fourth Visitor points
- 17 Personal points (grid squares geographed)
- 10 TPoints (Time-gap points About)
- 27 Photographs
- 23 Geographs and 4 Supplementals
- 21 grid squares, giving a depth score of 1.29
- in 11 different hectads and 6 myriads, taken on 16 different days
Photographs
Click column headers to sort in a different order
![]() |
Grid Ref | Title | Submitted | Image Type | Taken |
NY7063 | The river South Tyne at Haltwhistle | Thu, 24 May 2007 | Geograph (fourth) | Tue, 17 Apr 2007 | |
![]() |
NG8581 | Sunset | Wed, 23 May 2007 | Wed, 2 May 2007 | |
NC8803 | Gair Cottage | Wed, 23 May 2007 | Geograph (first) (tpoint) | Fri, 27 Apr 2007 | |
NC9106 | Beach at Dalchalm | Wed, 23 May 2007 | Mon, 30 Apr 2007 | ||
NG8979 | Highland Bull | Tue, 22 May 2007 | Fri, 4 May 2007 | ||
NN1157 | Reception block at the Camping Club site Glen Coe | Tue, 22 May 2007 | Geograph (fourth) | Thu, 19 Apr 2007 | |
NY6463 | Triangulation pillar | Tue, 22 May 2007 | Geograph (first) (tpoint) | Wed, 18 Apr 2007 | |
NY2528 | Path up Skiddaw from Carl Side | Sun, 8 Apr 2007 | Geograph (third) | Mon, 2 Apr 2007 | |
SE7922 | Road and Drain to Reedness | Wed, 7 Mar 2007 | Geograph (first) (tpoint) | Wed, 7 Mar 2007 | |
SE7822 | Farmland | Wed, 7 Mar 2007 | Geograph (first) (tpoint) | Wed, 7 Mar 2007 | |
SE7622 | River Ouse at Swinefleet | Wed, 7 Mar 2007 | Geograph (first) (tpoint) | Wed, 7 Mar 2007 | |
SE7122 | Landdrain | Wed, 21 Feb 2007 | Geograph | Wed, 21 Feb 2007 | |
SE7021 | Aire and Calder canal. | Wed, 21 Feb 2007 | Geograph | Wed, 21 Feb 2007 | |
SE7121 | Swans | Wed, 21 Feb 2007 | Geograph | Wed, 21 Feb 2007 | |
SE7122 | Percy Lodge | Wed, 21 Feb 2007 | Geograph (first) (tpoint) | Wed, 21 Feb 2007 | |
SE7021 | Pumping House | Tue, 20 Feb 2007 | Geograph | Tue, 20 Feb 2007 | |
SE7021 | Sheep | Tue, 20 Feb 2007 | Geograph (third) | Tue, 20 Feb 2007 | |
SE7121 | Drain | Tue, 20 Feb 2007 | Geograph | Tue, 20 Feb 2007 | |
SE7121 | Decoy Farm | Tue, 20 Feb 2007 | Geograph (first) (tpoint) | Tue, 20 Feb 2007 | |
SE7221 | Dutch River | Tue, 20 Feb 2007 | Geograph (first) (tpoint) | Tue, 20 Feb 2007 | |
SE7321 | Landdrain | Mon, 19 Feb 2007 | Geograph | Mon, 19 Feb 2007 | |
SE7321 | Moorfields Farm | Mon, 19 Feb 2007 | Geograph (first) (tpoint) | Mon, 19 Feb 2007 | |
SE7421 | Farmland South of Old Goole | Mon, 19 Feb 2007 | Geograph (first) (tpoint) | Mon, 19 Feb 2007 | |
![]() |
NO1391 | Deer in the snow | Fri, 16 Feb 2007 | Geograph | Thu, 8 Feb 2007 |
![]() |
NO1591 | Aircrew Memorial | Fri, 16 Feb 2007 | Tue, 6 Feb 2007 | |
NO0689 | The Bridge at the Linn of Dee | Fri, 16 Feb 2007 | Geograph | Fri, 9 Feb 2007 | |
NO1590 | A93 Braemar-Glenshee road closed | Thu, 15 Feb 2007 | Geograph (third) | Sat, 10 Feb 2007 |
Explore My Images
- Maps: Personalised Geograph map or photos on Quick Interactive Map
- Browser: View images in the Browser
- Recent Images: as KML or RSS or GPX