Profile for Sandy Gerrard
- Name: Sandy Gerrard
- Nickname: SandyG
- Send message to Sandy Gerrard
- Site Member since: September 2012
My Statistics About
Last updated: 17:18
- 2 First Geograph points
- 17 Second Visitor points, 42 Third Visitor points, 39 Fourth Visitor points
- 783 Personal points (grid squares geographed)
- 78 TPoints (Time-gap points About)
- 1330 Photographs
- 1115 Geographs and 215 Supplementals
- 900 grid squares, giving a depth score of 1.48
- in 361 different hectads and 38 myriads, taken on 358 different days
Photographs
Click column headers to sort in a different order
Grid Ref | Title | Submitted | Image Type | Taken |
HU4545 | Oil rig being dismantled in Dales Voe | Fri, 22 Jan 2021 | Cross Grid | Sat, 15 Jun 2019 |
HU2449 | Kirkidale Standing Stone | Fri, 22 Jan 2021 | Geograph | Fri, 14 Jun 2019 |
HU3909 | Jarlshof Settlement | Fri, 22 Jan 2021 | Geograph | Tue, 11 Jun 2019 |
HU2952 | Hulma Water | Fri, 22 Jan 2021 | Geograph | Fri, 14 Jun 2019 |
HU2451 | Hansie's Crooie Chambered Cairn | Fri, 22 Jan 2021 | Geograph | Sat, 8 Jun 2019 |
HU3347 | Former Fish Processing Plant at Garderhouse Voe | Fri, 22 Jan 2021 | Geograph | Fri, 7 Jun 2019 |
HU2550 | Gallow Hill Chambered Cairn | Fri, 22 Jan 2021 | Geograph | Sat, 8 Jun 2019 |
HU5135 | Bard Head | Fri, 22 Jan 2021 | Cross Grid | Sat, 15 Jun 2019 |
HU4837 | Kirkabister Ness Lighthouse | Fri, 22 Jan 2021 | Geograph | Sat, 15 Jun 2019 |
HU4741 | Fort Charlotte | Fri, 22 Jan 2021 | Cross Grid | Sat, 15 Jun 2019 |
HU4642 | Lerwick Ferry Terminal | Fri, 22 Jan 2021 | Geograph | Sat, 15 Jun 2019 |
HU2176 | Dore Holm, West Loch and shielings | Fri, 22 Jan 2021 | Cross Grid | Fri, 7 Jun 2019 |
HU2079 | Moo Stack, Esha Ness | Fri, 22 Jan 2021 | Cross Grid | Fri, 7 Jun 2019 |
HU2078 | Eshaness Lighthouse | Thu, 21 Jan 2021 | Geograph | Fri, 7 Jun 2019 |
HU3845 | Mailland Standing Stone | Thu, 21 Jan 2021 | Geograph (tpoint) | Sat, 15 Jun 2019 |
HU3144 | Easter Skeld Marina | Thu, 21 Jan 2021 | Geograph | Fri, 7 Jun 2019 |
HU3657 | East Burrafirth Chambered Cairn | Thu, 21 Jan 2021 | Geograph | Fri, 7 Jun 2019 |
HU4571 | Fora Ness and Dales Voe | Thu, 21 Jan 2021 | Cross Grid | Fri, 14 Jun 2019 |
HU4429 | Burn Of Aith Broch | Thu, 21 Jan 2021 | Geograph (tpoint) | Sat, 15 Jun 2019 |
HU4640 | Clickimin Broch | Thu, 21 Jan 2021 | Geograph | Sun, 9 Jun 2019 |
NT6420 | Hutton Unconformity Sculpture | Thu, 21 Jan 2021 | Geograph | Thu, 28 Jun 2018 |
NT6520 | Jedburgh Abbey | Thu, 21 Jan 2021 | Geograph | Thu, 28 Jun 2018 |
NN9216 | North Mains, Strathallan Neolithic Barrow | Thu, 21 Jan 2021 | Geograph | Jul 1978 |
NN9216 | North Mains, Strathallan Neolithic Barrow | Thu, 21 Jan 2021 | Geograph | Jul 1978 |
NO0114 | St Serf's Church | Thu, 21 Jan 2021 | Geograph | Sat, 28 Sep 2013 |
NN8101 | Macrae Memorial | Thu, 21 Jan 2021 | Geograph | Sun, 2 Oct 2016 |
NO0832 | Newmill Souterrain | Wed, 20 Jan 2021 | Close Look | Aug 1977 |
NN8617 | Old Parish Church, Muthill | Wed, 20 Jan 2021 | Geograph | Sat, 28 Sep 2013 |
NN9018 | Innerpeffray Chapel and Free Library | Wed, 20 Jan 2021 | Geograph | Sat, 28 Sep 2013 |
NO1326 | Stone Circle at Sandy Road, Scone | Wed, 20 Jan 2021 | Geograph | Sat, 19 Apr 2014 |
NN9224 | Pictish Symbol Stone at Fowlis Wester | Wed, 20 Jan 2021 | Geograph | Jul 1978 |
NN9224 | Pictish Symbol Stone at Fowlis Wester | Wed, 20 Jan 2021 | Close Look | Jul 1978 |
NN8166 | The Falls of Bruar | Wed, 20 Jan 2021 | Geograph | Fri, 28 Sep 2007 |
NO0816 | Strip Lynchets at Drumfinn Hill | Wed, 20 Jan 2021 | Geograph (tpoint) | Sun, 10 Jul 1977 |
NN8245 | Cup and ring marked stone on Craig Hill | Wed, 20 Jan 2021 | Close Look | Thu, 24 Oct 2013 |
NN8145 | Prehistoric cup-marked stone on Craig Hill | Wed, 20 Jan 2021 | Close Look | Thu, 24 Oct 2013 |
NN8245 | Kerbed cairn on Craig Hill | Wed, 20 Jan 2021 | Geograph (fourth) | Thu, 24 Oct 2013 |
NN8246 | Base for new electricity pylon at Bolfracks Hill | Wed, 20 Jan 2021 | Geograph (second) | Thu, 24 Oct 2013 |
NN8349 | Castle Menzies | Wed, 20 Jan 2021 | Cross Grid | Thu, 24 Oct 2013 |
NN8347 | Relict fields and clearance cairns at Upper Farrochil | Wed, 20 Jan 2021 | Geograph | Thu, 24 Oct 2013 |
NN8309 | Ardoch Roman Fort | Wed, 20 Jan 2021 | Geograph | Sat, 28 Sep 2013 |
NN8310 | Ardoch Roman Fort | Wed, 20 Jan 2021 | Cross Grid, Geograph | Sat, 28 Sep 2013 |
NO1543 | Leys Of Marlee Stone Circle | Wed, 20 Jan 2021 | Geograph | Sun, 24 Aug 2014 |
NO1916 | Abernethy Pictish Stone | Wed, 20 Jan 2021 | Close Look | Sat, 19 Apr 2014 |
NO1916 | Round Tower and War Memorial at Abernethy | Wed, 20 Jan 2021 | Geograph | Sat, 19 Apr 2014 |
HY2428 | Pictish and Norse houses at Brough of Birsay | Wed, 20 Jan 2021 | Geograph | Thu, 4 Jun 2015 |
HY4012 | Wideford Hill Chambered Cairn | Wed, 20 Jan 2021 | Geograph | Sat, 6 Jun 2015 |
HY3012 | Watch Stone | Wed, 20 Jan 2021 | Geograph | Tue, 2 Jun 2015 |
HY2811 | Unstan Chambered Cairn | Wed, 20 Jan 2021 | Geograph | Sat, 6 Jun 2015 |
ND4683 | Bench at Ham Geo | Wed, 20 Jan 2021 | Geograph | Fri, 5 Jun 2015 |
ND4784 | Tomb Of The Eagles | Wed, 20 Jan 2021 | Geograph | Fri, 5 Jun 2015 |
HY4022 | Tingwall | Wed, 20 Jan 2021 | Geograph | Sat, 13 Jun 2015 |
HY5907 | The Gloup | Wed, 20 Jan 2021 | Geograph | Mon, 8 Jun 2015 |
HY4227 | Taversoe Tuick Chambered Cairn | Wed, 20 Jan 2021 | Geograph | Wed, 3 Jun 2015 |
HY2508 | Fishing boat arriving at Stromness | Tue, 19 Jan 2021 | Geograph | Sun, 14 Jun 2015 |
HY2509 | Stromness Hotel and Harbour | Tue, 19 Jan 2021 | Geograph | Sun, 14 Jun 2015 |
HY3012 | Stones Of Stenness | Tue, 19 Jan 2021 | Geograph | Tue, 2 Jun 2015 |
HY2526 | Wheebin Standing Stone | Tue, 19 Jan 2021 | Geograph | Sat, 13 Jun 2015 |
HY2318 | Skara Brae Neolithic Settlement | Tue, 19 Jan 2021 | Geograph | Sun, 7 Jun 2015 |
HY2426 | Saevar Howe | Tue, 19 Jan 2021 | Cross Grid | Sun, 14 Jun 2015 |
HY2913 | Ring Of Brodgar Stone Circle and Henge | Tue, 19 Jan 2021 | Geograph | Tue, 2 Jun 2015 |
HY3912 | Rennibister Souterrain | Tue, 19 Jan 2021 | Inside | Tue, 2 Jun 2015 |
HY3912 | Rennibister Souterrain | Tue, 19 Jan 2021 | Geograph (fourth) | Tue, 2 Jun 2015 |
HY4249 | Queena Howe Broch | Tue, 19 Jan 2021 | Geograph | Fri, 12 Jun 2015 |
HY2526 | Oxtro Broch | Tue, 19 Jan 2021 | Geograph | Sun, 14 Jun 2015 |
HY2215 | Noust of Bigging | Tue, 19 Jan 2021 | Geograph | Thu, 11 Jun 2015 |
HY2427 | Earl's Palace, Birsay | Tue, 19 Jan 2021 | Geograph | Thu, 4 Jun 2015 |
HY2328 | Brough Of Birsay Church | Tue, 19 Jan 2021 | Geograph | Thu, 4 Jun 2015 |
HY4127 | Blackhammer Chambered Cairn | Tue, 19 Jan 2021 | Geograph | Sun, 1 Jan 2012 |
HY4348 | Lady Kirk | Tue, 19 Jan 2021 | Geograph | Fri, 12 Jun 2015 |
HY4249 | Links Of Noltland Neolithic Settlement | Tue, 19 Jan 2021 | Geograph | Fri, 12 Jun 2015 |
HY3304 | Earl's Bu at Orphir | Tue, 19 Jan 2021 | Geograph | Wed, 10 Jun 2015 |
HY3304 | St Nicholas's Church | Tue, 19 Jan 2021 | Geograph | Wed, 10 Jun 2015 |
HY2400 | Dwarfie Stane | Tue, 19 Jan 2021 | Geograph | Wed, 10 Jun 2015 |
HY3222 | Click Mill at Dounby | Tue, 19 Jan 2021 | Geograph | Tue, 9 Jun 2015 |
HY5908 | Brough Of Deerness Chapel | Tue, 19 Jan 2021 | Geograph | Mon, 8 Jun 2015 |
HY2216 | Broch Of Borwick | Tue, 19 Jan 2021 | Geograph | Sun, 7 Jun 2015 |
ND4684 | Burnt Mound at Liddel | Tue, 19 Jan 2021 | Geograph | Fri, 5 Jun 2015 |
ND4899 | Blockships at Churchill Barrier No 2 | Tue, 19 Jan 2021 | Geograph | Fri, 5 Jun 2015 |
HY4800 | Italian Chapel | Tue, 19 Jan 2021 | Geograph | Fri, 5 Jun 2015 |
HY3826 | Broch Of Gurness | Tue, 19 Jan 2021 | Geograph | Thu, 4 Jun 2015 |
HY3730 | Skaill Farm | Tue, 19 Jan 2021 | Geograph | Wed, 3 Jun 2015 |
HY3730 | Midhowe Broch | Tue, 19 Jan 2021 | Geograph | Wed, 3 Jun 2015 |
HY4027 | Knowe Of Yarso Chambered Cairn | Tue, 19 Jan 2021 | Geograph | Wed, 3 Jun 2015 |
HY3012 | Barnhouse Neolithic Settlement | Tue, 19 Jan 2021 | Geograph | Tue, 2 Jun 2015 |
HY3612 | Cuween Hill Chambered Cairn | Tue, 19 Jan 2021 | Geograph | Tue, 2 Jun 2015 |
ND2076 | Dunnet Head Lighthouse | Tue, 19 Jan 2021 | Extra | Sun, 14 Jun 2015 |
HY1700 | Old Man of Hoy | Tue, 19 Jan 2021 | Extra | Sun, 14 Jun 2015 |
HY2406 | Hoy Sound, Low Lighthouse and Battery | Mon, 18 Jan 2021 | Geograph | Sun, 14 Jun 2015 |
HY2606 | Hoy Sound High Lighthouse | Mon, 18 Jan 2021 | Cross Grid | Sun, 14 Jun 2015 |
HY3626 | Knowe of Stenso Broch | Mon, 18 Jan 2021 | Geograph (third) | Sat, 13 Jun 2015 |
HY2428 | Rocks at Point of Buckquoy | Mon, 18 Jan 2021 | Geograph | Sat, 13 Jun 2015 |
HY5140 | Varagen arriving at Westray | Mon, 18 Jan 2021 | Geograph | Fri, 12 Jun 2015 |
HY4348 | Sperm whale skeleton at Westray Heritage Centre | Mon, 18 Jan 2021 | Geograph | Fri, 12 Jun 2015 |
HY4248 | Noltland Castle | Mon, 18 Jan 2021 | Geograph | Fri, 12 Jun 2015 |
HY4719 | Galtness Battery | Mon, 18 Jan 2021 | Geograph | Fri, 12 Jun 2015 |
HY4815 | Sailing Boat and Helliar Holm Lighthouse | Mon, 18 Jan 2021 | Extra | Fri, 12 Jun 2015 |
HY2115 | Brough Of Bigging Promontory Fort | Mon, 18 Jan 2021 | Geograph | Thu, 11 Jun 2015 |
HY3112 | Barnhouse stone | Mon, 18 Jan 2021 | Geograph | Thu, 11 Jun 2015 |
HY4511 | Kirkwall Marina | Mon, 18 Jan 2021 | Geograph | Thu, 11 Jun 2015 |
This page shows the latest 100 images, more are available via the search interface
Explore My Images
- Maps: Personalised Geograph map or photos on Quick Interactive Map
- Browser: View images in the Browser
- Recent Images: as KML or RSS or GPX