Profile for Rob Burke
Geograph Project Limited Company Member
- Name: Rob Burke
- Nickname: RobBurke
- Send message to Rob Burke
- Site Member since: June 2005
My Statistics About
Last updated: 17:18
- 635 First Geograph points
- 287 Second Visitor points, 112 Third Visitor points, 63 Fourth Visitor points
- 1374 Personal points (grid squares geographed)
- 664 TPoints (Time-gap points About)
- 2386 Photographs
- 2148 Geographs and 238 others
- 1476 grid squares, giving a depth score of 1.62
- in 248 different hectads and 26 myriads, taken on 405 different days
Photographs
Click column headers to sort in a different order
Grid Ref | Title | Submitted | Image Type | Points | Taken |
NN8369 | Comyn's Road | Fri, 10 Jun 2022 | Geograph | Tue, 7 Jun 2022 | |
NO3813 | Drumdryan Quarry Powder Magazine | Sun, 24 Mar 2019 | Close Look | Sat, 23 Mar 2019 | |
NO3813 | Drumdryan Quarry Powder Magazine | Sun, 24 Mar 2019 | Geograph | Sat, 23 Mar 2019 | |
NO2005 | Ancient parish boundary | Sun, 12 Nov 2017 | Geograph | Tue, 7 Nov 2017 | |
HU3941 | Neolithic Homestead | Sun, 23 Jul 2017 | Geograph | third personal | Fri, 7 Jul 2017 |
HU3940 | Burwick Telegraph Cable Hut | Sun, 23 Jul 2017 | Geograph | third personal | Fri, 7 Jul 2017 |
NO1074 | Mountain hare on Carn Mor | Sun, 20 Sep 2015 | Close Look | Sat, 19 Sep 2015 | |
NO1172 | Post-glacial debris flow (looking downhill) | Sun, 20 Sep 2015 | Geograph | Sat, 19 Sep 2015 | |
NO1172 | Post-glacial debris flow (looking uphill) | Sun, 20 Sep 2015 | Geograph | personal | Sat, 19 Sep 2015 |
NO1123 | Wartime firefighting sign | Sat, 18 Jul 2015 | Close Look | Thu, 16 Jul 2015 | |
NT2789 | Fife Coastal Path (Seafield Road) | Sun, 19 Jan 2014 | Geograph | Sat, 18 Jan 2014 | |
NT2788 | Cracked north wall of Seafield Tower | Sun, 19 Jan 2014 | Geograph | Sat, 18 Jan 2014 | |
NO5936 | Waders at East Haven | Sun, 19 Jan 2014 | Close Look | Tue, 14 Jan 2014 | |
NO1503 | Pow Burn | Sun, 19 Jan 2014 | Geograph | Tue, 7 Jan 2014 | |
NO0245 | South of Rotmell Wood | Sun, 19 Jan 2014 | Geograph | personal | Sat, 4 Jan 2014 |
NO1525 | Field north of Balcraig | Thu, 2 Jan 2014 | Geograph | Thu, 2 Jan 2014 | |
NO1525 | Track down from Balcraig Reservoir | Thu, 2 Jan 2014 | Geograph | personal | Thu, 2 Jan 2014 |
NO1425 | Minor road beneath Murrayshall Hill | Thu, 2 Jan 2014 | Geograph | Thu, 2 Jan 2014 | |
NO1425 | Beech hedge beside minor road to Balcraig | Thu, 2 Jan 2014 | Geograph | Thu, 2 Jan 2014 | |
NO1425 | Minor road, west of Balcraig | Thu, 2 Jan 2014 | Geograph | Thu, 2 Jan 2014 | |
NO2206 | View towards East Lomond | Fri, 13 Dec 2013 | Geograph | personal | Sat, 9 Nov 2013 |
NO2105 | Harperleas Reservoir Dam | Fri, 13 Dec 2013 | Geograph | Sat, 9 Nov 2013 | |
NO2105 | Track, north of Harperleas Reservoir | Fri, 13 Dec 2013 | Geograph | personal | Sat, 9 Nov 2013 |
NO2006 | "Star Jelly" on West Lomond | Fri, 13 Dec 2013 | Close Look | Sat, 9 Nov 2013 | |
NO2006 | South-east slope of West Lomond | Fri, 13 Dec 2013 | Geograph | Sat, 9 Nov 2013 | |
NO2006 | View across reservoirs | Fri, 13 Dec 2013 | Geograph | Sat, 9 Nov 2013 | |
NO1336 | Disused railway line near Ballathie | Thu, 5 Dec 2013 | Geograph | Tue, 12 Nov 2013 | |
NO1437 | Drive to Ballathie House Hotel | Thu, 5 Dec 2013 | Geograph | personal | Tue, 12 Nov 2013 |
NO1336 | Disused railway line | Thu, 5 Dec 2013 | Geograph | Tue, 12 Nov 2013 | |
NO1134 | Footpath beside field boundary | Thu, 5 Dec 2013 | Geograph | personal | Tue, 12 Nov 2013 |
NO1133 | Ploughing, near Stanley | Thu, 5 Dec 2013 | Geograph | personal | Tue, 12 Nov 2013 |
NO0347 | View south to Mill Dam | Thu, 5 Dec 2013 | Geograph | personal | Tue, 19 Nov 2013 |
NT1985 | Aberdour Station | Thu, 5 Dec 2013 | Geograph | personal | Sat, 30 Nov 2013 |
NT1783 | Link Path | Thu, 5 Dec 2013 | Geograph | fourth personal | Sat, 30 Nov 2013 |
NT1382 | Branch line | Thu, 5 Dec 2013 | Geograph | Sat, 30 Nov 2013 | |
NS9197 | Disused quarry above Tillicoultry | Sun, 7 Jul 2013 | Geograph | personal | Sat, 6 Jul 2013 |
NN9036 | Amulree Hotel closed | Sun, 23 Jun 2013 | Geograph | Sat, 22 Jun 2013 | |
NN8836 | Site of Beauly Denny overhead line tower | Sun, 23 Jun 2013 | Geograph | third personal | Sat, 22 Jun 2013 |
NN8538 | New bridge over River Quaich | Sun, 23 Jun 2013 | Geograph | Sat, 22 Jun 2013 | |
NN8539 | Abandoned pasture at Turrerich | Sat, 22 Jun 2013 | Geograph | Sat, 22 Jun 2013 | |
NN8539 | No footpath north-west of Turrerich | Sat, 22 Jun 2013 | Geograph | Sat, 22 Jun 2013 | |
NN8636 | Old school, converted to barn | Sat, 22 Jun 2013 | Geograph | fourth personal | Sat, 22 Jun 2013 |
NO1224 | Gannochy Estate houses | Sun, 16 Jun 2013 | Geograph | Sat, 1 Jun 2013 | |
NO1224 | Gannochy Green | Sun, 16 Jun 2013 | Geograph | Sat, 1 Jun 2013 | |
NO1425 | Road, Den of Scone | Sun, 16 Jun 2013 | Geograph | Sat, 1 Jun 2013 | |
NO1425 | Parkland, beside Bonhard House | Sun, 16 Jun 2013 | Geograph | Sat, 1 Jun 2013 | |
NO1425 | Growing crop, Bonhard | Sun, 16 Jun 2013 | Geograph | Sat, 1 Jun 2013 | |
NO1426 | Annaty Burn, by Murrayshall Road | Sun, 16 Jun 2013 | Geograph | Sat, 1 Jun 2013 | |
NO1526 | Grassy field, Bonhard | Sun, 16 Jun 2013 | Geograph | Sat, 1 Jun 2013 | |
NO1526 | Murrayshall Golf Course | Sun, 16 Jun 2013 | Geograph | Sat, 1 Jun 2013 | |
NO1526 | Track from Bonhard to Scone | Sun, 16 Jun 2013 | Geograph | Sat, 1 Jun 2013 | |
NO1526 | Trees and pasture at Mill of Bonhard | Sun, 16 Jun 2013 | Geograph | Sat, 1 Jun 2013 | |
NO1426 | Balgarvie Farm | Sun, 16 Jun 2013 | Geograph | Sat, 1 Jun 2013 | |
NO1326 | Hanover Gardens, Scone | Sun, 16 Jun 2013 | Geograph | Sat, 1 Jun 2013 | |
NO1426 | David Douglas Avenue | Sun, 16 Jun 2013 | Geograph | Sat, 1 Jun 2013 | |
NT2473 | Edinburgh International Conference Centre | Sun, 16 Jun 2013 | Geograph | personal | Sat, 15 Jun 2013 |
NT1870 | Office block beside Union Canal | Sun, 16 Jun 2013 | Geograph | personal | Sat, 15 Jun 2013 |
NT1571 | Union Canal, south of Ashley | Sun, 16 Jun 2013 | Geograph | personal | Sat, 15 Jun 2013 |
NT1370 | Ratho canal mooring | Sun, 16 Jun 2013 | Geograph | Sat, 15 Jun 2013 | |
NO1526 | Sown field, east of Balgavie | Wed, 12 Jun 2013 | Geograph | Sat, 1 Jun 2013 | |
NO1526 | Rough pasture, north-east of Bonhard House | Wed, 12 Jun 2013 | Geograph | Sat, 1 Jun 2013 | |
NO1526 | Murrayshall golf course | Wed, 12 Jun 2013 | Geograph | Sat, 1 Jun 2013 | |
NO1526 | Field west of Murrayshall | Wed, 12 Jun 2013 | Geograph | Sat, 1 Jun 2013 | |
NO1526 | Standing Stone, Bonhard | Wed, 12 Jun 2013 | Geograph | fourth personal | Sat, 1 Jun 2013 |
NT2673 | Cat Nick intrusion | Sun, 9 Jun 2013 | Geograph | Sun, 9 Jun 2013 | |
NT2673 | Guided group on a geology walk study the Cat Nick intrusion | Sun, 9 Jun 2013 | Geograph | personal | Sun, 9 Jun 2013 |
NO1426 | Stone seat | Fri, 7 Jun 2013 | Geograph | Sat, 1 Jun 2013 | |
NO1426 | Track to Bonhard | Fri, 7 Jun 2013 | Geograph | Sat, 1 Jun 2013 | |
NO1426 | Annaty Burn | Fri, 7 Jun 2013 | Geograph | Sat, 1 Jun 2013 | |
NO1426 | Murrayshall Road, by Annaty Burn | Fri, 7 Jun 2013 | Geograph | Sat, 1 Jun 2013 | |
NO1425 | Field north-west of Bonhard | Fri, 7 Jun 2013 | Geograph | personal | Sat, 1 Jun 2013 |
NO1325 | Field south of Mayfield Road Scone | Fri, 7 Jun 2013 | Geograph | Sat, 1 Jun 2013 | |
NO1325 | Field south of Pictstonhill | Fri, 7 Jun 2013 | Geograph | Sat, 1 Jun 2013 | |
NO1325 | Goshen Road play area | Fri, 7 Jun 2013 | Geograph | Sat, 1 Jun 2013 | |
NO1325 | Field north of Pictstonhill | Fri, 7 Jun 2013 | Geograph | Sat, 1 Jun 2013 | |
NO1325 | Goshen Crescent, Scone | Fri, 7 Jun 2013 | Geograph | Sat, 1 Jun 2013 | |
NO1325 | Footbridge across Annaty Burn | Fri, 7 Jun 2013 | Geograph | Sat, 1 Jun 2013 | |
NO1325 | Annaty Burn, Den of Scone | Fri, 7 Jun 2013 | Geograph | Sat, 1 Jun 2013 | |
NO1325 | Crops under plastic sheeting, south of Pictstonhill | Fri, 7 Jun 2013 | Geograph | Sat, 1 Jun 2013 | |
NO1325 | Crops, south-east of Pictstonhill | Fri, 7 Jun 2013 | Geograph | Sat, 1 Jun 2013 | |
NO1224 | Guest Houses on Pitcullen Crescent, Bridgend | Fri, 7 Jun 2013 | Geograph | Sat, 1 Jun 2013 | |
NO1224 | Isla Court, Bridgend | Fri, 7 Jun 2013 | Geograph | Sat, 1 Jun 2013 | |
NO1224 | Ardchoille Lodge, Bridgend | Fri, 7 Jun 2013 | Geograph | Sat, 1 Jun 2013 | |
NO1224 | Muirhall Terrace, Perth | Fri, 7 Jun 2013 | Geograph | Sat, 1 Jun 2013 | |
NO1224 | Brand's Brae, Gannochy Estate | Fri, 7 Jun 2013 | Geograph | Sat, 1 Jun 2013 | |
NO1324 | Rain shower approaching | Sun, 2 Jun 2013 | Geograph | Sat, 1 Jun 2013 | |
NO1324 | Newly sown field, north-east of Muirhall Farm | Sun, 2 Jun 2013 | Geograph | Sat, 1 Jun 2013 | |
NO1324 | Footbridge over Langley Burn | Sun, 2 Jun 2013 | Geograph | Sat, 1 Jun 2013 | |
NO1426 | David Douglas Avenue, Scone | Sun, 2 Jun 2013 | Geograph | Sat, 1 Jun 2013 | |
NO1426 | Play area on David Douglas Avenue | Sun, 2 Jun 2013 | Geograph | Sat, 1 Jun 2013 | |
NO1426 | David Douglas Avenue | Sun, 2 Jun 2013 | Geograph | Sat, 1 Jun 2013 | |
NO1426 | Coronation Avenue, Scone | Sun, 2 Jun 2013 | Geograph | Sat, 1 Jun 2013 | |
NO1426 | Hutchison Drive, Scone | Sun, 2 Jun 2013 | Geograph | Sat, 1 Jun 2013 | |
NO1426 | Hutchison Drive, Scone | Sun, 2 Jun 2013 | Geograph | Sat, 1 Jun 2013 | |
NO1326 | New houses on the Balgarvie development, Scone | Sun, 2 Jun 2013 | Geograph | Sat, 1 Jun 2013 | |
NO1326 | Myrtle Road, Scone | Sun, 2 Jun 2013 | Geograph | Sat, 1 Jun 2013 | |
NO1326 | Scone Surgery | Sun, 2 Jun 2013 | Geograph | Sat, 1 Jun 2013 | |
NO1326 | Robert Douglas Memorial School | Sun, 2 Jun 2013 | Geograph | Sat, 1 Jun 2013 | |
NO1326 | Scone Park | Sun, 2 Jun 2013 | Geograph | Sat, 1 Jun 2013 | |
NO1326 | Scone Park | Sun, 2 Jun 2013 | Geograph | Sat, 1 Jun 2013 |
This page shows the latest 100 images, more are available via the search interface
Explore My Images
- Browser: View images in the Browser
- Recent Images: as KML or RSS or GPX